US Numeric Size
Waist
US Denim Size
Hip
Chest
Flash Sale end in:
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, September |
BODY | Dimensions | 158.3 x 75.3 x 7.6 mm (6.23 x 2.96 x 0.30 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 10, EMUI 12 |
---|---|---|
Chipset | Kirin 710 (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 20 MP, f/1.8, 27mm (wide), PDAF 2 MP, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30/60fps |
SELFIE CAMERA | Dual | 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm 2 MP, depth sensor |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes (SNE-LX1 only) | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 3750 mAh, non-removable |
---|---|---|
Charging | 18W wired |
MISC | Colors | Sapphire Blue, Black, Platinum gold |
---|---|---|
Models | SNE-AL00, SNE-LX1, SNE-LX2, SNE-LX3, INE-LX2 | |
Price | About 230 EUR |
TESTS | Performance | AnTuTu: 136583 (v7) GeekBench: 5574 (v4.4) GFXBench: 6.7fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1470:1 (nominal), 3.051 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 70dB / Ring 84dB | |
Audio quality | Noise -94.7dB / Crosstalk -73.1dB |
The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters. On the other hand, we denounce with righteous indignation ...
Want exclusive access to discounts & offers on premium brands?
Reviews
There are no reviews yet