US Numeric Size
Waist
US Denim Size
Hip
Chest
Flash Sale end in:
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, December |
---|---|---|
Status | Available. Released 2018, December |
BODY | Dimensions | 157 x 75.1 x 7.8 mm (6.18 x 2.96 x 0.31 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.4 inches, 101.4 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1080 x 2310 pixels (~398 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), EMUI 9 |
---|---|---|
Chipset | Kirin 970 (10 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF or 20 MP, f/1.8, (wide), PDAF 16 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, (gyro-EIS) |
SELFIE CAMERA | Single | 25 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, (gyro-EIS) |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE, aptX HD | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 3750 mAh, non-removable |
---|---|---|
Charging | 18W wired |
MISC | Colors | Aurora Blue, Red, White, Black |
---|---|---|
Models | VCE-AL00, VCE-TL00, VCE-L22 |
The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters. On the other hand, we denounce with righteous indignation ...
Want exclusive access to discounts & offers on premium brands?
Reviews
There are no reviews yet