Hurry and get discounts on all Apple devices up to 20%
24 Nov - 2 Dec
0
days
00
hr
00
min
00
sc

Special Offer from Mega electronics
Apple Watch SE 2
Rated 0 out of 5
In stock
SKU:
SKU-sam51167
| Weight | 33 kg |
|---|---|
| Dimensions | 44 × 38 × 10.7 cm |
| Brand | 10, 11, 12, 13; Samsung, A2722, A2723, A2724, A2725, A2726, A2727, A2855, A2856, watch6 |
| Color | Midnight, Silver, Starlight |
| Size | 1.78 inches |
| 3G Bands | China, HK, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| Battery | Li-Ion 296 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) |
| Display | 1.78 inches, 1000 nits (peak), 448 x 368 pixels (~326 ppi density), Ion-X strengthened glass, Retina LTPO OLED |
| GPU | PowerVR |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| Multimedia | 50m water resistant |
| NFC | Yes |
| Officially announced | 2022, September 07 |
| OS | upgradable to watchOS 26.1, watchOS 9.0 |
| Processor | Apple S8, Dual-core |
| RAM | 32GB 1GB RAM |
| Rear Camera | No |
| Resistance | aluminum frame, Glass front, plastic/sapphire crystal back |
| Sensors | Accelerometer, always-on altimeter, Barometer, Compass, gyro, heart rate (2nd gen) |
| SIM type | eSIM |
| Storage | 32GB |
| Storage expansion | 32GB 1GB RAM; No |
| TDD Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| USB | No |
| Weight | 33 g (1.16 oz) |
| WLAN | Wi-Fi 802.11 b/g/n |
Apple Watch Series 8
Rated 0 out of 5
In stock
SKU:
SKU-sam95509
| Weight | 42.3 kg |
|---|---|
| Dimensions | 45 × 38 × 10.7 cm |
| Brand | 16, 17; Samsung, A2772, A2773, A2774, A2775, A2857, A2858, watch6 |
| Color | Gold, Graphite, Silver |
| Size | 1.9 inches |
| 3G Bands | China, HK, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| Battery | Li-Ion 308 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) |
| Display | 1.9 inches, 1000 nits (peak), 484 x 396 pixels (~326 ppi density), Retina LTPO OLED, Sapphire crystal glass |
| GPU | PowerVR |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| Multimedia | IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
| NFC | Yes |
| Officially announced | 2022, September 07 |
| OS | upgradable to watchOS 26.1, watchOS 9.0 |
| Processor | Apple S8, Dual-core |
| RAM | 32GB 1GB RAM |
| Rear Camera | No |
| Resistance | ceramic/sapphire crystal back, Sapphire crystal front, stainless steel frame |
| Sensors | Accelerometer, always-on altimeter, Barometer, Compass, gyro, heart rate, SpO2, temperature (body), VO2max |
| SIM type | eSIM |
| Storage | 32GB |
| Storage expansion | 32GB 1GB RAM; No |
| TDD Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| USB | No |
| Weight | 42.3 g (41mm), 51.5 g (45mm) (1.48 oz) |
| WLAN | dual-band, Wi-Fi 802.11 b/g/n |
Apple Watch Series 8 Aluminum
Rated 0 out of 5
In stock
SKU:
SKU-sam47085
| Weight | 32 kg |
|---|---|
| Dimensions | 45 × 38 × 10.7 cm |
| Brand | 14, 15, 16, 17; Samsung, A2770, A2771, A2772, A2773, A2774, A2775, A2857, A2858, watch6 |
| Color | Midnight, RED, Silver, Starlight |
| Size | 1.9 inches |
| 3G Bands | China, HK, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| Battery | Li-Ion 308 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) |
| Display | 1.9 inches, 1000 nits (peak), 484 x 396 pixels (~326 ppi density), Ion-X strengthened glass, Retina LTPO OLED |
| GPU | PowerVR |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| Multimedia | IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
| NFC | Yes |
| Officially announced | 2022, September 07 |
| OS | upgradable to watchOS 26.1, watchOS 9.0 |
| Processor | Apple S8, Dual-core |
| RAM | 32GB 1GB RAM |
| Rear Camera | No |
| Resistance | aluminum frame, ceramic/sapphire crystal back, Glass front |
| Sensors | Accelerometer, always-on altimeter, Barometer, Compass, gyro, heart rate, SpO2, temperature (body), VO2max |
| SIM type | eSIM |
| Storage | 32GB |
| Storage expansion | 32GB 1GB RAM; No |
| TDD Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| USB | No |
| Weight | 32 g (41mm), 38.8 g (45mm) (1.13 oz) |
| WLAN | dual-band, Wi-Fi 802.11 b/g/n |
Apple Watch Series 9
Rated 0 out of 5
In stock
SKU:
SKU-sam36704
| Weight | 42.3 kg |
|---|---|
| Dimensions | 45 × 38 × 10.7 cm |
| Brand | 3, 4; Samsung, A2982, A2983, A2984, A2985, Watch7 |
| Color | Gold, Graphite, RED, Silver |
| Size | 1.9 inches |
| 3G Bands | China, HK, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| Battery | Li-Ion 308 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) |
| Display | 1.9 inches, 2000 nits (peak), 484 x 396 pixels (~326 ppi density), Retina LTPO OLED, Sapphire crystal glass |
| GPU | PowerVR |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| Multimedia | IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
| NFC | Yes |
| Officially announced | 2023, September 12 |
| OS | upgradable to watchOS 26.1, watchOS 10 |
| Processor | Apple S9, Dual-core |
| RAM | 64GB |
| Rear Camera | No |
| Resistance | ceramic/sapphire crystal back, Sapphire crystal front, stainless steel frame |
| Sensors | Accelerometer, always-on altimeter, Barometer, Compass, gyro, heart rate, SpO2, temperature (body), VO2max |
| SIM type | eSIM |
| Storage | 64GB |
| Storage expansion | 64GB; No |
| TDD Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| USB | No |
| Weight | 42.3 g (41mm), 51.5 g (45mm) (1.48 oz) |
| WLAN | dual-band, Wi-Fi 802.11 b/g/n |
Apple Watch Series 9 Aluminum
Rated 0 out of 5
In stock
SKU:
SKU-sam97820
| Weight | 31.9 kg |
|---|---|
| Dimensions | 45 × 38 × 10.7 cm |
| Brand | 1, 2, 3, 4; Samsung, A2982, A2983, A2984, A2985, Watch7 |
| Color | Midnight, Pink, RED, Silver, Starlight |
| Size | 1.9 inches |
| 3G Bands | China, HK, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| Battery | Li-Ion 308 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) |
| Display | 1.9 inches, 2000 nits (peak), 484 x 396 pixels (~326 ppi density), Ion-X strengthened glass, Retina LTPO OLED |
| GPU | PowerVR |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| Multimedia | IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
| NFC | Yes |
| Officially announced | 2023, September 12 |
| OS | upgradable to watchOS 26.1, watchOS 10 |
| Processor | Apple S9, Dual-core |
| RAM | 64GB |
| Rear Camera | No |
| Resistance | aluminum frame, ceramic/sapphire crystal back, Glass front |
| Sensors | Accelerometer, always-on altimeter, Barometer, Compass, gyro, heart rate, SpO2, temperature (body), VO2max |
| SIM type | eSIM |
| Storage | 64GB |
| Storage expansion | 64GB; No |
| TDD Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| USB | No |
| Weight | 31.9 g (41mm), 38.7 g (45mm) (1.13 oz) |
| WLAN | dual-band, Wi-Fi 802.11 b/g/n |
Apple Watch Ultra
Rated 0 out of 5
In stock
SKU:
SKU-sam80764
| Weight | 61.3 kg |
|---|---|
| Dimensions | 49 × 44 × 14.4 cm |
| Brand | 18; Samsung, A2622, A2684, A2859, watch6 |
| Color | Titanium |
| Size | 1.92 inches |
| 3G Bands | China, HK, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| Battery | Li-Ion 542 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) |
| Display | 1.92 inches, 2000 nits (peak), 502 x 410 pixels (~338 ppi density), Retina LTPO OLED, Sapphire crystal glass |
| GPU | PowerVR |
| Location | BDS, Galileo, Glonass, GPS (L1+L5) |
| LTE Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| Multimedia | IP6X certified 100m water resistant (WR100) 40m swimproof/diving (EN13319) MIL-STD-810H compliant ECG certified (region dependent SW application; HW available on all models) |
| NFC | Yes |
| Officially announced | 2022, September 07 |
| OS | upgradable to watchOS 26.1, watchOS 9.0 |
| Processor | Apple S8, Dual-core |
| RAM | 32GB |
| Rear Camera | No |
| Resistance | ceramic/sapphire crystal back, Sapphire crystal front, titanium frame |
| Sensors | Accelerometer, always-on altimeter, Barometer, Compass, gyro, heart rate, SpO2, temperature (body), temperature (water), VO2max |
| SIM type | eSIM |
| Storage | 32GB |
| Storage expansion | 32GB; No |
| TDD Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| USB | No |
| Weight | 61.3 g (2.15 oz) |
| WLAN | dual-band, Wi-Fi 802.11 b/g/n |
Galaxy A06 4G (Brand New)
Rated 0 out of 5
In stock
349.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam29447-1
| Weight | 189 kg |
|---|---|
| Dimensions | 167.3 × 77.3 × 8 cm |
| Brand | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS; Samsung |
| Color | Black, Green, White |
| Size | 108.4 cm2 (~83.8% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | Li-Po 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Display | 108.4 cm2 (~83.8% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G52 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, August 16 |
| OS | Android 14, One UI 8, up to 2 major Android upgrades |
| Processor | Mediatek Helio G85 (12 nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| RAM | 128GB 6GB RAM, 64GB 4GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | · Nano-SIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 189 g (6.67 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| version | International Version, TDRA |
Galaxy A06 5G (Brand New)
Rated 0 out of 5
In stock
349.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam29447-2
| Weight | 189 kg |
|---|---|
| Dimensions | 167.3 × 77.3 × 8 cm |
| Brand | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS; Samsung |
| Color | Black, Green, White |
| Size | 108.4 cm2 (~83.8% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | Li-Po 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Display | 108.4 cm2 (~83.8% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G52 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, August 16 |
| OS | Android 14, One UI 8, up to 2 major Android upgrades |
| Processor | Mediatek Helio G85 (12 nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| RAM | 128GB 6GB RAM, 64GB 4GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | · Nano-SIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 189 g (6.67 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| version | International Version |
Galaxy A06 5G (Brand New)
Rated 0 out of 5
In stock
349.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam29447-3
| Weight | 189 kg |
|---|---|
| Dimensions | 167.3 × 77.3 × 8 cm |
| Brand | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS; Samsung |
| Color | Black, Green, White |
| Size | 108.4 cm2 (~83.8% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | Li-Po 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Display | 108.4 cm2 (~83.8% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G52 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, August 16 |
| OS | Android 14, One UI 8, up to 2 major Android upgrades |
| Processor | Mediatek Helio G85 (12 nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| RAM | 128GB 6GB RAM, 64GB 4GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | · Nano-SIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 189 g (6.67 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| version | TDRA |
Galaxy A06 Renewed
Rated 0 out of 5
In stock
399.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam29447
| Weight | 189 kg |
|---|---|
| Dimensions | 167.3 × 77.3 × 8 cm |
| Brand | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS; Samsung |
| Color | Black, Green, White |
| Size | 108.4 cm2 (~83.8% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | Li-Po 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Display | 108.4 cm2 (~83.8% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G52 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, August 16 |
| OS | Android 14, One UI 8, up to 2 major Android upgrades |
| Processor | Mediatek Helio G85 (12 nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| RAM | 128GB 6GB RAM, 64GB 4GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | · Nano-SIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 189 g (6.67 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |