Showing 25–27 of 27 results
Filter by brands
AppleApple 27
Color
- BlackBlack 4
- BlueBlue 4
- GrayGray 1
- PinkPink 2
- SilverSilver 7
- Space GraySpace Gray 1
- WhiteWhite 6
- 18-karat Rose Gold18-karat Rose Gold 2
- ApricotApricot 2
- black Band types: sport 2
- Black Buckle 1
- black case/black 2
- black case/black Leather band: silver case/blue 1
- black case/blackLeather band: silver case/blue 1
- Black Link Bracelet 2
- blue Band types: sport 1
- Blue; Gray/Black; Rose Gold/Lavender 2
- Blue/Stone Leather Loop 1
- Blue/Stone/White/Storm Gray Leather Loop 1
- brownbrown 3
- Brown/Black/Blue/Marine Blue Buckle 1
- Brown/Black/Blue/Red/Marigold/Jay Buckle 1
- Case colors: silverCase colors: silver 4
- GoldGold 8
- GraphiteGraphite 2
- gray Band colors: brown 1
- gray Band colors: graygray Band colors: gray 3
- Jet BlackJet Black 2
- Link Bracelet 2
- MidnightMidnight 4
- Midnight Blue Buckle 18-karat Yellow Gold/Black 1
- NaturalNatural 3
- orangeorange 3
- orange Stainless Steel band: silver case/silverorange Stainless Steel band: silver case/silver 1
- Pearl Woven Nylon 2
- pink Band types: sportpink Band types: sport 1
- Pink/Royal Blue/Gold&Red/Black Woven Nylon 2
- REDRED 3
- Red Buckle 1
- red Stainless Steel band: silver case/silver 1
- Rose GoldRose Gold 6
- Rose Gray Buckle18-karat Yellow Gold/Black 1
- Royal Blue 2
- Silver/Space Black Milanese Loop 2
- Silver/White 2
- SlateSlate 2
- Space Black Stainless Steel/Black 2
- Sport band: silver case/white 2
- Sport Band/White 2
- Stainless Steel/Red 2
- StarlightStarlight 4
- Stone; Gold/White 2
- TitaniumTitanium 2
- woven nylon 2
- YellowYellow 3
NFC
- Yes 27
Apple
Apple Watch Ultra
Rated 0 out of 5
In stock
SKU:
SKU-sam80764
| Weight | 61.3 kg |
|---|---|
| Dimensions | 49 × 44 × 14.4 cm |
| Brand | 18; Samsung, A2622, A2684, A2859, watch6 |
| Color | Titanium |
| Size | 1.92 inches |
| 3G Bands | China, HK, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| Battery | Li-Ion 542 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) |
| Display | 1.92 inches, 2000 nits (peak), 502 x 410 pixels (~338 ppi density), Retina LTPO OLED, Sapphire crystal glass |
| GPU | PowerVR |
| Location | BDS, Galileo, Glonass, GPS (L1+L5) |
| LTE Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| Multimedia | IP6X certified 100m water resistant (WR100) 40m swimproof/diving (EN13319) MIL-STD-810H compliant ECG certified (region dependent SW application; HW available on all models) |
| NFC | Yes |
| Officially announced | 2022, September 07 |
| OS | upgradable to watchOS 26.1, watchOS 9.0 |
| Processor | Apple S8, Dual-core |
| RAM | 32GB |
| Rear Camera | No |
| Resistance | ceramic/sapphire crystal back, Sapphire crystal front, titanium frame |
| Sensors | Accelerometer, always-on altimeter, Barometer, Compass, gyro, heart rate, SpO2, temperature (body), temperature (water), VO2max |
| SIM type | eSIM |
| Storage | 32GB |
| Storage expansion | 32GB; No |
| TDD Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| USB | No |
| Weight | 61.3 g (2.15 oz) |
| WLAN | dual-band, Wi-Fi 802.11 b/g/n |
Apple Watch Ultra 2
Rated 0 out of 5
In stock
SKU:
SKU-sam20913
| Weight | 61.4 kg |
|---|---|
| Dimensions | 49 × 44 × 14.4 cm |
| Brand | 5; Samsung, A2986, A2987, Watch7 |
| Color | Black, Titanium |
| Size | 1.92 inches |
| 3G Bands | China, HK, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| Battery | Li-Ion 564 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) |
| Display | 1.92 inches, 3000 nits (peak), 502 x 410 pixels (~338 ppi density), Retina LTPO2 OLED, Sapphire crystal glass |
| GPU | PowerVR |
| Location | BDS, Galileo, Glonass, GPS (L1+L5) |
| LTE Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| Multimedia | IP6X certified 100m water resistant (WR100) 40m swimproof/diving (EN13319) MIL-STD-810H compliant ECG certified (region dependent SW application; HW available on all models) |
| NFC | Yes |
| Officially announced | 2023, September 12 |
| OS | upgradable to watchOS 26.1, watchOS 10 |
| Processor | Apple S9, Dual-core |
| RAM | 64GB |
| Rear Camera | No |
| Resistance | ceramic/sapphire crystal back, Sapphire crystal front, titanium frame |
| Sensors | Accelerometer, always-on altimeter (-500m to 9000m), Barometer, Compass, gyro, heart rate, SpO2, temperature (body), temperature (water), VO2max |
| SIM type | eSIM |
| Storage | 64GB |
| Storage expansion | 64GB; No |
| TDD Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| USB | No |
| Weight | 61.4 g or 61.8 g (black) (2.15 oz) |
| WLAN | dual-band, Wi-Fi 802.11 b/g/n |
Apple Watch Ultra 3
Rated 0 out of 5
In stock
SKU:
SKU-sam42672
| Weight | 61.6 kg |
|---|---|
| Dimensions | 49 × 44 × 12 cm |
| Brand | A3281, A3282; Samsung |
| Color | Black, Natural |
| Size | 1.98 inches |
| 3G Bands | China, HK, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| 5G Bands | SA/NSA |
| Battery | Li-Ion 599 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 49 x 44 x 12 mm (1.93 x 1.73 x 0.47 in) |
| Display | 1.98 inches, 3000 nits (peak), 514 x 422 pixels (~326 ppi density), Retina LTPO3 OLED, Sapphire crystal glass, Wide-angle OLED |
| GPU | PowerVR |
| Location | BDS, Galileo, Glonass, GPS (L1+L5), QZSS |
| LTE Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| Multimedia | IP6X certified 100m water resistant (22810:2010) 40m swimproof/diving (EN13319) MIL-STD-810H compliant ECG certified (region dependent SW application; HW available on all models) |
| NFC | Yes |
| Officially announced | 2025, September 09 |
| OS | upgradable to watchOS 26.1, watchOS 26 |
| Processor | Apple S10, Dual-core |
| RAM | 64GB |
| Rear Camera | No |
| Resistance | ceramic/sapphire crystal back, Sapphire crystal front, titanium frame (grade 5) |
| Sensors | Accelerometer, always-on altimeter (-500m to 9000m), Barometer, Compass, gyro, heart rate, SpO2, temperature (body), temperature (water), VO2max |
| SIM type | eSIM |
| Storage | 64GB |
| Storage expansion | 64GB; No |
| TDD Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| USB | No |
| Weight | 61.6 g or 61.8 g (black) (2.15 oz) |
| WLAN | dual-band, Wi-Fi 802.11 b/g/n |
