Showing all 4 results
Shop
iPhone 8 Plus Renewed
Rated 0 out of 5
In stock
349.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
A-BHK-0100
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – cellular model only |
|---|---|
| Brand | Apple |
| Battery | 5000 mAh |
| Bluetooth | Yes |
| Biometrics | FINGER PRINT, TOUCH ID |
| Charge speed | Wired Fast Charging: Up to 20W Wireless Charging (MagSafe): Up to 15W Wireless Charging (Qi): Up to 7.5W |
| Charging | Wired Charging: Fast charging support ( |
| Color | Black, Gold, Rose Gold, Silver |
| Data Speed | 5G NR (Sub-6 GHz and mmWave – Model dependent |
| Dimensions | 146.7 mm (height) x 71.5 mm (width) x 7.4 mm (depth), or 5.78 x 2.82 x 0.29 inches |
| Display | 1080 x 1920 pixels |
| Flash | Type: Quad-LED dual-tone flash Features: Slow-sync, Night mode, Portrait mode lighting |
| Front Camera | dual pixel PDAF |
| GPU | Apple GPU 4-core graphics |
| HD Voice | YES |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – A3358 – cellular model only |
| Multimedia | IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) Depth gauge to 6m |
| NFC | No |
| OS | iOS |
| Processor | Apple A14 Bionic (5 nm) |
| RAM | 128GB 3GB RAM, 256GB 3GB RAM, 64GB |
| Rear Camera | 12 MP |
| WLAN | Wi-Fi Direct |
| VoLTE | Yes |
| Resistance | Water, Dust; IP68 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| SIM type | Nano-SIM |
| Video recording | 1080p@30/60/120/240fps |
| Storage | 128GB, 256GB, 32GB, 64GB |
Samsung Galaxy Tab S10 Lite Silver 256GB
Rated 0 out of 5
In stock
SKU:
SKU-sam62224-silver-256gb-4
| Weight | 524 kg |
|---|---|
| Dimensions | 254.3 × 165.8 × 6.6 cm |
| Brand | SM-X400, SM-X406, SM-X406B; Samsung |
| Color | Silver |
| Size | 10.9 inches, 344.5 cm2 (~81.7% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 20, 26, 28, 3, 38, 40, 41, 5, 66, 7, 71, 77, 78 SA/NSA/Sub6, 8 |
| Battery | Li-Po 8000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 254.3 x 165.8 x 6.6 mm (10.01 x 6.53 x 0.26 in) |
| Display | 10.9 inches, 1320 x 2112 pixels, 16:10 ratio (~228 ppi density), 344.5 cm2 (~81.7% screen-to-body ratio), 90Hz, Mohs level 5, TFT LCD |
| Front Camera | (wide), 5 MP |
| GPU | Mali-G68 MP5 |
| Location | BDS, Galileo, Glonass, GPS, QZSS – cellular model only |
| LTE Bands | 1, 12, 13, 17, 2, 20, 25, 26, 28, 3, 32, 38, 4, 40, 41, 5, 66, 7, 8 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2025, August 25 |
| OS | Android 15, One UI 7, up to 7 major Android upgrades |
| Processor | Exynos 1380 (5 nm), Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| RAM | 128GB 6GB RAM, 256GB 8GB RAM |
| Rear Camera | (wide), 8 MP, AF |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | (wide), 5 MP |
| Sensors | Accelerometer, compass (cellular model only), gyro, proximity (accessories only) |
| SIM type | Nano-SIM + eSIM (cellular model only) |
| Storage | 256GB |
| Storage expansion | 128GB 6GB RAM, 256GB 8GB RAM; microSDXC (dedicated slot) |
| TDD Bands | 1, 12, 13, 17, 2, 20, 25, 26, 28, 3, 32, 38, 4, 40, 41, 5, 66, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30fps |
| Weight | 524 g (1.16 lb) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac/6, Wi-Fi Direct |
Samsung Galaxy Tab S10 FE+ Blue 256GB
Rated 0 out of 5
In stock
SKU:
SKU-sam82075-blue-256gb-6
| Weight | 664 kg |
|---|---|
| Dimensions | 300.6 × 194.7 × 6 cm |
| Brand | SM-X620, SM-X626, SM-X626B; Samsung |
| Color | Blue |
| Size | 13.1 inches, 497.6 cm2 (~85.0% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | SA/NSA/Sub6 |
| Battery | Li-Po 10090 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 300.6 x 194.7 x 6 mm (11.83 x 7.67 x 0.24 in) |
| Display | 13.1 inches, 16:10 ratio (~259 ppi density), 1800 x 2880 pixels, 497.6 cm2 (~85.0% screen-to-body ratio), 90Hz, IPS LCD, Mohs level 5 |
| Front Camera | (ultrawide), 12 MP, f/2.4 |
| GPU | Xclipse 540 |
| Location | BDS, Galileo, Glonass, GPS, QZSS – cellular model only |
| LTE Bands | LTE |
| Multimedia | Stylus support IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| NFC | No |
| Officially announced | 2025, April 02 |
| OS | Android 15, One UI 7 |
| Processor | Exynos 1580 (4 nm), Octa-core (1×2.9 GHz Cortex-A720 & 3×2.6 GHz Cortex-A720 & 4×1.9 GHz Cortex-A520) |
| RAM | 128GB 8GB RAM, 256GB 12GB RAM |
| Rear Camera | (wide), 13 MP, f/2.0 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | (ultrawide), 12 MP, f/2.4 |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), gyro, proximity (accessories only) |
| SIM type | Nano-SIM + eSIM (cellular model only) |
| Storage | 256GB |
| Storage expansion | 128GB 8GB RAM, 256GB 12GB RAM; microSDXC (dedicated slot) |
| TDD Bands | LTE |
| USB | magnetic connector, USB Type-C 2.0 |
| Video recording | 1080p@30fps, 4K@30fps |
| Weight | 664 g or 668 g (1.46 lb) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac/6e, Wi-Fi Direct |
Samsung Galaxy Tab S10 Lite Coral Red 256GB
Rated 0 out of 5
In stock
SKU:
SKU-sam62224-coral-red-256gb-6
| Weight | 524 kg |
|---|---|
| Dimensions | 254.3 × 165.8 × 6.6 cm |
| Brand | SM-X400, SM-X406, SM-X406B; Samsung |
| Color | Coral Red |
| Size | 10.9 inches, 344.5 cm2 (~81.7% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 20, 26, 28, 3, 38, 40, 41, 5, 66, 7, 71, 77, 78 SA/NSA/Sub6, 8 |
| Battery | Li-Po 8000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 254.3 x 165.8 x 6.6 mm (10.01 x 6.53 x 0.26 in) |
| Display | 10.9 inches, 1320 x 2112 pixels, 16:10 ratio (~228 ppi density), 344.5 cm2 (~81.7% screen-to-body ratio), 90Hz, Mohs level 5, TFT LCD |
| Front Camera | (wide), 5 MP |
| GPU | Mali-G68 MP5 |
| Location | BDS, Galileo, Glonass, GPS, QZSS – cellular model only |
| LTE Bands | 1, 12, 13, 17, 2, 20, 25, 26, 28, 3, 32, 38, 4, 40, 41, 5, 66, 7, 8 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2025, August 25 |
| OS | Android 15, One UI 7, up to 7 major Android upgrades |
| Processor | Exynos 1380 (5 nm), Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| RAM | 128GB 6GB RAM, 256GB 8GB RAM |
| Rear Camera | (wide), 8 MP, AF |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | (wide), 5 MP |
| Sensors | Accelerometer, compass (cellular model only), gyro, proximity (accessories only) |
| SIM type | Nano-SIM + eSIM (cellular model only) |
| Storage | 256GB |
| Storage expansion | 128GB 6GB RAM, 256GB 8GB RAM; microSDXC (dedicated slot) |
| TDD Bands | 1, 12, 13, 17, 2, 20, 25, 26, 28, 3, 32, 38, 4, 40, 41, 5, 66, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30fps |
| Weight | 524 g (1.16 lb) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac/6, Wi-Fi Direct |

