Showing all 5 results
Shop
Apple iPad 2 CDMA
SKU:
SKU-sam14467
Rated 0 out of 5
In stock
| Weight | 607 kg |
|---|---|
| Dimensions | 241.2 × 185.7 × 8.8 cm |
| 3G Bands | CDMA2000 1xEV-DO |
| Battery | Non-removable Li-Po 6930 mAh battery (25 Wh) |
| Bluetooth | 2.1, A2DP, EDR |
| Brand | 3; Samsung, A1397, iPad2 |
| Color | Black, White |
| Dimensions | 241.2 x 185.7 x 8.8 mm (9.50 x 7.31 x 0.35 in) |
| Display | 291.4 cm2 (~65.1% screen-to-body ratio), 4:3 ratio (~132 ppi density), 768 x 1024 pixels, 9.7 inches, IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | VGA |
| GPU | PowerVR SGX543MP2 |
| Location | A-GPS, GPS |
| Officially announced | 2011, March, March. Released 2011 |
| OS | iOS 4, upgradable to iOS 9.2.1 |
| Processor | Apple A5 (45 nm), Dual-core 1.0 GHz Cortex-A9 |
| RAM | 16GB 512MB RAM, 32GB 512MB RAM, 64GB 512MB RAM |
| Rear Camera | 0.7 MP |
| Second camera | VGA |
| Sensors | Accelerometer, Compass, gyro |
| SIM type | Mini-SIM |
| Size | 291.4 cm2 (~65.1% screen-to-body ratio), 9.7 inches |
| Storage | 16GB, 32GB, 64GB |
| Storage expansion | 16GB 512MB RAM, 32GB 512MB RAM, 64GB 512MB RAM; No |
| USB | 2 |
| Video recording | 720p@30fps |
| Weight | 607 g (1.34 lb) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n |
Apple iPad 2 Wi-Fi
SKU:
SKU-sam25314
Rated 0 out of 5
In stock
| Weight | 601 kg |
|---|---|
| Dimensions | 241.2 × 185.7 × 8.8 cm |
| Battery | Non-removable Li-Po 6930 mAh battery (25 Wh) |
| Bluetooth | 2.1, A2DP, EDR |
| Brand | 1, 4; Samsung, A1395, iPad2 |
| Color | Black, White |
| Dimensions | 241.2 x 185.7 x 8.8 mm (9.50 x 7.31 x 0.35 in) |
| Display | 291.4 cm2 (~65.1% screen-to-body ratio), 4:3 ratio (~132 ppi density), 768 x 1024 pixels, 9.7 inches, IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | VGA |
| GPU | PowerVR SGX543MP2 |
| Location | No |
| Officially announced | 2011, March, March. Released 2011 |
| OS | iOS 4, upgradable to iOS 9.3.5 |
| Processor | Apple A5 (45 nm), Dual-core 1.0 GHz Cortex-A9 |
| RAM | 16GB 512MB RAM, 32GB 512MB RAM, 64GB 512MB RAM |
| Rear Camera | 0.7 MP |
| Second camera | VGA |
| Sensors | Accelerometer, Compass, gyro |
| SIM type | No |
| Size | 291.4 cm2 (~65.1% screen-to-body ratio), 9.7 inches |
| Storage | 16GB, 32GB, 64GB |
| Storage expansion | 16GB 512MB RAM, 32GB 512MB RAM, 64GB 512MB RAM; No |
| USB | 2 |
| Video recording | 720p@30fps |
| Weight | 601 g (1.32 lb) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n |
Apple iPad 2 Wi-Fi + 3G
SKU:
SKU-sam63066
Rated 0 out of 5
In stock
| Weight | 607 kg |
|---|---|
| Dimensions | 241.2 × 185.7 × 8.8 cm |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| Battery | Non-removable Li-Po 6930 mAh battery (25 Wh) |
| Bluetooth | 2.1, A2DP, EDR |
| Brand | 2; Samsung, A1396, A1397, iPad2 |
| Color | Black, White |
| Dimensions | 241.2 x 185.7 x 8.8 mm (9.50 x 7.31 x 0.35 in) |
| Display | 291.4 cm2 (~65.1% screen-to-body ratio), 4:3 ratio (~132 ppi density), 768 x 1024 pixels, 9.7 inches, IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | VGA |
| GPU | PowerVR SGX543MP2 |
| Location | A-GPS, GPS |
| Officially announced | 2011, March, March. Released 2011 |
| OS | iOS 4, upgradable to iOS 9.3.5 |
| Processor | Apple A5 (45 nm), Dual-core 1.0 GHz Cortex-A9 |
| RAM | 16GB 512MB RAM, 32GB 512MB RAM, 64GB 512MB RAM |
| Rear Camera | 0.7 MP |
| Second camera | VGA |
| Sensors | Accelerometer, Compass, gyro |
| SIM type | Micro-SIM |
| Size | 291.4 cm2 (~65.1% screen-to-body ratio), 9.7 inches |
| Storage | 16GB, 32GB, 64GB |
| Storage expansion | 16GB 512MB RAM, 32GB 512MB RAM, 64GB 512MB RAM; No |
| USB | 2 |
| Video recording | 720p@30fps |
| Weight | 607 g (1.34 lb) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n |
Apple iPad mini Wi-Fi
SKU:
SKU-sam72603
Rated 0 out of 5
In stock
| Weight | 308 kg |
|---|---|
| Dimensions | 200 × 134.7 × 7.2 cm |
| Battery | Li-Po 4490 mAh, non-removable (16.7 Wh) |
| Bluetooth | 4.0, A2DP, EDR |
| Brand | 5; Samsung, A1432, iPad2 |
| Color | Black/Slate, White/Silver |
| Dimensions | 200 x 134.7 x 7.2 mm (7.87 x 5.30 x 0.28 in) |
| Display | 193.3 cm2 (~71.7% screen-to-body ratio), 4:3 ratio (~162 ppi density), 7.9 inches, 768 x 1024 pixels, IPS LCD, oleophobic coating |
| Front Camera | 1.2 MP |
| GPU | PowerVR SGX543MP2 |
| Location | No |
| NFC | No |
| Officially announced | 2012, November, October. Released 2012 |
| OS | iOS 6, upgradable to iOS 9.3.5 |
| Processor | Apple A5 (45 nm), Dual-core 1.0 GHz Cortex-A9 |
| RAM | 16GB 512MB RAM, 32GB 512MB RAM, 64GB 512MB RAM |
| Rear Camera | 5 MP, AF |
| Second camera | 1.2 MP |
| Sensors | Accelerometer, Compass, gyro |
| SIM type | No |
| Size | 193.3 cm2 (~71.7% screen-to-body ratio), 7.9 inches |
| Storage | 16GB, 32GB, 64GB |
| Storage expansion | 16GB 512MB RAM, 32GB 512MB RAM, 64GB 512MB RAM; No |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30fps, 720p@30fps |
| Weight | 308 g (10.86 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n |
Apple iPad mini Wi-Fi + Cellular
SKU:
SKU-sam89724
Rated 0 out of 5
In stock
| Weight | 312 kg |
|---|---|
| Dimensions | 200 × 134.7 × 7.2 cm |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 – A1454; A1455 |
| Battery | Li-Po 4490 mAh, non-removable (16.7 Wh) |
| Bluetooth | 4.0, A2DP, EDR |
| Brand | 6, 7; Samsung, A1454, A1455, iPad2 |
| Color | Black/Slate, White/Silver |
| Dimensions | 200 x 134.7 x 7.2 mm (7.87 x 5.30 x 0.28 in) |
| Display | 193.3 cm2 (~71.7% screen-to-body ratio), 4:3 ratio (~162 ppi density), 7.9 inches, 768 x 1024 pixels, IPS LCD, oleophobic coating |
| Front Camera | 1.2 MP |
| GPU | PowerVR SGX543MP2 |
| Location | Glonass, GPS |
| LTE Bands | 17 – A1454, 4 |
| NFC | No |
| Officially announced | 2012, November, October. Released 2012 |
| OS | iOS 6, upgradable to iOS 9.3.6 |
| Processor | Apple A5 (45 nm), Dual-core 1.0 GHz Cortex-A9 |
| RAM | 16GB 512MB RAM, 32GB 512MB RAM, 64GB 512MB RAM |
| Rear Camera | 5 MP, AF |
| Second camera | 1.2 MP |
| Sensors | Accelerometer, Compass, gyro |
| SIM type | Nano-SIM |
| Size | 193.3 cm2 (~71.7% screen-to-body ratio), 7.9 inches |
| Storage | 16GB, 32GB, 64GB |
| Storage expansion | 16GB 512MB RAM, 32GB 512MB RAM, 64GB 512MB RAM; No |
| TDD Bands | 17 – A1454, 4 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30fps, 720p@30fps |
| Weight | 312 g (11.01 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n |
