Showing the single result
1TB
iPhone 17 Pro Max Renewed
Rated 0 out of 5
In stock
5,199.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
A-BHK-0001
| Weight | 233 kg |
|---|---|
| Dimensions | 163.4 × 78 × 8.8 cm |
| Brand | A3526, A3527, iPhone18 |
| Color | Cosmic Orange, Deep Blue, Silver |
| Size | 115.6 cm2 (~90.7% screen-to-body ratio), 6.9 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3526, 8 |
| Battery | Market-dependent versions:· Li-Ion 4823 mAh – Nano SIM model· Li-Ion 5088 mAh – eSIM only model |
| Bluetooth | 6.0, A2DP, LE |
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Display | 1000 nits (typ), 115.6 cm2 (~90.7% screen-to-body ratio), 120Hz, 1320 x 2868 pixels, 1600 nits (HBM), 19.5:9 ratio (~460 ppi density), 3000 nits (peak), 6.9 inches, Anti-reflective coating, Ceramic Shield 2, Dolby Vision, HDR10, LTPO Super Retina XDR OLED, Mohs level 5 |
| Front Camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| GPU | Apple GPU (6-core graphics) |
| Location | BDS, Galileo, Glonass, GPS (L1+L5), NavIC, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3526, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2025, September 09 |
| OS | iOS 26, upgradable to iOS 26.1 |
| Processor | Apple A19 Pro (3 nm), Hexa-core (2×4.26 GHz + 4xX.X GHz) |
| RAM | 1TB 12GB RAM, 256GB 12GB RAM, 2TB 12GB RAM, 512GB 12GB RAM |
| Rear Camera | 0.7µm, 1.22µm, 1/1.28″, 1/2.55″, 100mm (periscope telephoto), 120Ëš (ultrawide), 13mm, 24mm (wide), 3D sensor‑shift OIS, 48 MP, 4x optical zoom 48 MP, dual pixel PDAF, f/1.8, f/2.2, f/2.8, PDAF, PDAF TOF 3D LiDAR scanner (depth), sensor-shift OIS 48 MP |
| Resistance | aluminum alloy back/ glass back (Ceramic Shield), aluminum alloy frame, Glass front (Ceramic Shield 2) |
| Second camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Storage expansion | 1TB 12GB RAM, 256GB 12GB RAM, 2TB 12GB RAM; No, 512GB 12GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3526, 7, 8 |
| USB | DisplayPort, USB Type-C 3.2 Gen 2 |
| Video recording | 10-bit HDR, 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 3D (spatial) video/audio, 4K@24/25/30/60/100/120fps, 4K@24/25/30/60fps, Apple Log 2, Dolby Vision HDR (up to 120fps), gyro-EIS, ProRes, ProRes RAW (up to 120fps), stereo sound rec. |
| Weight | 233 g (8.22 oz) |
| WLAN | hotspot, tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
