Showing all 2 results
512GB
iPhone 15 Pro Renewed
Rated 0 out of 5
In stock
2,250.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 187 kg |
|---|---|
| Dimensions | 146.6 × 70.6 × 8.3 cm |
| Brand | 1; Samsung, A2848, A3101, A3102, A3104, iPhone16 |
| Color | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
| Size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 77, 78, 79 SA/NSA/Sub6 – A3102, 8 |
| Battery | Li-Ion 3274 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
| Display | 1000 nits (typ), 1179 x 2556 pixels, 120Hz, 19.5:9 ratio (~461 ppi density), 2000 nits (HBM), 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio), Ceramic Shield glass, Dolby Vision, HDR10, LTPO Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, OIS SL 3D, PDAF |
| GPU | Apple GPU (6-core graphics) |
| Location | BDS, Galileo, Glonass, GPS (L1+L5), NavIC, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 53, 66 – A3102, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2023, September 12 |
| OS | iOS 17, upgradable to iOS 26.1 |
| Processor | Apple A17 Pro (3 nm), Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
| RAM | 128GB 8GB RAM, 1TB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Rear Camera | 1.0µm, 1.22µm, 1.4µm, 1/1.28″, 1/2.55″, 1/3.5″, 120Ëš (ultrawide), 13mm, 24mm (wide), 3x optical zoom 12 MP, 48 MP, 77mm (telephoto), dual pixel PDAF, dual pixel PDAF TOF 3D LiDAR scanner (depth), f/1.8, f/2.2, f/2.8, OIS, PDAF, sensor-shift OIS 12 MP |
| Resistance | glass back, Glass front, titanium frame (grade 5) |
| Second camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, OIS SL 3D, PDAF |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Storage expansion | 128GB 8GB RAM, 1TB 8GB RAM; No, 256GB 8GB RAM, 512GB 8GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 53, 66 – A3102, 7, 8 |
| USB | DisplayPort, USB Type-C 3.2 Gen 2 |
| Video recording | 10-bit HDR, 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 3D (spatial) video, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, ProRes, stereo sound rec. |
| Weight | 187 g (6.60 oz) |
| WLAN | hotspot, tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e |
iPhone 16 Pro Renewed
Rated 0 out of 5
In stock
2,699.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 199 kg |
|---|---|
| Dimensions | 1496 × 715 × 83 cm |
| Brand | 1; Samsung, A3083, A3292, A3293, A3294, iPhone17 |
| Color | Black Titanium, Desert Titanium, Natural Titanium, White Titanium |
| Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3293, 8 |
| Battery | Li-Ion 3582 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
| Display | 1000 nits (typ), 1206 x 2622 pixels, 120Hz, 19.5:9 ratio (~460 ppi density), 2000 nits (HBM), 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio), Ceramic Shield glass (2024 gen), Dolby Vision, HDR10, LTPO Super Retina XDR OLED, Mohs level 4 |
| Front Camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, OIS SL 3D, PDAF |
| GPU | Apple GPU (6-core graphics) |
| Location | BDS, Galileo, Glonass, GPS (L1+L5), NavIC, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3293, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2024, September 09 |
| OS | iOS 18, upgradable to iOS 26.1 |
| Processor | Apple A18 Pro (3 nm), Hexa-core (2×4.05 GHz + 4×2.42 GHz) |
| RAM | 128GB 8GB RAM, 1TB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Rear Camera | 0.7µm, 1.12µm, 1.22µm, 1/1.28″, 1/2.55″, 1/3.06″, 120mm (periscope telephoto), 13mm (ultrawide), 24mm (wide), 3D sensor‑shift OIS, 48 MP, 5x optical zoom 48 MP, dual pixel PDAF, f/1.8, f/2.2, f/2.8, PDAF TOF 3D LiDAR scanner (depth), sensor-shift OIS 12 MP |
| Resistance | glass back, Glass front (Ceramic Shield), titanium frame (grade 5) |
| Second camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, OIS SL 3D, PDAF |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Storage expansion | 128GB 8GB RAM, 1TB 8GB RAM; No, 256GB 8GB RAM, 512GB 8GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3293, 7, 8 |
| USB | DisplayPort, USB Type-C 3.2 Gen 2 |
| Video recording | 10-bit HDR, 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 3D (spatial) video/audio, 4K@24/25/30/60/100/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, ProRes, stereo sound rec. |
| Weight | 199 g (7.02 oz) |
| WLAN | hotspot, tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
