Showing all 4 results
Filter by price
Filter by brands
Color
Size
storage
64GB
Apple iPad Air 2
Rated 0 out of 5
In stock
SKU:
SKU-sam58326
| Weight | 437 kg |
|---|---|
| Dimensions | 240 × 169.5 × 6.1 cm |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Battery | Li-Po 7340 mAh, non-removable (27.62 Wh) |
| Bluetooth | 4.0, A2DP, EDR |
| Brand | 3, 4; Samsung, A1566, A1567, iPad5 |
| Color | Gold, Silver, Space Gray |
| Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
| Display | 1536 x 2048 pixels, 291.4 cm2 (~71.6% screen-to-body ratio), 4:3 ratio (~264 ppi density), 9.7 inches, IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | 1.2 MP, 31mm (standard), f/2.2 |
| GPU | PowerVR GXA6850 (octa-core graphics) |
| Location | GLONASS – cellular model only, GPS |
| LTE Bands | 1, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 38, 39, 4, 40, 41 – A1567, 5, 7, 8 |
| NFC | No |
| Officially announced | 2014, October 16. Released 2014, October 24 |
| OS | iOS 8.1, upgradable to iPadOS 15.8.5 |
| Processor | Apple A8X (20 nm), Triple-core 1.5 GHz Typhoon |
| RAM | 128GB 2GB RAM, 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
| Rear Camera | 1.12µm, 31mm (standard), 8 MP, AF, f/2.4 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 1.2 MP, 31mm (standard), f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro |
| SIM type | Nano-SIM + eSIM (cellular model only) |
| Size | 291.4 cm2 (~71.6% screen-to-body ratio), 9.7 inches |
| Storage | 16GB, 32GB, 64GB |
| Storage expansion | 128GB 2GB RAM; No, 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
| TDD Bands | 1, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 38, 39, 4, 40, 41 – A1567, 5, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30fps, 720p@120fps, 720p@30fps, HDR, stereo sound rec. |
| Weight | 437 g (Wi-Fi) / 444 g (3G/LTE) (15.41 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
Apple iPad mini 4 (2015)
Rated 0 out of 5
In stock
SKU:
SKU-sam69742
| Weight | 299 kg |
|---|---|
| Dimensions | 203.2 × 134.8 × 6.1 cm |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Battery | Li-Ion 5124 mAh, non-removable (19.1 Wh) |
| Bluetooth | 4.0, A2DP, EDR |
| Brand | 1, 2; Samsung, A1538, A1550, iPad5 |
| Color | Gold, Silver, Space Gray |
| Dimensions | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
| Display | 1536 x 2048 pixels, 193.3 cm2 (~70.6% screen-to-body ratio), 4:3 ratio (~324 ppi density), 7.9 inches, IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | 1.2 MP, 31mm (standard), f/2.2 |
| GPU | PowerVR GX6450 (quad-core graphics) |
| Location | GLONASS (3G/LTE model only), GPS |
| LTE Bands | 1, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 38, 39, 4, 40, 41 – A1490, 5, 7, 8 |
| NFC | No |
| Officially announced | 2015, September, September. Released 2015 |
| OS | iOS 9, upgradable to iPadOS 15.8.5 |
| Processor | Apple A8 (20 nm), Dual-core 1.5 GHz Typhoon |
| RAM | 128GB 2GB RAM, 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
| Rear Camera | 1.12µm, 32mm (standard), 8 MP, AF, f/2.4 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 1.2 MP, 31mm (standard), f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro |
| SIM type | Nano-SIM + eSIM |
| Size | 193.3 cm2 (~70.6% screen-to-body ratio), 7.9 inches |
| Storage | 16GB, 32GB, 64GB |
| Storage expansion | 128GB 2GB RAM; No, 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
| TDD Bands | 1, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 38, 39, 4, 40, 41 – A1490, 5, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30fps, 720p@30fps |
| Weight | 299 g (Wi-Fi) / 304 g (3G/LTE) (10.55 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
Redmi 10A 4G Renewed
Rated 0 out of 5
In stock
499.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1522 (GSM) |
|---|---|
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3361, A3362 – cellular model only |
| Battery | 5100 mAh |
| Bluetooth | Yes |
| Brand | Xiaomi |
| Color | Black, Blue, Gray |
| NFC | Yes |
| OS | Android 16 |
| SIM type | Nano-SIM |
| Storage | 128GB, 64GB |
Redmi 10A 5G Renewed
Rated 0 out of 5
In stock
599.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page

