Showing all 5 results
64GB
Galaxy F05 Renewed
SKU:
SKU-sam83457
Rated 0 out of 5
In stock
599.00 AED| Weight | 195 kg |
|---|---|
| Dimensions | 168.8 × 78.2 × 8.8 cm |
| Brand | SM-E055F, SM-E055F/DS; Samsung |
| Color | Icy Blue, Twilight Blue |
| Size | 108.4 cm2 (~82.1% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
| Display | 108.4 cm2 (~82.1% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, PLS LCD |
| Front Camera | 8 MP, f/2.0 |
| GPU | Mali-G52 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, September 17 |
| OS | Android 14, One UI Core 6.0, up to 2 major Android upgrades |
| Processor | Mediatek Helio G85 (12 nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| RAM | 64GB 4GB RAM |
| Rear Camera | (wide), 50 MP, AF Auxiliary lens, f/1.8 |
| Resistance | Glass front, plastic frame, silicone polymer (eco leather) back |
| Second camera | 8 MP, f/2.0 |
| Sensors | Accelerometer, proximity |
| SIM type | Nano-SIM + Nano-SIM |
| Storage | 64GB |
| Storage expansion | 64GB 4GB RAM; microSDXC (dedicated slot) |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | OTG, USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 195 g (6.88 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Select options
This product has multiple variants. The options may be chosen on the product page
Galaxy F07 Renewed
SKU:
SKU-sam59416
Rated 0 out of 5
In stock
499.00 AED| Weight | 184 kg |
|---|---|
| Dimensions | 167.4 × 77.4 × 7.6 cm |
| Brand | SM-E075F; Samsung, SM-E075F/DS |
| Color | Green |
| Size | 108.4 cm2 (~83.6% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
| Display | 108.4 cm2 (~83.6% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, 90Hz, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G57 MC2 |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| Multimedia | IP54 dust protected and water resistant (water splashes) |
| NFC | No |
| Officially announced | 2025, October 04 |
| OS | Android 15, One UI 7, up to 6 major Android upgrades |
| Processor | Mediatek Helio G99 (6 nm), Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| RAM | 64GB 4GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | Nano-SIM + Nano-SIM |
| Storage | 64GB |
| Storage expansion | 64GB 4GB RAM; microSDXC (dedicated slot) |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30fps, Yes |
| Weight | 184 g (6.49 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Select options
This product has multiple variants. The options may be chosen on the product page
Galaxy F14 4G Renewed
SKU:
SKU-sam40974
Rated 0 out of 5
In stock
599.00 AED| Weight | 194 kg |
|---|---|
| Dimensions | 168 × 77.8 × 8.8 cm |
| Brand | SM-E145F, SM-E145F/DS; Samsung |
| Color | Moonlight Silver, Peppermint Green |
| Size | 108.4 cm2 (~82.9% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | 5000 mAh |
| Bluetooth | 5.1, A2DP, LE |
| Dimensions | 168 x 77.8 x 8.8 mm (6.61 x 3.06 x 0.35 in) |
| Display | 108.4 cm2 (~82.9% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio (~393 ppi density), 6.7 inches, 90Hz, PLS LCD |
| Front Camera | (wide), 13 MP, f/2.0 |
| GPU | Adreno 610 |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, August 02 |
| OS | Android 14, One UI 6.1, up to 2 major Android upgrades |
| Processor | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver), Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| RAM | 128GB 4GB RAM, 128GB 6GB RAM |
| Rear Camera | (wide), 50 MP, f/1.8, PDAF 2 MP (macro) Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 13 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB |
| Storage expansion | 64GB 4GB RAM; microSDXC (dedicated slot) |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, 1080p@30fps |
| Weight | 194 g (6.84 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Select options
This product has multiple variants. The options may be chosen on the product page
Galaxy M05 Renewed
SKU:
SKU-sam79518
Rated 0 out of 5
In stock
499.00 AED| Weight | 195 kg |
|---|---|
| Dimensions | 168.8 × 78.2 × 8.8 cm |
| Brand | SM-M055F, SM-M055F/DS; Samsung |
| Color | Black, Mint Green, White |
| Size | 108.4 cm2 (~82.1% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
| Display | 108.4 cm2 (~82.1% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, PLS LCD |
| Front Camera | 8 MP, f/2.0 |
| GPU | Mali-G52 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, September 10 |
| OS | Android 14, One UI Core 6.0, up to 2 major Android upgrades |
| Processor | Mediatek Helio G85 (12 nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| RAM | 64GB 4GB RAM |
| Rear Camera | (wide), 50 MP, AF Auxiliary lens, f/1.8 |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | 8 MP, f/2.0 |
| Sensors | Accelerometer, proximity |
| SIM type | Nano-SIM + Nano-SIM |
| Storage | 64GB |
| Storage expansion | 64GB 4GB RAM; microSDXC (dedicated slot) |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 195 g (6.88 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy M07
SKU:
SKU-sam54115
Rated 0 out of 5
In stock
| Weight | 184 kg |
|---|---|
| Dimensions | 167.4 × 77.4 × 7.6 cm |
| Brand | SM-M075F; Samsung, SM-M075F/DS |
| Color | Black |
| Size | 108.4 cm2 (~83.6% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
| Display | 108.4 cm2 (~83.6% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, 90Hz, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G57 MC2 |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| Multimedia | IP54 dust protected and water resistant (water splashes) |
| NFC | No |
| Officially announced | 2025, October 01 |
| OS | Android 15, One UI 7, up to 6 major Android upgrades |
| Processor | Mediatek Helio G99 (6 nm), Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| RAM | 64GB 4GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | Nano-SIM + Nano-SIM |
| Storage | 64GB |
| Storage expansion | 64GB 4GB RAM; microSDXC (dedicated slot) |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30fps, Yes |
| Weight | 184 g (6.49 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
