Showing 1–12 of 16 results
Filter by price
Filter by brands
Color
Size
storage
64GB
Apple Watch SE 3
SKU:
SKU-sam59013
Rated 0 out of 5
In stock
| Weight | 26.4 kg |
|---|---|
| Dimensions | 44 × 38 × 10.7 cm |
| Brand | A3324, A3325, A3326, A3327, A3328, A3329, A3391, A3392; Samsung |
| Color | Midnight, Starlight |
| Size | 1.78 inches |
| 3G Bands | China, HK, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| 5G Bands | SA/NSA |
| Battery | Li-Ion |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) |
| Display | 1.78 inches, 1000 nits (peak), 448 x 368 pixels (~326 ppi density), Ion-X strengthened glass (2025 gen), Retina LTPO OLED |
| GPU | PowerVR |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| Multimedia | 50m water resistant |
| NFC | Yes |
| Officially announced | 2025, September 09 |
| OS | upgradable to watchOS 26.1, watchOS 26 |
| Processor | Apple S10, Dual-core |
| RAM | 64GB |
| Rear Camera | No |
| Resistance | aluminum frame, Glass front, plastic/sapphire crystal back |
| Sensors | Accelerometer, always-on altimeter, Barometer, Compass, gyro, heart rate (2nd gen), temperature (body) |
| SIM type | eSIM |
| Storage | 64GB |
| Storage expansion | 64GB; No |
| TDD Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| USB | No |
| Weight | 26.4 g or 33 g (1.16 oz) |
| WLAN | Wi-Fi 802.11 b/g/n |
Apple Watch Series 10
SKU:
SKU-sam78700
Rated 0 out of 5
In stock
| Weight | 34.4 kg |
|---|---|
| Dimensions | 46 × 39 × 9.7 cm |
| Brand | A3001, A3002, A3003, A3206; Samsung |
| Color | Gold, Natural, Slate |
| Size | 1.96 inches |
| 3G Bands | China, HK, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| Battery | Li-Ion 327 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 46 x 39 x 9.7 mm (1.81 x 1.54 x 0.38 in) |
| Display | 1.96 inches, 2000 nits (peak), 496 x 416 pixels (~330 ppi density), Retina LTPO3 OLED, Sapphire crystal glass, Wide-angle OLED |
| GPU | PowerVR |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| Multimedia | IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) Depth gauge to 6m |
| NFC | Yes |
| Officially announced | 2024, September 09 |
| OS | upgradable to watchOS 26.1, watchOS 11 |
| Processor | Apple S10, Dual-core |
| RAM | 64GB |
| Rear Camera | No |
| Resistance | ceramic/sapphire crystal back, Sapphire crystal front, titanium frame (grade 5) |
| Sensors | Accelerometer, always-on altimeter, Barometer, Compass, gyro, heart rate, SpO2, temperature (body), temperature (water), VO2max |
| SIM type | eSIM |
| Storage | 64GB |
| Storage expansion | 64GB; No |
| TDD Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| USB | No |
| Weight | 34.4 g (42mm), 41.7 g (46mm) (1.48 oz) |
| WLAN | dual-band, Wi-Fi 802.11 b/g/n |
Apple Watch Series 10 Aluminum
SKU:
SKU-sam57493
Rated 0 out of 5
In stock
| Weight | 29.3 kg |
|---|---|
| Dimensions | 46 × 39 × 9.7 cm |
| Brand | A2997, A2998, A2999, A3000; Samsung, A3001, A3002, A3003, A3206 |
| Color | Jet Black, Rose Gold, Silver |
| Size | 1.96 inches |
| 3G Bands | China, HK, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| Battery | Li-Ion 327 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 46 x 39 x 9.7 mm (1.81 x 1.54 x 0.38 in) |
| Display | 1.96 inches, 2000 nits (peak), 496 x 416 pixels (~330 ppi density), Ion-X strengthened glass, Retina LTPO3 OLED, Wide-angle OLED |
| GPU | PowerVR |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| Multimedia | IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) Depth gauge to 6m |
| NFC | Yes |
| Officially announced | 2024, September 09 |
| OS | upgradable to watchOS 26.1, watchOS 11 |
| Processor | Apple S10, Dual-core |
| RAM | 64GB |
| Rear Camera | No |
| Resistance | aluminum frame, ceramic/sapphire crystal back, Glass front |
| Sensors | Accelerometer, always-on altimeter, Barometer, Compass, gyro, heart rate, SpO2, temperature (body), temperature (water), VO2max |
| SIM type | eSIM |
| Storage | 64GB |
| Storage expansion | 64GB; No |
| TDD Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| USB | No |
| Weight | 29.3 g (42mm), 35.3 g (46mm) (1.02 oz) |
| WLAN | dual-band, Wi-Fi 802.11 b/g/n |
Apple Watch Series 11
SKU:
SKU-sam44640
Rated 0 out of 5
In stock
| Weight | 34.6 kg |
|---|---|
| Dimensions | 46 × 39 × 9.7 cm |
| Brand | A3335, A3337, A3452, A3453; Samsung |
| Color | Gold, Natural, Slate |
| Size | 1.96 inches |
| 3G Bands | China, HK, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| 5G Bands | SA/NSA |
| Battery | Li-Ion |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 46 x 39 x 9.7 mm (1.81 x 1.54 x 0.38 in) |
| Display | 1.96 inches, 2000 nits (peak), 496 x 416 pixels (~330 ppi density), Retina LTPO3 OLED, Sapphire crystal glass, Wide-angle OLED |
| GPU | PowerVR |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| Multimedia | IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) Depth gauge to 6m |
| NFC | Yes |
| Officially announced | 2025, September 09 |
| OS | upgradable to watchOS 26.1, watchOS 26 |
| Processor | Apple S10, Dual-core |
| RAM | 64GB |
| Rear Camera | No |
| Resistance | ceramic/sapphire crystal back, Sapphire crystal front, titanium frame (grade 5) |
| Sensors | Accelerometer, always-on altimeter, Barometer, Compass, gyro, heart rate, SpO2, temperature (body), temperature (water), VO2max |
| SIM type | eSIM |
| Storage | 64GB |
| Storage expansion | 64GB; No |
| TDD Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| USB | No |
| Weight | 34.6 g (42mm), 43.1 g (46mm) (1.52 oz) |
| WLAN | dual-band, Wi-Fi 802.11 b/g/n |
Apple Watch Series 11 Aluminum
SKU:
SKU-sam36720
Rated 0 out of 5
In stock
| Weight | 29.7 kg |
|---|---|
| Dimensions | 46 × 39 × 9.7 cm |
| Brand | A3331, A3333, A3335, A3337, A3450, A3451, A3452, A3453; Samsung |
| Color | Jet Black, Rose Gold, Silver, Space Gray |
| Size | 1.96 inches |
| 3G Bands | China, HK, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| 5G Bands | SA/NSA |
| Battery | Li-Ion |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 46 x 39 x 9.7 mm (1.81 x 1.54 x 0.38 in) |
| Display | 1.96 inches, 2000 nits (peak), 496 x 416 pixels (~330 ppi density), Ion-X strengthened glass (2025 gen), Retina LTPO3 OLED, Wide-angle OLED |
| GPU | PowerVR |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| Multimedia | IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) Depth gauge to 6m |
| NFC | Yes |
| Officially announced | 2025, September 09 |
| OS | upgradable to watchOS 26.1, watchOS 26 |
| Processor | Apple S10, Dual-core |
| RAM | 64GB |
| Rear Camera | No |
| Resistance | aluminum frame, ceramic/sapphire crystal back, Glass front |
| Sensors | Accelerometer, always-on altimeter, Barometer, Compass, gyro, heart rate, SpO2, temperature (body), temperature (water), VO2max |
| SIM type | eSIM |
| Storage | 64GB |
| Storage expansion | 64GB; No |
| TDD Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| USB | No |
| Weight | 29.7 g (42mm), 36.9 g (46mm) (1.06 oz) |
| WLAN | dual-band, Wi-Fi 802.11 b/g/n |
Apple Watch Series 9
SKU:
SKU-sam36704
Rated 0 out of 5
In stock
| Weight | 42.3 kg |
|---|---|
| Dimensions | 45 × 38 × 10.7 cm |
| Brand | 3, 4; Samsung, A2982, A2983, A2984, A2985, Watch7 |
| Color | Gold, Graphite, RED, Silver |
| Size | 1.9 inches |
| 3G Bands | China, HK, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| Battery | Li-Ion 308 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) |
| Display | 1.9 inches, 2000 nits (peak), 484 x 396 pixels (~326 ppi density), Retina LTPO OLED, Sapphire crystal glass |
| GPU | PowerVR |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| Multimedia | IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
| NFC | Yes |
| Officially announced | 2023, September 12 |
| OS | upgradable to watchOS 26.1, watchOS 10 |
| Processor | Apple S9, Dual-core |
| RAM | 64GB |
| Rear Camera | No |
| Resistance | ceramic/sapphire crystal back, Sapphire crystal front, stainless steel frame |
| Sensors | Accelerometer, always-on altimeter, Barometer, Compass, gyro, heart rate, SpO2, temperature (body), VO2max |
| SIM type | eSIM |
| Storage | 64GB |
| Storage expansion | 64GB; No |
| TDD Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| USB | No |
| Weight | 42.3 g (41mm), 51.5 g (45mm) (1.48 oz) |
| WLAN | dual-band, Wi-Fi 802.11 b/g/n |
Apple Watch Series 9 Aluminum
SKU:
SKU-sam97820
Rated 0 out of 5
In stock
| Weight | 31.9 kg |
|---|---|
| Dimensions | 45 × 38 × 10.7 cm |
| Brand | 1, 2, 3, 4; Samsung, A2982, A2983, A2984, A2985, Watch7 |
| Color | Midnight, Pink, RED, Silver, Starlight |
| Size | 1.9 inches |
| 3G Bands | China, HK, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| Battery | Li-Ion 308 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) |
| Display | 1.9 inches, 2000 nits (peak), 484 x 396 pixels (~326 ppi density), Ion-X strengthened glass, Retina LTPO OLED |
| GPU | PowerVR |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| Multimedia | IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
| NFC | Yes |
| Officially announced | 2023, September 12 |
| OS | upgradable to watchOS 26.1, watchOS 10 |
| Processor | Apple S9, Dual-core |
| RAM | 64GB |
| Rear Camera | No |
| Resistance | aluminum frame, ceramic/sapphire crystal back, Glass front |
| Sensors | Accelerometer, always-on altimeter, Barometer, Compass, gyro, heart rate, SpO2, temperature (body), VO2max |
| SIM type | eSIM |
| Storage | 64GB |
| Storage expansion | 64GB; No |
| TDD Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| USB | No |
| Weight | 31.9 g (41mm), 38.7 g (45mm) (1.13 oz) |
| WLAN | dual-band, Wi-Fi 802.11 b/g/n |
Apple Watch Ultra 2
SKU:
SKU-sam20913
Rated 0 out of 5
In stock
| Weight | 61.4 kg |
|---|---|
| Dimensions | 49 × 44 × 14.4 cm |
| Brand | 5; Samsung, A2986, A2987, Watch7 |
| Color | Black, Titanium |
| Size | 1.92 inches |
| 3G Bands | China, HK, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| Battery | Li-Ion 564 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) |
| Display | 1.92 inches, 3000 nits (peak), 502 x 410 pixels (~338 ppi density), Retina LTPO2 OLED, Sapphire crystal glass |
| GPU | PowerVR |
| Location | BDS, Galileo, Glonass, GPS (L1+L5) |
| LTE Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| Multimedia | IP6X certified 100m water resistant (WR100) 40m swimproof/diving (EN13319) MIL-STD-810H compliant ECG certified (region dependent SW application; HW available on all models) |
| NFC | Yes |
| Officially announced | 2023, September 12 |
| OS | upgradable to watchOS 26.1, watchOS 10 |
| Processor | Apple S9, Dual-core |
| RAM | 64GB |
| Rear Camera | No |
| Resistance | ceramic/sapphire crystal back, Sapphire crystal front, titanium frame |
| Sensors | Accelerometer, always-on altimeter (-500m to 9000m), Barometer, Compass, gyro, heart rate, SpO2, temperature (body), temperature (water), VO2max |
| SIM type | eSIM |
| Storage | 64GB |
| Storage expansion | 64GB; No |
| TDD Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| USB | No |
| Weight | 61.4 g or 61.8 g (black) (2.15 oz) |
| WLAN | dual-band, Wi-Fi 802.11 b/g/n |
Apple Watch Ultra 3
SKU:
SKU-sam42672
Rated 0 out of 5
In stock
| Weight | 61.6 kg |
|---|---|
| Dimensions | 49 × 44 × 12 cm |
| Brand | A3281, A3282; Samsung |
| Color | Black, Natural |
| Size | 1.98 inches |
| 3G Bands | China, HK, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| 5G Bands | SA/NSA |
| Battery | Li-Ion 599 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 49 x 44 x 12 mm (1.93 x 1.73 x 0.47 in) |
| Display | 1.98 inches, 3000 nits (peak), 514 x 422 pixels (~326 ppi density), Retina LTPO3 OLED, Sapphire crystal glass, Wide-angle OLED |
| GPU | PowerVR |
| Location | BDS, Galileo, Glonass, GPS (L1+L5), QZSS |
| LTE Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| Multimedia | IP6X certified 100m water resistant (22810:2010) 40m swimproof/diving (EN13319) MIL-STD-810H compliant ECG certified (region dependent SW application; HW available on all models) |
| NFC | Yes |
| Officially announced | 2025, September 09 |
| OS | upgradable to watchOS 26.1, watchOS 26 |
| Processor | Apple S10, Dual-core |
| RAM | 64GB |
| Rear Camera | No |
| Resistance | ceramic/sapphire crystal back, Sapphire crystal front, titanium frame (grade 5) |
| Sensors | Accelerometer, always-on altimeter (-500m to 9000m), Barometer, Compass, gyro, heart rate, SpO2, temperature (body), temperature (water), VO2max |
| SIM type | eSIM |
| Storage | 64GB |
| Storage expansion | 64GB; No |
| TDD Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| USB | No |
| Weight | 61.6 g or 61.8 g (black) (2.15 oz) |
| WLAN | dual-band, Wi-Fi 802.11 b/g/n |
iPhone 11 Pro Renewed
SKU:
BHK-IPH69135
Rated 0 out of 5
In stock
700.00 AED| Weight | 188 kg |
|---|---|
| Dimensions | 144 × 71.4 × 8.1 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 3; Samsung, A2160, A2215, A2217, iPhone12 |
| Color | Gray, Green, Matte Gold, Silver |
| Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
| Display | 1125 x 2436 pixels, 1200 nits (peak), 19.5:9 ratio (~458 ppi density), 5.8 inches, 800 nits (HBM), 84.4 cm2 (~82.1% screen-to-body ratio), Dolby Vision, HDR10, Scratch-resistant glass, Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2215, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 4m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2019, September 10 |
| OS | iOS 13, upgradable to iOS 26.1 |
| Processor | Apple A13 Bionic (7 nm+), Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
| RAM | 128 GB, 256 GB, 64GB |
| Rear Camera | 1.0µm, 1.4µm, 1/2.55″, 1/3.4″, 1/3.6″, 12 MP, 120Ëš, 13mm (ultrawide), 26mm (wide), 2x optical zoom 12 MP, 52mm (telephoto), dual pixel PDAF, f/1.8, f/2.0, f/2.4, OIS, OIS 12 MP, PDAF |
| Resistance | glass back (Corning-made glass), Glass front (Corning-made glass), stainless steel frame |
| Second camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) |
| Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) |
| Storage | 128GB, 256GB, 64GB |
| Storage expansion | 256GB 4GB RAM, 512GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2215, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, gyro-EIS, HDR, stereo sound rec. |
| Weight | 188 g (6.63 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 12 Pro Renewed
Rated 0 out of 5
In stock
949.99 AED| Battery | Li-Ion 2018 mAh (6.96 Wh) |
|---|---|
| Biometrics | 3D Face unlock, FINGER PRINT, TOUCH ID |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – cellular model only |
| Bluetooth | iPhone 12 Pro Max – Bluetooth Version: 5.0 Features: A2DP, LE (Low Energy) |
| WLAN | Wi-Fi Direct |
| Brand | Apple |
| Charge speed | Wired Fast Charging: Up to 20W Wireless Charging (MagSafe): Up to 15W Wireless Charging (Qi): Up to 7.5W, Wired: 20.0W Wireless: 15.0W |
| Color | Blue, Gold, Graphite, Silver |
| Data Speed | iPhone 12 Pro Max – Data Speed 5G: Up to 4 Gbps (theoretical, model & carrier dependent) 4G LTE Advanced: Up to 1.6 Gbps 3G HSPA: 42.2/5.76 Mbps |
| Charging | iPhone 12 Pro Max – Charging Wired Charging: Fast charging up to 20W Wireless Charging: MagSafe up to 15W Qi wireless up to 7.5W |
| Dimensions | 146.7 mm (height) x 71.5 mm (width) x 7.4 mm (depth), or 5.78 x 2.82 x 0.29 inches |
| Display | 6.1 inches |
| Flash | Type: Quad-LED dual-tone flash Features: Slow-sync, Night mode, Portrait mode lighting |
| NFC | Yes |
| HD Voice | YES |
| Front Camera | 12MP TrueDepth camera with an Æ’/2.2 aperture |
| General | Brand: Apple Model: iPhone 12 Pro Release Date: October 2020 Operating System: iOS 14 (Upgradeable to latest iOS) |
| GPU | Apple GPU 4-core graphics |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, and 71 |
| Processor | Apple A14 Bionic (5 nm) |
| OS | iOS 14.1 |
| RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| SIM type | Nano Sim |
| Weight | 189 g (6.67 oz) |
| Video recording | 4K@24/25/30/60fps |
| Storage | 128GB, 256GB, 512GB, 64GB |
| TDD Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – A3361 – cellular model only |
| Size | 12.4 inches |
| Resistance | Water, Dust; IP68 |
| Sensors | Face ID, accelerometer, gyro, compass, barometer |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 8 Plus Renewed
SKU:
A-BHK-0100
Rated 0 out of 5
In stock
349.99 AED| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – cellular model only |
|---|---|
| Brand | Apple |
| Battery | 5000 mAh |
| Bluetooth | Yes |
| Biometrics | FINGER PRINT, TOUCH ID |
| Charge speed | Wired Fast Charging: Up to 20W Wireless Charging (MagSafe): Up to 15W Wireless Charging (Qi): Up to 7.5W |
| Charging | Wired Charging: Fast charging support ( |
| Color | Black, Gold, Rose Gold, Silver |
| Data Speed | 5G NR (Sub-6 GHz and mmWave – Model dependent |
| Dimensions | 146.7 mm (height) x 71.5 mm (width) x 7.4 mm (depth), or 5.78 x 2.82 x 0.29 inches |
| Display | 1080 x 1920 pixels |
| Flash | Type: Quad-LED dual-tone flash Features: Slow-sync, Night mode, Portrait mode lighting |
| Front Camera | dual pixel PDAF |
| GPU | Apple GPU 4-core graphics |
| HD Voice | YES |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – A3358 – cellular model only |
| Multimedia | IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) Depth gauge to 6m |
| NFC | No |
| OS | iOS |
| Processor | Apple A14 Bionic (5 nm) |
| RAM | 128GB 3GB RAM, 256GB 3GB RAM, 64GB |
| Rear Camera | 12 MP |
| WLAN | Wi-Fi Direct |
| VoLTE | Yes |
| Resistance | Water, Dust; IP68 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| SIM type | Nano-SIM |
| Video recording | 1080p@30/60/120/240fps |
| Storage | 128GB, 256GB, 32GB, 64GB |
Select options
This product has multiple variants. The options may be chosen on the product page

