Showing all 4 results
Filter by brands
NFC
- Yes 4
64GB
Apple iPad Pro 10.5 (2017) Space Gray 64GB
Rated 0 out of 5
In stock
SKU:
SKU-sam84826-space-gray-64gb-1
| Weight | 469 kg |
|---|---|
| Dimensions | 250.6 × 174.1 × 6.1 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 8134 mAh, non-removable (30.8 Wh) |
| Bluetooth | 4.2, A2DP, EDR |
| Brand | 3, 4; Samsung, A1701, A1709, A1852, iPad7 |
| Color | Space Gray |
| Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
| Display | 10.5 inches, 120Hz, 1668 x 2224 pixels, 341.4 cm2 (~78.3% screen-to-body ratio), 4:3 ratio (~265 ppi density), IPS LCD, oleophobic coating, Scratch-resistant glass, True-tone |
| Front Camera | 32mm (standard), 7 MP, f/2.2 |
| GPU | PowerVR Series 7 (12-core graphics) |
| Location | GLONASS (Wi‑Fi + Cellular model only), GPS |
| LTE Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41, 5, 7, 8 |
| Multimedia | Stylus support |
| NFC | Yes |
| Officially announced | 2017, June, June. Released 2017 |
| OS | iOS 10.3.2, upgradable to iPadOS 17.7.10 |
| Processor | Apple A10X Fusion (10 nm), Hexa-core 2.38 GHz (3x Hurricane & 3x Zephyr) |
| RAM | 256GB 4GB RAM, 512GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | 1/3.0″, 12 MP, f/1.8, OIS, PDAF |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 32mm (standard), 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro |
| SIM type | Nano-SIM + eSIM |
| Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) |
| Storage | 64GB |
| Storage expansion | 256GB 4GB RAM, 512GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41, 5, 7, 8 |
| USB | Lightning, USB 3.0; magnetic connector |
| Video recording | 1080p@120fps, 1080p@30/60fps, 1080p@30fps, 4K@30fps, 720p@240fps |
| Weight | 469 g (Wi-Fi) / 477 g (LTE) (1.03 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
Apple iPad Pro 10.5 (2017) Rose Gold 64GB
Rated 0 out of 5
In stock
SKU:
SKU-sam84826-rose-gold-64gb-4
| Weight | 469 kg |
|---|---|
| Dimensions | 250.6 × 174.1 × 6.1 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 8134 mAh, non-removable (30.8 Wh) |
| Bluetooth | 4.2, A2DP, EDR |
| Brand | 3, 4; Samsung, A1701, A1709, A1852, iPad7 |
| Color | Rose Gold |
| Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
| Display | 10.5 inches, 120Hz, 1668 x 2224 pixels, 341.4 cm2 (~78.3% screen-to-body ratio), 4:3 ratio (~265 ppi density), IPS LCD, oleophobic coating, Scratch-resistant glass, True-tone |
| Front Camera | 32mm (standard), 7 MP, f/2.2 |
| GPU | PowerVR Series 7 (12-core graphics) |
| Location | GLONASS (Wi‑Fi + Cellular model only), GPS |
| LTE Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41, 5, 7, 8 |
| Multimedia | Stylus support |
| NFC | Yes |
| Officially announced | 2017, June, June. Released 2017 |
| OS | iOS 10.3.2, upgradable to iPadOS 17.7.10 |
| Processor | Apple A10X Fusion (10 nm), Hexa-core 2.38 GHz (3x Hurricane & 3x Zephyr) |
| RAM | 256GB 4GB RAM, 512GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | 1/3.0″, 12 MP, f/1.8, OIS, PDAF |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 32mm (standard), 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro |
| SIM type | Nano-SIM + eSIM |
| Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) |
| Storage | 64GB |
| Storage expansion | 256GB 4GB RAM, 512GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41, 5, 7, 8 |
| USB | Lightning, USB 3.0; magnetic connector |
| Video recording | 1080p@120fps, 1080p@30/60fps, 1080p@30fps, 4K@30fps, 720p@240fps |
| Weight | 469 g (Wi-Fi) / 477 g (LTE) (1.03 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
Apple iPad Pro 10.5 (2017) Gold 64GB
Rated 0 out of 5
In stock
SKU:
SKU-sam84826-gold-64gb-7
| Weight | 469 kg |
|---|---|
| Dimensions | 250.6 × 174.1 × 6.1 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 8134 mAh, non-removable (30.8 Wh) |
| Bluetooth | 4.2, A2DP, EDR |
| Brand | 3, 4; Samsung, A1701, A1709, A1852, iPad7 |
| Color | Gold |
| Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
| Display | 10.5 inches, 120Hz, 1668 x 2224 pixels, 341.4 cm2 (~78.3% screen-to-body ratio), 4:3 ratio (~265 ppi density), IPS LCD, oleophobic coating, Scratch-resistant glass, True-tone |
| Front Camera | 32mm (standard), 7 MP, f/2.2 |
| GPU | PowerVR Series 7 (12-core graphics) |
| Location | GLONASS (Wi‑Fi + Cellular model only), GPS |
| LTE Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41, 5, 7, 8 |
| Multimedia | Stylus support |
| NFC | Yes |
| Officially announced | 2017, June, June. Released 2017 |
| OS | iOS 10.3.2, upgradable to iPadOS 17.7.10 |
| Processor | Apple A10X Fusion (10 nm), Hexa-core 2.38 GHz (3x Hurricane & 3x Zephyr) |
| RAM | 256GB 4GB RAM, 512GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | 1/3.0″, 12 MP, f/1.8, OIS, PDAF |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 32mm (standard), 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro |
| SIM type | Nano-SIM + eSIM |
| Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) |
| Storage | 64GB |
| Storage expansion | 256GB 4GB RAM, 512GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41, 5, 7, 8 |
| USB | Lightning, USB 3.0; magnetic connector |
| Video recording | 1080p@120fps, 1080p@30/60fps, 1080p@30fps, 4K@30fps, 720p@240fps |
| Weight | 469 g (Wi-Fi) / 477 g (LTE) (1.03 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
Apple iPad Pro 10.5 (2017) Silver 64GB
Rated 0 out of 5
In stock
SKU:
SKU-sam84826-silver-64gb-10
| Weight | 469 kg |
|---|---|
| Dimensions | 250.6 × 174.1 × 6.1 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 8134 mAh, non-removable (30.8 Wh) |
| Bluetooth | 4.2, A2DP, EDR |
| Brand | 3, 4; Samsung, A1701, A1709, A1852, iPad7 |
| Color | Silver |
| Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
| Display | 10.5 inches, 120Hz, 1668 x 2224 pixels, 341.4 cm2 (~78.3% screen-to-body ratio), 4:3 ratio (~265 ppi density), IPS LCD, oleophobic coating, Scratch-resistant glass, True-tone |
| Front Camera | 32mm (standard), 7 MP, f/2.2 |
| GPU | PowerVR Series 7 (12-core graphics) |
| Location | GLONASS (Wi‑Fi + Cellular model only), GPS |
| LTE Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41, 5, 7, 8 |
| Multimedia | Stylus support |
| NFC | Yes |
| Officially announced | 2017, June, June. Released 2017 |
| OS | iOS 10.3.2, upgradable to iPadOS 17.7.10 |
| Processor | Apple A10X Fusion (10 nm), Hexa-core 2.38 GHz (3x Hurricane & 3x Zephyr) |
| RAM | 256GB 4GB RAM, 512GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | 1/3.0″, 12 MP, f/1.8, OIS, PDAF |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 32mm (standard), 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro |
| SIM type | Nano-SIM + eSIM |
| Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) |
| Storage | 64GB |
| Storage expansion | 256GB 4GB RAM, 512GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41, 5, 7, 8 |
| USB | Lightning, USB 3.0; magnetic connector |
| Video recording | 1080p@120fps, 1080p@30/60fps, 1080p@30fps, 4K@30fps, 720p@240fps |
| Weight | 469 g (Wi-Fi) / 477 g (LTE) (1.03 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
