Showing 13–14 of 14 results
Filter by brands
AppleApple 14
Color
- BlackBlack 2
- BlueBlue 4
- GrayGray 1
- PinkPink 1
- WhiteWhite 6
- 18-karat Rose Gold18-karat Rose Gold 2
- ApricotApricot 2
- black Band types: sport 2
- Black Buckle 1
- black case/black 2
- black case/black Leather band: silver case/blue 1
- black case/blackLeather band: silver case/blue 1
- Black Link Bracelet 2
- blue Band types: sport 1
- Blue; Gray/Black; Rose Gold/Lavender 2
- Blue/Stone Leather Loop 1
- Blue/Stone/White/Storm Gray Leather Loop 1
- brownbrown 3
- Brown/Black/Blue/Marine Blue Buckle 1
- Brown/Black/Blue/Red/Marigold/Jay Buckle 1
- Case colors: silverCase colors: silver 4
- GoldGold 4
- gray Band colors: brown 1
- gray Band colors: graygray Band colors: gray 3
- Link Bracelet 2
- Midnight Blue Buckle 18-karat Yellow Gold/Black 1
- orangeorange 3
- orange Stainless Steel band: silver case/silverorange Stainless Steel band: silver case/silver 1
- Pearl Woven Nylon 2
- pink Band types: sportpink Band types: sport 1
- Pink/Royal Blue/Gold&Red/Black Woven Nylon 2
- Red Buckle 1
- red Stainless Steel band: silver case/silver 1
- Rose GoldRose Gold 4
- Rose Gray Buckle18-karat Yellow Gold/Black 1
- Royal Blue 2
- Silver/Space Black Milanese Loop 2
- Silver/White 2
- Space Black Stainless Steel/Black 2
- Sport band: silver case/white 2
- Sport Band/White 2
- Stainless Steel/Red 2
- Stone; Gold/White 2
- woven nylon 2
- YellowYellow 3
Size
NFC
- Yes 14
8GB
Apple Watch Sport 38mm (1st gen)
Rated 0 out of 5
In stock
SKU:
SKU-sam15434
| Weight | 25 kg |
|---|---|
| Dimensions | 38.6 × 33.3 × 10.5 cm |
| Battery | Li-Ion 205 mAh (0.78 Wh), non-removable |
| Bluetooth | 4.0, LE |
| Brand | A1553; Samsung |
| Color | Apricot, Blue, Blue; Gray/Black; Rose Gold/Lavender, orange, Pink/Royal Blue/Gold&Red/Black Woven Nylon, Royal Blue, Silver/White, Stone; Gold/White, Yellow |
| Dimensions | 38.6 x 33.3 x 10.5 mm (1.52 x 1.31 x 0.41 in) |
| Display | 1.5 inches, 340 x 272 pixels (~290 ppi density), 3D Touch display, 450 nits (peak), Ion-X strengthened glass, Retina OLED |
| GPU | PowerVR SGX543 |
| Location | No |
| Multimedia | IPX7 water resistant up to 1 meter and 30 minutes |
| NFC | Yes |
| Officially announced | 2014, April, September. Released 2015 |
| OS | upgradable to watchOS 4.3.2, watchOS 1.0 |
| Processor | 520 MHz Cortex-A7, Apple S1 (28 nm) |
| RAM | 8GB 512MB RAM |
| Rear Camera | No |
| Resistance | aluminum frame, composite plastic back, Glass front |
| Sensors | Accelerometer, gyro, heart rate |
| SIM type | No |
| Size | 1.5 inches |
| Storage | 8GB |
| Storage expansion | 8GB 512MB RAM; No |
| USB | No |
| Weight | 25 g body (2.19 oz) |
| WLAN | Wi-Fi 802.11 b/g/n |
Apple Watch Sport 42mm (1st gen)
Rated 0 out of 5
In stock
SKU:
SKU-sam23231
| Weight | 30 kg |
|---|---|
| Dimensions | 42 × 35.9 × 10.5 cm |
| Battery | Li-Ion 250 mAh (0.94 Wh), non-removable |
| Bluetooth | 4.0, LE |
| Brand | A1554; Samsung |
| Color | Apricot, Blue, Blue; Gray/Black; Rose Gold/Lavender, orange, Pink/Royal Blue/Gold&Red/Black Woven Nylon, Royal Blue, Silver/White, Stone; Gold/White, Yellow |
| Dimensions | 42 x 35.9 x 10.5 mm (1.65 x 1.41 x 0.41 in) |
| Display | 1.65 inches, 390 x 312 pixels (~302 ppi density), 3D Touch display, 450 nits (peak), Ion-X strengthened glass, Retina OLED |
| GPU | PowerVR SGX543 |
| Location | No |
| Multimedia | IPX7 water resistant up to 1 meter and 30 minutes |
| NFC | Yes |
| Officially announced | 2014, April, September. Released 2015 |
| OS | upgradable to watchOS 4.3.2, watchOS 1.0 |
| Processor | 520 MHz Cortex-A7, Apple S1 (28 nm) |
| RAM | 8GB 512MB RAM |
| Rear Camera | No |
| Resistance | aluminum frame, composite plastic back, Glass front |
| Sensors | Accelerometer, gyro, heart rate |
| SIM type | No |
| Size | 1.65 inches |
| Storage | 8GB |
| Storage expansion | 8GB 512MB RAM; No |
| USB | No |
| Weight | 30 g body (2.47 oz) |
| WLAN | Wi-Fi 802.11 b/g/n |
