Showing all 4 results
Filter by price
Color
Size
storage
Apple
Apple iPad Pro 12.9 (2015)
Rated 0 out of 5
In stock
SKU:
SKU-sam76674
| Weight | 713 kg |
|---|---|
| Dimensions | 305.7 × 220.6 × 6.9 cm |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Battery | 307 mAh, Li-Ion 10, non-removable (38.8 Wh) |
| Bluetooth | 4.0, A2DP, EDR |
| Brand | 7, 8; Samsung, A1584, A1652, iPad6 |
| Color | Gold, Silver, Space Gray |
| Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
| Display | 12.9 inches, 2048 x 2732 pixels, 4:3 ratio (~264 ppi density), 519.2 cm2 (~77.0% screen-to-body ratio), IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | 1.2 MP |
| GPU | PowerVR Series 7 (12-core graphics) |
| Location | GLONASS (Wi‑Fi + Cellular model only), GPS |
| LTE Bands | 1, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 38, 39, 4, 40, 41, 5, 7, 8 |
| Multimedia | Stylus support |
| NFC | Yes |
| Officially announced | 2015, November, September. Released 2015 |
| OS | iOS 9, upgradable to iPadOS 16.7.12 |
| Processor | Apple A9X (16 nm), Dual-core 2.26 GHz (Twister) |
| RAM | 128GB 4GB RAM, 256GB 4GB RAM, 32GB 4GB RAM |
| Rear Camera | 1.12µm, 31mm (standard), 8 MP, AF, f/2.4 |
| Second camera | 1.2 MP |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro |
| SIM type | Nano-SIM + eSIM |
| Size | 12.9 inches, 519.2 cm2 (~77.0% screen-to-body ratio) |
| Storage | 128GB, 256GB, 32GB |
| Storage expansion | 128GB 4GB RAM, 256GB 4GB RAM; No, 32GB 4GB RAM |
| TDD Bands | 1, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 38, 39, 4, 40, 41, 5, 7, 8 |
| USB | Lightning, USB 3.0; magnetic connector |
| Video recording | 1080p@30fps, 720p@120fps, 720p@30fps, HDR, stereo sound rec. |
| Weight | 713 g (Wi-Fi) / 723 g (LTE) (1.57 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
iPhone 13 mini Renewed
Rated 0 out of 5
In stock
800.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam76110
| Weight | 141 kg |
|---|---|
| Dimensions | 131.5 × 64.2 × 7.7 cm |
| Brand | 4; Samsung, A2481, A2626, A2628, A2629, A2630, iphone14 |
| Color | Blue, Green, Midnight, Pink, RED, Starlight |
| Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 71, 77, 78, 79 Sub6/mmWave – A2628, 8 |
| Battery | Li-Ion 2438 mAh (9.34 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Dimensions | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) |
| Display | 1080 x 2340 pixels, 1200 nits (peak), 19.5:9 ratio (~476 ppi density), 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio), 800 nits (HBM), Ceramic Shield glass, Dolby Vision, HDR10, Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2628, 7, 8, A2629, A2630 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2021, September 14 |
| OS | iOS 15, upgradable to iOS 26.1 |
| Processor | Apple A15 Bionic (5 nm), Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
| RAM | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
| Rear Camera | 1.0µm, 1.7µm, 1/1.9″, 1/3.4″, 12 MP, 120Ëš, 13mm (ultrawide), 26mm (wide), dual pixel PDAF, f/1.6, f/2.4, sensor-shift OIS 12 MP |
| Resistance | aluminum frame, glass back, Glass front |
| Second camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 256GB, 512GB |
| Storage expansion | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM; No |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2628, 7, 8, A2629, A2630 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, HDR, stereo sound rec. |
| Weight | 141 g (4.97 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
iPhone 13 Renewed
Rated 0 out of 5
In stock
1,000.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam82454
| Weight | 174 kg |
|---|---|
| Dimensions | 146.7 × 71.5 × 7.7 cm |
| Brand | 5; Samsung, A2482, A2631, A2633, A2634, A2635, iphone14 |
| Color | Blue, Green, Midnight, Pink, RED, Starlight |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 71, 77, 78, 79 Sub6/mmWave – A2633, 8 |
| Battery | Li-Ion 3240 mAh (12.41 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| Display | 1170 x 2532 pixels, 1200 nits (peak), 19.5:9 ratio (~460 ppi density), 6.1 inches, 800 nits (HBM), 90.2 cm2 (~86.0% screen-to-body ratio), Ceramic Shield glass, Dolby Vision, HDR10, Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2633, 7, 8, A2634, A2635 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2021, September 14 |
| OS | iOS 15, upgradable to iOS 26.1 |
| Processor | Apple A15 Bionic (5 nm), Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
| RAM | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
| Rear Camera | 1.0µm, 1.7µm, 1/1.9″, 1/3.4″, 12 MP, 120Ëš, 13mm (ultrawide), 26mm (wide), dual pixel PDAF, f/1.6, f/2.4, sensor-shift OIS 12 MP |
| Resistance | aluminum frame, glass back, Glass front |
| Second camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 256GB, 512GB |
| Storage expansion | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM; No |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2633, 7, 8, A2634, A2635 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, HDR, stereo sound rec. |
| Weight | 174 g (6.14 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
iPhone 8 Plus Renewed
Rated 0 out of 5
In stock
349.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
A-BHK-0100
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – cellular model only |
|---|---|
| Brand | Apple |
| Battery | 5000 mAh |
| Bluetooth | Yes |
| Biometrics | FINGER PRINT, TOUCH ID |
| Charge speed | Wired Fast Charging: Up to 20W Wireless Charging (MagSafe): Up to 15W Wireless Charging (Qi): Up to 7.5W |
| Charging | Wired Charging: Fast charging support ( |
| Color | Black, Gold, Rose Gold, Silver |
| Data Speed | 5G NR (Sub-6 GHz and mmWave – Model dependent |
| Dimensions | 146.7 mm (height) x 71.5 mm (width) x 7.4 mm (depth), or 5.78 x 2.82 x 0.29 inches |
| Display | 1080 x 1920 pixels |
| Flash | Type: Quad-LED dual-tone flash Features: Slow-sync, Night mode, Portrait mode lighting |
| Front Camera | dual pixel PDAF |
| GPU | Apple GPU 4-core graphics |
| HD Voice | YES |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – A3358 – cellular model only |
| Multimedia | IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) Depth gauge to 6m |
| NFC | No |
| OS | iOS |
| Processor | Apple A14 Bionic (5 nm) |
| RAM | 128GB 3GB RAM, 256GB 3GB RAM, 64GB |
| Rear Camera | 12 MP |
| WLAN | Wi-Fi Direct |
| VoLTE | Yes |
| Resistance | Water, Dust; IP68 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| SIM type | Nano-SIM |
| Video recording | 1080p@30/60/120/240fps |
| Storage | 128GB, 256GB, 32GB, 64GB |