Showing 97–108 of 284 results
Filter by price
Filter by brands
AppleApple 34- Benefon9 devices 3
HONORHONOR 21
HUAWEIHUAWEI 8
OPPOOPPO 34
SamsungSamsung 103
VIVOVIVO 28
XIAOMIXIAOMI 52
Color
- BlackBlack 198
- BlueBlue 94
- GrayGray 19
- PinkPink 21
- SilverSilver 33
- Space GraySpace Gray 3
- WhiteWhite 93
- Alpine GreenAlpine Green 10
- Black TitaniumBlack Titanium 2
- Bling BlackBling Black 2
- Blue BlackBlue Black 4
- Blue ShadowBlue Shadow 8
- Blue TitaniumBlue Titanium 2
- brownbrown 2
- Cloud WhiteCloud White 3
- Coral GreenCoral Green 1
- Coral RedCoral Red 5
- Cosmic OrangeCosmic Orange 2
- Dark GreenDark Green 8
- Deep BlueDeep Blue 3
- Deep PurpleDeep Purple 6
- Glam GreenGlam Green 2
- GoldGold 38
- GraphiteGraphite 6
- GreenGreen 82
- Icy BlueIcy Blue 16
- Jet BlackJet Black 6
- LavenderLavender 14
- Light blueLight blue 2
- Light GoldLight Gold 7
- Light GrayLight Gray 2
- Light GreenLight Green 4
- Light VioletLight Violet 2
- LightgrayLightgray 2
- Luxe VioletLuxe Violet 1
- Matte GoldMatte Gold 1
- MidnightMidnight 5
- MintMint 11
- Mint GreenMint Green 6
- Mist BlueMist Blue 1
- Moonlight SilverMoonlight Silver 2
- Natural TitaniumNatural Titanium 2
- NavyNavy 6
- OliveOlive 2
- Onyx BlackOnyx Black 1
- orangeorange 1
- Orange HazeOrange Haze 1
- Peppermint GreenPeppermint Green 1
- PurplePurple 15
- REDRED 19
- Rose GoldRose Gold 7
- SageSage 1
- Sapphire BlackSapphire Black 1
- Serene GreenSerene Green 1
- Sierra BlueSierra Blue 2
- Silver ShadowSilver Shadow 5
- Sky BlueSky Blue 1
- Space BlackSpace Black 3
- StarlightStarlight 5
- Stone; Gold/White 1
- TealTeal 2
- Titanium BlackTitanium Black 5
- Titanium GrayTitanium Gray 2
- Titanium SilverTitanium Silver 2
- Titanium White SilverTitanium White Silver 2
- Twilight BlueTwilight Blue 1
- UltramarineUltramarine 2
- Velvet BlackVelvet Black 1
- Vibing BlueVibing Blue 2
- VioletViolet 17
- White TitaniumWhite Titanium 2
- YellowYellow 18
Size
- 247.6×178.5×6.1 mm247.6×178.5×6.1 mm 1
- 304.2 x 203 x 13.9 mm304.2 x 203 x 13.9 mm 1
- 360x208x425 mm360x208x425 mm 1
- 1.65 inches 3
- 10.0 inches 1
- 10.1 inches 1
- 101.5 cm2 (~85.5% screen-to-body ratio) 2
- 102.9 cm2 (~83.7% screen-to-body ratio) 1
- 102.9 cm2 (~84.4% screen-to-body ratio) 3
- 104.9 cm2 (~77.9% screen-to-body ratio) 1
- 104.9 cm2 (~89.9% screen-to-body ratio) 1
- 108.4 cm2 (~82.1% screen-to-body ratio) 2
- 108.4 cm2 (~82.9% screen-to-body ratio) 1
- 108.4 cm2 (~83.6% screen-to-body ratio) 4
- 108.4 cm2 (~83.8% screen-to-body ratio) 4
- 109.1 cm2 (~85.2% screen-to-body ratio) 1
- 109.8 cm2 (~87.4% screen-to-body ratio) 3
- 110.2 cm2 (~86.0% screen-to-body ratio) 15
- 110.2 cm2 (~87.7% screen-to-body ratio) 2
- 110.2 cm2 (~88.0% screen-to-body ratio) 3
- 110.2 cm2 (~88.3% screen-to-body ratio) 1
- 110.2 cm2 (~89.2% screen-to-body ratio) 1
- 110.2 cm2 (~89.8% screen-to-body ratio) 1
- 110.2 cm2 (~91.8% screen-to-body ratio) 2
- 110.2 cm2 (~92.1% screen-to-body ratio) 1
- 111.2 cm2 (~88.7% screen-to-body ratio) 3
- 111.5 cm2 (~89.0% screen-to-body ratio) 2
- 115.6 cm2 (~90.7% screen-to-body ratio) 1
- 116.9 cm2 (~92.5% screen-to-body ratio) 24
- 12.4 inches 1
- 12.6 cm2 (~21.3% screen-to-body ratio) 2
- 162.3 x 79 x 8.6 mm 3
- 2.0 inches 2
- 204.2 cm2 (~90.0% screen-to-body ratio) 3
- 205.3 cm2 (~91.2% screen-to-body ratio) 2
- 305.4 cm2 (~89.6% screen-to-body ratio) 1
- 31.2 x 41.2 mm 1
- 4.7 inches 2
- 5.4 inches 1
- 5.5 inches 1
- 5.8 inches 3
- 6.1 inches 10
- 6.2 inches 2
- 6.3 inches 2
- 6.5 inches 3
- 6.6 inches 1
- 6.7 inches 43
- 6.74 inches 2
- 6.9 inches 28
- 60.9 cm2 (~65.4% screen-to-body ratio) 1
- 60.9 cm2 (~65.6% screen-to-body ratio) 1
- 71.9 cm2 (~85.1% screen-to-body ratio) 1
- 8.0 inches 5
- 83.4 cm2 (~67.7% screen-to-body ratio) 1
- 84.4 cm2 (~82.1% screen-to-body ratio) 1
- 84.4 cm2 (~82.9% screen-to-body ratio) 2
- 90.2 cm2 (~86.0% screen-to-body ratio) 4
- 90.3 cm2 (~79.0% screen-to-body ratio) 2
- 91.3 cm2 (~86.4% screen-to-body ratio) 1
- 91.3 cm2 (~88.2% screen-to-body ratio) 1
- 91.7 cm2 (~86.8% screen-to-body ratio) 1
- 91.7 cm2 (~87.0% screen-to-body ratio) 1
- 94.4 cm2 (~91.1% screen-to-body ratio) 2
- 96.4 cm2 (~89.4% screen-to-body ratio) 1
- 96.4 cm2 (~90.1% screen-to-body ratio) 1
storage
- 10MB; miniSD10MB; miniSD 1
- 128GB128GB 84
- 128GB128GB 2
- 128GB128GB 20
- 128GB128GB 20
- 128GB128GB 7
- 128GB128GB 2
- 128GB128GB 18
- 12GB12GB 2
- 16GB16GB 1
- 16GB16GB 3
- 1TB1TB 2
- 1TB1TB 4
- 1TB1TB 2
- 1TB1TB 4
- 1TB1TB 2
- 1TB1TB 4
- 256GB256GB 4
- 256GB256GB 1
- 256GB256GB 6
- 256GB256GB 9
- 256GB256GB 14
- 256GB256GB 73
- 256GB256GB 14
- 256GB256GB 11
- 256GB256GB 2
- 256GB256GB 10
- 2TB2TB 1
- 32GB32GB 1
- 32GB32GB 1
- 32GB32GB 1
- 32GB32GB 2
- 512GB512GB 4
- 512GB512GB 7
- 512GB512GB 2
- 512GB512GB 1
- 512GB512GB 2
- 512GB512GB 6
- 512GB512GB 8
- 512GB512GB 42
- 512GB512GB 4
- 512GB512GB 6
- 64GB64GB 5
- 64GB64GB 29
- 64GB64GB 7
- 64GB64GB 5
- 64GB64GB 2
- 64GB 3GB RAM64GB 3GB RAM 1
- miniSDminiSD 1
- NoNo 1
NFC
- No 15
- Yes 122
- Yes (market/region dependent) 11
Mobile Phones
Huawei Mate X T
Rated 0 out of 5
In stock
7,999.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
Huawei Nova 14
Rated 0 out of 5
In stock
1,059.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
A-BHK990-0056
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
|---|---|
| Battery | 5000 mAh |
| Brand | Huawei |
| Color | Black, Blue, White |
| RAM | 256GB 12GB RAM |
| SIM type | Nano-SIM |
| Storage | 256GB |
Huawei Nova 14i
Rated 0 out of 5
In stock
749.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
A-BHK690-0054
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3361, A3362 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Huawei |
| Color | Black, Blue |
| RAM | 8GB 256MB RAM |
| SIM type | Nano-SIM |
| Storage | 256GB |
Huawei Pura 70
Rated 0 out of 5
In stock
1,599.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
A-BHK4500-0056
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Huawei |
| Color | Black, Pink, White |
| RAM | 256GB 12GB RAM |
| SIM type | Nano-SIM |
| Storage | 256GB |
Huawei Pura 80
Rated 0 out of 5
In stock
1,899.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
A-BHK1830-0057
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3361, A3362 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Huawei |
| Color | Black, White |
| RAM | 256GB 12GB RAM |
| SIM type | Nano-SIM |
| Storage | 256GB |
Huawei Pura 80 Pro
Rated 0 out of 5
In stock
2,679.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
A-BHK2580-0058
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Huawei |
| Color | Black, Gold, RED, White |
| RAM | 512GB 12GB RAM |
| SIM type | Nano-SIM |
| Storage | 512GB |
Huawei Pura 80 Ultra
Rated 0 out of 5
In stock
3,949.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Huawei |
| Color | Black, Gold |
| RAM | 512GB 12GB RAM |
| SIM type | Nano-SIM |
| Storage | 512GB |
iPhone 11 Pro Renewed
Rated 0 out of 5
In stock
700.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
BHK-IPH69135
| Weight | 188 kg |
|---|---|
| Dimensions | 144 × 71.4 × 8.1 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 3; Samsung, A2160, A2215, A2217, iPhone12 |
| Color | Gray, Green, Matte Gold, Silver |
| Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
| Display | 1125 x 2436 pixels, 1200 nits (peak), 19.5:9 ratio (~458 ppi density), 5.8 inches, 800 nits (HBM), 84.4 cm2 (~82.1% screen-to-body ratio), Dolby Vision, HDR10, Scratch-resistant glass, Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2215, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 4m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2019, September 10 |
| OS | iOS 13, upgradable to iOS 26.1 |
| Processor | Apple A13 Bionic (7 nm+), Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
| RAM | 128 GB, 256 GB, 64GB |
| Rear Camera | 1.0µm, 1.4µm, 1/2.55″, 1/3.4″, 1/3.6″, 12 MP, 120Ëš, 13mm (ultrawide), 26mm (wide), 2x optical zoom 12 MP, 52mm (telephoto), dual pixel PDAF, f/1.8, f/2.0, f/2.4, OIS, OIS 12 MP, PDAF |
| Resistance | glass back (Corning-made glass), Glass front (Corning-made glass), stainless steel frame |
| Second camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) |
| Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) |
| Storage | 128GB, 256GB, 64GB |
| Storage expansion | 256GB 4GB RAM, 512GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2215, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, gyro-EIS, HDR, stereo sound rec. |
| Weight | 188 g (6.63 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
iPhone 12 Mini Renewed
Rated 0 out of 5
In stock
450.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Brand | 1; Samsung |
|---|---|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| Battery | 5000 mAh |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3361, A3362 – cellular model only |
| Biometrics | 3D Face unlock |
| Bluetooth | Yes |
| Charge speed | Wired: 20.0W Wireless: 15.0W |
| Charging | Fast charging Qi wireless charging, Fast charging Qi wireless charging, MagSafe wireless charging |
| Color | Black, Blue, Green, RED, White |
| Dimensions | 168.6 x 79.9 x 10.2 mm (6.64 x 3.15 x 0.40 in) |
| Display | 1080 x 2520 pixels |
| Flash | Dual LED |
| Front Camera | 12 MP |
| GPU | Apple GPU (4-core graphics) |
| HD Voice | YES |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – A3361 – cellular model only |
| Multimedia | IP54 dust protected and water resistant (water splashes) |
| NFC | Yes |
| Processor | Apple A15 Bionic (5 nm) |
| OS | iOS 15 |
| RAM | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 12GB RAM, 64GB |
| Rear Camera | 12 MP (Sensor-shift OIS, Autofocus) Aperture size: F1.5 Focal length: 26 mm Pixel size: 1.9 μm |
| Resistance | Water, Water, Dust; IP68 |
| Second camera | 13 MP |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| SIM type | Nano-SIM |
| Size | 1.65 inches |
| Video recording | 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) OIS, HDR, Dolby Vision HDR, Cinematic mode |
| WLAN | Wi-Fi Direct |
| Weight | 163 g (5.75 oz) |
| Storage | 128GB, 256GB, 512GB, 64GB |
iPhone 12 Pro Max Renewed
Rated 0 out of 5
In stock
1,299.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
BHK-IPH87408
| Weight | 228 kg |
|---|---|
| Dimensions | 160.8 × 78.1 × 7.4 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 260, 261 Sub6/mmWave – A2342, 28, 3, 38, 40, 41, 5, 66, 7, 71, 77, 78, 79, 8 |
| Battery | Li-Ion 3687 mAh (14.13 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 4; Samsung, A2342, A2410, A2411, A2412, iPhone13 |
| Color | Blue, Gold, Graphite, Silver |
| Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
| Display | 109.8 cm2 (~87.4% screen-to-body ratio), 1200 nits (peak), 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density), 6.7 inches, 800 nits (HBM), Ceramic Shield glass, Dolby Vision, HDR10, Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2342, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2020, October 13 |
| OS | iOS 14.1, upgradable to iOS 26.1 |
| Processor | Apple A14 Bionic (5 nm), Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
| RAM | 128 GB, 256 GB, 512GB |
| Rear Camera | 1.0µm, 1.0µm TOF 3D LiDAR scanner (depth), 1.7µm, 1/1.9″, 1/3.4″, 12 MP, 120Ëš (ultrawide), 13mm, 2.5x optical zoom 12 MP, 26mm (wide), 65mm (telephoto), dual pixel PDAF, f/1.6, f/2.2, f/2.4, OIS, PDAF, sensor-shift OIS 12 MP |
| Resistance | glass back, Glass front, stainless steel frame |
| Second camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) |
| Size | 109.8 cm2 (~87.4% screen-to-body ratio), 6.7 inches |
| Storage | 128GB, 256GB, 512GB |
| Storage expansion | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| TDD Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2342, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 10‑bit HDR, 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, stereo sound rec. |
| Weight | 228 g (8.04 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
iPhone 12 Pro Renewed
Rated 0 out of 5
In stock
949.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Battery | Li-Ion 2018 mAh (6.96 Wh) |
|---|---|
| Biometrics | 3D Face unlock, FINGER PRINT, TOUCH ID |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – cellular model only |
| Bluetooth | iPhone 12 Pro Max – Bluetooth Version: 5.0 Features: A2DP, LE (Low Energy) |
| WLAN | Wi-Fi Direct |
| Brand | Apple |
| Charge speed | Wired Fast Charging: Up to 20W Wireless Charging (MagSafe): Up to 15W Wireless Charging (Qi): Up to 7.5W, Wired: 20.0W Wireless: 15.0W |
| Color | Blue, Gold, Graphite, Silver |
| Data Speed | iPhone 12 Pro Max – Data Speed 5G: Up to 4 Gbps (theoretical, model & carrier dependent) 4G LTE Advanced: Up to 1.6 Gbps 3G HSPA: 42.2/5.76 Mbps |
| Charging | iPhone 12 Pro Max – Charging Wired Charging: Fast charging up to 20W Wireless Charging: MagSafe up to 15W Qi wireless up to 7.5W |
| Dimensions | 146.7 mm (height) x 71.5 mm (width) x 7.4 mm (depth), or 5.78 x 2.82 x 0.29 inches |
| Display | 6.1 inches |
| Flash | Type: Quad-LED dual-tone flash Features: Slow-sync, Night mode, Portrait mode lighting |
| NFC | Yes |
| HD Voice | YES |
| Front Camera | 12MP TrueDepth camera with an Æ’/2.2 aperture |
| General | Brand: Apple Model: iPhone 12 Pro Release Date: October 2020 Operating System: iOS 14 (Upgradeable to latest iOS) |
| GPU | Apple GPU 4-core graphics |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, and 71 |
| Processor | Apple A14 Bionic (5 nm) |
| OS | iOS 14.1 |
| RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| SIM type | Nano Sim |
| Weight | 189 g (6.67 oz) |
| Video recording | 4K@24/25/30/60fps |
| Storage | 128GB, 256GB, 512GB, 64GB |
| TDD Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – A3361 – cellular model only |
| Size | 12.4 inches |
| Resistance | Water, Dust; IP68 |
| Sensors | Face ID, accelerometer, gyro, compass, barometer |
iPhone 12 Renewed
Rated 0 out of 5
In stock
600.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
A-BHK4500-0008
| Biometrics | 3D Face unlock, TOUCH ID |
|---|---|
| Bluetooth | 2.0, 4.2 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
| Battery | Li-Ion 2438 mAh (9.34 Wh) |
| Charge speed | Wired: 20.0W Wireless: 15.0W |
| Charging | Fast charging Qi wireless charging, Fast charging Qi wireless charging, MagSafe wireless charging, MagSafe wireless charging |
| Color | Black, Blue, Green, RED, White |
| Display | 1.65 inches |
| Flash | Dual LED |
| Front Camera | 12 MP |
| GPU | Apple GPU (4-core graphics) |
| HD Voice | YES |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – A3358 – cellular model only |
| Multimedia | AMEX certified), IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Advanced Armor aluminum frame, MasterCard |
| NFC | Yes |
| OS | iOS (18.x, iOS 26, upgradable to iOS 26.1 |
| Processor | Apple A18 Pro (3 nm) |
| RAM | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 64GB 4GB RAM |
| Rear Camera | (ultrawide), 12 MP |
| Second camera | (ultrawide), 12 MP, f/2.0, 122Ëš (ultrawide) |
| Sensors | Face ID, Face ID, accelerometer, gyro, compass, barometer |
| SIM type | Nano-SIM |
| Size | 1.65 inches, 10.1 inches |
| Resistance | Water, Water, Dust; IP68 |
| Storage | 128GB, 16GB, 256GB, 64GB |
| WLAN | Wi-Fi Direct |
| Weight | 165 g (5.82 oz) |
| Video recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p) |
| Brand | 1; Samsung |






