Showing all 3 results
Filter by price
Filter by brands
Color
Size
storage
Shop
Apple iPad (2022)
Rated 5.00 out of 5
In stock
SKU:
SKU-sam65270
| Weight | 477 kg |
|---|---|
| Dimensions | 248.6 × 179.5 × 7 cm |
| Brand | 18, 19; Samsung, A2696, A2757, A2777, A3162, iPad13 |
| Color | Blue, Pink, Silver, Yellow |
| Size | 10.9 inches, 359.2 cm2 (~80.5% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A2757 |
| 5G Bands | 1, 12, 2, 20, 25, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 71, 77, 78, 79 SA/NSA/Sub6 – A2757, 8, A2777 |
| Battery | Li-Po 7606 mAh (28.6 Wh) |
| Bluetooth | 5.2, A2DP, EDR, LE |
| Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
| Display | 10.9 inches, 1640 x 2360 pixels (~264 ppi density), 359.2 cm2 (~80.5% screen-to-body ratio), 500 nits (typ), Liquid Retina IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| GPU | Apple GPU (4-core graphics) |
| Location | GLONASS (Wi‑Fi + Cellular model only), GPS |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2757, 8 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2022, October 18 |
| OS | iPadOS 16.1, upgradable to iPadOS 26.1 |
| Processor | Apple A14 Bionic (5 nm), Hexa-core (2×3.0 GHz Firestorm + 4×1.8 GHz Icestorm) |
| RAM | 256GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | (wide), 12 MP, f/1.8, PDAF |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (top-mounted), gyro |
| SIM type | Nano-SIM + eSIM (cellular model only) |
| Storage | 256GB, 64GB |
| Storage expansion | 256GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2757, 8 |
| USB | DisplayPort; magnetic connector, USB Type-C 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60fps, 4K@24/25/30/60fps, gyro-EIS |
| Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
Apple iPad mini (2021)
Rated 0 out of 5
In stock
7.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam62021
| Weight | 293 kg |
|---|---|
| Dimensions | 195.4 × 134.8 × 6.3 cm |
| Brand | 1, 2; Samsung, A2568, iPad14 |
| Color | Pink, Purple, Space Gray, Starlight |
| Size | 203.9 cm2 (~77.4% screen-to-body ratio), 8.3 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 71, 77, 78, 79 SA/NSA, 8 |
| Battery | Li-Ion 5078 mAh (19.3 Wh) |
| Bluetooth | 5.0, A2DP |
| Dimensions | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) |
| Display | 1488 x 2266 pixels, 203.9 cm2 (~77.4% screen-to-body ratio), 3:2 ratio (~327 ppi density), 500 nits (typ), 8.3 inches, Liquid Retina IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| GPU | Apple GPU (5-core) |
| Location | GLONASS – cellular model only, GPS |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 46, 48, 5, 66, 7, 71, 8 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2021, September 14 |
| OS | iPadOS 15, upgradable to iPadOS 26.1 |
| Processor | Apple A15 Bionic (5 nm), Hexa-core (2×2.93 GHz + 4xX.X GHz) |
| RAM | 256GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | (wide), 12 MP, AF, f/1.8 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (side-mounted), gyro |
| SIM type | Nano-SIM + eSIM (cellular model only) |
| Storage | 256GB, 64GB |
| Storage expansion | 256GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 46, 48, 5, 66, 7, 71, 8 |
| USB | DisplayPort, USB Type-C 3.1 |
| Video recording | 1080p@25/30/60/120/240fps; gyro-EIS, 1080p@25/30/60fps, 4K@24/25/30/60fps, gyro-EIS |
| Weight | 293 g (Wi-Fi) / 297 g (Wi-Fi + Cellular) (10.34 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
Apple iPad Pro 12.9 (2015)
Rated 0 out of 5
In stock
SKU:
SKU-sam76674
| Weight | 713 kg |
|---|---|
| Dimensions | 305.7 × 220.6 × 6.9 cm |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Battery | 307 mAh, Li-Ion 10, non-removable (38.8 Wh) |
| Bluetooth | 4.0, A2DP, EDR |
| Brand | 7, 8; Samsung, A1584, A1652, iPad6 |
| Color | Gold, Silver, Space Gray |
| Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
| Display | 12.9 inches, 2048 x 2732 pixels, 4:3 ratio (~264 ppi density), 519.2 cm2 (~77.0% screen-to-body ratio), IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | 1.2 MP |
| GPU | PowerVR Series 7 (12-core graphics) |
| Location | GLONASS (Wi‑Fi + Cellular model only), GPS |
| LTE Bands | 1, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 38, 39, 4, 40, 41, 5, 7, 8 |
| Multimedia | Stylus support |
| NFC | Yes |
| Officially announced | 2015, November, September. Released 2015 |
| OS | iOS 9, upgradable to iPadOS 16.7.12 |
| Processor | Apple A9X (16 nm), Dual-core 2.26 GHz (Twister) |
| RAM | 128GB 4GB RAM, 256GB 4GB RAM, 32GB 4GB RAM |
| Rear Camera | 1.12µm, 31mm (standard), 8 MP, AF, f/2.4 |
| Second camera | 1.2 MP |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro |
| SIM type | Nano-SIM + eSIM |
| Size | 12.9 inches, 519.2 cm2 (~77.0% screen-to-body ratio) |
| Storage | 128GB, 256GB, 32GB |
| Storage expansion | 128GB 4GB RAM, 256GB 4GB RAM; No, 32GB 4GB RAM |
| TDD Bands | 1, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 38, 39, 4, 40, 41, 5, 7, 8 |
| USB | Lightning, USB 3.0; magnetic connector |
| Video recording | 1080p@30fps, 720p@120fps, 720p@30fps, HDR, stereo sound rec. |
| Weight | 713 g (Wi-Fi) / 723 g (LTE) (1.57 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
