Showing all 5 results
Filter by price
Filter by brands
Size
storage
Shop
Apple iPad 9.7 (2017)
Rated 0 out of 5
In stock
SKU:
SKU-sam55501
| Weight | 469 kg |
|---|---|
| Dimensions | 240 × 169.5 × 7.5 cm |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Po 8827 mAh, non-removable (32.9 Wh) |
| Bluetooth | 4.2, A2DP, EDR, LE |
| Brand | 11, 12; Samsung, A1822, A1823, iPad6 |
| Color | Gold, Silver, Space Gray |
| Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
| Display | 1536 x 2048 pixels, 291.4 cm2 (~71.6% screen-to-body ratio), 4:3 ratio (~264 ppi density), 9.7 inches, IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | 1.2 MP, 31mm (standard), f/2.2 |
| GPU | PowerVR GT7600 (six-core graphics) |
| Location | GLONASS (Wi‑Fi + Cellular model only), GPS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 38, 39, 4, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2017, March, March. Released 2017 |
| OS | iOS 10.3, upgradable to iPadOS 16.7.12 |
| Processor | Apple A9 (14 nm), Dual-core 1.84 GHz (Twister) |
| RAM | 128GB 2GB RAM, 32GB 2GB RAM |
| Rear Camera | 1.12µm, 31mm (standard), 8 MP, AF, f/2.4 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 1.2 MP, 31mm (standard), f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro |
| SIM type | Nano-SIM + eSIM |
| Size | 291.4 cm2 (~71.6% screen-to-body ratio), 9.7 inches |
| Storage | 32GB |
| Storage expansion | 128GB 2GB RAM; No, 32GB 2GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 38, 39, 4, 40, 41, 5, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30fps, 720p@120fps, 720p@30fps, HDR, stereo sound rec. |
| Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.03 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
Apple iPad Air 2
Rated 0 out of 5
In stock
SKU:
SKU-sam58326
| Weight | 437 kg |
|---|---|
| Dimensions | 240 × 169.5 × 6.1 cm |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Battery | Li-Po 7340 mAh, non-removable (27.62 Wh) |
| Bluetooth | 4.0, A2DP, EDR |
| Brand | 3, 4; Samsung, A1566, A1567, iPad5 |
| Color | Gold, Silver, Space Gray |
| Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
| Display | 1536 x 2048 pixels, 291.4 cm2 (~71.6% screen-to-body ratio), 4:3 ratio (~264 ppi density), 9.7 inches, IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | 1.2 MP, 31mm (standard), f/2.2 |
| GPU | PowerVR GXA6850 (octa-core graphics) |
| Location | GLONASS – cellular model only, GPS |
| LTE Bands | 1, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 38, 39, 4, 40, 41 – A1567, 5, 7, 8 |
| NFC | No |
| Officially announced | 2014, October 16. Released 2014, October 24 |
| OS | iOS 8.1, upgradable to iPadOS 15.8.5 |
| Processor | Apple A8X (20 nm), Triple-core 1.5 GHz Typhoon |
| RAM | 128GB 2GB RAM, 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
| Rear Camera | 1.12µm, 31mm (standard), 8 MP, AF, f/2.4 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 1.2 MP, 31mm (standard), f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro |
| SIM type | Nano-SIM + eSIM (cellular model only) |
| Size | 291.4 cm2 (~71.6% screen-to-body ratio), 9.7 inches |
| Storage | 16GB, 32GB, 64GB |
| Storage expansion | 128GB 2GB RAM; No, 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
| TDD Bands | 1, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 38, 39, 4, 40, 41 – A1567, 5, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30fps, 720p@120fps, 720p@30fps, HDR, stereo sound rec. |
| Weight | 437 g (Wi-Fi) / 444 g (3G/LTE) (15.41 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
Apple iPad mini 4 (2015)
Rated 0 out of 5
In stock
SKU:
SKU-sam69742
| Weight | 299 kg |
|---|---|
| Dimensions | 203.2 × 134.8 × 6.1 cm |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Battery | Li-Ion 5124 mAh, non-removable (19.1 Wh) |
| Bluetooth | 4.0, A2DP, EDR |
| Brand | 1, 2; Samsung, A1538, A1550, iPad5 |
| Color | Gold, Silver, Space Gray |
| Dimensions | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
| Display | 1536 x 2048 pixels, 193.3 cm2 (~70.6% screen-to-body ratio), 4:3 ratio (~324 ppi density), 7.9 inches, IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | 1.2 MP, 31mm (standard), f/2.2 |
| GPU | PowerVR GX6450 (quad-core graphics) |
| Location | GLONASS (3G/LTE model only), GPS |
| LTE Bands | 1, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 38, 39, 4, 40, 41 – A1490, 5, 7, 8 |
| NFC | No |
| Officially announced | 2015, September, September. Released 2015 |
| OS | iOS 9, upgradable to iPadOS 15.8.5 |
| Processor | Apple A8 (20 nm), Dual-core 1.5 GHz Typhoon |
| RAM | 128GB 2GB RAM, 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
| Rear Camera | 1.12µm, 32mm (standard), 8 MP, AF, f/2.4 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 1.2 MP, 31mm (standard), f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro |
| SIM type | Nano-SIM + eSIM |
| Size | 193.3 cm2 (~70.6% screen-to-body ratio), 7.9 inches |
| Storage | 16GB, 32GB, 64GB |
| Storage expansion | 128GB 2GB RAM; No, 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
| TDD Bands | 1, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 38, 39, 4, 40, 41 – A1490, 5, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30fps, 720p@30fps |
| Weight | 299 g (Wi-Fi) / 304 g (3G/LTE) (10.55 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
Apple iPad Pro 9.7 (2016)
Rated 0 out of 5
In stock
SKU:
SKU-sam14650
| Weight | 437 kg |
|---|---|
| Dimensions | 240 × 169.5 × 6.1 cm |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 7306 mAh, non-removable (27.9 Wh) |
| Bluetooth | 4.2, A2DP, EDR |
| Brand | 3; Samsung, 4, A1673, A1674, A1675, iPad6 |
| Color | Gold, Rose Gold, Silver, Space Gray |
| Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
| Display | 1536 x 2048 pixels, 291.4 cm2 (~71.6% screen-to-body ratio), 4:3 ratio (~264 ppi density), 9.7 inches, IPS LCD, oleophobic coating, Scratch-resistant glass, True-tone |
| Front Camera | 31mm (standard), 5 MP, f/2.2 |
| GPU | PowerVR Series 7 (12-core graphics) |
| Location | GLONASS (Wi‑Fi + Cellular model only), GPS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41, 5, 7, 8 |
| Multimedia | Stylus support |
| NFC | Yes |
| Officially announced | 2016, March, March. Released 2016 |
| OS | iOS 9.3.2, upgradable to iPadOS 16.7.12 |
| Processor | Apple A9X (16 nm), Dual-core 2.16 GHz (Twister) |
| RAM | 128GB 2GB RAM, 256GB 2GB RAM, 32GB 2GB RAM |
| Rear Camera | 1.22µm, 1/3.0″, 12 MP, 29mm (standard), f/2.2, PDAF |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 31mm (standard), 5 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro |
| SIM type | Nano-SIM + eSIM |
| Size | 291.4 cm2 (~71.6% screen-to-body ratio), 9.7 inches |
| Storage | 128GB, 256GB, 32GB |
| Storage expansion | 128GB 2GB RAM, 256GB 2GB RAM; No, 32GB 2GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41, 5, 7, 8 |
| USB | Lightning, USB 2.0; magnetic connector |
| Video recording | 1080p@120fps, 1080p@30/60fps, 1080p@30fps, 4K@30fps, 720p@240fps |
| Weight | 437 g (Wi-Fi) / 444 g (LTE) (15.41 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
iPhone 7 Renewed
Rated 0 out of 5
In stock
180.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam35131
| Weight | 138 kg |
|---|---|
| Dimensions | 138.3 × 67.1 × 7.1 cm |
| 3G Bands | A1778, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A1660 |
| Battery | Li-Ion 1960 mAh, non-removable (7.45 Wh) |
| Bluetooth | 4.2, A2DP, LE |
| Brand | 1, 3; Samsung, A1660, A1778, A1779, A1780, A1853, A1866, iPhone9 |
| Color | Black, Gold, Rose Gold, Silver |
| Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Display | 16:9 ratio (~326 ppi density), 3D Touch display & home button, 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio), 625 nits (typ), 750 x 1334 pixels, Ion-strengthened glass, Retina IPS LCD |
| Front Camera | 32mm (standard), 7 MP, f/2.2 |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41 – A1660, 5, 7, 8, A1778 |
| Multimedia | AMEX certified), IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2016, September 07. Released 2016, September 16 |
| OS | iOS 10.0.1, upgradable to iOS 15.8.5 |
| Processor | Apple A10 Fusion (16 nm), Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| RAM | 128GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
| Rear Camera | 1/3.0″, 12 MP, 28mm (wide), f/1.8, OIS, PDAF |
| Resistance | aluminum back, aluminum frame, Glass front (Corning-made glass) |
| Second camera | 32mm (standard), 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro, proximity |
| SIM type | Nano-SIM |
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
| Storage | 128GB, 32GB, 64GB |
| Storage expansion | 128GB 2GB RAM, 256GB 2GB RAM; No, 32GB 2GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41 – A1660, 5, 7, 8, A1778 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30/60/120fps, 1080p@30fps, 4K@30fps, 720p@240fps |
| Weight | 138 g (4.87 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
