Showing 73–84 of 120 results
Filter by price
Filter by brands
AppleApple 34
SamsungSamsung 73
XIAOMIXIAOMI 13
Color
- BlackBlack 78
- BlueBlue 36
- GrayGray 12
- PinkPink 14
- SilverSilver 25
- Space GraySpace Gray 3
- WhiteWhite 48
- Alpine GreenAlpine Green 5
- Black TitaniumBlack Titanium 4
- Bling BlackBling Black 2
- Blue ShadowBlue Shadow 7
- Blue TitaniumBlue Titanium 2
- Cloud WhiteCloud White 1
- Coral RedCoral Red 4
- Cosmic OrangeCosmic Orange 2
- Deep BlueDeep Blue 2
- Deep PurpleDeep Purple 2
- Desert TitaniumDesert Titanium 2
- Glam GreenGlam Green 2
- GoldGold 17
- GraphiteGraphite 4
- GreenGreen 32
- Icy BlueIcy Blue 12
- Jet BlackJet Black 5
- LavenderLavender 8
- Light GoldLight Gold 2
- Light GreenLight Green 1
- Luxe VioletLuxe Violet 1
- Matte GoldMatte Gold 1
- MidnightMidnight 4
- MintMint 10
- Mint GreenMint Green 4
- Mist BlueMist Blue 1
- Natural TitaniumNatural Titanium 4
- NavyNavy 6
- Onyx BlackOnyx Black 1
- orangeorange 1
- PurplePurple 5
- REDRED 9
- Rose GoldRose Gold 2
- SageSage 1
- Sierra BlueSierra Blue 2
- Silver ShadowSilver Shadow 5
- Sky BlueSky Blue 1
- Space BlackSpace Black 3
- StarlightStarlight 4
- TealTeal 2
- Titanium BlackTitanium Black 5
- Titanium GrayTitanium Gray 2
- Titanium SilverTitanium Silver 2
- Titanium White SilverTitanium White Silver 2
- UltramarineUltramarine 2
- Vibing BlueVibing Blue 2
- VioletViolet 16
- White TitaniumWhite Titanium 4
- YellowYellow 17
Size
- 304.2 x 203 x 13.9 mm304.2 x 203 x 13.9 mm 1
- 360x208x425 mm360x208x425 mm 1
- 1.65 inches 3
- 10.0 inches 1
- 10.1 inches 1
- 101.5 cm2 (~85.5% screen-to-body ratio) 2
- 102.9 cm2 (~83.7% screen-to-body ratio) 1
- 102.9 cm2 (~84.4% screen-to-body ratio) 3
- 104.9 cm2 (~77.9% screen-to-body ratio) 1
- 104.9 cm2 (~89.9% screen-to-body ratio) 1
- 109.1 cm2 (~85.2% screen-to-body ratio) 1
- 109.8 cm2 (~87.4% screen-to-body ratio) 3
- 110.2 cm2 (~86.0% screen-to-body ratio) 4
- 110.2 cm2 (~88.0% screen-to-body ratio) 3
- 110.2 cm2 (~88.3% screen-to-body ratio) 1
- 110.2 cm2 (~89.2% screen-to-body ratio) 1
- 110.2 cm2 (~89.8% screen-to-body ratio) 1
- 110.2 cm2 (~91.8% screen-to-body ratio) 2
- 110.2 cm2 (~92.1% screen-to-body ratio) 1
- 111.2 cm2 (~88.7% screen-to-body ratio) 2
- 115.6 cm2 (~90.7% screen-to-body ratio) 1
- 115.6 cm2 (~91.4% screen-to-body ratio) 1
- 116.9 cm2 (~92.5% screen-to-body ratio) 24
- 12.4 inches 1
- 162.3 x 79 x 8.6 mm 3
- 204.2 cm2 (~90.0% screen-to-body ratio) 3
- 205.3 cm2 (~91.2% screen-to-body ratio) 2
- 305.4 cm2 (~89.6% screen-to-body ratio) 1
- 4.7 inches 1
- 5.4 inches 1
- 5.5 inches 1
- 5.8 inches 3
- 6.1 inches 10
- 6.2 inches 2
- 6.3 inches 3
- 6.5 inches 3
- 6.6 inches 1
- 6.7 inches 19
- 6.9 inches 28
- 60.9 cm2 (~65.6% screen-to-body ratio) 1
- 71.9 cm2 (~85.1% screen-to-body ratio) 1
- 8.0 inches 5
- 83.4 cm2 (~67.7% screen-to-body ratio) 1
- 84.4 cm2 (~82.1% screen-to-body ratio) 1
- 84.4 cm2 (~82.9% screen-to-body ratio) 2
- 90.2 cm2 (~86.0% screen-to-body ratio) 4
- 90.3 cm2 (~79.0% screen-to-body ratio) 2
- 91.3 cm2 (~86.4% screen-to-body ratio) 1
- 91.3 cm2 (~88.2% screen-to-body ratio) 1
- 91.7 cm2 (~86.8% screen-to-body ratio) 1
- 91.7 cm2 (~87.0% screen-to-body ratio) 1
- 94.4 cm2 (~91.1% screen-to-body ratio) 2
- 96.4 cm2 (~89.4% screen-to-body ratio) 1
- 96.4 cm2 (~90.1% screen-to-body ratio) 2
storage
- 128GB128GB 22
- 128GB128GB 12
- 128GB128GB 6
- 128GB128GB 2
- 128GB128GB 6
- 128GB128GB 10
- 128GB128GB 1
- 12GB12GB 2
- 16GB16GB 1
- 16GB16GB 3
- 1TB1TB 4
- 1TB1TB 2
- 1TB1TB 2
- 1TB1TB 4
- 1TB1TB 3
- 1TB1TB 2
- 256GB256GB 10
- 256GB256GB 20
- 256GB256GB 2
- 256GB256GB 1
- 256GB256GB 8
- 256GB256GB 1
- 256GB256GB 8
- 256GB256GB 13
- 256GB256GB 2
- 2TB2TB 1
- 32GB32GB 1
- 32GB32GB 1
- 512GB512GB 4
- 512GB512GB 6
- 512GB512GB 2
- 512GB512GB 8
- 512GB512GB 1
- 512GB512GB 4
- 512GB512GB 6
- 512GB512GB 4
- 512GB512GB 6
- 512GB512GB 8
- 64GB64GB 1
- 64GB64GB 2
- 64GB64GB 5
- 64GB64GB 9
NFC
- Yes 120
Shop
iPhone Air Renewed
Rated 0 out of 5
In stock
3,600.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 165 kg |
|---|---|
| Dimensions | 156.2 × 74.7 × 5.6 cm |
| Brand | 4, A3260, A3516; Samsung, A3517, A3518, iPhone18 |
| Color | Cloud White, Light Gold, Sky Blue, Space Black |
| Size | 104.9 cm2 (~89.9% screen-to-body ratio), 6.5 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3517, 8 |
| Battery | Li-Ion 3149 mAh |
| Bluetooth | 6.0, A2DP, LE |
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| Display | 1000 nits (typ), 104.9 cm2 (~89.9% screen-to-body ratio), 120Hz, 1260 x 2736 pixels, 1600 nits (HBM), 19.5:9 ratio (~460 ppi density), 3000 nits (peak), 6.5 inches, Anti-reflective coating, Ceramic Shield 2, Dolby Vision, HDR10, LTPO Super Retina XDR OLED, Mohs level 5 |
| Front Camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| GPU | Apple GPU (5-core graphics) |
| Location | BDS, Galileo, Glonass, GPS, NavIC, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3517, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2025, September 09 |
| OS | iOS 26, upgradable to iOS 26.1 |
| Processor | Apple A19 Pro (3 nm), Hexa-core (2×4.26 GHz + 4xX.X GHz) |
| RAM | 1TB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Rear Camera | 1.0µm, 1/1.56″, 26mm (wide), 48 MP, dual pixel PDAF, f/1.6, sensor-shift OIS |
| Resistance | glass back (Ceramic Shield), Glass front (Ceramic Shield 2), titanium frame (grade 5) |
| Second camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | eSIM + eSIM (8 or more, max 2 at a time) |
| Storage | 1TB, 256GB, 512GB |
| Storage expansion | 1TB 12GB RAM; No, 256GB 12GB RAM, 512GB 12GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3517, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, HDR, stereo sound rec. |
| Weight | 165 g (5.82 oz) |
| WLAN | hotspot, tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
iPhone X Renewed
Rated 0 out of 5
In stock
450.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 174 kg |
|---|---|
| Dimensions | 143.6 × 70.9 × 7.7 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 2716 mAh, non-removable (10.35 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 3, 6; Samsung, A1865, A1901, A1902, A1903, iPhone10 |
| Color | Silver, Space Gray |
| Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Display | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density), 3D Touch, 5.8 inches, 625 nits (HBM), 84.4 cm2 (~82.9% screen-to-body ratio), Dolby Vision, HDR10, Scratch-resistant glass, Super Retina OLED |
| Front Camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| GPU | Apple GPU (three-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
| Multimedia | AMEX certified), IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2017, November 03, September 12. Released 2017 |
| OS | iOS 11.1.1, up to iOS 16.7.12 |
| Processor | Apple A11 Bionic (10 nm), Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
| RAM | 128GB 4GB RAM, 256GB 3GB RAM, 64GB 3GB RAM |
| Rear Camera | 1.0µm, 1.22µm, 1/3.0″, 1/3.4″, 12 MP, 28mm (wide), 2x optical zoom, 52mm (telephoto), dual pixel PDAF, f/1.8, f/2.4, OIS, OIS 12 MP, PDAF |
| Resistance | glass back (Corning-made glass), Glass front (Corning-made glass), stainless steel frame |
| Second camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | Nano-SIM |
| Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
| Storage | 128GB, 256GB, 64GB |
| Storage expansion | 256GB 3GB RAM; No, 64GB 3GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30/60/120/240fps, 1080p@30fps, 4K@24/30/60fps |
| Weight | 174 g (6.14 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
iPhone XR Renewed
Rated 0 out of 5
In stock
580.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 194 kg |
|---|---|
| Dimensions | 150.9 × 75.7 × 8.3 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 2942 mAh, non-removable (11.16 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 8; Samsung, A1984, A2105, A2106, A2107, A2108, iPhone11 |
| Color | Black, Blue, RED, Yellow |
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Display | 19.5:9 ratio (~326 ppi density), 6.1 inches, 625 nits (HBM), 828 x 1792 pixels, 90.3 cm2 (~79.0% screen-to-body ratio), Liquid Retina IPS LCD, Scratch-resistant glass |
| Front Camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 71, 8 |
| Multimedia | AMEX certified), IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2018, October 26, September 12. Released 2018 |
| OS | iOS 12, upgradable to iOS 18.7 |
| Processor | Apple A12 Bionic (7 nm), Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
| RAM | 128GB 3GB RAM, 256GB 3GB RAM, 64GB 3GB RAM |
| Rear Camera | 1.4µm, 1/2.55″, 12 MP, 26mm (wide), f/1.8, OIS, PDAF |
| Resistance | aluminum frame (7000 series), glass back (Corning-made glass), Glass front (Corning-made glass) |
| Second camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) |
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
| Storage | 128GB, 256GB, 64GB |
| Storage expansion | 128GB 3GB RAM, 256GB 3GB RAM; No, 64GB 3GB RAM |
| TDD Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 71, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30/60/120/240fps, 1080p@60fps, 4K@24/30/60fps, HDR, stereo sound rec. |
| Weight | 194 g (6.84 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
iPhone XS Max Renewed
Rated 0 out of 5
In stock
530.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 208 kg |
|---|---|
| Dimensions | 157.5 × 77.4 × 7.7 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 3174 mAh, non-removable (12.08 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 6; Samsung, A1921, A2101, A2102, A2104, iPhone11 |
| Color | Gold, Silver, Space Gray |
| Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
| Display | 102.9 cm2 (~84.4% screen-to-body ratio), 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density), 3D Touch, 6.5 inches, 625 nits (HBM), Dolby Vision, HDR10, Scratch-resistant glass, Super Retina OLED |
| Front Camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 46, 5, 66 – A2101, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 2m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2018, September 12. Released 2018, September 21 |
| OS | iOS 12, upgradable to iOS 18.7 |
| Processor | Apple A12 Bionic (7 nm), Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
| RAM | 128GB 4GB RAM, 256GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | 1.0µm, 1.4µm, 1/2.55″, 1/3.4″, 12 MP, 26mm (wide), 2x optical zoom, 52mm (telephoto), dual pixel PDAF, f/1.8, f/2.4, OIS, OIS 12 MP, PDAF |
| Resistance | glass back (Corning-made glass), Glass front (Corning-made glass), stainless steel frame |
| Second camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) |
| Size | 102.9 cm2 (~84.4% screen-to-body ratio), 6.5 inches |
| Storage | 128GB, 256GB, 64GB |
| Storage expansion | 256GB 4GB RAM, 512GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 46, 5, 66 – A2101, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30/60/120/240fps, 1080p@30/60fps, 4K@24/30/60fps, gyro-EIS, HDR, stereo sound rec. |
| Weight | 208 g (7.34 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
iPhone XS Renewed
Rated 0 out of 5
In stock
500.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 177 kg |
|---|---|
| Dimensions | 143.6 × 70.9 × 7.7 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 2658 mAh, non-removable (10.13 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 2; Samsung, A1920, A2097, A2098, A2100, iPhone11 |
| Color | Gold, Silver, Space Gray |
| Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Display | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density), 3D Touch, 5.8 inches, 625 nits (HBM), 84.4 cm2 (~82.9% screen-to-body ratio), Dolby Vision, HDR10, Scratch-resistant glass, Super Retina OLED |
| Front Camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 46, 5, 66 – A2097, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 2m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2018, September 12. Released 2018, September 21 |
| OS | iOS 12, upgradable to iOS 18.7 |
| Processor | Apple A12 Bionic (7 nm), Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
| RAM | 128GB 4GB RAM, 256GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | 1.0µm, 1.4µm, 1/2.55″, 1/3.4″, 12 MP, 26mm (wide), 2x optical zoom, 52mm (telephoto), dual pixel PDAF, f/1.8, f/2.4, OIS, OIS 12 MP, PDAF |
| Resistance | glass back (Corning-made glass), Glass front (Corning-made glass), stainless steel frame |
| Second camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | Nano-SIM + eSIM |
| Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
| Storage | 128GB, 256GB, 64GB |
| Storage expansion | 256GB 4GB RAM, 512GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 46, 5, 66 – A2097, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30/60/120/240fps, 1080p@30/60fps, 4K@24/30/60fps, gyro-EIS, HDR, stereo sound rec. |
| Weight | 177 g (6.24 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
Redmi 10 5G Renewed
Rated 0 out of 5
In stock
499.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
|---|---|
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3361, A3362 – cellular model only |
| Battery | 5100 mAh |
| Bluetooth | Yes |
| Brand | Xiaomi |
| Color | Black, Gray, Green |
| NFC | Yes |
| SIM type | Nano-SIM |
| Storage | 128GB, 64GB |
Redmi 10A 4G Renewed
Rated 0 out of 5
In stock
499.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1522 (GSM) |
|---|---|
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3361, A3362 – cellular model only |
| Battery | 5100 mAh |
| Bluetooth | Yes |
| Brand | Xiaomi |
| Color | Black, Blue, Gray |
| NFC | Yes |
| OS | Android 16 |
| SIM type | Nano-SIM |
| Storage | 128GB, 64GB |
Redmi 10A 5G Renewed
Rated 0 out of 5
In stock
599.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi 10C 4G Renewed
Rated 0 out of 5
In stock
699.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi 12 Renewed
Rated 0 out of 5
In stock
599.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi 12C Renewed
Rated 0 out of 5
In stock
1,299.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi 13 Renewed
Rated 0 out of 5
In stock
699.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page


