Showing 13–13 of 13 results
Filter by price
Filter by brands
Color
- BlackBlack 1
- BlueBlue 1
- SilverSilver 4
- WhiteWhite 1
- Blue ShadowBlue Shadow 5
- Cloud WhiteCloud White 1
- Coral RedCoral Red 2
- Cosmic OrangeCosmic Orange 2
- Deep BlueDeep Blue 2
- GreenGreen 1
- Icy BlueIcy Blue 4
- Jet BlackJet Black 5
- Light GoldLight Gold 1
- MintMint 6
- Mint GreenMint Green 3
- NavyNavy 4
- REDRED 1
- Silver ShadowSilver Shadow 5
- Sky BlueSky Blue 1
- Space BlackSpace Black 1
Size
- 1.65 inches 1
- 10.1 inches 1
- 104.9 cm2 (~89.9% screen-to-body ratio) 1
- 110.2 cm2 (~91.8% screen-to-body ratio) 2
- 111.2 cm2 (~88.7% screen-to-body ratio) 2
- 115.6 cm2 (~90.7% screen-to-body ratio) 1
- 204.2 cm2 (~90.0% screen-to-body ratio) 3
- 6.2 inches 2
- 6.3 inches 1
- 6.5 inches 1
- 6.7 inches 2
- 6.9 inches 3
- 8.0 inches 3
- 94.4 cm2 (~91.1% screen-to-body ratio) 2
- 96.4 cm2 (~89.4% screen-to-body ratio) 1
storage
- 128GB128GB 2
- 128GB128GB 1
- 16GB16GB 1
- 1TB1TB 2
- 1TB1TB 2
- 1TB1TB 2
- 2TB2TB 1
- 512GB512GB 6
- 512GB512GB 6
- 64GB64GB 1
NFC
- Yes 13
256GB
iPhone Air Renewed
Rated 0 out of 5
In stock
3,600.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 165 kg |
|---|---|
| Dimensions | 156.2 × 74.7 × 5.6 cm |
| Brand | 4, A3260, A3516; Samsung, A3517, A3518, iPhone18 |
| Color | Cloud White, Light Gold, Sky Blue, Space Black |
| Size | 104.9 cm2 (~89.9% screen-to-body ratio), 6.5 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3517, 8 |
| Battery | Li-Ion 3149 mAh |
| Bluetooth | 6.0, A2DP, LE |
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| Display | 1000 nits (typ), 104.9 cm2 (~89.9% screen-to-body ratio), 120Hz, 1260 x 2736 pixels, 1600 nits (HBM), 19.5:9 ratio (~460 ppi density), 3000 nits (peak), 6.5 inches, Anti-reflective coating, Ceramic Shield 2, Dolby Vision, HDR10, LTPO Super Retina XDR OLED, Mohs level 5 |
| Front Camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| GPU | Apple GPU (5-core graphics) |
| Location | BDS, Galileo, Glonass, GPS, NavIC, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3517, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2025, September 09 |
| OS | iOS 26, upgradable to iOS 26.1 |
| Processor | Apple A19 Pro (3 nm), Hexa-core (2×4.26 GHz + 4xX.X GHz) |
| RAM | 1TB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Rear Camera | 1.0µm, 1/1.56″, 26mm (wide), 48 MP, dual pixel PDAF, f/1.6, sensor-shift OIS |
| Resistance | glass back (Ceramic Shield), Glass front (Ceramic Shield 2), titanium frame (grade 5) |
| Second camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | eSIM + eSIM (8 or more, max 2 at a time) |
| Storage | 1TB, 256GB, 512GB |
| Storage expansion | 1TB 12GB RAM; No, 256GB 12GB RAM, 512GB 12GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3517, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, HDR, stereo sound rec. |
| Weight | 165 g (5.82 oz) |
| WLAN | hotspot, tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7 |

