Showing all 4 results
512GB
iPhone 14 Plus Renewed
Rated 0 out of 5
In stock
1,350.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam62462
| Weight | 203 kg |
|---|---|
| Dimensions | 160.8 × 78.1 × 7.8 cm |
| Brand | 8; Samsung, A2632, A2885, A2886, A2887, A2888, iphone14 |
| Color | Blue, Midnight, Purple, RED, Starlight, Yellow |
| Size | 109.8 cm2 (~87.4% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 77, 78, 79 SA/NSA/Sub6 – A2886, 8, A2888 |
| Battery | Li-Ion 4323 mAh (16.68 Wh) |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
| Display | 109.8 cm2 (~87.4% screen-to-body ratio), 1200 nits (peak), 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density), 6.7 inches, 800 nits (HBM), Ceramic Shield glass, Dolby Vision, HDR10, Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| GPU | Apple GPU (5-core graphics) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2886, 7, 8, A2888 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2022, September 07 |
| OS | iOS 16, upgradable to iOS 26.1 |
| Processor | Apple A15 Bionic (5 nm), Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
| RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Rear Camera | 1.9µm, 1/1.7″, 12 MP, 120Ëš (ultrawide), 13mm, 26mm (wide), dual pixel PDAF, f/1.5, f/2.4, sensor-shift OIS 12 MP |
| Resistance | aluminum frame, glass back, Glass front |
| Second camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 128GB, 256GB, 512GB |
| Storage expansion | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM; No |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2886, 7, 8, A2888 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, HDR, stereo sound rec. |
| Weight | 203 g (7.16 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
iPhone 14 Renewed
Rated 0 out of 5
In stock
1,160.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam64463
| Weight | 172 kg |
|---|---|
| Dimensions | 146.7 × 71.5 × 7.8 cm |
| Brand | 7; Samsung, A2649, A2881, A2882, A2883, A2884, iphone14 |
| Color | Blue, Midnight, Purple, RED, Starlight, Yellow |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 77, 78, 79 SA/NSA/Sub6 – A2882, 8, A2884 |
| Battery | Li-Ion 3279 mAh (12.68 Wh) |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Display | 1170 x 2532 pixels, 1200 nits (peak), 19.5:9 ratio (~460 ppi density), 6.1 inches, 800 nits (HBM), 90.2 cm2 (~86.0% screen-to-body ratio), Ceramic Shield glass, Dolby Vision, HDR10, Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| GPU | Apple GPU (5-core graphics) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2882, 7, 8, A2884 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2022, September 07 |
| OS | iOS 16, upgradable to iOS 26.1 |
| Processor | Apple A15 Bionic (5 nm), Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
| RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Rear Camera | 1.9µm, 1/1.7″, 12 MP, 120Ëš (ultrawide), 13mm, 26mm (wide), dual pixel PDAF, f/1.5, f/2.4, sensor-shift OIS 12 MP |
| Resistance | aluminum frame, glass back, Glass front |
| Second camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 128GB, 256GB, 512GB |
| Storage expansion | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM; No |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2882, 7, 8, A2884 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, HDR, stereo sound rec. |
| Weight | 172 g (6.07 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
iPhone 15 Plus Renewed
Rated 0 out of 5
In stock
2,000.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam81002
| Weight | 201 kg |
|---|---|
| Dimensions | 160.9 × 77.8 × 7.8 cm |
| Brand | 5; Samsung, A2847, A3093, A3094, A3096, iPhone15 |
| Color | Black, Blue, Green, Pink, Yellow |
| Size | 110.2 cm2 (~88.0% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 77, 78, 79 SA/NSA/Sub6 – A3094, 8 |
| Battery | Li-Ion 4383 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| Display | 1000 nits (HBM), 110.2 cm2 (~88.0% screen-to-body ratio), 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density), 2000 nits (peak), 6.7 inches, Ceramic Shield glass, Dolby Vision, HDR10, Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| GPU | Apple GPU (5-core graphics) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 53, 66 – A3094, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2023, September 12 |
| OS | iOS 17, upgradable to iOS 26.1 |
| Processor | Apple A16 Bionic (4 nm), Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
| RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Rear Camera | 0.7µm, 1.0µm, 1/1.56″, 120Ëš (ultrawide), 13mm, 26mm (wide), 48 MP, dual pixel PDAF, f/1.6, f/2.4, sensor-shift OIS 12 MP |
| Resistance | aluminum frame, glass back, Glass front |
| Second camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 128GB, 256GB, 512GB |
| Storage expansion | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM; No |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 53, 66 – A3094, 7, 8 |
| USB | DisplayPort, USB Type-C 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, HDR, stereo sound rec. |
| Weight | 201 g (7.09 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
iPhone 15 Renewed
Rated 0 out of 5
In stock
1,600.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam44990
| Weight | 171 kg |
|---|---|
| Dimensions | 147.6 × 71.6 × 7.8 cm |
| Brand | 4; Samsung, A2846, A3089, A3090, A3092, iPhone15 |
| Color | Black, Blue, Green, Pink, Yellow |
| Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 77, 78, 79 SA/NSA/Sub6 – A3090, 8 |
| Battery | Li-Ion 3349 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Display | 1000 nits (HBM), 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density), 2000 nits (peak), 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio), Ceramic Shield glass, Dolby Vision, HDR10, Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| GPU | Apple GPU (5-core graphics) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 53, 66 – A3090, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2023, September 12 |
| OS | iOS 17, upgradable to iOS 26.1 |
| Processor | Apple A16 Bionic (4 nm), Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
| RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Rear Camera | 0.7µm, 1.0µm, 1/1.56″, 120Ëš (ultrawide), 13mm, 26mm (wide), 48 MP, dual pixel PDAF, f/1.6, f/2.4, sensor-shift OIS 12 MP |
| Resistance | aluminum frame, glass back, Glass front |
| Second camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 128GB, 256GB, 512GB |
| Storage expansion | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM; No |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 53, 66 – A3090, 7, 8 |
| USB | DisplayPort, USB Type-C 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, HDR, stereo sound rec. |
| Weight | 171 g (6.03 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
