Showing all 6 results
64GB
iPhone 12 Mini Renewed
Rated 0 out of 5
In stock
450.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Brand | 1; Samsung |
|---|---|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| Battery | 5000 mAh |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3361, A3362 – cellular model only |
| Biometrics | 3D Face unlock |
| Bluetooth | Yes |
| Charge speed | Wired: 20.0W Wireless: 15.0W |
| Charging | Fast charging Qi wireless charging, Fast charging Qi wireless charging, MagSafe wireless charging |
| Color | Black, Blue, Green, RED, White |
| Dimensions | 168.6 x 79.9 x 10.2 mm (6.64 x 3.15 x 0.40 in) |
| Display | 1080 x 2520 pixels |
| Flash | Dual LED |
| Front Camera | 12 MP |
| GPU | Apple GPU (4-core graphics) |
| HD Voice | YES |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – A3361 – cellular model only |
| Multimedia | IP54 dust protected and water resistant (water splashes) |
| NFC | Yes |
| Processor | Apple A15 Bionic (5 nm) |
| OS | iOS 15 |
| RAM | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 12GB RAM, 64GB |
| Rear Camera | 12 MP (Sensor-shift OIS, Autofocus) Aperture size: F1.5 Focal length: 26 mm Pixel size: 1.9 μm |
| Resistance | Water, Water, Dust; IP68 |
| Second camera | 13 MP |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| SIM type | Nano-SIM |
| Size | 1.65 inches |
| Video recording | 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) OIS, HDR, Dolby Vision HDR, Cinematic mode |
| WLAN | Wi-Fi Direct |
| Weight | 163 g (5.75 oz) |
| Storage | 128GB, 256GB, 512GB, 64GB |
iPhone X Renewed
Rated 0 out of 5
In stock
450.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
BHK-IPH15058
| Weight | 174 kg |
|---|---|
| Dimensions | 143.6 × 70.9 × 7.7 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 2716 mAh, non-removable (10.35 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 3, 6; Samsung, A1865, A1901, A1902, A1903, iPhone10 |
| Color | Silver, Space Gray |
| Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Display | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density), 3D Touch, 5.8 inches, 625 nits (HBM), 84.4 cm2 (~82.9% screen-to-body ratio), Dolby Vision, HDR10, Scratch-resistant glass, Super Retina OLED |
| Front Camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| GPU | Apple GPU (three-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
| Multimedia | AMEX certified), IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2017, November 03, September 12. Released 2017 |
| OS | iOS 11.1.1, up to iOS 16.7.12 |
| Processor | Apple A11 Bionic (10 nm), Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
| RAM | 128GB 4GB RAM, 256GB 3GB RAM, 64GB 3GB RAM |
| Rear Camera | 1.0µm, 1.22µm, 1/3.0″, 1/3.4″, 12 MP, 28mm (wide), 2x optical zoom, 52mm (telephoto), dual pixel PDAF, f/1.8, f/2.4, OIS, OIS 12 MP, PDAF |
| Resistance | glass back (Corning-made glass), Glass front (Corning-made glass), stainless steel frame |
| Second camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | Nano-SIM |
| Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
| Storage | 128GB, 256GB, 64GB |
| Storage expansion | 256GB 3GB RAM; No, 64GB 3GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30/60/120/240fps, 1080p@30fps, 4K@24/30/60fps |
| Weight | 174 g (6.14 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
iPhone XS Max Renewed
Rated 0 out of 5
In stock
530.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
BHK-IPH38136
| Weight | 208 kg |
|---|---|
| Dimensions | 157.5 × 77.4 × 7.7 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 3174 mAh, non-removable (12.08 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 6; Samsung, A1921, A2101, A2102, A2104, iPhone11 |
| Color | Gold, Silver, Space Gray |
| Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
| Display | 102.9 cm2 (~84.4% screen-to-body ratio), 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density), 3D Touch, 6.5 inches, 625 nits (HBM), Dolby Vision, HDR10, Scratch-resistant glass, Super Retina OLED |
| Front Camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 46, 5, 66 – A2101, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 2m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2018, September 12. Released 2018, September 21 |
| OS | iOS 12, upgradable to iOS 18.7 |
| Processor | Apple A12 Bionic (7 nm), Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
| RAM | 128GB 4GB RAM, 256GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | 1.0µm, 1.4µm, 1/2.55″, 1/3.4″, 12 MP, 26mm (wide), 2x optical zoom, 52mm (telephoto), dual pixel PDAF, f/1.8, f/2.4, OIS, OIS 12 MP, PDAF |
| Resistance | glass back (Corning-made glass), Glass front (Corning-made glass), stainless steel frame |
| Second camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) |
| Size | 102.9 cm2 (~84.4% screen-to-body ratio), 6.5 inches |
| Storage | 128GB, 256GB, 64GB |
| Storage expansion | 256GB 4GB RAM, 512GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 46, 5, 66 – A2101, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30/60/120/240fps, 1080p@30/60fps, 4K@24/30/60fps, gyro-EIS, HDR, stereo sound rec. |
| Weight | 208 g (7.34 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
Redmi 12C Renewed
Rated 0 out of 5
In stock
1,299.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 11 Renewed
Rated 0 out of 5
In stock
600.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
BHK-IPH20272-black-128gb-2
| Weight | 194 kg |
|---|---|
| Dimensions | 150.9 × 75.7 × 8.3 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 1; Samsung, A2111, A2221, A2223, iPhone12 |
| Color | Black, Green, Purple, RED, White, Yellow |
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Display | 19.5:9 ratio (~326 ppi density), 6.1 inches, 625 nits (typ), 828 x 1792 pixels, 90.3 cm2 (~79.0% screen-to-body ratio), Liquid Retina IPS LCD, Scratch-resistant glass |
| Front Camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2221, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 2m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2019, September 10 |
| OS | iOS 13, upgradable to iOS 26.1 |
| Processor | Apple A13 Bionic (7 nm+), Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
| RAM | 128GB 4GB RAM, 256GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | 1.4µm, 1/2.55″, 1/3.6″, 12 MP, 120Ëš, 13mm (ultrawide), 26mm (wide), dual pixel PDAF, f/1.8, f/2.4, OIS 12 MP |
| Resistance | aluminum frame (7000 series), glass back (Corning-made glass), Glass front (Corning-made glass) |
| Second camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) |
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
| Storage | 128GB, 256GB, 64GB |
| Storage expansion | 128GB 4GB RAM, 256GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2221, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, gyro-EIS, HDR, stereo sound rec. |
| Weight | 194 g (6.84 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
iPhone 11 Pro Max Renewed
Rated 0 out of 5
In stock
759.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
BHK-IPH62600-matte-midnight-green-256gb-11
| Weight | 226 kg |
|---|---|
| Dimensions | 158 × 77.8 × 8.1 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 3969 mAh, non-removable (15.04 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 5; Samsung, A2161, A2218, A2220, iPhone12 |
| Color | Gold, Gray, Green, Silver |
| Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
| Display | 102.9 cm2 (~83.7% screen-to-body ratio), 1200 nits (peak), 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density), 6.5 inches, 800 nits (HBM), Dolby Vision, HDR10, Scratch-resistant glass, Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2218, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 4m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2019, September 10 |
| OS | iOS 13, upgradable to iOS 26.1 |
| Processor | Apple A13 Bionic (7 nm+), Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
| RAM | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | 1.0µm, 1.4µm, 1/2.55″, 1/3.4″, 1/3.6″, 12 MP, 120Ëš, 13mm (ultrawide), 26mm (wide), 2x optical zoom 12 MP, 52mm (telephoto), dual pixel PDAF, f/1.8, f/2.0, f/2.4, OIS, OIS 12 MP, PDAF |
| Resistance | glass back (Corning-made glass), Glass front (Corning-made glass), stainless steel frame |
| Second camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) |
| Size | 102.9 cm2 (~83.7% screen-to-body ratio), 6.5 inches |
| Storage | 128GB, 256GB, 512GB, 64GB |
| Storage expansion | 256GB 4GB RAM, 512GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2218, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, gyro-EIS, HDR, stereo sound rec. |
| Weight | 226 g (7.97 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |

