Showing 1–12 of 15 results
Filter by price
Filter by brands
Color
Size
storage
64GB
Apple iPad 4
SKU:
SKU-sam14467
Rated 0 out of 5
In stock
120.00 AED| Weight | 607 kg |
|---|---|
| Dimensions | 241.2 × 185.7 × 8.8 cm |
| Display | 9.7-inch Retina display |
| Processor | A6X dual-core |
| Front Camera | 5 MP |
| OS | iOS 6 |
| WLAN | Wi-Fi Direct |
| Battery | 42.5-watt |
| Storage | 128GB, 16GB, 32GB, 64GB |
| Sensors | Accelerometer, Gyroscope |
| Color | Black, White |
Select options
This product has multiple variants. The options may be chosen on the product page
Apple iPad Air 2
SKU:
SKU-sam63066
Rated 0 out of 5
In stock
230.00 AED| Weight | 607 kg |
|---|---|
| Dimensions | 241.2 × 185.7 × 8.8 cm |
| Display | 9.7-inch |
| Processor | Apple A8X (20 nm) |
| Main camera | 8 MP |
| OS | iOS 8 |
| WLAN | Wi-Fi Direct |
| Storage | 128GB, 16GB, 32GB, 64GB |
| Battery | 27.3-watt |
| Color | Gold, Silver, Space Gray |
| Sensors | Accelerometer, Gyroscope |
Select options
This product has multiple variants. The options may be chosen on the product page
Galaxy A07 4G (Brand New)
SKU:
SKU-sam42452-1
Rated 0 out of 5
In stock
349.99 AED| Weight | 184 kg |
|---|---|
| Dimensions | 167.4 × 77.4 × 7.6 cm |
| Brand | SM-A075B, SM-A075B/DS, SM-A075F, SM-A075F/DS, SM-A075M, SM-A075M/DS; Samsung |
| Color | Dark Green, Gray, Light Violet |
| Size | 108.4 cm2 (~83.6% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
| Display | 108.4 cm2 (~83.6% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, 90Hz, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G57 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| Multimedia | IP54 dust protected and water resistant (water splashes) |
| NFC | No |
| Officially announced | 2025, August 25 |
| OS | Android 15, One UI 8, up to 6 major Android upgrades |
| Processor | Mediatek Helio G99 (6 nm), Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| RAM | 128 GB, 64GB, 64GB 2GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | Nano-SIM + Nano-SIM |
| Storage | 128GB, 256GB, 64GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 184 g (6.49 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| version | International Version |
Select options
This product has multiple variants. The options may be chosen on the product page
Galaxy A07 4G Renewed
SKU:
SKU-sam42452
Rated 5.00 out of 5
In stock
399.00 AED| Weight | 184 kg |
|---|---|
| Dimensions | 167.4 × 77.4 × 7.6 cm |
| Brand | SM-A075B, SM-A075B/DS, SM-A075F, SM-A075F/DS, SM-A075M, SM-A075M/DS; Samsung |
| Color | Dark Green, Gray, Light Violet |
| Size | 108.4 cm2 (~83.6% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
| Display | 108.4 cm2 (~83.6% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, 90Hz, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G57 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| Multimedia | IP54 dust protected and water resistant (water splashes) |
| NFC | No |
| Officially announced | 2025, August 25 |
| OS | Android 15, One UI 8, up to 6 major Android upgrades |
| Processor | Mediatek Helio G99 (6 nm), Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| RAM | 128 GB, 64GB, 64GB 2GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB, 64GB 3GB RAM |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 184 g (6.49 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 12 Mini Renewed
Rated 0 out of 5
In stock
450.00 AED| Brand | 1; Samsung |
|---|---|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| Battery | 5000 mAh |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3361, A3362 – cellular model only |
| Biometrics | 3D Face unlock |
| Bluetooth | Yes |
| Charge speed | Wired: 20.0W Wireless: 15.0W |
| Charging | Fast charging Qi wireless charging, Fast charging Qi wireless charging, MagSafe wireless charging |
| Color | Black, Blue, Green, RED, White |
| Dimensions | 168.6 x 79.9 x 10.2 mm (6.64 x 3.15 x 0.40 in) |
| Display | 1080 x 2520 pixels |
| Flash | Dual LED |
| Front Camera | 12 MP |
| GPU | Apple GPU (4-core graphics) |
| HD Voice | YES |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – A3361 – cellular model only |
| Multimedia | IP54 dust protected and water resistant (water splashes) |
| NFC | Yes |
| Processor | Apple A15 Bionic (5 nm) |
| OS | iOS 15 |
| RAM | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 12GB RAM, 64GB |
| Rear Camera | 12 MP (Sensor-shift OIS, Autofocus) Aperture size: F1.5 Focal length: 26 mm Pixel size: 1.9 μm |
| Resistance | Water, Water, Dust; IP68 |
| Second camera | 13 MP |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| SIM type | Nano-SIM |
| Size | 1.65 inches |
| Video recording | 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) OIS, HDR, Dolby Vision HDR, Cinematic mode |
| WLAN | Wi-Fi Direct |
| Weight | 163 g (5.75 oz) |
| Storage | 128GB, 256GB, 512GB, 64GB |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone X Renewed
SKU:
BHK-IPH15058
Rated 0 out of 5
In stock
450.00 AED| Weight | 174 kg |
|---|---|
| Dimensions | 143.6 × 70.9 × 7.7 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 2716 mAh, non-removable (10.35 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 3, 6; Samsung, A1865, A1901, A1902, A1903, iPhone10 |
| Color | Silver, Space Gray |
| Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Display | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density), 3D Touch, 5.8 inches, 625 nits (HBM), 84.4 cm2 (~82.9% screen-to-body ratio), Dolby Vision, HDR10, Scratch-resistant glass, Super Retina OLED |
| Front Camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| GPU | Apple GPU (three-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
| Multimedia | AMEX certified), IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2017, November 03, September 12. Released 2017 |
| OS | iOS 11.1.1, up to iOS 16.7.12 |
| Processor | Apple A11 Bionic (10 nm), Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
| RAM | 128GB 4GB RAM, 256GB 3GB RAM, 64GB 3GB RAM |
| Rear Camera | 1.0µm, 1.22µm, 1/3.0″, 1/3.4″, 12 MP, 28mm (wide), 2x optical zoom, 52mm (telephoto), dual pixel PDAF, f/1.8, f/2.4, OIS, OIS 12 MP, PDAF |
| Resistance | glass back (Corning-made glass), Glass front (Corning-made glass), stainless steel frame |
| Second camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | Nano-SIM |
| Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
| Storage | 128GB, 256GB, 64GB |
| Storage expansion | 256GB 3GB RAM; No, 64GB 3GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30/60/120/240fps, 1080p@30fps, 4K@24/30/60fps |
| Weight | 174 g (6.14 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone XS Max Renewed
SKU:
BHK-IPH38136
Rated 0 out of 5
In stock
530.00 AED| Weight | 208 kg |
|---|---|
| Dimensions | 157.5 × 77.4 × 7.7 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 3174 mAh, non-removable (12.08 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 6; Samsung, A1921, A2101, A2102, A2104, iPhone11 |
| Color | Gold, Silver, Space Gray |
| Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
| Display | 102.9 cm2 (~84.4% screen-to-body ratio), 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density), 3D Touch, 6.5 inches, 625 nits (HBM), Dolby Vision, HDR10, Scratch-resistant glass, Super Retina OLED |
| Front Camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 46, 5, 66 – A2101, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 2m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2018, September 12. Released 2018, September 21 |
| OS | iOS 12, upgradable to iOS 18.7 |
| Processor | Apple A12 Bionic (7 nm), Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
| RAM | 128GB 4GB RAM, 256GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | 1.0µm, 1.4µm, 1/2.55″, 1/3.4″, 12 MP, 26mm (wide), 2x optical zoom, 52mm (telephoto), dual pixel PDAF, f/1.8, f/2.4, OIS, OIS 12 MP, PDAF |
| Resistance | glass back (Corning-made glass), Glass front (Corning-made glass), stainless steel frame |
| Second camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) |
| Size | 102.9 cm2 (~84.4% screen-to-body ratio), 6.5 inches |
| Storage | 128GB, 256GB, 64GB |
| Storage expansion | 256GB 4GB RAM, 512GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 46, 5, 66 – A2101, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30/60/120/240fps, 1080p@30/60fps, 4K@24/30/60fps, gyro-EIS, HDR, stereo sound rec. |
| Weight | 208 g (7.34 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi 12C Renewed
Rated 0 out of 5
In stock
1,299.00 AED| Battery | 5100 mAh |
|---|---|
| Bluetooth | Yes |
| Brand | Xiaomi |
| Color | Black, Blue, Green, Lavender |
| NFC | Yes |
| OS | Android 14 |
| SIM type | Nano-SIM |
| Storage | 128GB, 64GB |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi A3 Renewed
SKU:
A-BHK-0132
Rated 0 out of 5
In stock
399.00 AED| Brand | Xiaomi |
|---|---|
| Color | Black, Blue, Green |
| SIM type | Nano-SIM |
| Storage | 128GB, 64GB |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi A3XÂ (Brand New)
SKU:
A-BHK-3799
Rated 0 out of 5
In stock
299.00 AED| Brand | Xiaomi |
|---|---|
| Color | Alpine Green, Black, White |
| SIM type | Nano-SIM |
| Storage | 128GB, 64GB |
| version | Indian Version |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi A3XÂ Renewed
SKU:
A-BHK-0131
Rated 0 out of 5
In stock
399.00 AED| Brand | Xiaomi |
|---|---|
| Color | Alpine Green, Black, White |
| SIM type | Nano-SIM |
| Storage | 128GB, 64GB |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi A5 (Brand New)
SKU:
A-BHK-3800
Rated 0 out of 5
In stock
299.99 AED| Brand | Xiaomi |
|---|---|
| Color | Black, Blue, Gold, Green |
| SIM type | Nano-SIM |
| Storage | 128GB, 64GB |
| version | International Version, TDRA |
Select options
This product has multiple variants. The options may be chosen on the product page


