Showing 25–31 of 31 results
Filter by price
Filter by brands
Color
- BlackBlack 20
- BlueBlue 14
- GrayGray 3
- SilverSilver 8
- Space GraySpace Gray 3
- WhiteWhite 6
- Alpine GreenAlpine Green 3
- Coral GreenCoral Green 1
- Dark GreenDark Green 3
- Deep PurpleDeep Purple 1
- GoldGold 8
- GreenGreen 8
- LavenderLavender 1
- Light VioletLight Violet 2
- Mint GreenMint Green 1
- PurplePurple 1
- REDRED 4
- Rose GoldRose Gold 2
- YellowYellow 1
Size
- 1.65 inches 1
- 102.9 cm2 (~83.7% screen-to-body ratio) 1
- 102.9 cm2 (~84.4% screen-to-body ratio) 1
- 108.4 cm2 (~83.6% screen-to-body ratio) 2
- 291.4 cm2 (~63.3% screen-to-body ratio) 2
- 4.7 inches 1
- 5.5 inches 1
- 5.8 inches 2
- 6.1 inches 1
- 6.5 inches 2
- 6.7 inches 2
- 60.9 cm2 (~65.6% screen-to-body ratio) 1
- 83.4 cm2 (~67.7% screen-to-body ratio) 1
- 84.4 cm2 (~82.9% screen-to-body ratio) 2
- 9.7 inches 2
- 90.3 cm2 (~79.0% screen-to-body ratio) 1
storage
64GB
Redmi A3XÂ Renewed
Rated 0 out of 5
In stock
399.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
A-BHK-0131
Redmi A5 (Brand New)
Rated 0 out of 5
In stock
299.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
A-BHK-3800
| Brand | Xiaomi |
|---|---|
| Color | Black, Blue, Gold, Green |
| SIM type | Nano-SIM |
| Storage | 128GB, 64GB |
| version | International Version, TDRA |
Redmi A5 Renewed
Rated 0 out of 5
In stock
399.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
A-BHK-0130
Vivo Y17 4G Renewed
Rated 0 out of 5
In stock
250.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
|---|---|
| Bluetooth | Yes |
| Battery | 5100 mAh |
| Brand | Vivo |
| Color | Blue, Deep Purple |
| RAM | 64GB |
| SIM type | Nano-SIM |
| Storage | 64GB |
Vivo Y20s 4G Renewed
Rated 0 out of 5
In stock
260.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1522 (GSM) |
|---|---|
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3361, A3362 – cellular model only |
| Biometrics | Face ID: TrueDepth camera-based facial recognition Uses: Device unlock, Apple Pay, app authentication, FINGER PRINT |
| Brand | Vivo |
| Color | Mint Green, White |
| RAM | 64GB 4GB RAM |
| SIM type | Nano-SIM |
| Storage | 64GB |
iPhone 11 Renewed
Rated 0 out of 5
In stock
600.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
BHK-IPH20272-black-128gb-2
| Weight | 194 kg |
|---|---|
| Dimensions | 150.9 × 75.7 × 8.3 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 1; Samsung, A2111, A2221, A2223, iPhone12 |
| Color | Black, Green, Purple, RED, White, Yellow |
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Display | 19.5:9 ratio (~326 ppi density), 6.1 inches, 625 nits (typ), 828 x 1792 pixels, 90.3 cm2 (~79.0% screen-to-body ratio), Liquid Retina IPS LCD, Scratch-resistant glass |
| Front Camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2221, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 2m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2019, September 10 |
| OS | iOS 13, upgradable to iOS 26.1 |
| Processor | Apple A13 Bionic (7 nm+), Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
| RAM | 128GB 4GB RAM, 256GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | 1.4µm, 1/2.55″, 1/3.6″, 12 MP, 120Ëš, 13mm (ultrawide), 26mm (wide), dual pixel PDAF, f/1.8, f/2.4, OIS 12 MP |
| Resistance | aluminum frame (7000 series), glass back (Corning-made glass), Glass front (Corning-made glass) |
| Second camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) |
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
| Storage | 128GB, 256GB, 64GB |
| Storage expansion | 128GB 4GB RAM, 256GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2221, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, gyro-EIS, HDR, stereo sound rec. |
| Weight | 194 g (6.84 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
iPhone 11 Pro Max Renewed
Rated 0 out of 5
In stock
759.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
BHK-IPH62600-matte-midnight-green-256gb-11
| Weight | 226 kg |
|---|---|
| Dimensions | 158 × 77.8 × 8.1 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 3969 mAh, non-removable (15.04 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 5; Samsung, A2161, A2218, A2220, iPhone12 |
| Color | Gold, Gray, Green, Silver |
| Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
| Display | 102.9 cm2 (~83.7% screen-to-body ratio), 1200 nits (peak), 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density), 6.5 inches, 800 nits (HBM), Dolby Vision, HDR10, Scratch-resistant glass, Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2218, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 4m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2019, September 10 |
| OS | iOS 13, upgradable to iOS 26.1 |
| Processor | Apple A13 Bionic (7 nm+), Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
| RAM | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | 1.0µm, 1.4µm, 1/2.55″, 1/3.4″, 1/3.6″, 12 MP, 120Ëš, 13mm (ultrawide), 26mm (wide), 2x optical zoom 12 MP, 52mm (telephoto), dual pixel PDAF, f/1.8, f/2.0, f/2.4, OIS, OIS 12 MP, PDAF |
| Resistance | glass back (Corning-made glass), Glass front (Corning-made glass), stainless steel frame |
| Second camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) |
| Size | 102.9 cm2 (~83.7% screen-to-body ratio), 6.5 inches |
| Storage | 128GB, 256GB, 512GB, 64GB |
| Storage expansion | 256GB 4GB RAM, 512GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2218, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, gyro-EIS, HDR, stereo sound rec. |
| Weight | 226 g (7.97 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |





