Showing 13–24 of 384 results
Filter by price
Filter by brands
AppleApple 110
AsusAsus 1- Benefon9 devices 3
GigabyteGigabyte 1
HONORHONOR 21
HPHP 1
HUAWEIHUAWEI 8
OPPOOPPO 34
SamsungSamsung 118
VIVOVIVO 34
XIAOMIXIAOMI 52
Color
- BlackBlack 205
- BlueBlue 110
- GrayGray 25
- PinkPink 29
- SilverSilver 74
- Space GraySpace Gray 33
- WhiteWhite 104
- 18-karat Rose Gold18-karat Rose Gold 2
- Alpine GreenAlpine Green 10
- ApricotApricot 2
- black Band types: sport 2
- Black Buckle 1
- black case/black 2
- black case/black Leather band: silver case/blue 1
- black case/blackLeather band: silver case/blue 1
- Black Link Bracelet 2
- Black TitaniumBlack Titanium 4
- Bling BlackBling Black 2
- Bloom WhiteBloom White 2
- blue Band types: sport 1
- Blue BlackBlue Black 4
- Blue ShadowBlue Shadow 8
- Blue TitaniumBlue Titanium 2
- Blue; Gray/Black; Rose Gold/Lavender 2
- Blue/Stone Leather Loop 1
- Blue/Stone/White/Storm Gray Leather Loop 1
- brownbrown 5
- Brown/Black/Blue/Marine Blue Buckle 1
- Brown/Black/Blue/Red/Marigold/Jay Buckle 1
- Case colors: silverCase colors: silver 4
- Cloud WhiteCloud White 3
- Coral GreenCoral Green 1
- Coral RedCoral Red 7
- Cosmic OrangeCosmic Orange 2
- Dark GreenDark Green 8
- Deep BlueDeep Blue 3
- Deep PurpleDeep Purple 6
- Desert TitaniumDesert Titanium 2
- Glam GreenGlam Green 2
- GoldGold 58
- GraphiteGraphite 9
- gray Band colors: brown 1
- gray Band colors: graygray Band colors: gray 3
- GreenGreen 84
- Icy BlueIcy Blue 16
- Jet BlackJet Black 8
- LavenderLavender 14
- Light blueLight blue 2
- Light GoldLight Gold 7
- Light GrayLight Gray 2
- Light GreenLight Green 4
- Light VioletLight Violet 2
- LightgrayLightgray 2
- Link Bracelet 2
- Luxe VioletLuxe Violet 1
- Matte GoldMatte Gold 1
- MidnightMidnight 9
- Midnight Blue Buckle 18-karat Yellow Gold/Black 1
- MintMint 11
- Mint GreenMint Green 6
- Mist BlueMist Blue 1
- Moonlight SilverMoonlight Silver 2
- Moonstone GrayMoonstone Gray 4
- NaturalNatural 3
- Natural TitaniumNatural Titanium 4
- NavyNavy 6
- OliveOlive 2
- Onyx BlackOnyx Black 1
- orangeorange 4
- Orange HazeOrange Haze 1
- orange Stainless Steel band: silver case/silverorange Stainless Steel band: silver case/silver 1
- Pearl Woven Nylon 2
- Peppermint GreenPeppermint Green 1
- pink Band types: sportpink Band types: sport 1
- Pink/Royal Blue/Gold&Red/Black Woven Nylon 2
- Platinum SilverPlatinum Silver 4
- PurplePurple 23
- REDRED 22
- Red Buckle 1
- red Stainless Steel band: silver case/silver 1
- Rose GoldRose Gold 16
- Rose Gray Buckle18-karat Yellow Gold/Black 1
- Royal Blue 2
- SageSage 1
- Sapphire BlackSapphire Black 1
- Serene GreenSerene Green 1
- Sierra BlueSierra Blue 2
- Silver ShadowSilver Shadow 5
- Silver/Space Black Milanese Loop 2
- Silver/White 2
- Sky BlueSky Blue 2
- SlateSlate 2
- Space BlackSpace Black 6
- Space Black Stainless Steel/Black 2
- Sport band: silver case/white 2
- Sport Band/White 2
- Stainless Steel/Red 2
- StarlightStarlight 17
- Stone; Gold/White 3
- TealTeal 2
- TitaniumTitanium 2
- Titanium BlackTitanium Black 5
- Titanium GrayTitanium Gray 2
- Titanium SilverTitanium Silver 2
- Titanium White SilverTitanium White Silver 2
- Twilight BlueTwilight Blue 1
- UltramarineUltramarine 2
- Velvet BlackVelvet Black 1
- Vibing BlueVibing Blue 2
- VioletViolet 17
- Waving AquaWaving Aqua 2
- White (BMW M branding)White (BMW M branding) 1
- White TitaniumWhite Titanium 4
- woven nylon 2
- YellowYellow 24
Size
- 155×312.6x221x2 mm155×312.6x221x2 mm 4
- 247.6×178.5×6.1 mm247.6×178.5×6.1 mm 1
- 304.2 x 203 x 13.9 mm304.2 x 203 x 13.9 mm 2
- 360x208x425 mm360x208x425 mm 1
- 1.34 inches 1
- 1.47 inches 1
- 1.5 inches 7
- 1.65 inches 10
- 1.78 inches 2
- 1.9 inches 4
- 1.92 inches 2
- 1.96 inches 4
- 1.98 inches 1
- 10.0 inches 1
- 10.1 inches 2
- 10.5 inches 12
- 10.9 inches 6
- 101.5 cm2 (~85.5% screen-to-body ratio) 2
- 102.9 cm2 (~83.7% screen-to-body ratio) 1
- 102.9 cm2 (~84.4% screen-to-body ratio) 3
- 104.9 cm2 (~77.9% screen-to-body ratio) 1
- 104.9 cm2 (~89.9% screen-to-body ratio) 1
- 108.4 cm2 (~82.1% screen-to-body ratio) 2
- 108.4 cm2 (~82.9% screen-to-body ratio) 1
- 108.4 cm2 (~83.6% screen-to-body ratio) 4
- 108.4 cm2 (~83.8% screen-to-body ratio) 4
- 109.1 cm2 (~85.2% screen-to-body ratio) 1
- 109.8 cm2 (~87.4% screen-to-body ratio) 3
- 11.0 inches 8
- 11.5 inches 1
- 110.2 cm2 (~86.0% screen-to-body ratio) 15
- 110.2 cm2 (~87.7% screen-to-body ratio) 2
- 110.2 cm2 (~88.0% screen-to-body ratio) 3
- 110.2 cm2 (~88.3% screen-to-body ratio) 1
- 110.2 cm2 (~89.2% screen-to-body ratio) 1
- 110.2 cm2 (~89.8% screen-to-body ratio) 1
- 110.2 cm2 (~91.8% screen-to-body ratio) 2
- 110.2 cm2 (~92.1% screen-to-body ratio) 1
- 111.0 cm2 (~89.6% screen-to-body ratio) 1
- 111.0 cm2 (~89.9% screen-to-body ratio) 4
- 111.2 cm2 (~88.7% screen-to-body ratio) 3
- 111.5 cm2 (~89.0% screen-to-body ratio) 2
- 115.6 cm2 (~90.7% screen-to-body ratio) 1
- 115.6 cm2 (~91.4% screen-to-body ratio) 1
- 116.9 cm2 (~92.5% screen-to-body ratio) 24
- 12.4 inches 2
- 12.6 cm2 (~21.3% screen-to-body ratio) 2
- 12.9 inches 1
- 13.0 inches 3
- 13.1 inches 2
- 14.6 inches 2
- 162.3 x 79 x 8.6 mm 3
- 2.0 inches 2
- 203.9 cm2 (~77.4% screen-to-body ratio) 2
- 204.2 cm2 (~90.0% screen-to-body ratio) 3
- 205.3 cm2 (~91.2% screen-to-body ratio) 2
- 214.9 cm2 (~81.7% screen-to-body ratio) 1
- 291.4 cm2 (~63.3% screen-to-body ratio) 1
- 291.4 cm2 (~71.6% screen-to-body ratio) 1
- 295.8 cm2 (~71.5% screen-to-body ratio) 1
- 305.4 cm2 (~89.6% screen-to-body ratio) 1
- 31.2 x 41.2 mm 1
- 341.4 cm2 (~78.3% screen-to-body ratio) 12
- 344.5 cm2 (~81.7% screen-to-body ratio) 4
- 350.9 cm2 (~80.9% screen-to-body ratio) 1
- 350.9 cm2 (~83.6% screen-to-body ratio) 1
- 357.6 cm2 (~80.1% screen-to-body ratio) 1
- 357.6 cm2 (~80.9% screen-to-body ratio) 2
- 359.2 cm2 (~80.5% screen-to-body ratio) 1
- 359.2 cm2 (~81.3% screen-to-body ratio) 1
- 364.8 cm2 (~82.3% screen-to-body ratio) 1
- 366.5 cm2 (~82.9% screen-to-body ratio) 1
- 373.1 cm2 (~84.2% screen-to-body ratio) 1
- 391.6 cm2 (~85.7% screen-to-body ratio) 1
- 4.7 inches 2
- 446.1 cm2 (~84.3% screen-to-body ratio) 1
- 497.6 cm2 (~85.0% screen-to-body ratio) 2
- 5.4 inches 1
- 5.5 inches 1
- 5.8 inches 3
- 515.3 cm2 (~85.4% screen-to-body ratio) 1
- 519.3 cm2 (~86.1% screen-to-body ratio) 2
- 527.3 cm2 (~86.9% screen-to-body ratio) 1
- 6.1 inches 10
- 6.2 inches 2
- 6.3 inches 3
- 6.5 inches 3
- 6.6 inches 1
- 6.7 inches 43
- 6.74 inches 2
- 6.78 inches 5
- 6.9 inches 29
- 60.9 cm2 (~65.4% screen-to-body ratio) 1
- 60.9 cm2 (~65.6% screen-to-body ratio) 1
- 617.8 cm2 (~90.7% screen-to-body ratio) 1
- 617.8 cm2 (~90.8% screen-to-body ratio) 1
- 71.9 cm2 (~85.1% screen-to-body ratio) 1
- 8.0 inches 5
- 8.3 inches 2
- 8.7 inches 1
- 83.4 cm2 (~67.7% screen-to-body ratio) 1
- 84.4 cm2 (~82.1% screen-to-body ratio) 1
- 84.4 cm2 (~82.9% screen-to-body ratio) 2
- 9.7 inches 2
- 90.2 cm2 (~86.0% screen-to-body ratio) 4
- 90.3 cm2 (~79.0% screen-to-body ratio) 2
- 91.3 cm2 (~86.4% screen-to-body ratio) 1
- 91.3 cm2 (~88.2% screen-to-body ratio) 1
- 91.7 cm2 (~86.8% screen-to-body ratio) 1
- 91.7 cm2 (~87.0% screen-to-body ratio) 1
- 94.4 cm2 (~91.1% screen-to-body ratio) 2
- 96.4 cm2 (~89.4% screen-to-body ratio) 1
- 96.4 cm2 (~90.1% screen-to-body ratio) 2
storage
- 10MB; miniSD10MB; miniSD 1
- 128GB128GB 94
- 128GB128GB 4
- 128GB128GB 20
- 128GB128GB 23
- 128GB128GB 7
- 128GB128GB 3
- 128GB128GB 27
- 12GB12GB 2
- 16GB16GB 1
- 16GB16GB 7
- 16GB16GB 1
- 1TB1TB 2
- 1TB1TB 10
- 1TB1TB 8
- 1TB1TB 4
- 1TB1TB 2
- 1TB1TB 3
- 1TB1TB 4
- 256GB256GB 5
- 256GB256GB 3
- 256GB256GB 6
- 256GB256GB 20
- 256GB256GB 25
- 256GB256GB 2
- 256GB256GB 82
- 256GB256GB 19
- 256GB256GB 12
- 256GB256GB 2
- 256GB256GB 10
- 2TB2TB 5
- 2TB2TB 1
- 2TB2TB 1
- 32GB32GB 2
- 32GB32GB 1
- 32GB32GB 1
- 32GB32GB 1
- 32GB32GB 3
- 32GB32GB 1
- 32GB32GB 1
- 32GB32GB 12
- 512GB512GB 5
- 512GB512GB 7
- 512GB512GB 12
- 512GB512GB 1
- 512GB512GB 2
- 512GB512GB 7
- 512GB512GB 14
- 512GB512GB 45
- 512GB512GB 4
- 512GB512GB 1
- 512GB512GB 10
- 64GB64GB 8
- 64GB64GB 1
- 64GB64GB 2
- 64GB64GB 41
- 64GB64GB 16
- 64GB64GB 5
- 64GB64GB 5
- 64GB 3GB RAM64GB 3GB RAM 1
- 8GB8GB 14
- miniSDminiSD 1
- NoNo 1
NFC
- No 43
- Yes 171
- Yes (market/region dependent) 11
Shop
Apple iPad Air (2022)
Rated 0 out of 5
In stock
SKU:
SKU-sam87056
| Weight | 461 kg |
|---|---|
| Dimensions | 247.6 × 178.5 × 6.1 cm |
| Brand | 16, 17; Samsung, A2588, A2589, A2591, iPad13 |
| Color | Blue, Pink, Purple, Space Gray, Starlight |
| Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 71, 77, 78, 79 SA/NSA/Sub6 – A2589, 8, A2591 |
| Battery | Li-Ion 7600 mAh (28.6 Wh) |
| Bluetooth | 5.0, A2DP, EDR |
| Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
| Display | 10.9 inches, 1640 x 2360 pixels (~264 ppi density), 359.2 cm2 (~81.3% screen-to-body ratio), 500 nits (typ), Liquid Retina IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| GPU | Apple GPU (8-core graphics) |
| Location | GLONASS (5G model only), GPS |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2589, 8 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2022, March 08 |
| OS | iPadOS 15.4, upgradable to iPadOS 26.1 |
| Processor | Apple M1, Octa-core (4×3.2 GHz & 4xX.X GHz) |
| RAM | 256GB 8GB RAM, 64GB |
| Rear Camera | (wide), 1.22µm, 1/3.0″, 12 MP, dual pixel PDAF, f/1.8 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (top-mounted), gyro |
| SIM type | Nano-SIM + eSIM |
| Storage | 256GB, 64GB |
| Storage expansion | 256GB 8GB RAM; No, 64GB |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2589, 8 |
| USB | DisplayPort, magnetic connector, USB Type-C 3.1 Gen2 |
| Video recording | 1080p@25/30/60/120/240fps; gyro-EIS, 1080p@30/60fps, 4K@24/25/30/60fps |
| Weight | 461 g (Wi-Fi) / 462 g (5G) (1.02 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
Apple iPad Air 1
Rated 0 out of 5
In stock
125.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam25314
Apple iPad Air 11 (2024)
Rated 0 out of 5
In stock
SKU:
SKU-sam12365
| Weight | 462 kg |
|---|---|
| Dimensions | 247.6 × 178.5 × 6.1 cm |
| Brand | 8, 9; Samsung, A2902, A2903, A2904, iPad14 |
| Color | Blue, Purple, Space Gray, Starlight |
| Size | 11.0 inches, 357.6 cm2 (~80.9% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 14, 2, 20, 25, 26, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A2903, 8, A2904 |
| Battery | Li-Po 7606 mAh (28.93 Wh) |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
| Display | 11.0 inches, 1640 x 2360 pixels (~264 ppi density), 357.6 cm2 (~80.9% screen-to-body ratio), 500 nits (typ), Liquid Retina IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | 12 MP, 122Ëš (ultrawide), f/2.0 |
| GPU | Apple GPU (9-core graphics) |
| Location | GLONASS (cellular model only), GPS |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A2903, 8 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2024, May 07 |
| OS | iPadOS 17.4, upgradable to iPadOS 26.1 |
| Processor | Apple M2, Octa-core (4×3.48 GHz performance cores and 4 efficiency cores) |
| RAM | 128GB 8GB RAM, 1TB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Rear Camera | (wide), 1.22µm, 1/3.0″, 12 MP, dual pixel PDAF, f/1.8 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122Ëš (ultrawide), f/2.0 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (top-mounted), gyro |
| SIM type | eSIM (cellular model only) |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Storage expansion | 128GB 8GB RAM, 1TB 8GB RAM; No, 256GB 8GB RAM, 512GB 8GB RAM |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A2903, 8 |
| USB | DisplayPort, magnetic connector, USB Type-C 3.1 Gen2 |
| Video recording | 1080p@25/30/60/120/240fps; gyro-EIS, 1080p@25/30/60fps; gyro-EIS, 4K@24/25/30/60fps |
| Weight | 462 g (1.02 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6e |
Apple iPad Air 11 (2025)
Rated 0 out of 5
In stock
SKU:
SKU-sam10506
| Weight | 460 kg |
|---|---|
| Dimensions | 247.6 × 178.5 × 6.1 cm |
| Brand | A3266; Samsung, A3267, A3270 |
| Color | Blue, Purple, Space Gray, Starlight |
| Size | 11.0 inches, 357.6 cm2 (~80.9% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 14, 2, 20, 25, 26, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3267, 8, A3270 |
| Battery | Li-Po 7606 mAh (28.93 Wh) |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
| Display | 11.0 inches, 1640 x 2360 pixels (~264 ppi density), 357.6 cm2 (~80.9% screen-to-body ratio), 500 nits (typ), Liquid Retina IPS LCD, Mohs level 4, oleophobic coating, Scratch-resistant glass |
| Front Camera | 12 MP, 122Ëš (ultrawide), f/2.0 |
| GPU | Apple GPU (9-core graphics) |
| Location | GLONASS (5G model only), GPS |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A3267, 8 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2025, March 04 |
| OS | iPadOS 18.3.2, upgradable to iPadOS 26.1 |
| Processor | Apple M3, Octa-core (4 performance cores and 4 efficiency cores) |
| RAM | 128GB 8GB RAM, 1TB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Rear Camera | (wide), 1.22µm, 1/3.0″, 12 MP, dual pixel PDAF, f/1.8 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122Ëš (ultrawide), f/2.0 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (top-mounted), gyro |
| SIM type | eSIM (cellular model only) |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Storage expansion | 128GB 8GB RAM, 1TB 8GB RAM; No, 256GB 8GB RAM, 512GB 8GB RAM |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A3267, 8 |
| USB | DisplayPort, magnetic connector, USB Type-C 3.1 Gen2 |
| Video recording | 1080p@25/30/60/120/240fps; gyro-EIS, 1080p@25/30/60fps; gyro-EIS, 4K@24/25/30/60fps |
| Weight | 460 g (1.01 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6e |
Apple iPad Air 13 (2024)
Rated 0 out of 5
In stock
SKU:
SKU-sam80608
| Weight | 617 kg |
|---|---|
| Dimensions | 280.6 × 214.9 × 6.1 cm |
| Brand | 10, 11; Samsung, A2898, A2899, A2900, iPad14 |
| Color | Blue, Purple, Space Gray, Starlight |
| Size | 13.0 inches, 519.3 cm2 (~86.1% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 14, 2, 20, 25, 26, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A2899, 8, A2900 |
| Battery | Li-Po 9705 mAh (36.59 Wh) |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 280.6 x 214.9 x 6.1 mm (11.05 x 8.46 x 0.24 in) |
| Display | 13.0 inches, 2048 x 2732 pixels, 4:3 ratio (~264 ppi density), 519.3 cm2 (~86.1% screen-to-body ratio), 600 nits (typ), Liquid Retina IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | 12 MP, 122Ëš (ultrawide), f/2.0 |
| GPU | Apple GPU (9-core graphics) |
| Location | GLONASS (5G model only), GPS |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A2899, 8 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2024, May 07 |
| OS | iPadOS 17.5.1, upgradable to iPadOS 26.1 |
| Processor | Apple M2, Octa-core (4×3.46 GHz performance cores and 4 efficiency cores) |
| RAM | 128GB 8GB RAM, 1TB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Rear Camera | (wide), 1.22µm, 1/3.0″, 12 MP, dual pixel PDAF, f/1.8 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122Ëš (ultrawide), f/2.0 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (top-mounted), gyro |
| SIM type | eSIM (cellular model only) |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Storage expansion | 128GB 8GB RAM, 1TB 8GB RAM; No, 256GB 8GB RAM, 512GB 8GB RAM |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A2899, 8 |
| USB | DisplayPort, magnetic connector, USB Type-C 3.1 Gen2 |
| Video recording | 1080p@25/30/60/120/240fps; gyro-EIS, 1080p@25/30/60fps; gyro-EIS, 4K@24/25/30/60fps |
| Weight | 617 g (Wi-Fi) / 618 g (5G) (1.36 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6e |
Apple iPad Air 13 (2025)
Rated 0 out of 5
In stock
SKU:
SKU-sam14780
| Weight | 616 kg |
|---|---|
| Dimensions | 280.6 × 214.9 × 6.1 cm |
| Brand | A3268; Samsung, A3269, A3271 |
| Color | Blue, Purple, Space Gray, Starlight |
| Size | 13.0 inches, 519.3 cm2 (~86.1% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 14, 2, 20, 25, 26, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3269, 8, A3271 |
| Battery | Li-Po 9705 mAh (36.59 Wh) |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 280.6 x 214.9 x 6.1 mm (11.05 x 8.46 x 0.24 in) |
| Display | 13.0 inches, 2048 x 2732 pixels, 4:3 ratio (~264 ppi density), 519.3 cm2 (~86.1% screen-to-body ratio), 600 nits (typ), Liquid Retina IPS LCD, Mohs level 4, oleophobic coating, Scratch-resistant glass |
| Front Camera | 12 MP, 122Ëš (ultrawide), f/2.0 |
| GPU | Apple GPU (9-core graphics) |
| Location | GLONASS (5G model only), GPS |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A3269, 8 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2025, March 04 |
| OS | iPadOS 18.3.2, upgradable to iPadOS 26.1 |
| Processor | Apple M3, Octa-core (4 performance cores and 4 efficiency cores) |
| RAM | 128GB 8GB RAM, 1TB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Rear Camera | (wide), 1.22µm, 1/3.0″, 12 MP, dual pixel PDAF, f/1.8 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122Ëš (ultrawide), f/2.0 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (top-mounted), gyro |
| SIM type | eSIM (cellular model only) |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Storage expansion | 128GB 8GB RAM, 1TB 8GB RAM; No, 256GB 8GB RAM, 512GB 8GB RAM |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A3269, 8 |
| USB | DisplayPort, magnetic connector, USB Type-C 3.1 Gen2 |
| Video recording | 1080p@25/30/60/120/240fps; gyro-EIS, 1080p@25/30/60fps; gyro-EIS, 4K@24/25/30/60fps |
| Weight | 616 g (Wi-Fi) / 617 g (5G) (1.36 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6e |
Apple iPad Air 2
Rated 0 out of 5
In stock
230.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam63066
Apple iPad Air 4
Rated 0 out of 5
In stock
899.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam64303
Apple iPad Air 5
Rated 0 out of 5
In stock
1,199.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam86044
Apple iPad mini (2021)
Rated 0 out of 5
In stock
7.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam62021
| Weight | 293 kg |
|---|---|
| Dimensions | 195.4 × 134.8 × 6.3 cm |
| Brand | 1, 2; Samsung, A2568, iPad14 |
| Color | Pink, Purple, Space Gray, Starlight |
| Size | 203.9 cm2 (~77.4% screen-to-body ratio), 8.3 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 71, 77, 78, 79 SA/NSA, 8 |
| Battery | Li-Ion 5078 mAh (19.3 Wh) |
| Bluetooth | 5.0, A2DP |
| Dimensions | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) |
| Display | 1488 x 2266 pixels, 203.9 cm2 (~77.4% screen-to-body ratio), 3:2 ratio (~327 ppi density), 500 nits (typ), 8.3 inches, Liquid Retina IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| GPU | Apple GPU (5-core) |
| Location | GLONASS – cellular model only, GPS |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 46, 48, 5, 66, 7, 71, 8 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2021, September 14 |
| OS | iPadOS 15, upgradable to iPadOS 26.1 |
| Processor | Apple A15 Bionic (5 nm), Hexa-core (2×2.93 GHz + 4xX.X GHz) |
| RAM | 256GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | (wide), 12 MP, AF, f/1.8 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (side-mounted), gyro |
| SIM type | Nano-SIM + eSIM (cellular model only) |
| Storage | 256GB, 64GB |
| Storage expansion | 256GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 46, 48, 5, 66, 7, 71, 8 |
| USB | DisplayPort, USB Type-C 3.1 |
| Video recording | 1080p@25/30/60/120/240fps; gyro-EIS, 1080p@25/30/60fps, 4K@24/25/30/60fps, gyro-EIS |
| Weight | 293 g (Wi-Fi) / 297 g (Wi-Fi + Cellular) (10.34 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
Apple iPad mini (2024)
Rated 0 out of 5
In stock
SKU:
SKU-sam61077
| Weight | 293 kg |
|---|---|
