Showing 85–96 of 141 results
Filter by price
Filter by brands
Color
- BlackBlack 86
- BlueBlue 29
- GrayGray 16
- PinkPink 12
- SilverSilver 28
- Space GraySpace Gray 3
- WhiteWhite 53
- Alpine GreenAlpine Green 2
- Black TitaniumBlack Titanium 2
- Bling BlackBling Black 2
- Blue BlackBlue Black 2
- Blue ShadowBlue Shadow 8
- Blue TitaniumBlue Titanium 2
- Cloud WhiteCloud White 1
- Coral RedCoral Red 5
- Cosmic OrangeCosmic Orange 2
- Dark GreenDark Green 2
- Deep BlueDeep Blue 2
- Deep PurpleDeep Purple 2
- Glam GreenGlam Green 2
- GoldGold 19
- GraphiteGraphite 6
- GreenGreen 35
- Icy BlueIcy Blue 11
- Jet BlackJet Black 6
- LavenderLavender 8
- Light blueLight blue 2
- Light GoldLight Gold 2
- Light GrayLight Gray 2
- Light GreenLight Green 4
- Light VioletLight Violet 2
- LightgrayLightgray 2
- Luxe VioletLuxe Violet 1
- Matte GoldMatte Gold 1
- MidnightMidnight 5
- MintMint 11
- Mint GreenMint Green 5
- Mist BlueMist Blue 1
- Moonlight SilverMoonlight Silver 2
- Natural TitaniumNatural Titanium 2
- NavyNavy 6
- OliveOlive 2
- Onyx BlackOnyx Black 1
- orangeorange 1
- Orange HazeOrange Haze 1
- Peppermint GreenPeppermint Green 1
- PurplePurple 5
- REDRED 9
- Rose GoldRose Gold 4
- SageSage 1
- Sapphire BlackSapphire Black 1
- Serene GreenSerene Green 1
- Sierra BlueSierra Blue 2
- Silver ShadowSilver Shadow 5
- Sky BlueSky Blue 1
- Space BlackSpace Black 3
- StarlightStarlight 5
- TealTeal 2
- Titanium BlackTitanium Black 5
- Titanium GrayTitanium Gray 2
- Titanium SilverTitanium Silver 2
- Titanium White SilverTitanium White Silver 2
- Twilight BlueTwilight Blue 1
- UltramarineUltramarine 2
- Velvet BlackVelvet Black 1
- Vibing BlueVibing Blue 2
- VioletViolet 17
- White TitaniumWhite Titanium 2
- YellowYellow 17
Size
- 247.6×178.5×6.1 mm247.6×178.5×6.1 mm 1
- 304.2 x 203 x 13.9 mm304.2 x 203 x 13.9 mm 1
- 360x208x425 mm360x208x425 mm 1
- 1.65 inches 3
- 10.0 inches 1
- 10.1 inches 1
- 101.5 cm2 (~85.5% screen-to-body ratio) 2
- 102.9 cm2 (~83.7% screen-to-body ratio) 1
- 102.9 cm2 (~84.4% screen-to-body ratio) 3
- 104.9 cm2 (~77.9% screen-to-body ratio) 1
- 104.9 cm2 (~89.9% screen-to-body ratio) 1
- 108.4 cm2 (~82.1% screen-to-body ratio) 2
- 108.4 cm2 (~82.9% screen-to-body ratio) 1
- 108.4 cm2 (~83.6% screen-to-body ratio) 4
- 108.4 cm2 (~83.8% screen-to-body ratio) 4
- 109.1 cm2 (~85.2% screen-to-body ratio) 1
- 109.8 cm2 (~87.4% screen-to-body ratio) 3
- 110.2 cm2 (~86.0% screen-to-body ratio) 15
- 110.2 cm2 (~87.7% screen-to-body ratio) 2
- 110.2 cm2 (~88.0% screen-to-body ratio) 3
- 110.2 cm2 (~88.3% screen-to-body ratio) 1
- 110.2 cm2 (~89.2% screen-to-body ratio) 1
- 110.2 cm2 (~89.8% screen-to-body ratio) 1
- 110.2 cm2 (~91.8% screen-to-body ratio) 2
- 110.2 cm2 (~92.1% screen-to-body ratio) 1
- 111.2 cm2 (~88.7% screen-to-body ratio) 3
- 111.5 cm2 (~89.0% screen-to-body ratio) 2
- 115.6 cm2 (~90.7% screen-to-body ratio) 1
- 116.9 cm2 (~92.5% screen-to-body ratio) 24
- 12.4 inches 1
- 12.6 cm2 (~21.3% screen-to-body ratio) 2
- 162.3 x 79 x 8.6 mm 3
- 2.0 inches 2
- 204.2 cm2 (~90.0% screen-to-body ratio) 3
- 205.3 cm2 (~91.2% screen-to-body ratio) 2
- 305.4 cm2 (~89.6% screen-to-body ratio) 1
- 31.2 x 41.2 mm 1
- 4.7 inches 2
- 5.4 inches 1
- 5.5 inches 1
- 5.8 inches 3
- 6.1 inches 10
- 6.2 inches 2
- 6.3 inches 2
- 6.5 inches 3
- 6.6 inches 1
- 6.7 inches 43
- 6.74 inches 2
- 6.9 inches 28
- 60.9 cm2 (~65.4% screen-to-body ratio) 1
- 60.9 cm2 (~65.6% screen-to-body ratio) 1
- 71.9 cm2 (~85.1% screen-to-body ratio) 1
- 8.0 inches 5
- 83.4 cm2 (~67.7% screen-to-body ratio) 1
- 84.4 cm2 (~82.1% screen-to-body ratio) 1
- 84.4 cm2 (~82.9% screen-to-body ratio) 2
- 90.2 cm2 (~86.0% screen-to-body ratio) 4
- 90.3 cm2 (~79.0% screen-to-body ratio) 2
- 91.3 cm2 (~86.4% screen-to-body ratio) 1
- 91.3 cm2 (~88.2% screen-to-body ratio) 1
- 91.7 cm2 (~86.8% screen-to-body ratio) 1
- 91.7 cm2 (~87.0% screen-to-body ratio) 1
- 94.4 cm2 (~91.1% screen-to-body ratio) 2
- 96.4 cm2 (~89.4% screen-to-body ratio) 1
- 96.4 cm2 (~90.1% screen-to-body ratio) 1
storage
- 10MB; miniSD10MB; miniSD 1
- 128GB128GB 14
- 128GB128GB 2
- 128GB128GB 20
- 128GB128GB 20
- 128GB128GB 6
- 128GB128GB 1
- 128GB128GB 18
- 12GB12GB 2
- 16GB16GB 1
- 16GB16GB 3
- 1TB1TB 2
- 1TB1TB 2
- 1TB1TB 2
- 1TB1TB 4
- 1TB1TB 2
- 1TB1TB 4
- 256GB256GB 4
- 256GB256GB 1
- 256GB256GB 6
- 256GB256GB 9
- 256GB256GB 9
- 256GB256GB 15
- 256GB256GB 14
- 256GB256GB 11
- 256GB256GB 2
- 256GB256GB 10
- 2TB2TB 1
- 32GB32GB 1
- 32GB32GB 1
- 32GB32GB 1
- 32GB32GB 1
- 512GB512GB 4
- 512GB512GB 7
- 512GB512GB 2
- 512GB512GB 1
- 512GB512GB 2
- 512GB512GB 6
- 512GB512GB 8
- 512GB512GB 8
- 512GB512GB 4
- 512GB512GB 6
- 64GB64GB 5
- 64GB64GB 10
- 64GB64GB 5
- 64GB64GB 5
- 64GB 3GB RAM64GB 3GB RAM 1
- miniSDminiSD 1
- NoNo 1
NFC
- No 15
- Yes 109
- Yes (market/region dependent) 11
Mobiles
iPhone 14 Pro Max Renewed
Rated 0 out of 5
In stock
2,260.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam35281
| Weight | 240 kg |
|---|---|
| Dimensions | 160.7 × 77.6 × 7.9 cm |
| Brand | 3; Samsung, A2651, A2893, A2894, A2895, A2896, iPhone15 |
| Color | Deep Purple, Gold, Silver, Space Black |
| Size | 110.2 cm2 (~88.3% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 77, 78, 79 SA/NSA/Sub6 – A2894, 8, A2896 |
| Battery | Li-Ion 4323 mAh (16.68 Wh) |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
| Display | 1000 nits (typ), 110.2 cm2 (~88.3% screen-to-body ratio), 120Hz, 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density), 2000 nits (HBM), 6.7 inches, Ceramic Shield glass, Dolby Vision, HDR10, LTPO Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, OIS SL 3D, PDAF |
| GPU | Apple GPU (5-core graphics) |
| Location | BDS, Galileo, Glonass, GPS (L1+L5), QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2894, 7, 8, A2896 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2022, September 07 |
| OS | iOS 16, upgradable to iOS 26.1 |
| Processor | Apple A16 Bionic (4 nm), Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
| RAM | 128GB 6GB RAM, 1TB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Rear Camera | 1.0µm, 1.22µm, 1.4µm, 1/1.28″, 1/2.55″, 1/3.5″, 120Ëš (ultrawide), 13mm, 24mm (wide), 3x optical zoom 12 MP, 48 MP, 77mm (telephoto), dual pixel PDAF, dual pixel PDAF TOF 3D LiDAR scanner (depth), f/1.8, f/2.2, f/2.8, OIS, PDAF, sensor-shift OIS 12 MP |
| Resistance | glass back, Glass front, stainless steel frame |
| Second camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, OIS SL 3D, PDAF |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Storage expansion | 128GB 6GB RAM, 1TB 6GB RAM; No, 256GB 6GB RAM, 512GB 6GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2894, 7, 8, A2896 |
| USB | Lightning, USB 2.0 |
| Video recording | 10-bit HDR, 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, ProRes, stereo sound rec. |
| Weight | 240 g (8.47 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
iPhone 14 Pro Renewed
Rated 0 out of 5
In stock
1,835.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam28187
| Weight | 206 kg |
|---|---|
| Dimensions | 147.5 × 71.5 × 7.9 cm |
| Brand | 2; Samsung, A2650, A2889, A2890, A2892, iPhone15 |
| Color | Deep Purple, Gold, Silver, Space Black |
| Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 77, 78, 79 SA/NSA/Sub6 – A2890, 8, A2892 |
| Battery | Li-Ion 3200 mAh (12.38 Wh) |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
| Display | 1000 nits (typ), 1179 x 2556 pixels, 120Hz, 19.5:9 ratio (~460 ppi density), 2000 nits (HBM), 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio), Ceramic Shield glass, Dolby Vision, HDR10, LTPO Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, OIS SL 3D, PDAF |
| GPU | Apple GPU (5-core graphics) |
| Location | BDS, Galileo, Glonass, GPS (L1+L5), QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2890, 7, 8, A2892 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2022, September 07 |
| OS | iOS 16, upgradable to iOS 26.1 |
| Processor | Apple A16 Bionic (4 nm), Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
| Rear Camera | 1.0µm, 1.22µm, 1.4µm, 1/1.28″, 1/2.55″, 1/3.5″, 120Ëš (ultrawide), 13mm, 24mm (wide), 3x optical zoom 12 MP, 48 MP, 77mm (telephoto), dual pixel PDAF, dual pixel PDAF TOF 3D LiDAR scanner (depth), f/1.8, f/2.2, f/2.8, OIS, PDAF, sensor-shift OIS 12 MP |
| Resistance | glass back, Glass front, stainless steel frame |
| Second camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, OIS SL 3D, PDAF |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Storage expansion | 128GB 6GB RAM, 1TB 6GB RAM; No, 256GB 6GB RAM, 512GB 6GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2890, 7, 8, A2892 |
| USB | Lightning, USB 2.0 |
| Video recording | 10-bit HDR, 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, ProRes, stereo sound rec. |
| Weight | 206 g (7.27 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
iPhone 14 Renewed
Rated 0 out of 5
In stock
1,160.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam64463
| Weight | 172 kg |
|---|---|
| Dimensions | 146.7 × 71.5 × 7.8 cm |
| Brand | 7; Samsung, A2649, A2881, A2882, A2883, A2884, iphone14 |
| Color | Blue, Midnight, Purple, RED, Starlight, Yellow |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 77, 78, 79 SA/NSA/Sub6 – A2882, 8, A2884 |
| Battery | Li-Ion 3279 mAh (12.68 Wh) |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Display | 1170 x 2532 pixels, 1200 nits (peak), 19.5:9 ratio (~460 ppi density), 6.1 inches, 800 nits (HBM), 90.2 cm2 (~86.0% screen-to-body ratio), Ceramic Shield glass, Dolby Vision, HDR10, Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| GPU | Apple GPU (5-core graphics) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2882, 7, 8, A2884 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2022, September 07 |
| OS | iOS 16, upgradable to iOS 26.1 |
| Processor | Apple A15 Bionic (5 nm), Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
| RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Rear Camera | 1.9µm, 1/1.7″, 12 MP, 120Ëš (ultrawide), 13mm, 26mm (wide), dual pixel PDAF, f/1.5, f/2.4, sensor-shift OIS 12 MP |
| Resistance | aluminum frame, glass back, Glass front |
| Second camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 128GB, 256GB, 512GB |
| Storage expansion | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM; No |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2882, 7, 8, A2884 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, HDR, stereo sound rec. |
| Weight | 172 g (6.07 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
iPhone 15 Plus Renewed
Rated 0 out of 5
In stock
2,000.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam81002
| Weight | 201 kg |
|---|---|
| Dimensions | 160.9 × 77.8 × 7.8 cm |
| Brand | 5; Samsung, A2847, A3093, A3094, A3096, iPhone15 |
| Color | Black, Blue, Green, Pink, Yellow |
| Size | 110.2 cm2 (~88.0% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 77, 78, 79 SA/NSA/Sub6 – A3094, 8 |
| Battery | Li-Ion 4383 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| Display | 1000 nits (HBM), 110.2 cm2 (~88.0% screen-to-body ratio), 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density), 2000 nits (peak), 6.7 inches, Ceramic Shield glass, Dolby Vision, HDR10, Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| GPU | Apple GPU (5-core graphics) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 53, 66 – A3094, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2023, September 12 |
| OS | iOS 17, upgradable to iOS 26.1 |
| Processor | Apple A16 Bionic (4 nm), Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
| RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Rear Camera | 0.7µm, 1.0µm, 1/1.56″, 120Ëš (ultrawide), 13mm, 26mm (wide), 48 MP, dual pixel PDAF, f/1.6, f/2.4, sensor-shift OIS 12 MP |
| Resistance | aluminum frame, glass back, Glass front |
| Second camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 128GB, 256GB, 512GB |
| Storage expansion | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM; No |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 53, 66 – A3094, 7, 8 |
| USB | DisplayPort, USB Type-C 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, HDR, stereo sound rec. |
| Weight | 201 g (7.09 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
iPhone 15 Pro Max Renewed
Rated 0 out of 5
In stock
2,750.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam71143
| Weight | 221 kg |
|---|---|
| Dimensions | 159.9 × 76.7 × 8.3 cm |
| Brand | 2; Samsung, A2849, A3105, A3106, A3108, iPhone16 |
| Color | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
| Size | 110.2 cm2 (~89.8% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 77, 78, 79 SA/NSA/Sub6 – A3106, 8 |
| Battery | Li-Ion 4441 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
| Display | 1000 nits (typ), 110.2 cm2 (~89.8% screen-to-body ratio), 120Hz, 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density), 2000 nits (HBM), 6.7 inches, Ceramic Shield glass, Dolby Vision, HDR10, LTPO Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, OIS SL 3D, PDAF |
| GPU | Apple GPU (6-core graphics) |
| Location | BDS, Galileo, Glonass, GPS (L1+L5), NavIC, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 53, 66 – A3106, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2023, September 12 |
| OS | iOS 17, upgradable to iOS 26.1 |
| Processor | Apple A17 Pro (3 nm), Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
| RAM | 1TB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Rear Camera | 1.12µm, 1.22µm, 1.4µm, 1/1.28″, 1/2.55″, 1/3.06″, 120Ëš (ultrawide), 120mm (periscope telephoto), 13mm, 24mm (wide), 3D sensor‑shift OIS, 48 MP, 5x optical zoom 12 MP, dual pixel PDAF, dual pixel PDAF TOF 3D LiDAR scanner (depth), f/1.8, f/2.2, f/2.8, sensor-shift OIS 12 MP |
| Resistance | glass back, Glass front, titanium frame (grade 5) |
| Second camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, OIS SL 3D, PDAF |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 1TB, 256GB, 512GB |
| Storage expansion | 1TB 8GB RAM; No, 256GB 8GB RAM, 512GB 8GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 53, 66 – A3106, 7, 8 |
| USB | DisplayPort, USB Type-C 3.2 Gen 2 |
| Video recording | 10-bit HDR, 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 3D (spatial) video, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, ProRes, stereo sound rec. |
| Weight | 221 g (7.80 oz) |
| WLAN | hotspot, tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e |
iPhone 15 Pro Renewed
Rated 0 out of 5
In stock
2,250.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam50371
| Weight | 187 kg |
|---|---|
| Dimensions | 146.6 × 70.6 × 8.3 cm |
| Brand | 1; Samsung, A2848, A3101, A3102, A3104, iPhone16 |
| Color | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
| Size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 77, 78, 79 SA/NSA/Sub6 – A3102, 8 |
| Battery | Li-Ion 3274 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
| Display | 1000 nits (typ), 1179 x 2556 pixels, 120Hz, 19.5:9 ratio (~461 ppi density), 2000 nits (HBM), 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio), Ceramic Shield glass, Dolby Vision, HDR10, LTPO Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, OIS SL 3D, PDAF |
| GPU | Apple GPU (6-core graphics) |
| Location | BDS, Galileo, Glonass, GPS (L1+L5), NavIC, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 53, 66 – A3102, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2023, September 12 |
| OS | iOS 17, upgradable to iOS 26.1 |
| Processor | Apple A17 Pro (3 nm), Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
| RAM | 128GB 8GB RAM, 1TB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Rear Camera | 1.0µm, 1.22µm, 1.4µm, 1/1.28″, 1/2.55″, 1/3.5″, 120Ëš (ultrawide), 13mm, 24mm (wide), 3x optical zoom 12 MP, 48 MP, 77mm (telephoto), dual pixel PDAF, dual pixel PDAF TOF 3D LiDAR scanner (depth), f/1.8, f/2.2, f/2.8, OIS, PDAF, sensor-shift OIS 12 MP |
| Resistance | glass back, Glass front, titanium frame (grade 5) |
| Second camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, OIS SL 3D, PDAF |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Storage expansion | 128GB 8GB RAM, 1TB 8GB RAM; No, 256GB 8GB RAM, 512GB 8GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 53, 66 – A3102, 7, 8 |
| USB | DisplayPort, USB Type-C 3.2 Gen 2 |
| Video recording | 10-bit HDR, 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 3D (spatial) video, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, ProRes, stereo sound rec. |
| Weight | 187 g (6.60 oz) |
| WLAN | hotspot, tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e |
iPhone 15 Renewed
Rated 0 out of 5
In stock
1,600.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam44990
| Weight | 171 kg |
