Showing 97–108 of 135 results
Filter by price
Filter by brands
AppleApple 36
SamsungSamsung 99
Color
- BlackBlack 82
- BlueBlue 30
- GrayGray 16
- PinkPink 12
- SilverSilver 27
- Space GraySpace Gray 3
- WhiteWhite 53
- Alpine GreenAlpine Green 2
- Black TitaniumBlack Titanium 4
- Bling BlackBling Black 2
- Blue BlackBlue Black 2
- Blue ShadowBlue Shadow 7
- Blue TitaniumBlue Titanium 2
- Cloud WhiteCloud White 1
- Coral RedCoral Red 4
- Cosmic OrangeCosmic Orange 2
- Dark GreenDark Green 2
- Deep BlueDeep Blue 2
- Deep PurpleDeep Purple 2
- Desert TitaniumDesert Titanium 2
- Glam GreenGlam Green 2
- GoldGold 19
- GraphiteGraphite 6
- GreenGreen 35
- Icy BlueIcy Blue 11
- Jet BlackJet Black 5
- LavenderLavender 8
- Light blueLight blue 2
- Light GoldLight Gold 2
- Light GrayLight Gray 2
- Light GreenLight Green 3
- Light VioletLight Violet 2
- LightgrayLightgray 2
- Luxe VioletLuxe Violet 1
- Matte GoldMatte Gold 1
- MidnightMidnight 4
- MintMint 10
- Mint GreenMint Green 5
- Mist BlueMist Blue 1
- Moonlight SilverMoonlight Silver 1
- Natural TitaniumNatural Titanium 4
- NavyNavy 6
- OliveOlive 2
- Onyx BlackOnyx Black 1
- orangeorange 1
- Peppermint GreenPeppermint Green 1
- PurplePurple 6
- REDRED 9
- Rose GoldRose Gold 4
- SageSage 1
- Sierra BlueSierra Blue 2
- Silver ShadowSilver Shadow 5
- Sky BlueSky Blue 1
- Space BlackSpace Black 3
- StarlightStarlight 4
- TealTeal 2
- Titanium BlackTitanium Black 5
- Titanium GrayTitanium Gray 2
- Titanium SilverTitanium Silver 2
- Titanium White SilverTitanium White Silver 2
- Twilight BlueTwilight Blue 1
- UltramarineUltramarine 2
- Vibing BlueVibing Blue 2
- VioletViolet 17
- White TitaniumWhite Titanium 4
- YellowYellow 17
Size
- 247.6×178.5×6.1 mm247.6×178.5×6.1 mm 1
- 304.2 x 203 x 13.9 mm304.2 x 203 x 13.9 mm 1
- 360x208x425 mm360x208x425 mm 1
- 1.65 inches 3
- 10.0 inches 1
- 10.1 inches 1
- 101.5 cm2 (~85.5% screen-to-body ratio) 2
- 102.9 cm2 (~83.7% screen-to-body ratio) 1
- 102.9 cm2 (~84.4% screen-to-body ratio) 3
- 104.9 cm2 (~77.9% screen-to-body ratio) 1
- 104.9 cm2 (~89.9% screen-to-body ratio) 1
- 108.4 cm2 (~82.1% screen-to-body ratio) 2
- 108.4 cm2 (~82.9% screen-to-body ratio) 1
- 108.4 cm2 (~83.6% screen-to-body ratio) 3
- 108.4 cm2 (~83.8% screen-to-body ratio) 4
- 109.1 cm2 (~85.2% screen-to-body ratio) 1
- 109.8 cm2 (~87.4% screen-to-body ratio) 3
- 110.2 cm2 (~86.0% screen-to-body ratio) 13
- 110.2 cm2 (~87.7% screen-to-body ratio) 2
- 110.2 cm2 (~88.0% screen-to-body ratio) 3
- 110.2 cm2 (~88.3% screen-to-body ratio) 1
- 110.2 cm2 (~89.2% screen-to-body ratio) 1
- 110.2 cm2 (~89.8% screen-to-body ratio) 1
- 110.2 cm2 (~91.8% screen-to-body ratio) 2
- 110.2 cm2 (~92.1% screen-to-body ratio) 1
- 111.2 cm2 (~88.7% screen-to-body ratio) 2
- 111.5 cm2 (~89.0% screen-to-body ratio) 1
- 115.6 cm2 (~90.7% screen-to-body ratio) 1
- 115.6 cm2 (~91.4% screen-to-body ratio) 1
- 116.9 cm2 (~92.5% screen-to-body ratio) 24
- 12.4 inches 1
- 162.3 x 79 x 8.6 mm 3
- 204.2 cm2 (~90.0% screen-to-body ratio) 3
- 205.3 cm2 (~91.2% screen-to-body ratio) 2
- 305.4 cm2 (~89.6% screen-to-body ratio) 1
- 4.7 inches 1
- 5.4 inches 1
- 5.5 inches 1
- 5.8 inches 3
- 6.1 inches 10
- 6.2 inches 2
- 6.3 inches 3
- 6.5 inches 3
- 6.6 inches 1
- 6.7 inches 40
- 6.74 inches 1
- 6.9 inches 28
- 60.9 cm2 (~65.6% screen-to-body ratio) 1
- 71.9 cm2 (~85.1% screen-to-body ratio) 1
- 8.0 inches 5
- 83.4 cm2 (~67.7% screen-to-body ratio) 1
- 84.4 cm2 (~82.1% screen-to-body ratio) 1
- 84.4 cm2 (~82.9% screen-to-body ratio) 2
- 90.2 cm2 (~86.0% screen-to-body ratio) 4
- 90.3 cm2 (~79.0% screen-to-body ratio) 2
- 91.3 cm2 (~86.4% screen-to-body ratio) 1
- 91.3 cm2 (~88.2% screen-to-body ratio) 1
- 91.7 cm2 (~86.8% screen-to-body ratio) 1
- 91.7 cm2 (~87.0% screen-to-body ratio) 1
- 94.4 cm2 (~91.1% screen-to-body ratio) 2
- 96.4 cm2 (~89.4% screen-to-body ratio) 1
- 96.4 cm2 (~90.1% screen-to-body ratio) 2
storage
- 128GB128GB 13
- 128GB128GB 18
- 128GB128GB 6
- 128GB128GB 2
- 128GB128GB 16
- 128GB128GB 16
- 128GB128GB 1
- 12GB12GB 2
- 16GB16GB 1
- 16GB16GB 3
- 1TB1TB 4
- 1TB1TB 2
- 1TB1TB 2
- 1TB1TB 4
- 1TB1TB 3
- 1TB1TB 2
- 256GB256GB 11
- 256GB256GB 14
- 256GB256GB 6
- 256GB256GB 7
- 256GB256GB 8
- 256GB256GB 2
- 256GB256GB 1
- 256GB256GB 11
- 256GB256GB 13
- 256GB256GB 3
- 2TB2TB 1
- 32GB32GB 1
- 32GB32GB 1
- 32GB32GB 1
- 32GB32GB 1
- 512GB512GB 4
- 512GB512GB 6
- 512GB512GB 2
- 512GB512GB 8
- 512GB512GB 1
- 512GB512GB 4
- 512GB512GB 6
- 512GB512GB 4
- 512GB512GB 6
- 512GB512GB 8
- 64GB64GB 4
- 64GB64GB 5
- 64GB64GB 5
- 64GB64GB 10
- 64GB 3GB RAM64GB 3GB RAM 1
NFC
- No 13
- Yes 107
- Yes (market/region dependent) 11
Mobiles
iPhone 7 Plus Renewed
Rated 0 out of 5
In stock
200.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 188 kg |
|---|---|
| Dimensions | 158.2 × 77.9 × 7.3 cm |
| 3G Bands | A1784, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A1661 |
| Battery | Li-Ion 2900 mAh, non-removable (11.1 Wh) |
| Bluetooth | 4.2, A2DP, LE |
| Brand | 2; Samsung, 4, A1661, A1784, A1785, A1786, iPhone9 |
| Color | Black, Gold, Rose Gold, Silver |
| Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
| Display | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density), 3D Touch display & home button, 5.5 inches, 625 nits (typ), 83.4 cm2 (~67.7% screen-to-body ratio), Ion-strengthened glass, Retina IPS LCD |
| Front Camera | 32mm (standard), 7 MP, f/2.2 |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41 – A1661, 5, 7, 8, A1784 |
| Multimedia | AMEX certified), IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2016, September 07. Released 2016, September 16 |
| OS | iOS 10.0.1, upgradable to iOS 15.8.5 |
| Processor | Apple A10 Fusion (16 nm), Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| RAM | 128GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
| Rear Camera | 1/3.0″, 1/3.6″, 12 MP, 28mm (wide), 2x optical zoom, 56mm (telephoto), AF, f/1.8, f/2.8, OIS 12 MP, PDAF |
| Resistance | aluminum back, aluminum frame, Glass front (Corning-made glass) |
| Second camera | 32mm (standard), 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro, proximity |
| SIM type | Nano-SIM |
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
| Storage | 128GB, 32GB, 64GB |
| Storage expansion | 128GB 3GB RAM, 256GB 3GB RAM; No, 32GB 3GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41 – A1661, 5, 7, 8, A1784 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30/60/120fps, 1080p@30fps, 4K@30fps, 720p@240fps |
| Weight | 188 g (6.63 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
iPhone 7 Renewed
Rated 0 out of 5
In stock
180.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 138 kg |
|---|---|
| Dimensions | 138.3 × 67.1 × 7.1 cm |
| 3G Bands | A1778, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A1660 |
| Battery | Li-Ion 1960 mAh, non-removable (7.45 Wh) |
| Bluetooth | 4.2, A2DP, LE |
| Brand | 1, 3; Samsung, A1660, A1778, A1779, A1780, A1853, A1866, iPhone9 |
| Color | Black, Gold, Rose Gold, Silver |
| Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Display | 16:9 ratio (~326 ppi density), 3D Touch display & home button, 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio), 625 nits (typ), 750 x 1334 pixels, Ion-strengthened glass, Retina IPS LCD |
| Front Camera | 32mm (standard), 7 MP, f/2.2 |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41 – A1660, 5, 7, 8, A1778 |
| Multimedia | AMEX certified), IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2016, September 07. Released 2016, September 16 |
| OS | iOS 10.0.1, upgradable to iOS 15.8.5 |
| Processor | Apple A10 Fusion (16 nm), Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| RAM | 128GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
| Rear Camera | 1/3.0″, 12 MP, 28mm (wide), f/1.8, OIS, PDAF |
| Resistance | aluminum back, aluminum frame, Glass front (Corning-made glass) |
| Second camera | 32mm (standard), 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro, proximity |
| SIM type | Nano-SIM |
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
| Storage | 128GB, 32GB, 64GB |
| Storage expansion | 128GB 2GB RAM, 256GB 2GB RAM; No, 32GB 2GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41 – A1660, 5, 7, 8, A1778 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30/60/120fps, 1080p@30fps, 4K@30fps, 720p@240fps |
| Weight | 138 g (4.87 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
iPhone 8 Plus Renewed
Rated 0 out of 5
In stock
349.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – cellular model only |
|---|---|
| Brand | Apple |
| Battery | 5000 mAh |
| Bluetooth | Yes |
| Biometrics | FINGER PRINT, TOUCH ID |
| Charge speed | Wired Fast Charging: Up to 20W Wireless Charging (MagSafe): Up to 15W Wireless Charging (Qi): Up to 7.5W |
| Charging | Wired Charging: Fast charging support ( |
| Color | Black, Gold, Rose Gold, Silver |
| Data Speed | 5G NR (Sub-6 GHz and mmWave – Model dependent |
| Dimensions | 146.7 mm (height) x 71.5 mm (width) x 7.4 mm (depth), or 5.78 x 2.82 x 0.29 inches |
| Display | 1080 x 1920 pixels |
| Flash | Type: Quad-LED dual-tone flash Features: Slow-sync, Night mode, Portrait mode lighting |
| Front Camera | dual pixel PDAF |
| GPU | Apple GPU 4-core graphics |
| HD Voice | YES |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – A3358 – cellular model only |
| Multimedia | IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) Depth gauge to 6m |
| NFC | No |
| OS | iOS |
| Processor | Apple A14 Bionic (5 nm) |
| RAM | 128GB 3GB RAM, 256GB 3GB RAM, 64GB |
| Rear Camera | 12 MP |
| WLAN | Wi-Fi Direct |
| VoLTE | Yes |
| Resistance | Water, Dust; IP68 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| SIM type | Nano-SIM |
| Video recording | 1080p@30/60/120/240fps |
| Storage | 128GB, 256GB, 32GB, 64GB |
iPhone 8 Renewed
Rated 0 out of 5
In stock
200.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| 3G Bands | 2, 4, HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – A1662 |
|---|---|
| Battery | 5000 mAh |
| Biometrics | FINGER PRINT, TOUCH ID |
| Bluetooth | Yes |
| Brand | Apple |
| Charge speed | Wired: 20.0W Wireless: 15.0W |
| Charging | Wired Charging: Fast charging support ( |
| Color | Black, Gold, Rose Gold, Silver |
| Display | 1080 x 2640 pixels (~426 ppi density) |
| Data Speed | 5G NR (Sub-6 GHz and mmWave – Model dependent |
| Flash | Type: Quad-LED dual-tone flash Features: Slow-sync, Night mode, Portrait mode lighting |
| Front Camera | dual pixel PDAF |
| GPU | Apple GPU 4-core graphics |
| HD Voice | YES |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – A3358 – cellular model only |
| WLAN | Wi-Fi Direct |
| Video recording | 4K@30/60/120fps |
| Storage | 128GB, 32GB, 64GB |
| Size | 247.6×178.5×6.1 mm |
| SIM type | Nano-SIM |
| Resistance | Water, Dust; IP68 |
| RAM | 128GB 2GB RAM, 32GB, 64GB |
| NFC | No |
| Multimedia | IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) Depth gauge to 6m |
| OS | iOS |
| Processor | Apple A14 Bionic (5 nm) |
| VoLTE | Yes |
| Rear Camera | 12 MP (Sensor-shift OIS |
iPhone Air Renewed
Rated 0 out of 5
In stock
3,600.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 165 kg |
|---|---|
| Dimensions | 156.2 × 74.7 × 5.6 cm |
| Brand | 4, A3260, A3516; Samsung, A3517, A3518, iPhone18 |
| Color | Cloud White, Light Gold, Sky Blue, Space Black |
| Size | 104.9 cm2 (~89.9% screen-to-body ratio), 6.5 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3517, 8 |
| Battery | Li-Ion 3149 mAh |
| Bluetooth | 6.0, A2DP, LE |
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| Display | 1000 nits (typ), 104.9 cm2 (~89.9% screen-to-body ratio), 120Hz, 1260 x 2736 pixels, 1600 nits (HBM), 19.5:9 ratio (~460 ppi density), 3000 nits (peak), 6.5 inches, Anti-reflective coating, Ceramic Shield 2, Dolby Vision, HDR10, LTPO Super Retina XDR OLED, Mohs level 5 |
| Front Camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| GPU | Apple GPU (5-core graphics) |
| Location | BDS, Galileo, Glonass, GPS, NavIC, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3517, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2025, September 09 |
| OS | iOS 26, upgradable to iOS 26.1 |
| Processor | Apple A19 Pro (3 nm), Hexa-core (2×4.26 GHz + 4xX.X GHz) |
| RAM | 1TB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Rear Camera | 1.0µm, 1/1.56″, 26mm (wide), 48 MP, dual pixel PDAF, f/1.6, sensor-shift OIS |
| Resistance | glass back (Ceramic Shield), Glass front (Ceramic Shield 2), titanium frame (grade 5) |
| Second camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | eSIM + eSIM (8 or more, max 2 at a time) |
| Storage | 1TB, 256GB, 512GB |
| Storage expansion | 1TB 12GB RAM; No, 256GB 12GB RAM, 512GB 12GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3517, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, HDR, stereo sound rec. |
| Weight | 165 g (5.82 oz) |
| WLAN | hotspot, tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
iPhone X Renewed
Rated 0 out of 5
In stock
450.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 174 kg |
|---|---|
| Dimensions | 143.6 × 70.9 × 7.7 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 2716 mAh, non-removable (10.35 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 3, 6; Samsung, A1865, A1901, A1902, A1903, iPhone10 |
| Color | Silver, Space Gray |
| Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Display | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density), 3D Touch, 5.8 inches, 625 nits (HBM), 84.4 cm2 (~82.9% screen-to-body ratio), Dolby Vision, HDR10, Scratch-resistant glass, Super Retina OLED |
| Front Camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| GPU | Apple GPU (three-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
| Multimedia | AMEX certified), IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2017, November 03, September 12. Released 2017 |
| OS | iOS 11.1.1, up to iOS 16.7.12 |
| Processor | Apple A11 Bionic (10 nm), Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
| RAM | 128GB 4GB RAM, 256GB 3GB RAM, 64GB 3GB RAM |
| Rear Camera | 1.0µm, 1.22µm, 1/3.0″, 1/3.4″, 12 MP, 28mm (wide), 2x optical zoom, 52mm (telephoto), dual pixel PDAF, f/1.8, f/2.4, OIS, OIS 12 MP, PDAF |
| Resistance | glass back (Corning-made glass), Glass front (Corning-made glass), stainless steel frame |
| Second camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | Nano-SIM |
| Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
| Storage | 128GB, 256GB, 64GB |
| Storage expansion | 256GB 3GB RAM; No, 64GB 3GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30/60/120/240fps, 1080p@30fps, 4K@24/30/60fps |
| Weight | 174 g (6.14 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
iPhone XR Renewed
Rated 0 out of 5
In stock
580.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 194 kg |
|---|---|
| Dimensions | 150.9 × 75.7 × 8.3 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 2942 mAh, non-removable (11.16 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 8; Samsung, A1984, A2105, A2106, A2107, A2108, iPhone11 |
| Color | Black, Blue, RED, Yellow |
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Display | 19.5:9 ratio (~326 ppi density), 6.1 inches, 625 nits (HBM), 828 x 1792 pixels, 90.3 cm2 (~79.0% screen-to-body ratio), Liquid Retina IPS LCD, Scratch-resistant glass |
| Front Camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 71, 8 |
| Multimedia | AMEX certified), IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2018, October 26, September 12. Released 2018 |
| OS | iOS 12, upgradable to iOS 18.7 |
| Processor | Apple A12 Bionic (7 nm), Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
| RAM | 128GB 3GB RAM, 256GB 3GB RAM, 64GB 3GB RAM |
| Rear Camera | 1.4µm, 1/2.55″, 12 MP, 26mm (wide), f/1.8, OIS, PDAF |
| Resistance | aluminum frame (7000 series), glass back (Corning-made glass), Glass front (Corning-made glass) |
| Second camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) |
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
| Storage | 128GB, 256GB, 64GB |
| Storage expansion | 128GB 3GB RAM, 256GB 3GB RAM; No, 64GB 3GB RAM |
| TDD Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 71, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30/60/120/240fps, 1080p@60fps, 4K@24/30/60fps, HDR, stereo sound rec. |
| Weight | 194 g (6.84 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
iPhone XS Max Renewed
Rated 0 out of 5
In stock
530.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 208 kg |
|---|---|
| Dimensions | 157.5 × 77.4 × 7.7 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 3174 mAh, non-removable (12.08 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 6; Samsung, A1921, A2101, A2102, A2104, iPhone11 |
| Color | Gold, Silver, Space Gray |
| Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
| Display | 102.9 cm2 (~84.4% screen-to-body ratio), 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density), 3D Touch, 6.5 inches, 625 nits (HBM), Dolby Vision, HDR10, Scratch-resistant glass, Super Retina OLED |
| Front Camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 46, 5, 66 – A2101, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 2m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2018, September 12. Released 2018, September 21 |
| OS | iOS 12, upgradable to iOS 18.7 |
| Processor | Apple A12 Bionic (7 nm), Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
| RAM | 128GB 4GB RAM, 256GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | 1.0µm, 1.4µm, 1/2.55″, 1/3.4″, 12 MP, 26mm (wide), 2x optical zoom, 52mm (telephoto), dual pixel PDAF, f/1.8, f/2.4, OIS, OIS 12 MP, PDAF |
| Resistance | glass back (Corning-made glass), Glass front (Corning-made glass), stainless steel frame |
| Second camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) |
| Size | 102.9 cm2 (~84.4% screen-to-body ratio), 6.5 inches |
| Storage | 128GB, 256GB, 64GB |
| Storage expansion | 256GB 4GB RAM, 512GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 46, 5, 66 – A2101, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30/60/120/240fps, 1080p@30/60fps, 4K@24/30/60fps, gyro-EIS, HDR, stereo sound rec. |
| Weight | 208 g (7.34 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
iPhone XS Renewed
Rated 0 out of 5
In stock
500.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 177 kg |
|---|---|
| Dimensions | 143.6 × 70.9 × 7.7 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 2658 mAh, non-removable (10.13 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 2; Samsung, A1920, A2097, A2098, A2100, iPhone11 |
| Color | Gold, Silver, Space Gray |
| Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Display | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density), 3D Touch, 5.8 inches, 625 nits (HBM), 84.4 cm2 (~82.9% screen-to-body ratio), Dolby Vision, HDR10, Scratch-resistant glass, Super Retina OLED |
| Front Camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 46, 5, 66 – A2097, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 2m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2018, September 12. Released 2018, September 21 |
| OS | iOS 12, upgradable to iOS 18.7 |
