Huawei Pura 70
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
1,599.99 AED
-
Pick up from the Our Store
To pick up today
Free
-
Courier delivery
Our courier will deliver all over uae to the specified address
1-2 Days
Free
-
DHL or Emirates Post Courier delivery
DHL or Emirates Post courier will deliver to the specified address OUTSIDE OF UAE
7-10 Days
150 to 200 AED
-
Warranty
-
Free returns
Payment Methods:
Description
The Huawei Pura 70 is designed for users who want a stylish smartphone with balanced performance, creative imaging, and dependable everyday use. Its sleek silhouette and refined finish make the phone feel premium in hand, while the large vivid display brings content to life with crisp detail and smooth motion. Whether you’re browsing photos, watching videos, or messaging, the screen offers a comfortable visual experience tailored for long usage sessions.

Huawei Pura 70 bhk.ae
Under the hood, the Pura 70 runs on a well-balanced mid-range chipset optimized for steady responsiveness in real-world use. Paired with generous RAM and smart memory handling, the phone handles multitasking smoothly, keeping apps active in the background without noticeable lag. Ample internal storage provides space for photos, apps, and files, giving users freedom to keep what matters without constant space management.
Photography on the Huawei Pura 70 focuses on everyday moments, with the camera system calibrated for natural color reproduction and crisp daylight clarity. Advanced imaging features help preserve detail and reduce blur, making casual shots look better even in varying light conditions. The front camera supports clear selfies and dependable video calls with true-to-life skin tones, ideal for social sharing and communication.

Huawei Pura 70 bhk.ae
The battery is engineered for long-lasting endurance, allowing users to comfortably complete workdays, travel, entertainment sessions, and navigation without frequent charging interruptions. Intelligent power optimization helps preserve battery life during lighter use, while quick charging support brings power back swiftly when needed.
Running on an optimized interface designed for intuitive control and consistent stability, the Huawei Pura 70 prioritizes smooth navigation and efficient performance across everyday tasks. With modern security features, reliable connectivity, and a user-friendly interface, the phone is ready for practical daily use.
For customers seeking a stylish, reliable smartphone with balanced performance and creative imaging, BHK.AE presents the Huawei Pura 70 as a confident choice built for everyday comfort, dependable performance, and modern usability.
Specification
RAM
| RAM | 256GB 12GB RAM |
|---|
Storage
| Storage | 256GB |
|---|
Connectivity
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
|---|---|
| SIM type | Nano-SIM |
Battery
| Battery | 5100 mAh |
|---|
Customer Reviews
Related Products
Apple MacBook Pro 16″ M1 Pro
Out of stock
Galaxy A07 4G Renewed
In stock
| Weight | 184 kg |
|---|---|
| Dimensions | 167.4 × 77.4 × 7.6 cm |
| Brand | SM-A075B, SM-A075B/DS, SM-A075F, SM-A075F/DS, SM-A075M, SM-A075M/DS; Samsung |
| Color | Dark Green, Gray, Light Violet |
| Size | 108.4 cm2 (~83.6% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
| Display | 108.4 cm2 (~83.6% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, 90Hz, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G57 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| Multimedia | IP54 dust protected and water resistant (water splashes) |
| NFC | No |
| Officially announced | 2025, August 25 |
| OS | Android 15, One UI 8, up to 6 major Android upgrades |
| Processor | Mediatek Helio G99 (6 nm), Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| RAM | 128 GB, 64GB, 64GB 2GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB, 64GB 3GB RAM |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 184 g (6.49 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Apple iPad (2022)
In stock
| Weight | 477 kg |
|---|---|
| Dimensions | 248.6 × 179.5 × 7 cm |
| Brand | 18, 19; Samsung, A2696, A2757, A2777, A3162, iPad13 |
| Color | Blue, Pink, Silver, Yellow |
| Size | 10.9 inches, 359.2 cm2 (~80.5% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A2757 |
| 5G Bands | 1, 12, 2, 20, 25, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 71, 77, 78, 79 SA/NSA/Sub6 – A2757, 8, A2777 |
| Battery | Li-Po 7606 mAh (28.6 Wh) |
| Bluetooth | 5.2, A2DP, EDR, LE |
| Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
| Display | 10.9 inches, 1640 x 2360 pixels (~264 ppi density), 359.2 cm2 (~80.5% screen-to-body ratio), 500 nits (typ), Liquid Retina IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| GPU | Apple GPU (4-core graphics) |
| Location | GLONASS (Wi‑Fi + Cellular model only), GPS |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2757, 8 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2022, October 18 |
| OS | iPadOS 16.1, upgradable to iPadOS 26.1 |
| Processor | Apple A14 Bionic (5 nm), Hexa-core (2×3.0 GHz Firestorm + 4×1.8 GHz Icestorm) |
| RAM | 256GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | (wide), 12 MP, f/1.8, PDAF |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (top-mounted), gyro |
| SIM type | Nano-SIM + eSIM (cellular model only) |
| Storage | 256GB, 64GB |
| Storage expansion | 256GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2757, 8 |
| USB | DisplayPort; magnetic connector, USB Type-C 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60fps, 4K@24/25/30/60fps, gyro-EIS |
| Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
iPhone 17 Pro Max Renewed
In stock
| Weight | 233 kg |
|---|---|
| Dimensions | 163.4 × 78 × 8.8 cm |
| Brand | A3526, A3527, iPhone18 |
| Color | Cosmic Orange, Deep Blue, Silver |
| Size | 115.6 cm2 (~90.7% screen-to-body ratio), 6.9 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3526, 8 |
| Battery | Market-dependent versions:· Li-Ion 4823 mAh – Nano SIM model· Li-Ion 5088 mAh – eSIM only model |
| Bluetooth | 6.0, A2DP, LE |
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Display | 1000 nits (typ), 115.6 cm2 (~90.7% screen-to-body ratio), 120Hz, 1320 x 2868 pixels, 1600 nits (HBM), 19.5:9 ratio (~460 ppi density), 3000 nits (peak), 6.9 inches, Anti-reflective coating, Ceramic Shield 2, Dolby Vision, HDR10, LTPO Super Retina XDR OLED, Mohs level 5 |
| Front Camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| GPU | Apple GPU (6-core graphics) |
| Location | BDS, Galileo, Glonass, GPS (L1+L5), NavIC, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3526, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2025, September 09 |
| OS | iOS 26, upgradable to iOS 26.1 |
| Processor | Apple A19 Pro (3 nm), Hexa-core (2×4.26 GHz + 4xX.X GHz) |
| RAM | 1TB 12GB RAM, 256GB 12GB RAM, 2TB 12GB RAM, 512GB 12GB RAM |
| Rear Camera | 0.7µm, 1.22µm, 1/1.28″, 1/2.55″, 100mm (periscope telephoto), 120Ëš (ultrawide), 13mm, 24mm (wide), 3D sensor‑shift OIS, 48 MP, 4x optical zoom 48 MP, dual pixel PDAF, f/1.8, f/2.2, f/2.8, PDAF, PDAF TOF 3D LiDAR scanner (depth), sensor-shift OIS 48 MP |
| Resistance | aluminum alloy back/ glass back (Ceramic Shield), aluminum alloy frame, Glass front (Ceramic Shield 2) |
| Second camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Storage expansion | 1TB 12GB RAM, 256GB 12GB RAM, 2TB 12GB RAM; No, 512GB 12GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3526, 7, 8 |
| USB | DisplayPort, USB Type-C 3.2 Gen 2 |
| Video recording | 10-bit HDR, 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 3D (spatial) video/audio, 4K@24/25/30/60/100/120fps, 4K@24/25/30/60fps, Apple Log 2, Dolby Vision HDR (up to 120fps), gyro-EIS, ProRes, ProRes RAW (up to 120fps), stereo sound rec. |
| Weight | 233 g (8.22 oz) |
| WLAN | hotspot, tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
Galaxy Z Fold 6 5G Renewed
In stock
| Weight | 236 kg |
|---|---|
| Dimensions | 157.9 × 142.6 × 4.9 cm |
| Brand | SM-F958N; Samsung |
| Color | Black, Blue, Silver |
| Size | 205.3 cm2 (~91.2% screen-to-body ratio), 8.0 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 38, 40, 41, 5, 66, 7, 77, 78 SA/NSA/Sub6, 8 |
| Battery | Li-Po 4400 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | Unfolded: 157.9 x 142.6 x 4.9 mmFolded: 157.9 x 72.8 x 10.6 mm |
| Display | 1080 x 2520 pixels, 120Hz, 1968 x 2184 pixels (~367 ppi density), 205.3 cm2 (~91.2% screen-to-body ratio), 2600 nits (peak), 8.0 inches, Corning Gorilla Glass Victus 2 6.5 inches, Foldable Dynamic LTPO AMOLED 2X, HDR10+, Ultra Flexible Glass (UFG) Cover display: Dynamic LTPO AMOLED 2X |
| Front Camera | 1.22µm, 1/3″, 2.0µm Cover camera: 10 MP, 24mm (wide), 26mm (wide), 4 MP, f/1.8, f/2.2 |
| GPU | Adreno 750 (1 GHz) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
| Multimedia | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame |
| NFC | Yes |
| Officially announced | 2024, October 21 |
| OS | Android 14, One UI 6.1.1, up to 7 major Android upgrades |
| Processor | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520), Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| RAM | 128 GB, 1TB, 256 GB, 512GB |
| Rear Camera | (wide), 1.0µm, 1.12µm, 123˚, 12mm (ultrawide), 200 MP, 3x optical zoom 12 MP, 66mm (telephoto), AF, f/1.8, f/2.2, f/2.4, OIS, OIS 10 MP, PDAF |
| Resistance | aluminum frame, glass back (Gorilla Glass Victus 2), Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded) |
| Second camera | 1.22µm, 1/3″, 2.0µm Cover camera: 10 MP, 24mm (wide), 26mm (wide), 4 MP, f/1.8, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (side-mounted), gyro, proximity |
| SIM type | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Storage expansion | 512GB 16GB RAM; No |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
| USB | OTG, USB Type-C 3.2 |
| Video recording | 1080p@30/60fps, 1080p@60/120/240fps (gyro-EIS), 4K@30/60fps, 4K@60fps, 720p@960fps (gyro-EIS), 8K@30fps, gyro-EIS, HDR10+ |
| Weight | 236 g (8.32 oz) |
| WLAN | tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7, Wi-Fi Direct |

Reviews
Clear filtersThere are no reviews yet.