CLOTHES THAT YOU LIKE
Promotions
Featured
Galaxy A06 4G Renewed
Rated 0 out of 5
In stock
344.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 189 kg |
|---|---|
| Dimensions | 167.3 × 77.3 × 8 cm |
| Brand | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS; Samsung |
| Color | Black, Green, White |
| Size | 108.4 cm2 (~83.8% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | Li-Po 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Display | 108.4 cm2 (~83.8% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G52 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, August 16 |
| OS | Android 14, One UI 8, up to 2 major Android upgrades |
| Processor | Mediatek Helio G85 (12 nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| RAM | 128GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | · Nano-SIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 189 g (6.67 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Galaxy A06 International Version 5G
Rated 0 out of 5
In stock
449.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 189 kg |
|---|---|
| Dimensions | 167.3 × 77.3 × 8 cm |
| Brand | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS; Samsung |
| Color | Black, Green, White |
| Size | 108.4 cm2 (~83.8% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | Li-Po 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Display | 108.4 cm2 (~83.8% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G52 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, August 16 |
| OS | Android 14, One UI 8, up to 2 major Android upgrades |
| Processor | Mediatek Helio G85 (12 nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| RAM | 128GB 4GB RAM, 128GB 6GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | · Nano-SIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 189 g (6.67 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Galaxy A06 TDRA Version 4G
Rated 0 out of 5
In stock
349.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 189 kg |
|---|---|
| Dimensions | 167.3 × 77.3 × 8 cm |
| Brand | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS; Samsung |
| Color | Black, Green, White |
| Size | 108.4 cm2 (~83.8% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | Li-Po 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Display | 108.4 cm2 (~83.8% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G52 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, August 16 |
| OS | Android 14, One UI 8, up to 2 major Android upgrades |
| Processor | Mediatek Helio G85 (12 nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| RAM | 128GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | · Nano-SIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 189 g (6.67 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Galaxy A06 TDRA Version 5G
Rated 0 out of 5
In stock
469.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 189 kg |
|---|---|
| Dimensions | 167.3 × 77.3 × 8 cm |
| Brand | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS; Samsung |
| Color | Black, Green, White |
| Size | 108.4 cm2 (~83.8% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | Li-Po 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Display | 108.4 cm2 (~83.8% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G52 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, August 16 |
| OS | Android 14, One UI 8, up to 2 major Android upgrades |
| Processor | Mediatek Helio G85 (12 nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| RAM | 128GB 4GB RAM, 128GB 6GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | · Nano-SIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 189 g (6.67 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Galaxy A16 4G Renewed
Rated 0 out of 5
In stock
439.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 200 kg |
|---|---|
| Dimensions | 164.4 × 77.9 × 7.9 cm |
| Brand | SM-A165F, SM-A165F/DS, SM-A165F/DSB; Samsung, SM-A165M, SM-A165M/DS |
| Color | Black, Green, White |
| Size | 110.2 cm2 (~86.0% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
| Display | 1080 x 2340 pixels, 110.2 cm2 (~86.0% screen-to-body ratio), 19.5:9 ratio (~385 ppi density), 6.7 inches, 90Hz, Mohs level 5, Super AMOLED |
| Front Camera | (wide), 1.12µm, 1/3.1″, 13 MP, f/2.0 |
| GPU | Mali-G57 MC2 |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| Multimedia | IP54 dust protected and water resistant (water splashes) |
| NFC | Yes (market/region dependent) |
| Officially announced | 2024, October 15 |
| OS | Android 14, One UI 7, up to 6 major Android upgrades |
| Processor | Mediatek Helio G99 (6 nm), Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| RAM | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM |
| Rear Camera | (ultrawide), (wide), 0.64µm, 1.12µm 2 MP (macro), 1/2.76″, 1/5.0″, 50 MP, AF 5 MP, f/1.8, f/2.2 |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/3.1″, 13 MP, f/2.0 |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted) |
| SIM type | · Nano-SIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 128GB, 128GB, 256GB, 256GB, 256GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 6GB RAM, 256GB 8GB RAM; microSDXC (uses shared SIM slot) |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30fps |
| Weight | 200 g (7.05 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Galaxy A16 5G Renewed
Rated 0 out of 5
In stock
459.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 200 kg |
|---|---|
| Dimensions | 164.4 × 77.9 × 7.9 cm |
| Brand | SM-A166B, SM-A166B/DS, SM-A166E, SM-A166E/DS, SM-A166P, SM-A166P/DS, SM-A166U, SM-A166U1; Samsung, SM-A166W |
| Color | Blue Black, Light Gray, Light Green |
| Size | 110.2 cm2 (~86.0% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 20, 28, 3, 38, 40, 41, 7, 77, 78 SA/NSA/Sub6 – International, 8 |
| Battery | 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
| Display | 1080 x 2340 pixels, 110.2 cm2 (~86.0% screen-to-body ratio), 19.5:9 ratio (~385 ppi density), 6.7 inches, 800 nits (HBM), 90Hz, Mohs level 5, Super AMOLED |
| Front Camera | (wide), 1.12µm, 1/3.1″, 13 MP, f/2.0 |
| GPU | Mali-G68 MP2 or Mali-G57 MC2 |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 17, 2, 20, 28, 3, 38, 4, 40, 41, 5, 66 – International, 7, 8 |
| Multimedia | IP54 dust protected and water resistant (water splashes) |
| NFC | Yes (market/region dependent) |
| Officially announced | 2024, October 07 |
| OS | Android 14, One UI 6.1, up to 6 major Android upgrades |
| Processor | Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm), Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) or Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| RAM | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| Rear Camera | (ultrawide), (wide), 0.64µm, 1.12µm 2 MP (macro), 1/2.76″, 1/5.0″, 50 MP, AF 5 MP, f/1.8, f/2.2 |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/3.1″, 13 MP, f/2.0 |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), gyro |
| SIM type | · Nano-SIM· Nano-SIM + eSIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 128GB, 128GB, 256GB, 256GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM; microSDXC (uses shared SIM slot) |
| TDD Bands | 1, 12, 17, 2, 20, 28, 3, 38, 4, 40, 41, 5, 66 – International, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30fps, gyro-EIS |
| Weight | 200 g (7.05 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Galaxy A16 International Version 4G
Rated 0 out of 5
In stock
449.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 200 kg |
|---|---|
| Dimensions | 164.4 × 77.9 × 7.9 cm |
| Brand | SM-A166B, SM-A166B/DS, SM-A166E, SM-A166E/DS, SM-A166P, SM-A166P/DS, SM-A166U, SM-A166U1; Samsung, SM-A166W |
| Color | Blue Black, Light Gray, Light Green |
| Size | 110.2 cm2 (~86.0% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 20, 28, 3, 38, 40, 41, 7, 77, 78 SA/NSA/Sub6 – International, 8 |
| Battery | 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
| Display | 1080 x 2340 pixels, 110.2 cm2 (~86.0% screen-to-body ratio), 19.5:9 ratio (~385 ppi density), 6.7 inches, 800 nits (HBM), 90Hz, Mohs level 5, Super AMOLED |
| Front Camera | (wide), 1.12µm, 1/3.1″, 13 MP, f/2.0 |
| GPU | Mali-G68 MP2 or Mali-G57 MC2 |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 17, 2, 20, 28, 3, 38, 4, 40, 41, 5, 66 – International, 7, 8 |
| Multimedia | IP54 dust protected and water resistant (water splashes) |
| NFC | Yes (market/region dependent) |
| Officially announced | 2024, October 07 |
| OS | Android 14, One UI 6.1, up to 6 major Android upgrades |
| Processor | Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm), Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) or Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| RAM | 128GB 4GB RAM, 256GB 8GB RAM |
| Rear Camera | (ultrawide), (wide), 0.64µm, 1.12µm 2 MP (macro), 1/2.76″, 1/5.0″, 50 MP, AF 5 MP, f/1.8, f/2.2 |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/3.1″, 13 MP, f/2.0 |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), gyro |
| SIM type | · Nano-SIM· Nano-SIM + eSIM· Nano-SIM + Nano-SIM |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM; microSDXC (uses shared SIM slot) |
| TDD Bands | 1, 12, 17, 2, 20, 28, 3, 38, 4, 40, 41, 5, 66 – International, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30fps, gyro-EIS |
| Weight | 200 g (7.05 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Galaxy A16 International Version 5G
Rated 0 out of 5
In stock
699.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 200 kg |
|---|---|
| Dimensions | 164.4 × 77.9 × 7.9 cm |
| Brand | SM-A165F, SM-A165F/DS, SM-A165F/DSB; Samsung, SM-A165M, SM-A165M/DS |
| Color | Black, Green, White |
| Size | 110.2 cm2 (~86.0% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
| Display | 1080 x 2340 pixels, 110.2 cm2 (~86.0% screen-to-body ratio), 19.5:9 ratio (~385 ppi density), 6.7 inches, 90Hz, Mohs level 5, Super AMOLED |
| Front Camera | (wide), 1.12µm, 1/3.1″, 13 MP, f/2.0 |
| GPU | Mali-G57 MC2 |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| Multimedia | IP54 dust protected and water resistant (water splashes) |
| NFC | Yes (market/region dependent) |
| Officially announced | 2024, October 15 |
| OS | Android 14, One UI 7, up to 6 major Android upgrades |
| Processor | Mediatek Helio G99 (6 nm), Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| RAM | 256GB 8GB RAM |
| Rear Camera | (ultrawide), (wide), 0.64µm, 1.12µm 2 MP (macro), 1/2.76″, 1/5.0″, 50 MP, AF 5 MP, f/1.8, f/2.2 |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/3.1″, 13 MP, f/2.0 |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted) |
| SIM type | · Nano-SIM· Nano-SIM + Nano-SIM |
| Storage | 256GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 6GB RAM, 256GB 8GB RAM; microSDXC (uses shared SIM slot) |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30fps |
| Weight | 200 g (7.05 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Galaxy A17 TDRA Version 4G
Rated 0 out of 5
In stock
599.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 190 kg |
|---|---|
| Dimensions | 164.4 × 77.9 × 7.5 cm |
| Brand | SM-A175F, SM-A175F/DS, SM-A175F/DSB; Samsung, SM-A175M, SM-A175M/DS |
| Color | Black, Gray, Light blue |
| Size | 110.2 cm2 (~86.0% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
| Display | 1080 x 2340 pixels, 110.2 cm2 (~86.0% screen-to-body ratio), 19.5:9 ratio (~385 ppi density), 6.7 inches, 90Hz, Corning Gorilla Glass Victus+, Mohs level 5, Super AMOLED |
| Front Camera | (wide), 1.12µm, 1/3.1″, 13 MP, f/2.0 |
| GPU | Mali-G57 MC2 |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| Multimedia | IP54 dust protected and water resistant (water splashes) |
| NFC | Yes (market/region dependent) |
| Officially announced | 2025, September 18 |
| OS | Android 15, One UI 7, up to 6 major Android upgrades |
| Processor | Mediatek Helio G99 (6 nm), Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| RAM | 128GB 6GB RAM, 256GB 8GB RAM |
| Rear Camera | (ultrawide), (wide), 0.64µm, 1.12µm 2 MP (macro), 1/2.76″, 1/5.0″, 50 MP, AF, f/1.8, f/2.2, OIS 5 MP |
| Resistance | Glass front (Gorilla Glass Victus+), plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/3.1″, 13 MP, f/2.0 |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted) |
| SIM type | · Nano-SIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 256GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM; microSDXC (uses shared SIM slot) |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30fps |
| Weight | 190 g (6.70 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Galaxy F05 Renewed
Rated 0 out of 5
In stock
599.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 195 kg |
|---|---|
| Dimensions | 168.8 × 78.2 × 8.8 cm |
| Brand | SM-E055F, SM-E055F/DS; Samsung |
| Color | Icy Blue, Twilight Blue |
| Size | 108.4 cm2 (~82.1% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
| Display | 108.4 cm2 (~82.1% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, PLS LCD |
| Front Camera | 8 MP, f/2.0 |
| GPU | Mali-G52 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, September 17 |
| OS | Android 14, One UI Core 6.0, up to 2 major Android upgrades |
| Processor | Mediatek Helio G85 (12 nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| RAM | 64GB 4GB RAM |
| Rear Camera | (wide), 50 MP, AF Auxiliary lens, f/1.8 |
| Resistance | Glass front, plastic frame, silicone polymer (eco leather) back |
| Second camera | 8 MP, f/2.0 |
| Sensors | Accelerometer, proximity |
| SIM type | Nano-SIM + Nano-SIM |
| Storage | 64GB |
| Storage expansion | 64GB 4GB RAM; microSDXC (dedicated slot) |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | OTG, USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 195 g (6.88 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Galaxy F14 4G Renewed
Rated 0 out of 5
In stock
599.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 194 kg |
|---|---|
| Dimensions | 168 × 77.8 × 8.8 cm |
| Brand | SM-E145F, SM-E145F/DS; Samsung |
| Color | Moonlight Silver, Peppermint Green |
| Size | 108.4 cm2 (~82.9% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | 5000 mAh |
| Bluetooth | 5.1, A2DP, LE |
| Dimensions | 168 x 77.8 x 8.8 mm (6.61 x 3.06 x 0.35 in) |
| Display | 108.4 cm2 (~82.9% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio (~393 ppi density), 6.7 inches, 90Hz, PLS LCD |
| Front Camera | (wide), 13 MP, f/2.0 |
| GPU | Adreno 610 |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, August 02 |
| OS | Android 14, One UI 6.1, up to 2 major Android upgrades |
| Processor | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver), Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| RAM | 128GB 4GB RAM, 128GB 6GB RAM |
| Rear Camera | (wide), 50 MP, f/1.8, PDAF 2 MP (macro) Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 13 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB |
| Storage expansion | 64GB 4GB RAM; microSDXC (dedicated slot) |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, 1080p@30fps |
| Weight | 194 g (6.84 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Galaxy M05 Renewed
Rated 0 out of 5
In stock
499.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 195 kg |
|---|---|
| Dimensions | 168.8 × 78.2 × 8.8 cm |
| Brand | SM-M055F, SM-M055F/DS; Samsung |
| Color | Black, Mint Green, White |
| Size | 108.4 cm2 (~82.1% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
| Display | 108.4 cm2 (~82.1% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, PLS LCD |
| Front Camera | 8 MP, f/2.0 |
| GPU | Mali-G52 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, September 10 |
| OS | Android 14, One UI Core 6.0, up to 2 major Android upgrades |
| Processor | Mediatek Helio G85 (12 nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| RAM | 64GB 4GB RAM |
| Rear Camera | (wide), 50 MP, AF Auxiliary lens, f/1.8 |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | 8 MP, f/2.0 |
| Sensors | Accelerometer, proximity |
| SIM type | Nano-SIM + Nano-SIM |
| Storage | 64GB |
| Storage expansion | 64GB 4GB RAM; microSDXC (dedicated slot) |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 195 g (6.88 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Galaxy S24 FE 5G Renewed
Rated 0 out of 5
In stock
1,400.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 213 kg |
|---|---|
| Dimensions | 162 × 77.3 × 8 cm |
| Brand | SM-S7210, SM-S721B, SM-S721B/DS, SM-S721N; Samsung, SM-S721U, SM-S721U1, SM-S721W |
| Color | Black, Silver, Violet, Yellow |
