Showing 1–12 of 41 results
Filter by price
Filter by brands
Color
- BlackBlack 22
- BlueBlue 16
- GrayGray 3
- PinkPink 2
- SilverSilver 14
- Space GraySpace Gray 11
- WhiteWhite 9
- Alpine GreenAlpine Green 3
- Coral GreenCoral Green 1
- Dark GreenDark Green 3
- Deep PurpleDeep Purple 1
- GoldGold 11
- GreenGreen 9
- LavenderLavender 1
- Light VioletLight Violet 2
- Mint GreenMint Green 1
- PurplePurple 2
- REDRED 4
- Rose GoldRose Gold 2
- Sky BlueSky Blue 1
- StarlightStarlight 1
- YellowYellow 2
Size
- 1.65 inches 1
- 102.9 cm2 (~83.7% screen-to-body ratio) 1
- 102.9 cm2 (~84.4% screen-to-body ratio) 1
- 108.4 cm2 (~83.6% screen-to-body ratio) 2
- 291.4 cm2 (~63.3% screen-to-body ratio) 1
- 4.7 inches 1
- 5.5 inches 1
- 5.8 inches 2
- 6.1 inches 1
- 6.5 inches 2
- 6.7 inches 2
- 60.9 cm2 (~65.6% screen-to-body ratio) 1
- 83.4 cm2 (~67.7% screen-to-body ratio) 1
- 84.4 cm2 (~82.9% screen-to-body ratio) 2
- 9.7 inches 1
- 90.3 cm2 (~79.0% screen-to-body ratio) 1
storage
Shop
Apple iPad 10th
SKU:
SKU-sam72603
Rated 0 out of 5
In stock
890.00 AED| Weight | 308 kg |
|---|---|
| Dimensions | 200 × 134.7 × 7.2 cm |
| Display | 10.9 inches |
| Processor | A14 Bionic chip |
| Main camera | 12MP |
| OS | A14 Bionic chip |
| WLAN | Wi-Fi Direct |
| Storage | 256GB, 64GB |
| Battery | 27.3-watt |
| Sensors | Face ID, accelerometer, gyro, compass, barometer |
| Color | Blue, Pink, Silver, Yellow |
Select options
This product has multiple variants. The options may be chosen on the product page
Apple iPad 2nd Gen
SKU:
SKU-sam76122
Rated 0 out of 5
In stock
75.00 AED| Weight | 680 kg |
|---|---|
| Dimensions | 242.8 × 189.7 × 13.4 cm |
| Battery | Non-removable Li-Po 6600 mAh battery (24.8 Wh) |
| Bluetooth | 2.1, A2DP, EDR |
| Brand | 1; Samsung, iPad1 |
| Color | White |
| Dimensions | 242.8 x 189.7 x 13.4 mm (9.56 x 7.47 x 0.53 in) |
| Display | 291.4 cm2 (~63.3% screen-to-body ratio), 4:3 ratio (~132 ppi density), 768 x 1024 pixels, 9.7 inches, IPS LCD, oleophobic coating, Scratch-resistant glass |
| GPU | PowerVR SGX535 |
| Location | No |
| Officially announced | 2010, January. Released 2010, March |
| OS | iOS 4, upgradable to iOS 5.1.1 |
| Processor | 1.0 GHz Cortex-A8, Apple A4 (45 nm) |
| RAM | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
| Rear Camera | No |
| Sensors | Accelerometer |
| SIM type | No |
| Size | 291.4 cm2 (~63.3% screen-to-body ratio), 9.7 inches |
| Storage | 16GB, 32GB, 64GB |
| Storage expansion | 16GB 256MB RAM, 32GB 256MB RAM, 64GB 256MB RAM; No |
| USB | 2 |
| Weight | 680 g (1.50 lb) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n |
Select options
This product has multiple variants. The options may be chosen on the product page
Apple iPad 3
SKU:
SKU-sam33198
Rated 0 out of 5
In stock
75.00 AED| Weight | 730 kg |
|---|---|
| Dimensions | 242.8 × 189.7 × 13.4 cm |
| Display | 9.7-inch Retina display |
| Processor | Apple A5X (45 nm) |
| Main camera | 5MP |
| OS | iOS 5.1 |
| Color | Black, White |
| Storage | 16GB, 32GB, 64GB |
| WLAN | Wi-Fi Direct |
| Battery | 42.5-watt |
| Sensors | Accelerometer, Gyroscope |
Select options
This product has multiple variants. The options may be chosen on the product page
Apple iPad 4
SKU:
SKU-sam14467
Rated 0 out of 5
In stock
120.00 AED| Weight | 607 kg |
|---|---|
| Dimensions | 241.2 × 185.7 × 8.8 cm |
| Display | 9.7-inch Retina display |
| Processor | A6X dual-core |
| Front Camera | 5 MP |
| OS | iOS 6 |
| WLAN | Wi-Fi Direct |
| Battery | 42.5-watt |
| Storage | 128GB, 16GB, 32GB, 64GB |
| Sensors | Accelerometer, Gyroscope |
| Color | Black, White |
Select options
This product has multiple variants. The options may be chosen on the product page
Apple iPad 9
SKU:
SKU-sam89724
Rated 0 out of 5
In stock
530.00 AED| Weight | 312 kg |
|---|---|
| Dimensions | 200 × 134.7 × 7.2 cm |
| Display | 10.2-inch |
| Processor | A13 Bionic chip |
| Main camera | 8 MP |
| OS | iOS 15 |
| WLAN | Wi-Fi Direct |
| Storage | 256GB, 64GB |
| Battery | 32.4-watt |
| Sensors | Accelerometer, Ambient light sensor, Gyroscope |
| Color | Silver, Space Gray |
Select options
This product has multiple variants. The options may be chosen on the product page
Apple iPad Air 1
SKU:
SKU-sam25314
Rated 0 out of 5
In stock
125.00 AED| Weight | 601 kg |
|---|---|
| Dimensions | 241.2 × 185.7 × 8.8 cm |
| Display | 9.7-inch Retina display |
| Processor | A7 chip |
| Main camera | 5MP |
| OS | iOS 7 |
| WLAN | Wi-Fi Direct |
| Storage | 128GB, 16GB, 32GB, 64GB |
| Battery | 32.4-watt |
| Sensors | Accelerometer, Gyroscope |
| Color | Silver, Space Gray |
Select options
This product has multiple variants. The options may be chosen on the product page
Apple iPad Air 2
SKU:
SKU-sam63066
Rated 0 out of 5
In stock
230.00 AED| Weight | 607 kg |
|---|---|
| Dimensions | 241.2 × 185.7 × 8.8 cm |
| Display | 9.7-inch |
| Processor | Apple A8X (20 nm) |
| Main camera | 8 MP |
| OS | iOS 8 |
| WLAN | Wi-Fi Direct |
| Storage | 128GB, 16GB, 32GB, 64GB |
| Battery | 27.3-watt |
| Color | Gold, Silver, Space Gray |
| Sensors | Accelerometer, Gyroscope |
Select options
This product has multiple variants. The options may be chosen on the product page
Apple iPad Air 4
SKU:
SKU-sam64303
Rated 0 out of 5
In stock
899.00 AED| Weight | 331 kg |
|---|---|
| Dimensions | 200 × 134.7 × 7.5 cm |
| Display | 10.9 inches |
| Processor | A14 Bionic chip |
| Main camera | 12MP |
| OS | A14 Bionic chip |
| WLAN | Wi-Fi 6 Wi-Fi Direct |
| Storage | 256GB, 64GB |
| Battery | 28.6Wh |
| Sensors | Face ID, accelerometer, gyro, compass, barometer |
| Color | Green, Silver, Sky Blue, Space Gray |
Select options
This product has multiple variants. The options may be chosen on the product page
Apple iPad Air 5
SKU:
SKU-sam86044
Rated 0 out of 5
In stock
1,199.00 AED| Weight | 469 kg |
|---|---|
| Dimensions | 240 × 169.5 × 7.5 cm |
| Display | 10.9 inches |
| Processor | Apple M1 chip |
| Main camera | 12MP |
| OS | Apple M1 chip |
| WLAN | Wi-Fi 6 Wi-Fi Direct |
| Storage | 256GB, 64GB |
| Battery | 27.3-watt |
| Sensors | Face ID, accelerometer, gyro, compass, barometer |
| Color | Blue, Pink, Purple, Space Gray, Starlight |
Select options
This product has multiple variants. The options may be chosen on the product page
Apple iPad Pro 10.5-Inch
SKU:
SKU-sam58326
Rated 0 out of 5
In stock
| Weight | 437 kg |
|---|---|
| Dimensions | 240 × 169.5 × 6.1 cm |
| Display | 10.5 inches |
| Processor | Apple A10X Fusion (10 nm) |
| Main camera | 12MP |
| OS | 6-core CPU |
| WLAN | Wi-Fi 6 Wi-Fi Direct |
| Storage | 256GB, 512GB, 64GB |
| Battery | 27.3-watt |
| Sensors | Face ID, accelerometer, gyro, compass, barometer |
| Color | Gold, Silver, Space Gray |
Apple iPad Pro 11-Inch
SKU:
SKU-sam69742
Rated 0 out of 5
In stock
| Weight | 299 kg |
|---|---|
| Dimensions | 203.2 × 134.8 × 6.1 cm |
| Display | 11.0 inches |
| Processor | Apple A12X Bionic |
| Main camera | 12MP |
| OS | A12X Bionic |
| WLAN | Wi-Fi 6 Wi-Fi Direct |
| Storage | 1TB, 256GB, 512GB, 64GB |
| Battery | 28.6Wh |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Color | Silver, Space Gray |
Apple iPad Pro 12.9-Inch 2nd Gen
SKU:
SKU-sam14650
Rated 0 out of 5
In stock
| Weight | 437 kg |
|---|---|
| Dimensions | 240 × 169.5 × 6.1 cm |
| Display | 12.9 inches |
| Processor | Apple A10X Fusion (10 nm) |
| Main camera | 12MP |
| OS | 12-core GPU |
| WLAN | Wi-Fi 6 Wi-Fi Direct |
| Storage | 256GB, 512GB, 64GB |
| Battery | 28.6Wh |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Color | Gold, Silver, Space Gray |





