Showing 1–12 of 15 results
Filter by price
Filter by brands
Color
- BlackBlack 4
- BlueBlue 5
- PinkPink 2
- SilverSilver 4
- WhiteWhite 1
- Alpine GreenAlpine Green 2
- Bling BlackBling Black 1
- Coral RedCoral Red 1
- Deep PurpleDeep Purple 2
- Glam GreenGlam Green 1
- GoldGold 4
- GraphiteGraphite 2
- GreenGreen 3
- Luxe VioletLuxe Violet 1
- MidnightMidnight 2
- Moonlight SilverMoonlight Silver 1
- Onyx BlackOnyx Black 1
- Orange HazeOrange Haze 1
- PurplePurple 2
- REDRED 2
- Sapphire BlackSapphire Black 1
- Serene GreenSerene Green 1
- Sierra BlueSierra Blue 2
- Space BlackSpace Black 2
- StarlightStarlight 2
- Velvet BlackVelvet Black 1
- Vibing BlueVibing Blue 1
- VioletViolet 1
- YellowYellow 4
Size
- 10.1 inches 1
- 104.9 cm2 (~77.9% screen-to-body ratio) 1
- 109.1 cm2 (~85.2% screen-to-body ratio) 1
- 109.8 cm2 (~87.4% screen-to-body ratio) 2
- 110.2 cm2 (~86.0% screen-to-body ratio) 4
- 110.2 cm2 (~88.0% screen-to-body ratio) 1
- 110.2 cm2 (~88.3% screen-to-body ratio) 1
- 295.8 cm2 (~71.5% screen-to-body ratio) 1
- 6.1 inches 4
- 6.6 inches 1
- 6.7 inches 9
- 90.2 cm2 (~86.0% screen-to-body ratio) 2
- 91.3 cm2 (~86.4% screen-to-body ratio) 1
- 91.7 cm2 (~87.0% screen-to-body ratio) 1
storage
NFC
- Yes 15
128GB
Galaxy F16 5G Renewed
Rated 0 out of 5
In stock
699.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam54131
| Weight | 191 kg |
|---|---|
| Dimensions | 164.4 × 77.9 × 7.9 cm |
| Brand | SM-E166P, SM-E166P/DS; Samsung |
| Color | Bling Black, Glam Green, Vibing Blue |
| Size | 110.2 cm2 (~86.0% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 28, 3, 40, 41, 5, 66, 7, 77, 78 SA/NSA/Sub6, 8 |
| Battery | 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
| Display | 1080 x 2340 pixels, 110.2 cm2 (~86.0% screen-to-body ratio), 19.5:9 ratio (~385 ppi density), 6.7 inches, 800 nits (HBM), 90Hz, Super AMOLED |
| Front Camera | (wide), 1.12µm, 1/3.1″, 13 MP, f/2.0 |
| GPU | Mali-G57 MC2 |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 17, 2, 20, 26, 28, 3, 38, 4, 40, 41, 5, 66, 7, 8 |
| Multimedia | IP54 dust protected and water resistant (water splashes) |
| NFC | Yes |
| Officially announced | 2025, March 11 |
| OS | Android 15, One UI 7, up to 6 major Android upgrades |
| Processor | Mediatek Dimensity 6300 (6 nm), Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Rear Camera | (ultrawide), (wide), 0.64µm, 1.12µm 2 MP (macro), 1/2.76″, 1/5.0″, 50 MP, AF 5 MP, f/1.8, f/2.2 |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/3.1″, 13 MP, f/2.0 |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), gyro, proximity |
| SIM type | Nano-SIM + Nano-SIM |
| Storage | 128GB, 128GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM; microSDXC (uses shared SIM slot) |
| TDD Bands | 1, 12, 17, 2, 20, 26, 28, 3, 38, 4, 40, 41, 5, 66, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30fps, gyro-EIS |
| Weight | 191 g (6.74 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Galaxy F17 5G Renewed
Rated 0 out of 5
In stock
699.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam95121
| Weight | 192 kg |
|---|---|
| Dimensions | 164.4 × 77.9 × 7.5 cm |
| Brand | SM-E176B/DS; Samsung |
| Color | Black, Violet |
| Size | 110.2 cm2 (~86.0% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 26, 28, 3, 40, 41, 5, 66, 7, 77, 78 SA/NSA/Sub6, 8 |
| Battery | Li-Ion 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
| Display | 1080 x 2340 pixels, 110.2 cm2 (~86.0% screen-to-body ratio), 1100 nits (HBM), 19.5:9 ratio (~385 ppi density), 6.7 inches, 90Hz, Corning Gorilla Glass Victus, Super AMOLED |
| Front Camera | (wide), 1.12µm, 1/3.1″, 13 MP, f/2.0 |
| GPU | Mali-G68 MP2 |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 17, 2, 20, 28, 3, 38, 4, 40, 41, 5, 66, 7, 8 |
| Multimedia | IP54 dust protected and water resistant (water splashes) |
| NFC | Yes |
| Officially announced | 2025, September 11 |
| OS | Android 15, One UI 7, up to 6 major Android upgrades |
| Processor | Exynos 1330 (5 nm), Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
| RAM | 128GB 4GB RAM, 128GB 6GB RAM |
| Rear Camera | (ultrawide), (wide), 0.64µm, 1.12µm 2 MP (macro), 1/2.76″, 1/5.0″, 50 MP, AF, f/1.8, f/2.2, OIS 5 MP |
| Resistance | fiber-reinforced plastic back, Glass front (Gorilla Glass Victus), plastic frame |
| Second camera | (wide), 1.12µm, 1/3.1″, 13 MP, f/2.0 |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), gyro |
| SIM type | Nano-SIM + Nano-SIM |
| Storage | 128GB, 128GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM; microSDXC (uses shared SIM slot) |
| TDD Bands | 1, 12, 17, 2, 20, 28, 3, 38, 4, 40, 41, 5, 66, 7, 8 |
| USB | OTG, USB Type-C 2.0 |
| Video recording | 1080p@30fps, gyro-EIS |
| Weight | 192 g (6.77 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Galaxy F36 5G Renewed
Rated 0 out of 5
In stock
1,699.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam25372
| Weight | 197 kg |
|---|---|
| Dimensions | 164.4 × 77.9 × 7.7 cm |
| Brand | SM-E366B, SM-E366B/DS; Samsung |
| Color | Coral Red, Luxe Violet, Onyx Black |
| Size | 109.1 cm2 (~85.2% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 28, 3, 40, 41, 5, 78 SA/NSA/Sub6, 8 |
| Battery | 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 164.4 x 77.9 x 7.7 mm (6.47 x 3.07 x 0.30 in) |
| Display | 1080 x 2340 pixels, 109.1 cm2 (~85.2% screen-to-body ratio), 120Hz, 19.5:9 ratio (~387 ppi density), 6.7 inches, Corning Gorilla Glass Victus+, Super AMOLED |
| Front Camera | (wide), 1.12µm, 1/3.06″, 13 MP, f/2.2 |
| GPU | Mali-G68 MP5 |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 2, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| Multimedia | Drop resistant up to 2m |
| NFC | Yes |
| Officially announced | 2025, July 21 |
| OS | Android 15, One UI 7, up to 6 major Android upgrades |
| Processor | Exynos 1380 (5 nm), Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Rear Camera | (ultrawide), (wide), 1.12µm 2 MP (macro), 1/1.96″, 1/4.0″, 123Ëš, 50 MP, f/1.8, f/2.2, OIS 8 MP, PDAF |
| Resistance | Glass front (Gorilla Glass Victus+), plastic frame, silicone polymer back (eco leather) |
| Second camera | (wide), 1.12µm, 1/3.06″, 13 MP, f/2.2 |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), gyro |
| SIM type | Nano-SIM + Nano-SIM |
| Storage | 128GB, 128GB, 256GB |
| Storage expansion | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM; microSDXC (uses shared SIM slot) |
| TDD Bands | 1, 2, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | OTG, USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, 1080p@30fps, 4K@30fps, 720p@480fps, gyro-EIS |
| Weight | 197 g (6.95 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac/6, Wi-Fi Direct |
Galaxy Note 10+ 5G Renewed
Rated 0 out of 5
In stock
1,399.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam41171
| Weight | 240 kg |
|---|---|
| Dimensions | 168.6 × 79.9 × 10.2 cm |
| Brand | SM-G766B, SM-G766B/DS; Samsung, SM-G766BU1 |
| Color | Black, Blue, White |
| Size | 104.9 cm2 (~77.9% screen-to-body ratio), 6.6 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 20, 28, 3, 38, 40, 41, 5, 66, 7, 77, 78 SA/NSA, 8 |
| Battery | Li-Po 4350 mAh, removable |
| Bluetooth | 5.4, A2DP, LE |
| Dimensions | 168.6 x 79.9 x 10.2 mm (6.64 x 3.15 x 0.40 in) |
| Display | 104.9 cm2 (~77.9% screen-to-body ratio), 1080 x 2408 pixels, 120Hz, 20:9 ratio (~400 ppi density), 6.6 inches, Corning Gorilla Glass Victus+, Mohs level 5, PLS LCD |
| Front Camera | (wide), 13 MP, f/2.2 |
| GPU | Adreno 810 |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 2, 20, 25, 26, 28, 3, 32, 38, 4, 40, 41, 5, 66, 68, 7, 8 |
| Multimedia | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant |
| NFC | Yes |
| Officially announced | 2025, April 14 |
| OS | Android 15, One UI 8, upgradable to Android 16 |
| Processor | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520), Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| RAM | 128GB 6GB RAM, 256GB 8GB RAM |
| Rear Camera | (ultrawide), (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, f/2.2, PDAF 8 MP |
| Second camera | (wide), 13 MP, f/2.2 |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), gyro, proximity |
| SIM type | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 256GB |
| Storage expansion | 128GB 6GB RAM, 256GB 8GB RAM; microSDXC (dedicated slot) |
| TDD Bands | 1, 12, 13, 17, 2, 20, 25, 26, 28, 3, 32, 38, 4, 40, 41, 5, 66, 68, 7, 8 |
| USB | charging connector pins, USB Type-C 3.2 |
| Video recording | 1080p@30fps, 4K@30fps |
| Weight | 240 g (8.47 oz) |
| WLAN | tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e, Wi-Fi Direct |
iPhone 13 Pro Max Renewed
Rated 0 out of 5
In stock
1,549.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam64561
| Weight | 240 kg |
|---|---|
| Dimensions | 160.8 × 78.1 × 7.7 cm |
| Brand | 3; Samsung, A2484, A2641, A2643, A2644, A2645, iphone14 |
| Color | Alpine Green, Gold, Graphite, Sierra Blue, Silver |
| Size | 109.8 cm2 (~87.4% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 28, 3, 30, 38, 40, 41, 48, 5, 66, 7, 77, 78, 79 SA/NSA/Sub6 – A2643, 8, A2644 |
| Battery | Li-Ion 4352 mAh (16.75 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
| Display | 1000 nits (HBM), 109.8 cm2 (~87.4% screen-to-body ratio), 1200 nits (peak), 120Hz, 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density), 6.7 inches, Ceramic Shield glass, Dolby Vision, HDR10, Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| GPU | Apple GPU (5-core graphics) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2643, 7, 8, A2644, A2645 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2021, September 14 |
| OS | iOS 15, upgradable to iOS 26.1 |
| Processor | Apple A15 Bionic (5 nm), Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
| RAM | 128GB 6GB RAM, 1TB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Rear Camera | 1.0µm, 1.9µm, 1/1.7″, 1/3.4″, 12 MP, 120Ëš (ultrawide), 13mm, 26mm (wide), 3x optical zoom 12 MP, 77mm (telephoto), dual pixel PDAF, f/1.5, f/1.8, f/2.8, OIS, PDAF, PDAF TOF 3D LiDAR scanner (depth), sensor-shift OIS 12 MP |
| Resistance | glass back, Glass front, stainless steel frame |
| Second camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Storage expansion | 128GB 6GB RAM, 1TB 6GB RAM; No, 256GB 6GB RAM, 512GB 6GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2643, 7, 8, A2644, A2645 |
| USB | Lightning, USB 2.0 |
| Video recording | 10-bit HDR, 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, ProRes, stereo sound rec. |
| Weight | 240 g (8.47 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
iPhone 13 Pro Renewed
Rated 0 out of 5
In stock
1,300.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam17498
| Weight | 204 kg |
|---|---|
| Dimensions | 146.7 × 71.5 × 7.7 cm |
| Brand | 2; Samsung, A2483, A2636, A2638, A2639, A2640, iphone14 |
| Color | Alpine Green, Gold, Graphite, Sierra Blue, Silver |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 28, 3, 30, 38, 40, 41, 48, 5, 66, 7, 77, 78, 79 SA/NSA/Sub6 – A2638, 8, A2639 |
| Battery | Li-Ion 3095 mAh (12.11 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| Display | 1000 nits (HBM), 1170 x 2532 pixels, 1200 nits (peak), 120Hz, 19.5:9 ratio (~460 ppi density), 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio), Ceramic Shield glass, Dolby Vision, HDR10, Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| GPU | Apple GPU (5-core graphics) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2638, 7, 8, A2639, A2640 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2021, September 14 |
| OS | iOS 15, upgradable to iOS 26.1 |
| Processor | Apple A15 Bionic (5 nm), Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
| RAM | 128 GB, 1TB, 256 GB, 512GB |
| Rear Camera | 1.0µm, 1.9µm, 1/1.7″, 1/3.4″, 12 MP, 120Ëš (ultrawide), 13mm, 26mm (wide), 3x optical zoom 12 MP, 77mm (telephoto), dual pixel PDAF, f/1.5, f/1.8, f/2.8, OIS, PDAF, PDAF TOF 3D LiDAR scanner (depth), sensor-shift OIS 12 MP |
| Resistance | glass back, Glass front, stainless steel frame |
| Second camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Storage expansion | 128GB 6GB RAM, 1TB 6GB RAM; No, 256GB 6GB RAM, 512GB 6GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2638, 7, 8, A2639, A2640 |
| USB | Lightning, USB 2.0 |
| Video recording | 10‑bit HDR, 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, ProRes, stereo sound rec. |
| Weight | 204 g (7.20 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
iPhone 14 Plus Renewed
Rated 0 out of 5
In stock
1,350.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam62462
| Weight | 203 kg |
|---|---|
| Dimensions | 160.8 × 78.1 × 7.8 cm |
| Brand | 8; Samsung, A2632, A2885, A2886, A2887, A2888, iphone14 |
| Color | Blue, Midnight, Purple, RED, Starlight, Yellow |
| Size | 109.8 cm2 (~87.4% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 77, 78, 79 SA/NSA/Sub6 – A2886, 8, A2888 |
| Battery | Li-Ion 4323 mAh (16.68 Wh) |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
| Display | 109.8 cm2 (~87.4% screen-to-body ratio), 1200 nits (peak), 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density), 6.7 inches, 800 nits (HBM), Ceramic Shield glass, Dolby Vision, HDR10, Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| GPU | Apple GPU (5-core graphics) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2886, 7, 8, A2888 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2022, September 07 |
| OS | iOS 16, upgradable to iOS 26.1 |
| Processor | Apple A15 Bionic (5 nm), Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
| RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Rear Camera | 1.9µm, 1/1.7″, 12 MP, 120Ëš (ultrawide), 13mm, 26mm (wide), dual pixel PDAF, f/1.5, f/2.4, sensor-shift OIS 12 MP |
| Resistance | aluminum frame, glass back, Glass front |
| Second camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 128GB, 256GB, 512GB |
| Storage expansion | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM; No |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2886, 7, 8, A2888 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, HDR, stereo sound rec. |
| Weight | 203 g (7.16 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
iPhone 14 Pro Max Renewed
Rated 0 out of 5
In stock
2,260.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam35281
| Weight | 240 kg |
|---|---|
| Dimensions | 160.7 × 77.6 × 7.9 cm |
| Brand | 3; Samsung, A2651, A2893, A2894, A2895, A2896, iPhone15 |
| Color | Deep Purple, Gold, Silver, Space Black |
| Size | 110.2 cm2 (~88.3% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 77, 78, 79 SA/NSA/Sub6 – A2894, 8, A2896 |
| Battery | Li-Ion 4323 mAh (16.68 Wh) |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
| Display | 1000 nits (typ), 110.2 cm2 (~88.3% screen-to-body ratio), 120Hz, 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density), 2000 nits (HBM), 6.7 inches, Ceramic Shield glass, Dolby Vision, HDR10, LTPO Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, OIS SL 3D, PDAF |
| GPU | Apple GPU (5-core graphics) |
| Location | BDS, Galileo, Glonass, GPS (L1+L5), QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2894, 7, 8, A2896 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2022, September 07 |
| OS | iOS 16, upgradable to iOS 26.1 |
| Processor | Apple A16 Bionic (4 nm), Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
| RAM | 128GB 6GB RAM, 1TB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Rear Camera | 1.0µm, 1.22µm, 1.4µm, 1/1.28″, 1/2.55″, 1/3.5″, 120Ëš (ultrawide), 13mm, 24mm (wide), 3x optical zoom 12 MP, 48 MP, 77mm (telephoto), dual pixel PDAF, dual pixel PDAF TOF 3D LiDAR scanner (depth), f/1.8, f/2.2, f/2.8, OIS, PDAF, sensor-shift OIS 12 MP |
| Resistance | glass back, Glass front, stainless steel frame |
| Second camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, OIS SL 3D, PDAF |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Storage expansion | 128GB 6GB RAM, 1TB 6GB RAM; No, 256GB 6GB RAM, 512GB 6GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2894, 7, 8, A2896 |
| USB | Lightning, USB 2.0 |
| Video recording | 10-bit HDR, 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, ProRes, stereo sound rec. |
| Weight | 240 g (8.47 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
iPhone 14 Pro Renewed
Rated 0 out of 5
In stock
1,835.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam28187
| Weight | 206 kg |
|---|---|
| Dimensions | 147.5 × 71.5 × 7.9 cm |
| Brand | 2; Samsung, A2650, A2889, A2890, A2892, iPhone15 |
| Color | Deep Purple, Gold, Silver, Space Black |
| Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 77, 78, 79 SA/NSA/Sub6 – A2890, 8, A2892 |
| Battery | Li-Ion 3200 mAh (12.38 Wh) |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
| Display | 1000 nits (typ), 1179 x 2556 pixels, 120Hz, 19.5:9 ratio (~460 ppi density), 2000 nits (HBM), 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio), Ceramic Shield glass, Dolby Vision, HDR10, LTPO Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, OIS SL 3D, PDAF |
| GPU | Apple GPU (5-core graphics) |
| Location | BDS, Galileo, Glonass, GPS (L1+L5), QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2890, 7, 8, A2892 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2022, September 07 |
| OS | iOS 16, upgradable to iOS 26.1 |
| Processor | Apple A16 Bionic (4 nm), Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
