Showing 1–12 of 24 results
Filter by price
Filter by brands
Color
- BlackBlack 11
- BlueBlue 6
- GrayGray 2
- PinkPink 1
- SilverSilver 9
- Space GraySpace Gray 1
- Bloom WhiteBloom White 1
- Blue ShadowBlue Shadow 2
- Coral RedCoral Red 1
- GoldGold 4
- GraphiteGraphite 1
- GreenGreen 6
- Icy BlueIcy Blue 1
- Matte GoldMatte Gold 1
- MintMint 2
- NavyNavy 2
- Rose GoldRose Gold 5
- VioletViolet 2
- Waving AquaWaving Aqua 1
- White (BMW M branding)White (BMW M branding) 1
- YellowYellow 2
Size
- 10.5 inches 4
- 10.9 inches 2
- 102.9 cm2 (~83.7% screen-to-body ratio) 1
- 111.0 cm2 (~89.6% screen-to-body ratio) 1
- 111.0 cm2 (~89.9% screen-to-body ratio) 2
- 116.9 cm2 (~92.5% screen-to-body ratio) 4
- 12.4 inches 1
- 13.1 inches 1
- 205.3 cm2 (~91.2% screen-to-body ratio) 1
- 341.4 cm2 (~78.3% screen-to-body ratio) 4
- 344.5 cm2 (~81.7% screen-to-body ratio) 2
- 497.6 cm2 (~85.0% screen-to-body ratio) 1
- 5.8 inches 1
- 6.5 inches 1
- 6.78 inches 3
- 6.9 inches 4
- 8.0 inches 1
- 84.4 cm2 (~82.1% screen-to-body ratio) 1
storage
256GB
Galaxy Z Fold 6 5G Renewed
SKU:
SKU-sam56900
Rated 5.00 out of 5
In stock
2,780.00 AED| Weight | 236 kg |
|---|---|
| Dimensions | 157.9 × 142.6 × 4.9 cm |
| Brand | SM-F958N; Samsung |
| Color | Black, Blue, Silver |
| Size | 205.3 cm2 (~91.2% screen-to-body ratio), 8.0 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 38, 40, 41, 5, 66, 7, 77, 78 SA/NSA/Sub6, 8 |
| Battery | Li-Po 4400 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | Unfolded: 157.9 x 142.6 x 4.9 mmFolded: 157.9 x 72.8 x 10.6 mm |
| Display | 1080 x 2520 pixels, 120Hz, 1968 x 2184 pixels (~367 ppi density), 205.3 cm2 (~91.2% screen-to-body ratio), 2600 nits (peak), 8.0 inches, Corning Gorilla Glass Victus 2 6.5 inches, Foldable Dynamic LTPO AMOLED 2X, HDR10+, Ultra Flexible Glass (UFG) Cover display: Dynamic LTPO AMOLED 2X |
| Front Camera | 1.22µm, 1/3″, 2.0µm Cover camera: 10 MP, 24mm (wide), 26mm (wide), 4 MP, f/1.8, f/2.2 |
| GPU | Adreno 750 (1 GHz) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
| Multimedia | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame |
| NFC | Yes |
| Officially announced | 2024, October 21 |
| OS | Android 14, One UI 6.1.1, up to 7 major Android upgrades |
| Processor | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520), Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| RAM | 128 GB, 1TB, 256 GB, 512GB |
| Rear Camera | (wide), 1.0µm, 1.12µm, 123˚, 12mm (ultrawide), 200 MP, 3x optical zoom 12 MP, 66mm (telephoto), AF, f/1.8, f/2.2, f/2.4, OIS, OIS 10 MP, PDAF |
| Resistance | aluminum frame, glass back (Gorilla Glass Victus 2), Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded) |
| Second camera | 1.22µm, 1/3″, 2.0µm Cover camera: 10 MP, 24mm (wide), 26mm (wide), 4 MP, f/1.8, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (side-mounted), gyro, proximity |
| SIM type | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Storage expansion | 512GB 16GB RAM; No |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
| USB | OTG, USB Type-C 3.2 |
| Video recording | 1080p@30/60fps, 1080p@60/120/240fps (gyro-EIS), 4K@30/60fps, 4K@60fps, 720p@960fps (gyro-EIS), 8K@30fps, gyro-EIS, HDR10+ |
| Weight | 236 g (8.32 oz) |
| WLAN | tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7, Wi-Fi Direct |
Select options
This product has multiple variants. The options may be chosen on the product page
Honor X6D 5G (Brand New)
SKU:
A-BHK455-00035
Rated 0 out of 5
In stock
519.99 AED| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Honor |
| Color | Black, Green |
| RAM | 256GB 4GB RAM |
| SIM type | Nano-SIM |
| Storage | 256GB |
| version | International Version |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 11 Pro Renewed
SKU:
BHK-IPH69135
Rated 0 out of 5
In stock
700.00 AED| Weight | 188 kg |
|---|---|
| Dimensions | 144 × 71.4 × 8.1 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 3; Samsung, A2160, A2215, A2217, iPhone12 |
| Color | Gray, Green, Matte Gold, Silver |
| Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
| Display | 1125 x 2436 pixels, 1200 nits (peak), 19.5:9 ratio (~458 ppi density), 5.8 inches, 800 nits (HBM), 84.4 cm2 (~82.1% screen-to-body ratio), Dolby Vision, HDR10, Scratch-resistant glass, Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2215, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 4m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2019, September 10 |
| OS | iOS 13, upgradable to iOS 26.1 |
| Processor | Apple A13 Bionic (7 nm+), Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
| RAM | 128 GB, 256 GB, 64GB |
| Rear Camera | 1.0µm, 1.4µm, 1/2.55″, 1/3.4″, 1/3.6″, 12 MP, 120Ëš, 13mm (ultrawide), 26mm (wide), 2x optical zoom 12 MP, 52mm (telephoto), dual pixel PDAF, f/1.8, f/2.0, f/2.4, OIS, OIS 12 MP, PDAF |
| Resistance | glass back (Corning-made glass), Glass front (Corning-made glass), stainless steel frame |
| Second camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) |
| Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) |
| Storage | 128GB, 256GB, 64GB |
| Storage expansion | 256GB 4GB RAM, 512GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2215, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, gyro-EIS, HDR, stereo sound rec. |
| Weight | 188 g (6.63 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 12 Pro Renewed
Rated 0 out of 5
In stock
949.99 AED| Battery | Li-Ion 2018 mAh (6.96 Wh) |
|---|---|
| Biometrics | 3D Face unlock, FINGER PRINT, TOUCH ID |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – cellular model only |
| Bluetooth | iPhone 12 Pro Max – Bluetooth Version: 5.0 Features: A2DP, LE (Low Energy) |
| WLAN | Wi-Fi Direct |
| Brand | Apple |
| Charge speed | Wired Fast Charging: Up to 20W Wireless Charging (MagSafe): Up to 15W Wireless Charging (Qi): Up to 7.5W, Wired: 20.0W Wireless: 15.0W |
| Color | Blue, Gold, Graphite, Silver |
| Data Speed | iPhone 12 Pro Max – Data Speed 5G: Up to 4 Gbps (theoretical, model & carrier dependent) 4G LTE Advanced: Up to 1.6 Gbps 3G HSPA: 42.2/5.76 Mbps |
| Charging | iPhone 12 Pro Max – Charging Wired Charging: Fast charging up to 20W Wireless Charging: MagSafe up to 15W Qi wireless up to 7.5W |
| Dimensions | 146.7 mm (height) x 71.5 mm (width) x 7.4 mm (depth), or 5.78 x 2.82 x 0.29 inches |
| Display | 6.1 inches |
| Flash | Type: Quad-LED dual-tone flash Features: Slow-sync, Night mode, Portrait mode lighting |
| NFC | Yes |
| HD Voice | YES |
| Front Camera | 12MP TrueDepth camera with an Æ’/2.2 aperture |
| General | Brand: Apple Model: iPhone 12 Pro Release Date: October 2020 Operating System: iOS 14 (Upgradeable to latest iOS) |
| GPU | Apple GPU 4-core graphics |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, and 71 |
| Processor | Apple A14 Bionic (5 nm) |
| OS | iOS 14.1 |
| RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| SIM type | Nano Sim |
| Weight | 189 g (6.67 oz) |
| Video recording | 4K@24/25/30/60fps |
| Storage | 128GB, 256GB, 512GB, 64GB |
| TDD Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – A3361 – cellular model only |
| Size | 12.4 inches |
| Resistance | Water, Dust; IP68 |
| Sensors | Face ID, accelerometer, gyro, compass, barometer |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 8 Plus Renewed
SKU:
A-BHK-0100
Rated 0 out of 5
In stock
349.99 AED| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – cellular model only |
|---|---|
| Brand | Apple |
| Battery | 5000 mAh |
| Bluetooth | Yes |
| Biometrics | FINGER PRINT, TOUCH ID |
| Charge speed | Wired Fast Charging: Up to 20W Wireless Charging (MagSafe): Up to 15W Wireless Charging (Qi): Up to 7.5W |
| Charging | Wired Charging: Fast charging support ( |
| Color | Black, Gold, Rose Gold, Silver |
| Data Speed | 5G NR (Sub-6 GHz and mmWave – Model dependent |
| Dimensions | 146.7 mm (height) x 71.5 mm (width) x 7.4 mm (depth), or 5.78 x 2.82 x 0.29 inches |
| Display | 1080 x 1920 pixels |
| Flash | Type: Quad-LED dual-tone flash Features: Slow-sync, Night mode, Portrait mode lighting |
| Front Camera | dual pixel PDAF |
| GPU | Apple GPU 4-core graphics |
| HD Voice | YES |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – A3358 – cellular model only |
| Multimedia | IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) Depth gauge to 6m |
| NFC | No |
| OS | iOS |
| Processor | Apple A14 Bionic (5 nm) |
| RAM | 128GB 3GB RAM, 256GB 3GB RAM, 64GB |
| Rear Camera | 12 MP |
| WLAN | Wi-Fi Direct |
| VoLTE | Yes |
| Resistance | Water, Dust; IP68 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| SIM type | Nano-SIM |
| Video recording | 1080p@30/60/120/240fps |
| Storage | 128GB, 256GB, 32GB, 64GB |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi 13 Renewed
Rated 0 out of 5
In stock
699.00 AED| Battery | 5100 mAh |
|---|---|
| Bluetooth | Yes |
| Brand | Xiaomi |
| Color | Black, Icy Blue, Pink |
| NFC | Yes |
| OS | Android 16 |
| SIM type | Nano-SIM |
| Storage | 128GB, 256GB |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi 15C 4G (Brand New)
SKU:
A-BHK-3802
Rated 0 out of 5
In stock
399.99 AED| Brand | Xiaomi |
|---|---|
| Color | Black, Blue, Green, Rose Gold |
| SIM type | Nano-SIM |
| Storage | 128GB, 256GB |
| version | International Version |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi 15C 4G (Brand New)
SKU:
A-BHK-3803
Rated 0 out of 5
In stock
369.99 AED| Brand | Xiaomi |
|---|---|
| Color | Black, Blue, Green, Rose Gold |
| SIM type | Nano-SIM |
| Storage | 128GB, 256GB |
| version | International Version, TDRA |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi 15C 4G Renewed
SKU:
A-BHK-0114
Rated 0 out of 5
In stock
499.00 AED| Brand | Xiaomi |
|---|---|
| Color | Black, Blue, Green, Rose Gold |
| SIM type | Nano-SIM |
| Storage | 128GB, 256GB |
Select options
This product has multiple variants. The options may be chosen on the product page
vivo V30 Pro Bloom White 256GB
SKU:
SKU-sam68490-bloom-white-256gb-1
Rated 0 out of 5
In stock
| Weight | 188 kg |
|---|---|
| Dimensions | 164.4 × 75.1 × 7.5 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 77, 78 SA/NSA, 8 |
| Battery | Li-Ion 5000 mAh |
| Bluetooth | 5.3, A2DP, aptX HD, LE |
| Brand | V2319; Samsung |
| Color | Bloom White |
| Dimensions | 164.4 x 75.1 x 7.5 mm (6.47 x 2.96 x 0.30 in) |
| Display | 111.0 cm2 (~89.9% screen-to-body ratio), 120Hz, 1260 x 2800 pixels, 1B colors, 20:9 ratio (~453 ppi density), 2800 nits (peak), 6.78 inches, AMOLED, HDR10+, Schott α glass |
| Front Camera | 0.64µm, 1/2.76″, 20mm (wide), 50 MP, AF, f/2.0 |
| GPU | Mali-G610 MC6 |
| Location | BDS (B1I+B1c+B2a), GALILEO (E1+E5a), Glonass, GPS (L1+L5), NavIC (L5), QZSS (L1+L5) |
| LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 38, 39, 4, 40, 41, 5, 7, 8 |
| Multimedia | IP54 dust protected and water resistant (water splashes) |
| NFC | Yes |
| Officially announced | 2024, February 28 |
| OS | Android 14, Funtouch 14, up to 2 major Android upgrades |
| Processor | Mediatek Dimensity 8200 (4 nm), Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| RAM | 256GB 12GB RAM, 256GB 8GB RAM, 512GB 12GB RAM |
| Rear Camera | 0.64µm, 1.0µm, 1/1.49″, 1/2.51″, 1/2.76″, 119Ëš (ultrawide), 15mm, 23mm (wide), 2x optical zoom 50 MP, 50 MP, 50mm (telephoto), AF, f/1.9, f/2.0, OIS 50 MP, PDAF |
| Resistance | glass back, Glass front (Schott α), plastic frame |
| Second camera | 0.64µm, 1/2.76″, 20mm (wide), 50 MP, AF, f/2.0 |
| Sensors | Accelerometer, Compass, Fingerprint (under display, gyro, optical), proximity |
| SIM type | Nano-SIM + Nano-SIM |
| Size | 111.0 cm2 (~89.9% screen-to-body ratio), 6.78 inches |
| Storage | 256GB |
| Storage expansion | 256GB 12GB RAM, 256GB 8GB RAM, 512GB 12GB RAM; No |
| TDD Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 38, 39, 4, 40, 41, 5, 7, 8 |
| USB | OTG, USB Type-C 2.0 |
| Video recording | 1080p@30fps, 4K@30fps |
| Weight | 188 g (6.63 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac/6, Wi-Fi Direct |
Apple iPad Pro 10.5 (2017) Space Gray 256GB
SKU:
SKU-sam84826-space-gray-256gb-2
Rated 0 out of 5
In stock
| Weight | 469 kg |
|---|---|
| Dimensions | 250.6 × 174.1 × 6.1 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 8134 mAh, non-removable (30.8 Wh) |
| Bluetooth | 4.2, A2DP, EDR |
| Brand | 3, 4; Samsung, A1701, A1709, A1852, iPad7 |
| Color | Space Gray |
| Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
| Display | 10.5 inches, 120Hz, 1668 x 2224 pixels, 341.4 cm2 (~78.3% screen-to-body ratio), 4:3 ratio (~265 ppi density), IPS LCD, oleophobic coating, Scratch-resistant glass, True-tone |
| Front Camera | 32mm (standard), 7 MP, f/2.2 |
| GPU | PowerVR Series 7 (12-core graphics) |
| Location | GLONASS (Wi‑Fi + Cellular model only), GPS |
| LTE Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41, 5, 7, 8 |
| Multimedia | Stylus support |
| NFC | Yes |
| Officially announced | 2017, June, June. Released 2017 |
| OS | iOS 10.3.2, upgradable to iPadOS 17.7.10 |
| Processor | Apple A10X Fusion (10 nm), Hexa-core 2.38 GHz (3x Hurricane & 3x Zephyr) |
| RAM | 256GB 4GB RAM, 512GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | 1/3.0″, 12 MP, f/1.8, OIS, PDAF |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 32mm (standard), 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro |
| SIM type | Nano-SIM + eSIM |
| Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) |
| Storage | 256GB |
| Storage expansion | 256GB 4GB RAM, 512GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41, 5, 7, 8 |
| USB | Lightning, USB 3.0; magnetic connector |
| Video recording | 1080p@120fps, 1080p@30/60fps, 1080p@30fps, 4K@30fps, 720p@240fps |
| Weight | 469 g (Wi-Fi) / 477 g (LTE) (1.03 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
vivo V30 Pro Waving Aqua 256GB
SKU:
SKU-sam68490-waving-aqua-256gb-3
Rated 0 out of 5
In stock
| Weight | 188 kg |
|---|---|
| Dimensions | 164.4 × 75.1 × 7.5 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 77, 78 SA/NSA, 8 |
| Battery | Li-Ion 5000 mAh |
| Bluetooth | 5.3, A2DP, aptX HD, LE |
| Brand | V2319; Samsung |
| Color | Waving Aqua |
| Dimensions | 164.4 x 75.1 x 7.5 mm (6.47 x 2.96 x 0.30 in) |
| Display | 111.0 cm2 (~89.9% screen-to-body ratio), 120Hz, 1260 x 2800 pixels, 1B colors, 20:9 ratio (~453 ppi density), 2800 nits (peak), 6.78 inches, AMOLED, HDR10+, Schott α glass |
| Front Camera | 0.64µm, 1/2.76″, 20mm (wide), 50 MP, AF, f/2.0 |
| GPU | Mali-G610 MC6 |
| Location | BDS (B1I+B1c+B2a), GALILEO (E1+E5a), Glonass, GPS (L1+L5), NavIC (L5), QZSS (L1+L5) |
| LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 38, 39, 4, 40, 41, 5, 7, 8 |
| Multimedia | IP54 dust protected and water resistant (water splashes) |
| NFC | Yes |
| Officially announced | 2024, February 28 |
| OS | Android 14, Funtouch 14, up to 2 major Android upgrades |
| Processor | Mediatek Dimensity 8200 (4 nm), Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| RAM | 256GB 12GB RAM, 256GB 8GB RAM, 512GB 12GB RAM |
| Rear Camera | 0.64µm, 1.0µm, 1/1.49″, 1/2.51″, 1/2.76″, 119Ëš (ultrawide), 15mm, 23mm (wide), 2x optical zoom 50 MP, 50 MP, 50mm (telephoto), AF, f/1.9, f/2.0, OIS 50 MP, PDAF |
| Resistance | glass back, Glass front (Schott α), plastic frame |
| Second camera | 0.64µm, 1/2.76″, 20mm (wide), 50 MP, AF, f/2.0 |
| Sensors | Accelerometer, Compass, Fingerprint (under display, gyro, optical), proximity |
| SIM type | Nano-SIM + Nano-SIM |
| Size | 111.0 cm2 (~89.9% screen-to-body ratio), 6.78 inches |
| Storage | 256GB |
| Storage expansion | 256GB 12GB RAM, 256GB 8GB RAM, 512GB 12GB RAM; No |
| TDD Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 38, 39, 4, 40, 41, 5, 7, 8 |
| USB | OTG, USB Type-C 2.0 |
| Video recording | 1080p@30fps, 4K@30fps |
| Weight | 188 g (6.63 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac/6, Wi-Fi Direct |




