Showing all 5 results
Filter by brands
Color
Size
storage
64GB
Apple iPad Air (2022)
SKU:
SKU-sam87056
Rated 0 out of 5
In stock
| Weight | 461 kg |
|---|---|
| Dimensions | 247.6 × 178.5 × 6.1 cm |
| Brand | 16, 17; Samsung, A2588, A2589, A2591, iPad13 |
| Color | Blue, Pink, Purple, Space Gray, Starlight |
| Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 71, 77, 78, 79 SA/NSA/Sub6 – A2589, 8, A2591 |
| Battery | Li-Ion 7600 mAh (28.6 Wh) |
| Bluetooth | 5.0, A2DP, EDR |
| Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
| Display | 10.9 inches, 1640 x 2360 pixels (~264 ppi density), 359.2 cm2 (~81.3% screen-to-body ratio), 500 nits (typ), Liquid Retina IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| GPU | Apple GPU (8-core graphics) |
| Location | GLONASS (5G model only), GPS |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2589, 8 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2022, March 08 |
| OS | iPadOS 15.4, upgradable to iPadOS 26.1 |
| Processor | Apple M1, Octa-core (4×3.2 GHz & 4xX.X GHz) |
| RAM | 256GB 8GB RAM, 64GB |
| Rear Camera | (wide), 1.22µm, 1/3.0″, 12 MP, dual pixel PDAF, f/1.8 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (top-mounted), gyro |
| SIM type | Nano-SIM + eSIM |
| Storage | 256GB, 64GB |
| Storage expansion | 256GB 8GB RAM; No, 64GB |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2589, 8 |
| USB | DisplayPort, magnetic connector, USB Type-C 3.1 Gen2 |
| Video recording | 1080p@25/30/60/120/240fps; gyro-EIS, 1080p@30/60fps, 4K@24/25/30/60fps |
| Weight | 461 g (Wi-Fi) / 462 g (5G) (1.02 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
Apple iPad Pro 10.5 (2017) Space Gray 64GB
SKU:
SKU-sam84826-space-gray-64gb-1
Rated 0 out of 5
In stock
| Weight | 469 kg |
|---|---|
| Dimensions | 250.6 × 174.1 × 6.1 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 8134 mAh, non-removable (30.8 Wh) |
| Bluetooth | 4.2, A2DP, EDR |
| Brand | 3, 4; Samsung, A1701, A1709, A1852, iPad7 |
| Color | Space Gray |
| Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
| Display | 10.5 inches, 120Hz, 1668 x 2224 pixels, 341.4 cm2 (~78.3% screen-to-body ratio), 4:3 ratio (~265 ppi density), IPS LCD, oleophobic coating, Scratch-resistant glass, True-tone |
| Front Camera | 32mm (standard), 7 MP, f/2.2 |
| GPU | PowerVR Series 7 (12-core graphics) |
| Location | GLONASS (Wi‑Fi + Cellular model only), GPS |
| LTE Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41, 5, 7, 8 |
| Multimedia | Stylus support |
| NFC | Yes |
| Officially announced | 2017, June, June. Released 2017 |
| OS | iOS 10.3.2, upgradable to iPadOS 17.7.10 |
| Processor | Apple A10X Fusion (10 nm), Hexa-core 2.38 GHz (3x Hurricane & 3x Zephyr) |
| RAM | 256GB 4GB RAM, 512GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | 1/3.0″, 12 MP, f/1.8, OIS, PDAF |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 32mm (standard), 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro |
| SIM type | Nano-SIM + eSIM |
| Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) |
| Storage | 64GB |
| Storage expansion | 256GB 4GB RAM, 512GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41, 5, 7, 8 |
| USB | Lightning, USB 3.0; magnetic connector |
| Video recording | 1080p@120fps, 1080p@30/60fps, 1080p@30fps, 4K@30fps, 720p@240fps |
| Weight | 469 g (Wi-Fi) / 477 g (LTE) (1.03 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
Apple iPad Pro 10.5 (2017) Rose Gold 64GB
SKU:
SKU-sam84826-rose-gold-64gb-4
Rated 0 out of 5
In stock
| Weight | 469 kg |
|---|---|
| Dimensions | 250.6 × 174.1 × 6.1 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 8134 mAh, non-removable (30.8 Wh) |
| Bluetooth | 4.2, A2DP, EDR |
| Brand | 3, 4; Samsung, A1701, A1709, A1852, iPad7 |
| Color | Rose Gold |
| Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
| Display | 10.5 inches, 120Hz, 1668 x 2224 pixels, 341.4 cm2 (~78.3% screen-to-body ratio), 4:3 ratio (~265 ppi density), IPS LCD, oleophobic coating, Scratch-resistant glass, True-tone |
| Front Camera | 32mm (standard), 7 MP, f/2.2 |
| GPU | PowerVR Series 7 (12-core graphics) |
| Location | GLONASS (Wi‑Fi + Cellular model only), GPS |
| LTE Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41, 5, 7, 8 |
| Multimedia | Stylus support |
| NFC | Yes |
| Officially announced | 2017, June, June. Released 2017 |
| OS | iOS 10.3.2, upgradable to iPadOS 17.7.10 |
| Processor | Apple A10X Fusion (10 nm), Hexa-core 2.38 GHz (3x Hurricane & 3x Zephyr) |
| RAM | 256GB 4GB RAM, 512GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | 1/3.0″, 12 MP, f/1.8, OIS, PDAF |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 32mm (standard), 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro |
| SIM type | Nano-SIM + eSIM |
| Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) |
| Storage | 64GB |
| Storage expansion | 256GB 4GB RAM, 512GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41, 5, 7, 8 |
| USB | Lightning, USB 3.0; magnetic connector |
| Video recording | 1080p@120fps, 1080p@30/60fps, 1080p@30fps, 4K@30fps, 720p@240fps |
| Weight | 469 g (Wi-Fi) / 477 g (LTE) (1.03 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
Apple iPad Pro 10.5 (2017) Gold 64GB
SKU:
SKU-sam84826-gold-64gb-7
Rated 0 out of 5
In stock
| Weight | 469 kg |
|---|---|
| Dimensions | 250.6 × 174.1 × 6.1 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 8134 mAh, non-removable (30.8 Wh) |
| Bluetooth | 4.2, A2DP, EDR |
| Brand | 3, 4; Samsung, A1701, A1709, A1852, iPad7 |
| Color | Gold |
| Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
| Display | 10.5 inches, 120Hz, 1668 x 2224 pixels, 341.4 cm2 (~78.3% screen-to-body ratio), 4:3 ratio (~265 ppi density), IPS LCD, oleophobic coating, Scratch-resistant glass, True-tone |
| Front Camera | 32mm (standard), 7 MP, f/2.2 |
| GPU | PowerVR Series 7 (12-core graphics) |
| Location | GLONASS (Wi‑Fi + Cellular model only), GPS |
| LTE Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41, 5, 7, 8 |
| Multimedia | Stylus support |
| NFC | Yes |
| Officially announced | 2017, June, June. Released 2017 |
| OS | iOS 10.3.2, upgradable to iPadOS 17.7.10 |
| Processor | Apple A10X Fusion (10 nm), Hexa-core 2.38 GHz (3x Hurricane & 3x Zephyr) |
| RAM | 256GB 4GB RAM, 512GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | 1/3.0″, 12 MP, f/1.8, OIS, PDAF |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 32mm (standard), 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro |
| SIM type | Nano-SIM + eSIM |
| Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) |
| Storage | 64GB |
| Storage expansion | 256GB 4GB RAM, 512GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41, 5, 7, 8 |
| USB | Lightning, USB 3.0; magnetic connector |
| Video recording | 1080p@120fps, 1080p@30/60fps, 1080p@30fps, 4K@30fps, 720p@240fps |
| Weight | 469 g (Wi-Fi) / 477 g (LTE) (1.03 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
Apple iPad Pro 10.5 (2017) Silver 64GB
SKU:
SKU-sam84826-silver-64gb-10
Rated 0 out of 5
In stock
| Weight | 469 kg |
|---|---|
| Dimensions | 250.6 × 174.1 × 6.1 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 8134 mAh, non-removable (30.8 Wh) |
| Bluetooth | 4.2, A2DP, EDR |
| Brand | 3, 4; Samsung, A1701, A1709, A1852, iPad7 |
| Color | Silver |
| Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
| Display | 10.5 inches, 120Hz, 1668 x 2224 pixels, 341.4 cm2 (~78.3% screen-to-body ratio), 4:3 ratio (~265 ppi density), IPS LCD, oleophobic coating, Scratch-resistant glass, True-tone |
| Front Camera | 32mm (standard), 7 MP, f/2.2 |
| GPU | PowerVR Series 7 (12-core graphics) |
| Location | GLONASS (Wi‑Fi + Cellular model only), GPS |
| LTE Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41, 5, 7, 8 |
| Multimedia | Stylus support |
| NFC | Yes |
| Officially announced | 2017, June, June. Released 2017 |
| OS | iOS 10.3.2, upgradable to iPadOS 17.7.10 |
| Processor | Apple A10X Fusion (10 nm), Hexa-core 2.38 GHz (3x Hurricane & 3x Zephyr) |
| RAM | 256GB 4GB RAM, 512GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | 1/3.0″, 12 MP, f/1.8, OIS, PDAF |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 32mm (standard), 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro |
| SIM type | Nano-SIM + eSIM |
| Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) |
| Storage | 64GB |
| Storage expansion | 256GB 4GB RAM, 512GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41, 5, 7, 8 |
| USB | Lightning, USB 3.0; magnetic connector |
| Video recording | 1080p@120fps, 1080p@30/60fps, 1080p@30fps, 4K@30fps, 720p@240fps |
| Weight | 469 g (Wi-Fi) / 477 g (LTE) (1.03 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
