Showing 121–132 of 284 results
Filter by price
Filter by brands
AppleApple 34- Benefon9 devices 3
HONORHONOR 21
HUAWEIHUAWEI 8
OPPOOPPO 34
SamsungSamsung 103
VIVOVIVO 28
XIAOMIXIAOMI 52
Color
- BlackBlack 198
- BlueBlue 94
- GrayGray 19
- PinkPink 21
- SilverSilver 33
- Space GraySpace Gray 3
- WhiteWhite 93
- Alpine GreenAlpine Green 10
- Black TitaniumBlack Titanium 2
- Bling BlackBling Black 2
- Blue BlackBlue Black 4
- Blue ShadowBlue Shadow 8
- Blue TitaniumBlue Titanium 2
- brownbrown 2
- Cloud WhiteCloud White 3
- Coral GreenCoral Green 1
- Coral RedCoral Red 5
- Cosmic OrangeCosmic Orange 2
- Dark GreenDark Green 8
- Deep BlueDeep Blue 3
- Deep PurpleDeep Purple 6
- Glam GreenGlam Green 2
- GoldGold 38
- GraphiteGraphite 6
- GreenGreen 82
- Icy BlueIcy Blue 16
- Jet BlackJet Black 6
- LavenderLavender 14
- Light blueLight blue 2
- Light GoldLight Gold 7
- Light GrayLight Gray 2
- Light GreenLight Green 4
- Light VioletLight Violet 2
- LightgrayLightgray 2
- Luxe VioletLuxe Violet 1
- Matte GoldMatte Gold 1
- MidnightMidnight 5
- MintMint 11
- Mint GreenMint Green 6
- Mist BlueMist Blue 1
- Moonlight SilverMoonlight Silver 2
- Natural TitaniumNatural Titanium 2
- NavyNavy 6
- OliveOlive 2
- Onyx BlackOnyx Black 1
- orangeorange 1
- Orange HazeOrange Haze 1
- Peppermint GreenPeppermint Green 1
- PurplePurple 15
- REDRED 19
- Rose GoldRose Gold 7
- SageSage 1
- Sapphire BlackSapphire Black 1
- Serene GreenSerene Green 1
- Sierra BlueSierra Blue 2
- Silver ShadowSilver Shadow 5
- Sky BlueSky Blue 1
- Space BlackSpace Black 3
- StarlightStarlight 5
- Stone; Gold/White 1
- TealTeal 2
- Titanium BlackTitanium Black 5
- Titanium GrayTitanium Gray 2
- Titanium SilverTitanium Silver 2
- Titanium White SilverTitanium White Silver 2
- Twilight BlueTwilight Blue 1
- UltramarineUltramarine 2
- Velvet BlackVelvet Black 1
- Vibing BlueVibing Blue 2
- VioletViolet 17
- White TitaniumWhite Titanium 2
- YellowYellow 18
Size
- 247.6×178.5×6.1 mm247.6×178.5×6.1 mm 1
- 304.2 x 203 x 13.9 mm304.2 x 203 x 13.9 mm 1
- 360x208x425 mm360x208x425 mm 1
- 1.65 inches 3
- 10.0 inches 1
- 10.1 inches 1
- 101.5 cm2 (~85.5% screen-to-body ratio) 2
- 102.9 cm2 (~83.7% screen-to-body ratio) 1
- 102.9 cm2 (~84.4% screen-to-body ratio) 3
- 104.9 cm2 (~77.9% screen-to-body ratio) 1
- 104.9 cm2 (~89.9% screen-to-body ratio) 1
- 108.4 cm2 (~82.1% screen-to-body ratio) 2
- 108.4 cm2 (~82.9% screen-to-body ratio) 1
- 108.4 cm2 (~83.6% screen-to-body ratio) 4
- 108.4 cm2 (~83.8% screen-to-body ratio) 4
- 109.1 cm2 (~85.2% screen-to-body ratio) 1
- 109.8 cm2 (~87.4% screen-to-body ratio) 3
- 110.2 cm2 (~86.0% screen-to-body ratio) 15
- 110.2 cm2 (~87.7% screen-to-body ratio) 2
- 110.2 cm2 (~88.0% screen-to-body ratio) 3
- 110.2 cm2 (~88.3% screen-to-body ratio) 1
- 110.2 cm2 (~89.2% screen-to-body ratio) 1
- 110.2 cm2 (~89.8% screen-to-body ratio) 1
- 110.2 cm2 (~91.8% screen-to-body ratio) 2
- 110.2 cm2 (~92.1% screen-to-body ratio) 1
- 111.2 cm2 (~88.7% screen-to-body ratio) 3
- 111.5 cm2 (~89.0% screen-to-body ratio) 2
- 115.6 cm2 (~90.7% screen-to-body ratio) 1
- 116.9 cm2 (~92.5% screen-to-body ratio) 24
- 12.4 inches 1
- 12.6 cm2 (~21.3% screen-to-body ratio) 2
- 162.3 x 79 x 8.6 mm 3
- 2.0 inches 2
- 204.2 cm2 (~90.0% screen-to-body ratio) 3
- 205.3 cm2 (~91.2% screen-to-body ratio) 2
- 305.4 cm2 (~89.6% screen-to-body ratio) 1
- 31.2 x 41.2 mm 1
- 4.7 inches 2
- 5.4 inches 1
- 5.5 inches 1
- 5.8 inches 3
- 6.1 inches 10
- 6.2 inches 2
- 6.3 inches 2
- 6.5 inches 3
- 6.6 inches 1
- 6.7 inches 43
- 6.74 inches 2
- 6.9 inches 28
- 60.9 cm2 (~65.4% screen-to-body ratio) 1
- 60.9 cm2 (~65.6% screen-to-body ratio) 1
- 71.9 cm2 (~85.1% screen-to-body ratio) 1
- 8.0 inches 5
- 83.4 cm2 (~67.7% screen-to-body ratio) 1
- 84.4 cm2 (~82.1% screen-to-body ratio) 1
- 84.4 cm2 (~82.9% screen-to-body ratio) 2
- 90.2 cm2 (~86.0% screen-to-body ratio) 4
- 90.3 cm2 (~79.0% screen-to-body ratio) 2
- 91.3 cm2 (~86.4% screen-to-body ratio) 1
- 91.3 cm2 (~88.2% screen-to-body ratio) 1
- 91.7 cm2 (~86.8% screen-to-body ratio) 1
- 91.7 cm2 (~87.0% screen-to-body ratio) 1
- 94.4 cm2 (~91.1% screen-to-body ratio) 2
- 96.4 cm2 (~89.4% screen-to-body ratio) 1
- 96.4 cm2 (~90.1% screen-to-body ratio) 1
storage
- 10MB; miniSD10MB; miniSD 1
- 128GB128GB 84
- 128GB128GB 2
- 128GB128GB 20
- 128GB128GB 20
- 128GB128GB 7
- 128GB128GB 2
- 128GB128GB 18
- 12GB12GB 2
- 16GB16GB 1
- 16GB16GB 3
- 1TB1TB 2
- 1TB1TB 4
- 1TB1TB 2
- 1TB1TB 4
- 1TB1TB 2
- 1TB1TB 4
- 256GB256GB 4
- 256GB256GB 1
- 256GB256GB 6
- 256GB256GB 9
- 256GB256GB 14
- 256GB256GB 73
- 256GB256GB 14
- 256GB256GB 11
- 256GB256GB 2
- 256GB256GB 10
- 2TB2TB 1
- 32GB32GB 1
- 32GB32GB 1
- 32GB32GB 1
- 32GB32GB 2
- 512GB512GB 4
- 512GB512GB 7
- 512GB512GB 2
- 512GB512GB 1
- 512GB512GB 2
- 512GB512GB 6
- 512GB512GB 8
- 512GB512GB 42
- 512GB512GB 4
- 512GB512GB 6
- 64GB64GB 5
- 64GB64GB 29
- 64GB64GB 7
- 64GB64GB 5
- 64GB64GB 2
- 64GB 3GB RAM64GB 3GB RAM 1
- miniSDminiSD 1
- NoNo 1
NFC
- No 15
- Yes 122
- Yes (market/region dependent) 11
Mobile Phones
iPhone 16 Plus Renewed
Rated 0 out of 5
In stock
2,500.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam84661
| Weight | 199 kg |
|---|---|
| Dimensions | 160.9 × 77.8 × 7.8 cm |
| Brand | 4; Samsung, A3082, A3289, A3290, A3291, iPhone17 |
| Color | Black, Pink, Teal, Ultramarine, White |
| Size | 110.2 cm2 (~88.0% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3290, 8 |
| Battery | Li-Ion 4674 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| Display | 1000 nits (typ), 110.2 cm2 (~88.0% screen-to-body ratio), 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density), 2000 nits (HBM), 6.7 inches, Ceramic Shield glass (2024 gen), Dolby Vision, HDR10, Mohs level 4, Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| GPU | Apple GPU (5-core graphics) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3290, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2024, September 09 |
| OS | iOS 18, upgradable to iOS 26.1 |
| Processor | Apple A18 (3 nm), Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
| RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Rear Camera | 0.7µm, 1.0µm, 1/1.56″, 120Ëš (ultrawide), 13mm, 26mm (wide), 48 MP, dual pixel PDAF, f/1.6, f/2.2, sensor-shift OIS 12 MP |
| Resistance | aluminum frame, glass back, Glass front (Ceramic Shield) |
| Second camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 128GB, 256GB, 512GB |
| Storage expansion | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM; No |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3290, 7, 8 |
| USB | DisplayPort, USB Type-C 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, HDR, stereo sound rec. |
| Weight | 199 g (7.02 oz) |
| WLAN | hotspot, tri-band, Wi-Fi 802.11 a/b/g/n/ac/6/7 |
iPhone 16 Renewed
Rated 0 out of 5
In stock
3,500.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam45669
| Weight | 170 kg |
|---|---|
| Dimensions | 147.6 × 71.6 × 7.8 cm |
| Brand | 3; Samsung, A3081, A3286, A3287, A3288, iPhone17 |
| Color | Black, Pink, Teal, Ultramarine, White |
| Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3287, 8 |
| Battery | Li-Ion 3561 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Display | 1000 nits (typ), 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density), 2000 nits (HBM), 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio), Ceramic Shield glass (2024 gen), Dolby Vision, HDR10, Mohs level 4, Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| GPU | Apple GPU (5-core graphics) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3287, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2024, September 09 |
| OS | iOS 18, upgradable to iOS 26.1 |
| Processor | Apple A18 (3 nm), Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
| RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Rear Camera | 0.7µm, 1.0µm, 1/1.56″, 120Ëš (ultrawide), 13mm, 26mm (wide), 48 MP, dual pixel PDAF, f/1.6, f/2.2, sensor-shift OIS 12 MP |
| Resistance | aluminum frame, glass back, Glass front (Ceramic Shield) |
| Second camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 128GB, 256GB, 512GB |
| Storage expansion | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM; No |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3287, 7, 8 |
| USB | DisplayPort, USB Type-C 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, HDR, stereo sound rec. |
| Weight | 170 g (6.00 oz) |
| WLAN | hotspot, tri-band, Wi-Fi 802.11 a/b/g/n/ac/6/7 |
iPhone 16e Renewed
Rated 0 out of 5
In stock
2,999.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam20400
| Weight | 167 kg |
|---|---|
| Dimensions | 146.7 × 71.5 × 7.8 cm |
| Brand | 5; Samsung, A3212, A3408, A3409, A3410, iPhone17 |
| Color | Black, White |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 14, 2, 20, 25, 26, 28, 29, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3212, 8, A3408 |
| Battery | Li-Ion 4005 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Display | 1170 x 2532 pixels, 1200 nits (peak), 19.5:9 ratio (~460 ppi density), 6.1 inches, 800 nits (HBM), 90.2 cm2 (~86.0% screen-to-body ratio), Ceramic Shield glass, HDR10, Mohs level 4, Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| GPU | Apple GPU (4-core graphics) |
| Location | BDS, Galileo, Glonass, GPS, NavIC, QZSS |
| LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66, 7, 71 – A3212, 8, A3408 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2025, February 19 |
| OS | iOS 18.3.1, upgradable to iOS 26.1 |
| Processor | Apple A18 (3 nm), Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
| RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Rear Camera | 0.7µm, 1/2.55″, 26mm (wide), 48 MP, f/1.6, OIS, PDAF |
| Resistance | aluminum frame, glass back, Glass front (Ceramic Shield) |
| Second camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 128GB, 256GB, 512GB |
| Storage expansion | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM; No |
| TDD Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66, 7, 71 – A3212, 8, A3408 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR, HDR, OIS, stereo sound rec. |
| Weight | 167 g (5.89 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
iPhone 17 Pro Max Renewed
Rated 0 out of 5
In stock
5,199.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
A-BHK-0001
| Weight | 233 kg |
|---|---|
| Dimensions | 163.4 × 78 × 8.8 cm |
| Brand | A3526, A3527, iPhone18 |
| Color | Cosmic Orange, Deep Blue, Silver |
| Size | 115.6 cm2 (~90.7% screen-to-body ratio), 6.9 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3526, 8 |
| Battery | Market-dependent versions:· Li-Ion 4823 mAh – Nano SIM model· Li-Ion 5088 mAh – eSIM only model |
| Bluetooth | 6.0, A2DP, LE |
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Display | 1000 nits (typ), 115.6 cm2 (~90.7% screen-to-body ratio), 120Hz, 1320 x 2868 pixels, 1600 nits (HBM), 19.5:9 ratio (~460 ppi density), 3000 nits (peak), 6.9 inches, Anti-reflective coating, Ceramic Shield 2, Dolby Vision, HDR10, LTPO Super Retina XDR OLED, Mohs level 5 |
| Front Camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| GPU | Apple GPU (6-core graphics) |
| Location | BDS, Galileo, Glonass, GPS (L1+L5), NavIC, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3526, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2025, September 09 |
| OS | iOS 26, upgradable to iOS 26.1 |
| Processor | Apple A19 Pro (3 nm), Hexa-core (2×4.26 GHz + 4xX.X GHz) |
| RAM | 1TB 12GB RAM, 256GB 12GB RAM, 2TB 12GB RAM, 512GB 12GB RAM |
| Rear Camera | 0.7µm, 1.22µm, 1/1.28″, 1/2.55″, 100mm (periscope telephoto), 120Ëš (ultrawide), 13mm, 24mm (wide), 3D sensor‑shift OIS, 48 MP, 4x optical zoom 48 MP, dual pixel PDAF, f/1.8, f/2.2, f/2.8, PDAF, PDAF TOF 3D LiDAR scanner (depth), sensor-shift OIS 48 MP |
| Resistance | aluminum alloy back/ glass back (Ceramic Shield), aluminum alloy frame, Glass front (Ceramic Shield 2) |
| Second camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Storage expansion | 1TB 12GB RAM, 256GB 12GB RAM, 2TB 12GB RAM; No, 512GB 12GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3526, 7, 8 |
| USB | DisplayPort, USB Type-C 3.2 Gen 2 |
| Video recording | 10-bit HDR, 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 3D (spatial) video/audio, 4K@24/25/30/60/100/120fps, 4K@24/25/30/60fps, Apple Log 2, Dolby Vision HDR (up to 120fps), gyro-EIS, ProRes, ProRes RAW (up to 120fps), stereo sound rec. |
| Weight | 233 g (8.22 oz) |
| WLAN | hotspot, tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
iPhone 17 Pro Renewed
Rated 0 out of 5
In stock
5,499.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam35500
| Weight | 206 kg |
|---|---|
| Dimensions | 150 × 71.9 × 8.8 cm |
| Brand | 1, A3256, A3522, A3523, A3524; Samsung, iPhone18 |
| Color | Cosmic Orange, Deep Blue, Silver |
| Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3523, 8 |
| Battery | Market-dependent versions:· Li-Ion 3998 mAh – Nano SIM model· Li-Ion 4252 mAh – eSIM only model |
| Bluetooth | 6.0, A2DP, LE |
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Display | 1000 nits (typ), 1206 x 2622 pixels, 120Hz, 1600 nits (HBM), 19.5:9 ratio (~460 ppi density), 3000 nits (peak), 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio), Anti-reflective coating, Ceramic Shield 2, Dolby Vision, HDR10, LTPO Super Retina XDR OLED, Mohs level 5 |
| Front Camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| GPU | Apple GPU (6-core graphics) |
| Location | BDS, Galileo, Glonass, GPS (L1+L5), NavIC, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3523, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2025, September 09 |
| OS | iOS 26, upgradable to iOS 26.1 |
| Processor | Apple A19 Pro (3 nm), Hexa-core (2×4.26 GHz + 4xX.X GHz) |
| RAM | 1TB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Rear Camera | 0.7µm, 1.22µm, 1/1.28″, 1/2.55″, 100mm (periscope telephoto), 120Ëš (ultrawide), 13mm, 24mm (wide), 3D sensor‑shift OIS, 48 MP, 4x optical zoom 48 MP, dual pixel PDAF, f/1.8, f/2.2, f/2.8, PDAF, PDAF TOF 3D LiDAR scanner (depth), sensor-shift OIS 48 MP |
| Resistance | aluminum alloy back/ glass back (Ceramic Shield), aluminum alloy frame, Glass front (Ceramic Shield 2) |
| Second camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 1TB, 256GB, 512GB |
| Storage expansion | 1TB 12GB RAM; No, 256GB 12GB RAM, 512GB 12GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3523, 7, 8 |
| USB | DisplayPort, USB Type-C 3.2 Gen 2 |
| Video recording | 10-bit HDR, 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 3D (spatial) video/audio, 4K@24/25/30/60/100/120fps, 4K@24/25/30/60fps, Apple Log 2, Dolby Vision HDR (up to 120fps), gyro-EIS, ProRes, ProRes RAW (up to 120fps), stereo |
| Weight | 206 g (7.27 oz) |
| WLAN | hotspot, tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
iPhone 17 Renewed
Rated 0 out of 5
In stock
3,399.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam49664
| Weight | 177 kg |
|---|---|
| Dimensions | 149.6 × 71.5 × 8 cm |
| Brand | 3, A3258, A3519, A3520, A3521; Samsung, iPhone18 |
| Color | Black, Lavender, Mist Blue, Sage, White |
| Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3520, 8 |
| Battery | Li-Ion 3692 mAh |
| Bluetooth | 6.0, A2DP, LE |
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
| Display | 1000 nits (typ), 1206 x 2622 pixels, 120Hz, 1600 nits (HBM), 19.5:9 ratio (~460 ppi density), 3000 nits (peak), 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio), Anti-reflective coating, Ceramic Shield 2, Dolby Vision, HDR10, LTPO Super Retina XDR OLED, Mohs level 5 |
| Front Camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| GPU | Apple GPU (5-core graphics) |
| Location | BDS, Galileo, Glonass, GPS (L1+L5), NavIC, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3520, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2025, September 09 |
| OS | iOS 26, upgradable to iOS 26.1 |
| Processor | Apple A19 (3 nm), Hexa-core (2×4.26 GHz + 4xX.X GHz) |
| RAM | 256GB 8GB RAM, 512GB 8GB RAM |
| Rear Camera | 0.7µm, 1.0µm, 1/1.56″, 1/2.55″, 120Ëš (ultrawide), 13mm, 26mm (wide), 48 MP, dual pixel PDAF, f/1.6, f/2.2, PDAF, sensor-shift OIS 48 MP |
| Resistance | aluminum frame, glass back, Glass front (Ceramic Shield 2) |
| Second camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 256GB, 512GB |
| Storage expansion | 256GB 8GB RAM, 512GB 8GB RAM; No |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3520, 7, 8 |
| USB | DisplayPort, USB Type-C 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, HDR, stereo sound rec. |
| Weight | 177 g (6.24 oz) |
| WLAN | hotspot, tri-band, Wi-Fi 802.11 a/b/g/n/ac/6/7 |
iPhone 7 Plus Renewed
Rated 0 out of 5
In stock
200.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam27685
| Weight | 188 kg |
|---|---|
| Dimensions | 158.2 × 77.9 × 7.3 cm |
| 3G Bands | A1784, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A1661 |
