Showing 25–36 of 384 results
Filter by price
Filter by brands
AppleApple 110
AsusAsus 1- Benefon9 devices 3
GigabyteGigabyte 1
HONORHONOR 21
HPHP 1
HUAWEIHUAWEI 8
OPPOOPPO 34
SamsungSamsung 118
VIVOVIVO 34
XIAOMIXIAOMI 52
Color
- BlackBlack 210
- BlueBlue 108
- GrayGray 25
- PinkPink 27
- SilverSilver 67
- Space GraySpace Gray 24
- WhiteWhite 108
- 18-karat Rose Gold18-karat Rose Gold 2
- Alpine GreenAlpine Green 10
- ApricotApricot 2
- black Band types: sport 2
- Black Buckle 1
- black case/black 2
- black case/black Leather band: silver case/blue 1
- black case/blackLeather band: silver case/blue 1
- Black Link Bracelet 2
- Black TitaniumBlack Titanium 4
- Black/SlateBlack/Slate 2
- Bling BlackBling Black 2
- Bloom WhiteBloom White 2
- blue Band types: sport 1
- Blue BlackBlue Black 4
- Blue ShadowBlue Shadow 8
- Blue TitaniumBlue Titanium 2
- Blue; Gray/Black; Rose Gold/Lavender 2
- Blue/Stone Leather Loop 1
- Blue/Stone/White/Storm Gray Leather Loop 1
- brownbrown 5
- Brown/Black/Blue/Marine Blue Buckle 1
- Brown/Black/Blue/Red/Marigold/Jay Buckle 1
- Case colors: silverCase colors: silver 4
- Cloud WhiteCloud White 3
- Coral GreenCoral Green 1
- Coral RedCoral Red 7
- Cosmic OrangeCosmic Orange 2
- Dark GreenDark Green 8
- Deep BlueDeep Blue 3
- Deep PurpleDeep Purple 6
- Desert TitaniumDesert Titanium 2
- Glam GreenGlam Green 2
- GoldGold 55
- GraphiteGraphite 9
- gray Band colors: brown 1
- gray Band colors: graygray Band colors: gray 3
- GreenGreen 83
- Icy BlueIcy Blue 16
- Jet BlackJet Black 8
- LavenderLavender 14
- Light blueLight blue 2
- Light GoldLight Gold 7
- Light GrayLight Gray 2
- Light GreenLight Green 4
- Light VioletLight Violet 2
- LightgrayLightgray 2
- Link Bracelet 2
- Luxe VioletLuxe Violet 1
- Matte GoldMatte Gold 1
- MidnightMidnight 9
- Midnight Blue Buckle 18-karat Yellow Gold/Black 1
- MintMint 11
- Mint GreenMint Green 6
- Mist BlueMist Blue 1
- Moonlight SilverMoonlight Silver 2
- Moonstone GrayMoonstone Gray 4
- NaturalNatural 3
- Natural TitaniumNatural Titanium 4
- NavyNavy 6
- OliveOlive 2
- Onyx BlackOnyx Black 1
- orangeorange 4
- Orange HazeOrange Haze 1
- orange Stainless Steel band: silver case/silverorange Stainless Steel band: silver case/silver 1
- Pearl Woven Nylon 2
- Peppermint GreenPeppermint Green 1
- pink Band types: sportpink Band types: sport 1
- Pink/Royal Blue/Gold&Red/Black Woven Nylon 2
- Platinum SilverPlatinum Silver 4
- PurplePurple 22
- REDRED 22
- Red Buckle 1
- red Stainless Steel band: silver case/silver 1
- Rose GoldRose Gold 17
- Rose Gray Buckle18-karat Yellow Gold/Black 1
- Royal Blue 2
- SageSage 1
- Sapphire BlackSapphire Black 1
- Serene GreenSerene Green 1
- Sierra BlueSierra Blue 2
- Silver ShadowSilver Shadow 5
- Silver/Space Black Milanese Loop 2
- Silver/White 4
- Sky BlueSky Blue 1
- SlateSlate 2
- Space BlackSpace Black 6
- Space Black Stainless Steel/Black 2
- Space Gray/BlackSpace Gray/Black 2
- Sport band: silver case/white 2
- Sport Band/White 2
- Stainless Steel/Red 2
- StarlightStarlight 16
- Stone; Gold/White 3
- TealTeal 2
- TitaniumTitanium 2
- Titanium BlackTitanium Black 5
- Titanium GrayTitanium Gray 2
- Titanium SilverTitanium Silver 2
- Titanium White SilverTitanium White Silver 2
- Twilight BlueTwilight Blue 1
- UltramarineUltramarine 2
- Velvet BlackVelvet Black 1
- Vibing BlueVibing Blue 2
- VioletViolet 17
- Waving AquaWaving Aqua 2
- White (BMW M branding)White (BMW M branding) 1
- White TitaniumWhite Titanium 4
- White/Silver 2
- woven nylon 2
- YellowYellow 23
Size
- 155×312.6x221x2 mm155×312.6x221x2 mm 4
- 247.6×178.5×6.1 mm247.6×178.5×6.1 mm 1
- 304.2 x 203 x 13.9 mm304.2 x 203 x 13.9 mm 2
- 360x208x425 mm360x208x425 mm 1
- 1.34 inches 1
- 1.47 inches 1
- 1.5 inches 7
- 1.65 inches 10
- 1.78 inches 2
- 1.9 inches 4
- 1.92 inches 2
- 1.96 inches 4
- 1.98 inches 1
- 10.0 inches 1
- 10.1 inches 2
- 10.5 inches 12
- 10.9 inches 6
- 101.5 cm2 (~85.5% screen-to-body ratio) 2
- 102.9 cm2 (~83.7% screen-to-body ratio) 1
- 102.9 cm2 (~84.4% screen-to-body ratio) 3
- 104.9 cm2 (~77.9% screen-to-body ratio) 1
- 104.9 cm2 (~89.9% screen-to-body ratio) 1
- 108.4 cm2 (~82.1% screen-to-body ratio) 2
- 108.4 cm2 (~82.9% screen-to-body ratio) 1
- 108.4 cm2 (~83.6% screen-to-body ratio) 4
- 108.4 cm2 (~83.8% screen-to-body ratio) 4
- 109.1 cm2 (~85.2% screen-to-body ratio) 1
- 109.8 cm2 (~87.4% screen-to-body ratio) 3
- 11.0 inches 8
- 11.5 inches 1
- 110.2 cm2 (~86.0% screen-to-body ratio) 15
- 110.2 cm2 (~87.7% screen-to-body ratio) 2
- 110.2 cm2 (~88.0% screen-to-body ratio) 3
- 110.2 cm2 (~88.3% screen-to-body ratio) 1
- 110.2 cm2 (~89.2% screen-to-body ratio) 1
- 110.2 cm2 (~89.8% screen-to-body ratio) 1
- 110.2 cm2 (~91.8% screen-to-body ratio) 2
- 110.2 cm2 (~92.1% screen-to-body ratio) 1
- 111.0 cm2 (~89.6% screen-to-body ratio) 1
- 111.0 cm2 (~89.9% screen-to-body ratio) 4
- 111.2 cm2 (~88.7% screen-to-body ratio) 3
- 111.5 cm2 (~89.0% screen-to-body ratio) 2
- 115.6 cm2 (~90.7% screen-to-body ratio) 1
- 115.6 cm2 (~91.4% screen-to-body ratio) 1
- 116.9 cm2 (~92.5% screen-to-body ratio) 24
- 12.4 inches 2
- 12.6 cm2 (~21.3% screen-to-body ratio) 2
- 12.9 inches 2
- 13.0 inches 3
- 13.1 inches 2
- 14.6 inches 2
- 162.3 x 79 x 8.6 mm 3
- 193.3 cm2 (~70.6% screen-to-body ratio) 1
- 193.3 cm2 (~71.7% screen-to-body ratio) 4
- 2.0 inches 2
- 203.9 cm2 (~77.4% screen-to-body ratio) 2
- 204.2 cm2 (~90.0% screen-to-body ratio) 3
- 205.3 cm2 (~91.2% screen-to-body ratio) 2
- 214.9 cm2 (~81.7% screen-to-body ratio) 1
- 291.4 cm2 (~63.3% screen-to-body ratio) 2
- 291.4 cm2 (~65.1% screen-to-body ratio) 7
- 291.4 cm2 (~71.6% screen-to-body ratio) 4
- 295.8 cm2 (~71.5% screen-to-body ratio) 1
- 305.4 cm2 (~89.6% screen-to-body ratio) 1
- 31.2 x 41.2 mm 1
- 341.4 cm2 (~78.3% screen-to-body ratio) 12
- 344.5 cm2 (~81.7% screen-to-body ratio) 4
- 350.9 cm2 (~80.9% screen-to-body ratio) 1
- 350.9 cm2 (~83.6% screen-to-body ratio) 1
- 357.6 cm2 (~80.1% screen-to-body ratio) 1
- 357.6 cm2 (~80.9% screen-to-body ratio) 2
- 359.2 cm2 (~80.5% screen-to-body ratio) 1
- 359.2 cm2 (~81.3% screen-to-body ratio) 1
- 364.8 cm2 (~82.3% screen-to-body ratio) 1
- 366.5 cm2 (~82.9% screen-to-body ratio) 1
- 373.1 cm2 (~84.2% screen-to-body ratio) 1
- 391.6 cm2 (~85.7% screen-to-body ratio) 1
- 4.7 inches 2
- 446.1 cm2 (~84.3% screen-to-body ratio) 1
- 497.6 cm2 (~85.0% screen-to-body ratio) 2
- 5.4 inches 1
- 5.5 inches 1
- 5.8 inches 3
- 515.3 cm2 (~85.4% screen-to-body ratio) 1
- 519.2 cm2 (~77.0% screen-to-body ratio) 1
- 519.3 cm2 (~86.1% screen-to-body ratio) 2
- 527.3 cm2 (~86.9% screen-to-body ratio) 1
- 6.1 inches 10
- 6.2 inches 2
- 6.3 inches 3
- 6.5 inches 3
- 6.6 inches 1
- 6.7 inches 43
- 6.74 inches 2
- 6.78 inches 5
- 6.9 inches 29
- 60.9 cm2 (~65.4% screen-to-body ratio) 1
- 60.9 cm2 (~65.6% screen-to-body ratio) 1
- 617.8 cm2 (~90.7% screen-to-body ratio) 1
- 617.8 cm2 (~90.8% screen-to-body ratio) 1
- 7.9 inches 5
- 71.9 cm2 (~85.1% screen-to-body ratio) 1
- 8.0 inches 5
- 8.3 inches 2
- 8.7 inches 1
- 83.4 cm2 (~67.7% screen-to-body ratio) 1
- 84.4 cm2 (~82.1% screen-to-body ratio) 1
- 84.4 cm2 (~82.9% screen-to-body ratio) 2
- 9.7 inches 13
- 90.2 cm2 (~86.0% screen-to-body ratio) 4
- 90.3 cm2 (~79.0% screen-to-body ratio) 2
- 91.3 cm2 (~86.4% screen-to-body ratio) 1
- 91.3 cm2 (~88.2% screen-to-body ratio) 1
- 91.7 cm2 (~86.8% screen-to-body ratio) 1
- 91.7 cm2 (~87.0% screen-to-body ratio) 1
- 94.4 cm2 (~91.1% screen-to-body ratio) 2
- 96.4 cm2 (~89.4% screen-to-body ratio) 1
- 96.4 cm2 (~90.1% screen-to-body ratio) 2
storage
- 10MB; miniSD10MB; miniSD 1
- 128GB128GB 87
- 128GB128GB 4
- 128GB128GB 21
- 128GB128GB 23
- 128GB128GB 7
- 128GB128GB 3
- 128GB128GB 27
- 12GB12GB 2
- 16GB16GB 6
- 16GB16GB 3
- 16GB16GB 7
- 16GB16GB 2
- 16GB16GB 2
- 1TB1TB 2
- 1TB1TB 9
- 1TB1TB 8
- 1TB1TB 4
- 1TB1TB 3
- 1TB1TB 2
- 1TB1TB 4
- 256GB256GB 5
- 256GB256GB 1
- 256GB256GB 3
- 256GB256GB 6
- 256GB256GB 20
- 256GB256GB 24
- 256GB256GB 3
- 256GB256GB 74
- 256GB256GB 19
- 256GB256GB 12
- 256GB256GB 2
- 256GB256GB 10
- 2TB2TB 5
- 2TB2TB 1
- 2TB2TB 1
- 32GB32GB 1
- 32GB32GB 5
- 32GB32GB 1
- 32GB32GB 2
- 32GB32GB 5
- 32GB32GB 3
- 32GB32GB 1
- 32GB32GB 7
- 32GB32GB 1
- 32GB32GB 1
- 32GB32GB 2
- 512GB512GB 5
- 512GB512GB 7
- 512GB512GB 12
- 512GB512GB 1
- 512GB512GB 2
- 512GB512GB 7
- 512GB512GB 14
- 512GB512GB 42
- 512GB512GB 4
- 512GB512GB 1
- 512GB512GB 10
- 64GB64GB 8
- 64GB64GB 1
- 64GB64GB 31
- 64GB64GB 5
- 64GB64GB 5
- 64GB64GB 16
- 64GB64GB 5
- 64GB64GB 5
- 64GB64GB 4
- 64GB64GB 2
- 64GB 3GB RAM64GB 3GB RAM 1
- 8GB8GB 14
- miniSDminiSD 1
- NoNo 1
NFC
- No 52
- Yes 173
- Yes (market/region dependent) 11
Shop
Apple iPad Pro 11 (2022)
SKU:
SKU-sam98012
Rated 0 out of 5
In stock
| Weight | 466 kg |
|---|---|
| Dimensions | 247.6 × 178.5 × 5.9 cm |
| Brand | 10, 3, 4; Samsung, 9, A2435, A2759, A2761, A2762, iPad14, iPad8 |
| Color | Silver, Space Gray |
| Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 14, 2, 20, 25, 258, 26, 260, 261 SA/NSA/Sub6/mmWave – A2435, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 71, 77, 78, 79, 8 |
| Battery | Li-Po 7538 mAh (28.65 Wh) |
| Bluetooth | 5.3, A2DP, EDR, LE |
| Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
| Display | 11.0 inches, 120Hz, 1668 x 2388 pixels (~265 ppi density), 366.5 cm2 (~82.9% screen-to-body ratio), 600 nits (typ), Dolby Vision, HDR10, Liquid Retina IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | 12 MP, 122˚ (ultrawide), f/2.4 |
| GPU | Apple GPU (10-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS (cellular model only) |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2435, 8, A2761 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2022, October 18 |
| OS | iPadOS 16.1, upgradable to iPadOS 26.1 |
| Processor | 4 efficiency cores), Apple M2, Octa-core (4×3.49 GHz performance cores |
| RAM | 128GB 8GB RAM, 1TB 16GB RAM, 256GB 8GB RAM, 2TB 16GB RAM, 512GB 8GB RAM |
| Rear Camera | (wide), 1.22µm, 1/3.0″, 12 MP, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth), dual pixel PDAF 10 MP, f/1.8, f/2.4 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122˚ (ultrawide), f/2.4 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro |
| SIM type | Nano-SIM + eSIM (cellular model only) |
| Storage | 128GB, 1TB, 256GB, 2TB, 512GB |
| Storage expansion | 128GB 8GB RAM, 1TB 16GB RAM, 256GB 8GB RAM, 2TB 16GB RAM; No, 512GB 8GB RAM |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2435, 8, A2761 |
| USB | DisplayPort, magnetic connector, USB Type-C 4 (Thunderbolt 3) |
| Video recording | 1080p@25/30/60/120/240fps; gyro-EIS, 1080p@25/30/60fps, 4K@24/25/30/60fps, gyro-EIS, HDR, ProRes |
| Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6e |
Apple iPad Pro 11 (2024)
SKU:
SKU-sam99610
Rated 0 out of 5
In stock
| Weight | 444 kg |
|---|---|
| Dimensions | 249.7 × 177.5 × 5.3 cm |
| Brand | 3, 4; Samsung, A2836, A2837, A3006, iPad16 |
| Color | Silver, Space Black |
| Size | 11.0 inches, 373.1 cm2 (~84.2% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 14, 2, 20, 25, 26, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 71, 75, 76, 77, 78, 79 SA/NSA – A2837, 8, A3006 |
| Battery | Li-Po 8160 mAh |
| Bluetooth | 5.3, A2DP, EDR, LE |
| Dimensions | 249.7 x 177.5 x 5.3 mm (9.83 x 6.99 x 0.21 in) |
| Display | 1000 nits (HBM), 11.0 inches, 120Hz, 1600 nits (peak), 1668 x 2420 pixels, 3:2 ratio (~264 ppi density), 373.1 cm2 (~84.2% screen-to-body ratio), Antireflective coating Nano-texture display glass option on 1TB and 2TB models, Dolby Vision, HDR10, Mohs level 4, oleophobic coating, Scratch-resistant glass, Ultra Retina Tandem OLED |
| Front Camera | 12 MP, 122˚ (ultrawide), f/2.4 |
| GPU | Apple GPU (10-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS (Wi‑Fi + Cellular model only) |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A2837, 8 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2024, May 07 |
| OS | iPadOS 17.5.1, upgradable to iPadOS 26.1 |
| Processor | 6 efficiency cores) – 1/2TB models, 6 efficiency cores) – 256/512GB models10-core 4.4 GHz (4 performance cores, 9-core 4.4 GHz (3 performance cores, Apple M4 |
| RAM | 1TB 16GB RAM, 256GB 8GB RAM, 2TB 16GB RAM, 512GB 8GB RAM |
| Rear Camera | (wide), 12 MP, dual pixel PDAF TOF 3D LiDAR scanner (depth), f/1.8 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122˚ (ultrawide), f/2.4 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro |
| SIM type | eSIM |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Storage expansion | 1TB 16GB RAM, 256GB 8GB RAM, 2TB 16GB RAM; No, 512GB 8GB RAM |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A2837, 8 |
| USB | DisplayPort, magnetic connector, USB Type-C 4 (Thunderbolt 3) |
| Video recording | 1080p), 1080p@25/30/60/120/240fps; gyro-EIS, 1080p@25/30/60fps, 4K@24/25/30/60fps, gyro-EIS, HDR, ProRes (4K |
| Weight | 444 g (Wi-Fi), 446 g (5G) (1.03 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6e |
Apple iPad Pro 11 (2025)
SKU:
SKU-sam10968
Rated 0 out of 5
In stock
| Weight | 444 kg |
|---|---|
| Dimensions | 249.7 × 177.5 × 5.3 cm |
| Brand | A3357, A3358, A3359; Samsung |
| Color | Silver, Space Black |
| Size | 11.0 inches, 364.8 cm2 (~82.3% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – cellular model only |
| 5G Bands | 1, 12, 14, 2, 20, 25, 26, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, 8, A3359 – cellular model only |
| Battery | Li-Po 8160 mAh |
| Bluetooth | 6.0, A2DP, EDR, LE |
| Dimensions | 249.7 x 177.5 x 5.3 mm (9.83 x 6.99 x 0.21 in) |
| Display | 1000 nits (HBM), 11.0 inches, 120Hz, 1600 nits (peak), 1668 x 2420 pixels, 3:2 ratio (~267 ppi density), 364.8 cm2 (~82.3% screen-to-body ratio), Antireflective coating Nano-texture display glass option on 1TB and 2TB models, Dolby Vision, HDR10, Mohs level 4, oleophobic coating, Scratch-resistant glass, Ultra Retina Tandem OLED |
| Front Camera | 12 MP, 122˚ (ultrawide), f/2.0 |
| GPU | Apple GPU (10-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS (Wi‑Fi + Cellular model only) |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A3358 – cellular model only, 8 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2025, October 16 |
| OS | iPadOS 26, upgradable to iPadOS 26.1 |
| Processor | 6 efficiency cores) – 1/2TB models, 6 efficiency cores) – 256/512GB models10-core (4 performance cores, 9-core (3 performance cores, Apple M5 |
| RAM | 1TB 16GB RAM, 256GB 12GB RAM, 2TB 16GB RAM, 512GB 12GB RAM |
| Rear Camera | (wide), 12 MP, dual pixel PDAF TOF 3D LiDAR scanner (depth), f/1.8 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122˚ (ultrawide), f/2.0 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro |
| SIM type | eSIM – cellular model only |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Storage expansion | 1TB 16GB RAM, 256GB 12GB RAM, 2TB 16GB RAM; No, 512GB 12GB RAM |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A3358 – cellular model only, 8 |
| USB | DisplayPort, magnetic connector, USB Type-C 4 (Thunderbolt 3) |
| Video recording | 1080p), 1080p@25/30/60/120/240fps; gyro-EIS, 1080p@25/30/60fps, 4K@24/25/30/60fps, gyro-EIS, HDR, ProRes (4K |
| Weight | 444 g (Wi-Fi), 446 g (5G) (1.03 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
Apple iPad Pro 12.9 (2015)
SKU:
SKU-sam76674
Rated 0 out of 5
In stock
| Weight | 713 kg |
|---|---|
| Dimensions | 305.7 × 220.6 × 6.9 cm |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Battery | 307 mAh, Li-Ion 10, non-removable (38.8 Wh) |
| Bluetooth | 4.0, A2DP, EDR |
| Brand | 7, 8; Samsung, A1584, A1652, iPad6 |
| Color | Gold, Silver, Space Gray |
| Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
| Display | 12.9 inches, 2048 x 2732 pixels, 4:3 ratio (~264 ppi density), 519.2 cm2 (~77.0% screen-to-body ratio), IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | 1.2 MP |
| GPU | PowerVR Series 7 (12-core graphics) |
| Location | GLONASS (Wi‑Fi + Cellular model only), GPS |
| LTE Bands | 1, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 38, 39, 4, 40, 41, 5, 7, 8 |
| Multimedia | Stylus support |
| NFC | Yes |
| Officially announced | 2015, November, September. Released 2015 |
| OS | iOS 9, upgradable to iPadOS 16.7.12 |
| Processor | Apple A9X (16 nm), Dual-core 2.26 GHz (Twister) |
| RAM | 128GB 4GB RAM, 256GB 4GB RAM, 32GB 4GB RAM |
| Rear Camera | 1.12µm, 31mm (standard), 8 MP, AF, f/2.4 |
| Second camera | 1.2 MP |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro |
| SIM type | Nano-SIM + eSIM |
| Size | 12.9 inches, 519.2 cm2 (~77.0% screen-to-body ratio) |
| Storage | 128GB, 256GB, 32GB |
| Storage expansion | 128GB 4GB RAM, 256GB 4GB RAM; No, 32GB 4GB RAM |
| TDD Bands | 1, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 38, 39, 4, 40, 41, 5, 7, 8 |
| USB | Lightning, USB 3.0; magnetic connector |
| Video recording | 1080p@30fps, 720p@120fps, 720p@30fps, HDR, stereo sound rec. |
| Weight | 713 g (Wi-Fi) / 723 g (LTE) (1.57 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
Apple iPad Pro 12.9 (2022)
SKU:
SKU-sam16608
Rated 0 out of 5
In stock
| Weight | 682 kg |
|---|---|
| Dimensions | 280.6 × 214.9 × 6.4 cm |
| Brand | 5, 6; Samsung, A2436, A2437, A2764, A2766, iPad14 |
| Color | Silver, Space Gray |
| Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 14, 2, 20, 25, 258, 26, 260, 261 SA/NSA/Sub6/mmWave – A2764, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 71, 77, 78, 79, 8 |
| Battery | Li-Po 10758 mAh (40.88 Wh) |
| Bluetooth | 5.3, A2DP, EDR, LE |
| Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
| Display | 1000 nits (typ), 12.9 inches, 120Hz, 1600 nits (peak), 2048 x 2732 pixels, 4:3 ratio (~265 ppi density), 515.3 cm2 (~85.4% screen-to-body ratio), Dolby Vision, HDR10, Liquid Retina XDR mini-LED LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | 12 MP, 122˚ (ultrawide), f/2.4 |
| GPU | Apple GPU (10-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS (Wi‑Fi + Cellular model only) |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2764, 8, A2437 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2022, October 18 |
| OS | iPadOS 16.1, upgradable to iPadOS 26.1 |
| Processor | 4 efficiency cores), Apple M2, Octa-core (4×3.49 GHz performance cores |
| RAM | 128GB 8GB RAM, 1TB 16GB RAM, 256GB 8GB RAM, 2TB 16GB RAM, 512GB 8GB RAM |
| Rear Camera | (wide), 1.22µm, 1/3.0″, 12 MP, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth), dual pixel PDAF 10 MP, f/1.8, f/2.4 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122˚ (ultrawide), f/2.4 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro |
| SIM type | Nano-SIM + eSIM |
| Storage | 128GB, 1TB, 256GB, 2TB, 512GB |
| Storage expansion | 128GB 8GB RAM, 1TB 16GB RAM, 256GB 8GB RAM, 2TB 16GB RAM; No, 512GB 8GB RAM |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2764, 8, A2437 |
| USB | DisplayPort, magnetic connector, USB Type-C 4 (Thunderbolt 3) |
| Video recording | 1080p@25/30/60/120/240fps; gyro-EIS, 1080p@25/30/60fps, 4K@24/25/30/60fps, gyro-EIS, HDR, ProRes |
| Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6e |
Apple iPad Pro 13 (2024)
SKU:
SKU-sam38430
Rated 0 out of 5
In stock
| Weight | 579 kg |
|---|---|
| Dimensions | 281.6 × 215.5 × 5.1 cm |
| Brand | 5, 6; Samsung, A2925, A2926, A3007, iPad16 |
| Color | Silver, Space Black |
| Size | 13.0 inches, 527.3 cm2 (~86.9% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 14, 2, 20, 25, 26, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 71, 75, 76, 77, 78, 79 – A2926, 8, A3007 |
| Battery | Li-Po 10290 mAh |
| Bluetooth | 5.3, A2DP, EDR, LE |
| Dimensions | 281.6 x 215.5 x 5.1 mm (11.09 x 8.48 x 0.20 in) |
| Display | 1000 nits (HBM), 120Hz, 13.0 inches, 1600 nits (peak), 2064 x 2752 pixels, 4:3 ratio (~264 ppi density), 527.3 cm2 (~86.9% screen-to-body ratio), Antireflective coating Nano-texture display glass option on 1TB and 2TB models, Dolby Vision, HDR10, Mohs level 4, oleophobic coating, Scratch-resistant glass, Ultra Retina Tandem OLED |
| Front Camera | 12 MP, 122˚ (ultrawide), f/2.4 |
| GPU | Apple GPU (10-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS (Wi‑Fi + Cellular model only) |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A2926, 8 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2024, May 07 |
| OS | iPadOS 17.5.1, upgradable to iPadOS 26.1 |
