Showing 61–72 of 384 results
Filter by price
Filter by brands
AppleApple 110
AsusAsus 1- Benefon9 devices 3
GigabyteGigabyte 1
HONORHONOR 21
HPHP 1
HUAWEIHUAWEI 8
OPPOOPPO 34
SamsungSamsung 118
VIVOVIVO 34
XIAOMIXIAOMI 52
Color
- BlackBlack 210
- BlueBlue 108
- GrayGray 25
- PinkPink 27
- SilverSilver 67
- Space GraySpace Gray 24
- WhiteWhite 108
- 18-karat Rose Gold18-karat Rose Gold 2
- Alpine GreenAlpine Green 10
- ApricotApricot 2
- black Band types: sport 2
- Black Buckle 1
- black case/black 2
- black case/black Leather band: silver case/blue 1
- black case/blackLeather band: silver case/blue 1
- Black Link Bracelet 2
- Black TitaniumBlack Titanium 4
- Black/SlateBlack/Slate 2
- Bling BlackBling Black 2
- Bloom WhiteBloom White 2
- blue Band types: sport 1
- Blue BlackBlue Black 4
- Blue ShadowBlue Shadow 8
- Blue TitaniumBlue Titanium 2
- Blue; Gray/Black; Rose Gold/Lavender 2
- Blue/Stone Leather Loop 1
- Blue/Stone/White/Storm Gray Leather Loop 1
- brownbrown 5
- Brown/Black/Blue/Marine Blue Buckle 1
- Brown/Black/Blue/Red/Marigold/Jay Buckle 1
- Case colors: silverCase colors: silver 4
- Cloud WhiteCloud White 3
- Coral GreenCoral Green 1
- Coral RedCoral Red 7
- Cosmic OrangeCosmic Orange 2
- Dark GreenDark Green 8
- Deep BlueDeep Blue 3
- Deep PurpleDeep Purple 6
- Desert TitaniumDesert Titanium 2
- Glam GreenGlam Green 2
- GoldGold 55
- GraphiteGraphite 9
- gray Band colors: brown 1
- gray Band colors: graygray Band colors: gray 3
- GreenGreen 83
- Icy BlueIcy Blue 16
- Jet BlackJet Black 8
- LavenderLavender 14
- Light blueLight blue 2
- Light GoldLight Gold 7
- Light GrayLight Gray 2
- Light GreenLight Green 4
- Light VioletLight Violet 2
- LightgrayLightgray 2
- Link Bracelet 2
- Luxe VioletLuxe Violet 1
- Matte GoldMatte Gold 1
- MidnightMidnight 9
- Midnight Blue Buckle 18-karat Yellow Gold/Black 1
- MintMint 11
- Mint GreenMint Green 6
- Mist BlueMist Blue 1
- Moonlight SilverMoonlight Silver 2
- Moonstone GrayMoonstone Gray 4
- NaturalNatural 3
- Natural TitaniumNatural Titanium 4
- NavyNavy 6
- OliveOlive 2
- Onyx BlackOnyx Black 1
- orangeorange 4
- Orange HazeOrange Haze 1
- orange Stainless Steel band: silver case/silverorange Stainless Steel band: silver case/silver 1
- Pearl Woven Nylon 2
- Peppermint GreenPeppermint Green 1
- pink Band types: sportpink Band types: sport 1
- Pink/Royal Blue/Gold&Red/Black Woven Nylon 2
- Platinum SilverPlatinum Silver 4
- PurplePurple 22
- REDRED 22
- Red Buckle 1
- red Stainless Steel band: silver case/silver 1
- Rose GoldRose Gold 17
- Rose Gray Buckle18-karat Yellow Gold/Black 1
- Royal Blue 2
- SageSage 1
- Sapphire BlackSapphire Black 1
- Serene GreenSerene Green 1
- Sierra BlueSierra Blue 2
- Silver ShadowSilver Shadow 5
- Silver/Space Black Milanese Loop 2
- Silver/White 4
- Sky BlueSky Blue 1
- SlateSlate 2
- Space BlackSpace Black 6
- Space Black Stainless Steel/Black 2
- Space Gray/BlackSpace Gray/Black 2
- Sport band: silver case/white 2
- Sport Band/White 2
- Stainless Steel/Red 2
- StarlightStarlight 16
- Stone; Gold/White 3
- TealTeal 2
- TitaniumTitanium 2
- Titanium BlackTitanium Black 5
- Titanium GrayTitanium Gray 2
- Titanium SilverTitanium Silver 2
- Titanium White SilverTitanium White Silver 2
- Twilight BlueTwilight Blue 1
- UltramarineUltramarine 2
- Velvet BlackVelvet Black 1
- Vibing BlueVibing Blue 2
- VioletViolet 17
- Waving AquaWaving Aqua 2
- White (BMW M branding)White (BMW M branding) 1
- White TitaniumWhite Titanium 4
- White/Silver 2
- woven nylon 2
- YellowYellow 23
Size
- 155×312.6x221x2 mm155×312.6x221x2 mm 4
- 247.6×178.5×6.1 mm247.6×178.5×6.1 mm 1
- 304.2 x 203 x 13.9 mm304.2 x 203 x 13.9 mm 2
- 360x208x425 mm360x208x425 mm 1
- 1.34 inches 1
- 1.47 inches 1
- 1.5 inches 7
- 1.65 inches 10
- 1.78 inches 2
- 1.9 inches 4
- 1.92 inches 2
- 1.96 inches 4
- 1.98 inches 1
- 10.0 inches 1
- 10.1 inches 2
- 10.5 inches 12
- 10.9 inches 6
- 101.5 cm2 (~85.5% screen-to-body ratio) 2
- 102.9 cm2 (~83.7% screen-to-body ratio) 1
- 102.9 cm2 (~84.4% screen-to-body ratio) 3
- 104.9 cm2 (~77.9% screen-to-body ratio) 1
- 104.9 cm2 (~89.9% screen-to-body ratio) 1
- 108.4 cm2 (~82.1% screen-to-body ratio) 2
- 108.4 cm2 (~82.9% screen-to-body ratio) 1
- 108.4 cm2 (~83.6% screen-to-body ratio) 4
- 108.4 cm2 (~83.8% screen-to-body ratio) 4
- 109.1 cm2 (~85.2% screen-to-body ratio) 1
- 109.8 cm2 (~87.4% screen-to-body ratio) 3
- 11.0 inches 8
- 11.5 inches 1
- 110.2 cm2 (~86.0% screen-to-body ratio) 15
- 110.2 cm2 (~87.7% screen-to-body ratio) 2
- 110.2 cm2 (~88.0% screen-to-body ratio) 3
- 110.2 cm2 (~88.3% screen-to-body ratio) 1
- 110.2 cm2 (~89.2% screen-to-body ratio) 1
- 110.2 cm2 (~89.8% screen-to-body ratio) 1
- 110.2 cm2 (~91.8% screen-to-body ratio) 2
- 110.2 cm2 (~92.1% screen-to-body ratio) 1
- 111.0 cm2 (~89.6% screen-to-body ratio) 1
- 111.0 cm2 (~89.9% screen-to-body ratio) 4
- 111.2 cm2 (~88.7% screen-to-body ratio) 3
- 111.5 cm2 (~89.0% screen-to-body ratio) 2
- 115.6 cm2 (~90.7% screen-to-body ratio) 1
- 115.6 cm2 (~91.4% screen-to-body ratio) 1
- 116.9 cm2 (~92.5% screen-to-body ratio) 24
- 12.4 inches 2
- 12.6 cm2 (~21.3% screen-to-body ratio) 2
- 12.9 inches 2
- 13.0 inches 3
- 13.1 inches 2
- 14.6 inches 2
- 162.3 x 79 x 8.6 mm 3
- 193.3 cm2 (~70.6% screen-to-body ratio) 1
- 193.3 cm2 (~71.7% screen-to-body ratio) 4
- 2.0 inches 2
- 203.9 cm2 (~77.4% screen-to-body ratio) 2
- 204.2 cm2 (~90.0% screen-to-body ratio) 3
- 205.3 cm2 (~91.2% screen-to-body ratio) 2
- 214.9 cm2 (~81.7% screen-to-body ratio) 1
- 291.4 cm2 (~63.3% screen-to-body ratio) 2
- 291.4 cm2 (~65.1% screen-to-body ratio) 7
- 291.4 cm2 (~71.6% screen-to-body ratio) 4
- 295.8 cm2 (~71.5% screen-to-body ratio) 1
- 305.4 cm2 (~89.6% screen-to-body ratio) 1
- 31.2 x 41.2 mm 1
- 341.4 cm2 (~78.3% screen-to-body ratio) 12
- 344.5 cm2 (~81.7% screen-to-body ratio) 4
- 350.9 cm2 (~80.9% screen-to-body ratio) 1
- 350.9 cm2 (~83.6% screen-to-body ratio) 1
- 357.6 cm2 (~80.1% screen-to-body ratio) 1
- 357.6 cm2 (~80.9% screen-to-body ratio) 2
- 359.2 cm2 (~80.5% screen-to-body ratio) 1
- 359.2 cm2 (~81.3% screen-to-body ratio) 1
- 364.8 cm2 (~82.3% screen-to-body ratio) 1
- 366.5 cm2 (~82.9% screen-to-body ratio) 1
- 373.1 cm2 (~84.2% screen-to-body ratio) 1
- 391.6 cm2 (~85.7% screen-to-body ratio) 1
- 4.7 inches 2
- 446.1 cm2 (~84.3% screen-to-body ratio) 1
- 497.6 cm2 (~85.0% screen-to-body ratio) 2
- 5.4 inches 1
- 5.5 inches 1
- 5.8 inches 3
- 515.3 cm2 (~85.4% screen-to-body ratio) 1
- 519.2 cm2 (~77.0% screen-to-body ratio) 1
- 519.3 cm2 (~86.1% screen-to-body ratio) 2
- 527.3 cm2 (~86.9% screen-to-body ratio) 1
- 6.1 inches 10
- 6.2 inches 2
- 6.3 inches 3
- 6.5 inches 3
- 6.6 inches 1
- 6.7 inches 43
- 6.74 inches 2
- 6.78 inches 5
- 6.9 inches 29
- 60.9 cm2 (~65.4% screen-to-body ratio) 1
- 60.9 cm2 (~65.6% screen-to-body ratio) 1
- 617.8 cm2 (~90.7% screen-to-body ratio) 1
- 617.8 cm2 (~90.8% screen-to-body ratio) 1
- 7.9 inches 5
- 71.9 cm2 (~85.1% screen-to-body ratio) 1
- 8.0 inches 5
- 8.3 inches 2
- 8.7 inches 1
- 83.4 cm2 (~67.7% screen-to-body ratio) 1
- 84.4 cm2 (~82.1% screen-to-body ratio) 1
- 84.4 cm2 (~82.9% screen-to-body ratio) 2
- 9.7 inches 13
- 90.2 cm2 (~86.0% screen-to-body ratio) 4
- 90.3 cm2 (~79.0% screen-to-body ratio) 2
- 91.3 cm2 (~86.4% screen-to-body ratio) 1
- 91.3 cm2 (~88.2% screen-to-body ratio) 1
- 91.7 cm2 (~86.8% screen-to-body ratio) 1
- 91.7 cm2 (~87.0% screen-to-body ratio) 1
- 94.4 cm2 (~91.1% screen-to-body ratio) 2
- 96.4 cm2 (~89.4% screen-to-body ratio) 1
- 96.4 cm2 (~90.1% screen-to-body ratio) 2
storage
- 10MB; miniSD10MB; miniSD 1
- 128GB128GB 87
- 128GB128GB 4
- 128GB128GB 21
- 128GB128GB 23
- 128GB128GB 7
- 128GB128GB 3
- 128GB128GB 27
- 12GB12GB 2
- 16GB16GB 6
- 16GB16GB 3
- 16GB16GB 7
- 16GB16GB 2
- 16GB16GB 2
- 1TB1TB 2
- 1TB1TB 9
- 1TB1TB 8
- 1TB1TB 4
- 1TB1TB 2
- 1TB1TB 3
- 1TB1TB 4
- 256GB256GB 5
- 256GB256GB 1
- 256GB256GB 3
- 256GB256GB 6
- 256GB256GB 20
- 256GB256GB 24
- 256GB256GB 3
- 256GB256GB 74
- 256GB256GB 19
- 256GB256GB 12
- 256GB256GB 2
- 256GB256GB 10
- 2TB2TB 5
- 2TB2TB 1
- 2TB2TB 1
- 32GB32GB 1
- 32GB32GB 5
- 32GB32GB 1
- 32GB32GB 2
- 32GB32GB 5
- 32GB32GB 1
- 32GB32GB 3
- 32GB32GB 7
- 32GB32GB 1
- 32GB32GB 1
- 32GB32GB 2
- 512GB512GB 5
- 512GB512GB 7
- 512GB512GB 12
- 512GB512GB 1
- 512GB512GB 2
- 512GB512GB 7
- 512GB512GB 14
- 512GB512GB 42
- 512GB512GB 4
- 512GB512GB 1
- 512GB512GB 10
- 64GB64GB 8
- 64GB64GB 1
- 64GB64GB 31
- 64GB64GB 5
- 64GB64GB 5
- 64GB64GB 16
- 64GB64GB 5
- 64GB64GB 4
- 64GB64GB 5
- 64GB64GB 2
- 64GB 3GB RAM64GB 3GB RAM 1
- 8GB8GB 14
- miniSDminiSD 1
- NoNo 1
NFC
- No 52
- Yes 173
- Yes (market/region dependent) 11
Shop
Apple Watch Ultra 2
SKU:
SKU-sam20913
Rated 0 out of 5
In stock
| Weight | 61.4 kg |
|---|---|
| Dimensions | 49 × 44 × 14.4 cm |
| Brand | 5; Samsung, A2986, A2987, Watch7 |
| Color | Black, Titanium |
| Size | 1.92 inches |
| 3G Bands | China, HK, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| Battery | Li-Ion 564 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) |
| Display | 1.92 inches, 3000 nits (peak), 502 x 410 pixels (~338 ppi density), Retina LTPO2 OLED, Sapphire crystal glass |
| GPU | PowerVR |
| Location | BDS, Galileo, Glonass, GPS (L1+L5) |
| LTE Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| Multimedia | IP6X certified 100m water resistant (WR100) 40m swimproof/diving (EN13319) MIL-STD-810H compliant ECG certified (region dependent SW application; HW available on all models) |
| NFC | Yes |
| Officially announced | 2023, September 12 |
| OS | upgradable to watchOS 26.1, watchOS 10 |
| Processor | Apple S9, Dual-core |
| RAM | 64GB |
| Rear Camera | No |
| Resistance | ceramic/sapphire crystal back, Sapphire crystal front, titanium frame |
| Sensors | Accelerometer, always-on altimeter (-500m to 9000m), Barometer, Compass, gyro, heart rate, SpO2, temperature (body), temperature (water), VO2max |
| SIM type | eSIM |
| Storage | 64GB |
| Storage expansion | 64GB; No |
| TDD Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| USB | No |
| Weight | 61.4 g or 61.8 g (black) (2.15 oz) |
| WLAN | dual-band, Wi-Fi 802.11 b/g/n |
Apple Watch Ultra 3
SKU:
SKU-sam42672
Rated 0 out of 5
In stock
| Weight | 61.6 kg |
|---|---|
| Dimensions | 49 × 44 × 12 cm |
| Brand | A3281, A3282; Samsung |
| Color | Black, Natural |
| Size | 1.98 inches |
| 3G Bands | China, HK, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| 5G Bands | SA/NSA |
| Battery | Li-Ion 599 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 49 x 44 x 12 mm (1.93 x 1.73 x 0.47 in) |
| Display | 1.98 inches, 3000 nits (peak), 514 x 422 pixels (~326 ppi density), Retina LTPO3 OLED, Sapphire crystal glass, Wide-angle OLED |
| GPU | PowerVR |
| Location | BDS, Galileo, Glonass, GPS (L1+L5), QZSS |
| LTE Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| Multimedia | IP6X certified 100m water resistant (22810:2010) 40m swimproof/diving (EN13319) MIL-STD-810H compliant ECG certified (region dependent SW application; HW available on all models) |
| NFC | Yes |
| Officially announced | 2025, September 09 |
| OS | upgradable to watchOS 26.1, watchOS 26 |
| Processor | Apple S10, Dual-core |
| RAM | 64GB |
| Rear Camera | No |
| Resistance | ceramic/sapphire crystal back, Sapphire crystal front, titanium frame (grade 5) |
| Sensors | Accelerometer, always-on altimeter (-500m to 9000m), Barometer, Compass, gyro, heart rate, SpO2, temperature (body), temperature (water), VO2max |
| SIM type | eSIM |
| Storage | 64GB |
| Storage expansion | 64GB; No |
| TDD Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| USB | No |
| Weight | 61.6 g or 61.8 g (black) (2.15 oz) |
| WLAN | dual-band, Wi-Fi 802.11 b/g/n |
ASUS TUF Gaming
SKU:
30899
Rated 0 out of 5
In stock
1,640.00 AED| Brand | |
|---|---|
| Color | Gray |
| Size | 304.2 x 203 x 13.9 mm |
Benefon Q
SKU:
SKU-sam14692
Rated 0 out of 5
In stock
| Weight | 89 kg |
|---|---|
| Dimensions | 100 × 46 × 18 cm |
| Brand | Samsung |
| Color | Silver |
| Battery | Removable Li-Po 620 mAh battery |
| Bluetooth | No |
| Dimensions | 100 x 46 x 18 mm, 74 cc (3.94 x 1.81 x 0.71 in) |
| Display | 100 x 48 pixels, 6 lines, Electro-luminescent lighting Dynamic & user-selectable font size, Monochrome graphic |
| Location | No |
| Officially announced | 2000 |
| Rear Camera | No |
| SIM type | Mini-SIM |
| Storage | No |
| Storage expansion | no |
| Weight | 89 g (3.14 oz) |
| WLAN | No |
Benefon TWIG Discovery
SKU:
SKU-sam45796
Rated 0 out of 5
In stock
| Weight | 128 kg |
|---|---|
| Dimensions | 116 × 51 × 24 cm |
| Brand | Samsung |
| Color | Black |
| Size | 12.6 cm2 (~21.3% screen-to-body ratio), 2.0 inches, 31.2 x 41.2 mm |
| Battery | Removable Li-Ion 1000 mAh battery |
| Bluetooth | Yes |
| Dimensions | 116 x 51 x 24 mm (4.57 x 2.01 x 0.94 in) |
| Display | 12.6 cm2 (~21.3% screen-to-body ratio), 176 x 220 pixels (~141 ppi density), 2.0 inches, 256K colors, 31.2 x 41.2 mm, TFT |
| Location | GPS |
| Officially announced | 2006, June |
| Rear Camera | No |
| SIM type | Mini-SIM |
| Storage | miniSD |
| Storage expansion | miniSD |
| USB | Proprietary |
| Weight | 128 g (4.52 oz) |
| WLAN | No |
Benefon TWIG Discovery Pro
SKU:
SKU-sam33793
Rated 0 out of 5
In stock
| Weight | 128 kg |
|---|---|
| Dimensions | 116 × 51 × 24 cm |
| Brand | Samsung |
| Color | Black |
| Size | 12.6 cm2 (~21.3% screen-to-body ratio), 2.0 inches |
| Battery | Removable Li-Ion 1350 mAh battery |
| Bluetooth | Yes |
| Dimensions | 116 x 51 x 24 mm (4.57 x 2.01 x 0.94 in) |
| Display | 12.6 cm2 (~21.3% screen-to-body ratio), 176 x 220 pixels (~141 ppi density), 2.0 inches, 256K colors, TFT |
| Location | GPS |
| Officially announced | 2007 |
| RAM | 10MB |
| Rear Camera | No |
| SIM type | Mini-SIM |
| Storage | 10MB; miniSD |
| Storage expansion | 10MB; miniSD |
| USB | Proprietary |
| Weight | 128 g (4.52 oz) |
| WLAN | No |
Galaxy A06 4G (Brand New)
SKU:
SKU-sam29447-1
Rated 0 out of 5
In stock
349.99 AED| Weight | 189 kg |
|---|---|
| Dimensions | 167.3 × 77.3 × 8 cm |
| Brand | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS; Samsung |
| Color | Black, Green, White |
| Size | 108.4 cm2 (~83.8% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | Li-Po 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Display | 108.4 cm2 (~83.8% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G52 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, August 16 |
| OS | Android 14, One UI 8, up to 2 major Android upgrades |
| Processor | Mediatek Helio G85 (12 nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| RAM | 128GB 6GB RAM, 64GB 4GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | · Nano-SIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 189 g (6.67 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| version | International Version, TDRA |
Select options
This product has multiple variants. The options may be chosen on the product page
Galaxy A06 5G (Brand New)
SKU:
SKU-sam29447-2
Rated 0 out of 5
In stock
349.99 AED| Weight | 189 kg |
|---|---|
| Dimensions | 167.3 × 77.3 × 8 cm |
| Brand | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS; Samsung |
| Color | Black, Green, White |
| Size | 108.4 cm2 (~83.8% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | Li-Po 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Display | 108.4 cm2 (~83.8% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G52 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, August 16 |
| OS | Android 14, One UI 8, up to 2 major Android upgrades |
| Processor | Mediatek Helio G85 (12 nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| RAM | 128GB 6GB RAM, 64GB 4GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | · Nano-SIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 189 g (6.67 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| version | International Version |
Select options
This product has multiple variants. The options may be chosen on the product page
Galaxy A06 5G (Brand New)
SKU:
SKU-sam29447-3
Rated 0 out of 5
In stock
349.99 AED| Weight | 189 kg |
|---|---|
| Dimensions | 167.3 × 77.3 × 8 cm |
| Brand | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS; Samsung |
| Color | Black, Green, White |
| Size | 108.4 cm2 (~83.8% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | Li-Po 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Display | 108.4 cm2 (~83.8% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G52 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, August 16 |
| OS | Android 14, One UI 8, up to 2 major Android upgrades |
| Processor | Mediatek Helio G85 (12 nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| RAM | 128GB 6GB RAM, 64GB 4GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | · Nano-SIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 189 g (6.67 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| version | TDRA |
Select options
This product has multiple variants. The options may be chosen on the product page
Galaxy A06 Renewed
SKU:
SKU-sam29447
Rated 0 out of 5
In stock
399.00 AED| Weight | 189 kg |
|---|---|
| Dimensions | 167.3 × 77.3 × 8 cm |
| Brand | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS; Samsung |
| Color | Black, Green, White |
| Size | 108.4 cm2 (~83.8% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | Li-Po 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Display | 108.4 cm2 (~83.8% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G52 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, August 16 |
| OS | Android 14, One UI 8, up to 2 major Android upgrades |
| Processor | Mediatek Helio G85 (12 nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| RAM | 128GB 6GB RAM, 64GB 4GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | · Nano-SIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 189 g (6.67 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Select options
This product has multiple variants. The options may be chosen on the product page
Galaxy A07 4G (Brand New)
SKU:
SKU-sam42452-1
Rated 0 out of 5
In stock
349.99 AED| Weight | 184 kg |
|---|---|
| Dimensions | 167.4 × 77.4 × 7.6 cm |
| Brand | SM-A075B, SM-A075B/DS, SM-A075F, SM-A075F/DS, SM-A075M, SM-A075M/DS; Samsung |
| Color | Dark Green, Gray, Light Violet |
| Size | 108.4 cm2 (~83.6% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
| Display | 108.4 cm2 (~83.6% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, 90Hz, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G57 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| Multimedia | IP54 dust protected and water resistant (water splashes) |
| NFC | No |
| Officially announced | 2025, August 25 |
| OS | Android 15, One UI 8, up to 6 major Android upgrades |
| Processor | Mediatek Helio G99 (6 nm), Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| RAM | 128 GB, 64GB, 64GB 2GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
