Showing all 7 results
Filter by price
Filter by brands
Color
Size
storage
128GB
Galaxy F14 4G Renewed
SKU:
SKU-sam40974
Rated 0 out of 5
In stock
599.00 AED| Weight | 194 kg |
|---|---|
| Dimensions | 168 × 77.8 × 8.8 cm |
| Brand | SM-E145F, SM-E145F/DS; Samsung |
| Color | Moonlight Silver, Peppermint Green |
| Size | 108.4 cm2 (~82.9% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | 5000 mAh |
| Bluetooth | 5.1, A2DP, LE |
| Dimensions | 168 x 77.8 x 8.8 mm (6.61 x 3.06 x 0.35 in) |
| Display | 108.4 cm2 (~82.9% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio (~393 ppi density), 6.7 inches, 90Hz, PLS LCD |
| Front Camera | (wide), 13 MP, f/2.0 |
| GPU | Adreno 610 |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, August 02 |
| OS | Android 14, One UI 6.1, up to 2 major Android upgrades |
| Processor | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver), Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| RAM | 128GB 4GB RAM, 128GB 6GB RAM |
| Rear Camera | (wide), 50 MP, f/1.8, PDAF 2 MP (macro) Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 13 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB |
| Storage expansion | 64GB 4GB RAM; microSDXC (dedicated slot) |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, 1080p@30fps |
| Weight | 194 g (6.84 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Select options
This product has multiple variants. The options may be chosen on the product page
Galaxy Z Fold 6 5G Renewed
SKU:
SKU-sam56900
Rated 5.00 out of 5
In stock
2,780.00 AED| Weight | 236 kg |
|---|---|
| Dimensions | 157.9 × 142.6 × 4.9 cm |
| Brand | SM-F958N; Samsung |
| Color | Black, Blue, Silver |
| Size | 205.3 cm2 (~91.2% screen-to-body ratio), 8.0 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 38, 40, 41, 5, 66, 7, 77, 78 SA/NSA/Sub6, 8 |
| Battery | Li-Po 4400 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | Unfolded: 157.9 x 142.6 x 4.9 mmFolded: 157.9 x 72.8 x 10.6 mm |
| Display | 1080 x 2520 pixels, 120Hz, 1968 x 2184 pixels (~367 ppi density), 205.3 cm2 (~91.2% screen-to-body ratio), 2600 nits (peak), 8.0 inches, Corning Gorilla Glass Victus 2 6.5 inches, Foldable Dynamic LTPO AMOLED 2X, HDR10+, Ultra Flexible Glass (UFG) Cover display: Dynamic LTPO AMOLED 2X |
| Front Camera | 1.22µm, 1/3″, 2.0µm Cover camera: 10 MP, 24mm (wide), 26mm (wide), 4 MP, f/1.8, f/2.2 |
| GPU | Adreno 750 (1 GHz) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
| Multimedia | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame |
| NFC | Yes |
| Officially announced | 2024, October 21 |
| OS | Android 14, One UI 6.1.1, up to 7 major Android upgrades |
| Processor | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520), Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| RAM | 128 GB, 1TB, 256 GB, 512GB |
| Rear Camera | (wide), 1.0µm, 1.12µm, 123˚, 12mm (ultrawide), 200 MP, 3x optical zoom 12 MP, 66mm (telephoto), AF, f/1.8, f/2.2, f/2.4, OIS, OIS 10 MP, PDAF |
| Resistance | aluminum frame, glass back (Gorilla Glass Victus 2), Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded) |
| Second camera | 1.22µm, 1/3″, 2.0µm Cover camera: 10 MP, 24mm (wide), 26mm (wide), 4 MP, f/1.8, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (side-mounted), gyro, proximity |
| SIM type | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Storage expansion | 512GB 16GB RAM; No |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
| USB | OTG, USB Type-C 3.2 |
| Video recording | 1080p@30/60fps, 1080p@60/120/240fps (gyro-EIS), 4K@30/60fps, 4K@60fps, 720p@960fps (gyro-EIS), 8K@30fps, gyro-EIS, HDR10+ |
| Weight | 236 g (8.32 oz) |
| WLAN | tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7, Wi-Fi Direct |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 12 Pro Renewed
Rated 0 out of 5
In stock
949.99 AED| Battery | Li-Ion 2018 mAh (6.96 Wh) |
|---|---|
| Biometrics | 3D Face unlock, FINGER PRINT, TOUCH ID |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – cellular model only |
| Bluetooth | iPhone 12 Pro Max – Bluetooth Version: 5.0 Features: A2DP, LE (Low Energy) |
| WLAN | Wi-Fi Direct |
| Brand | Apple |
| Charge speed | Wired Fast Charging: Up to 20W Wireless Charging (MagSafe): Up to 15W Wireless Charging (Qi): Up to 7.5W, Wired: 20.0W Wireless: 15.0W |
| Color | Blue, Gold, Graphite, Silver |
| Data Speed | iPhone 12 Pro Max – Data Speed 5G: Up to 4 Gbps (theoretical, model & carrier dependent) 4G LTE Advanced: Up to 1.6 Gbps 3G HSPA: 42.2/5.76 Mbps |
| Charging | iPhone 12 Pro Max – Charging Wired Charging: Fast charging up to 20W Wireless Charging: MagSafe up to 15W Qi wireless up to 7.5W |
| Dimensions | 146.7 mm (height) x 71.5 mm (width) x 7.4 mm (depth), or 5.78 x 2.82 x 0.29 inches |
| Display | 6.1 inches |
| Flash | Type: Quad-LED dual-tone flash Features: Slow-sync, Night mode, Portrait mode lighting |
| NFC | Yes |
| HD Voice | YES |
| Front Camera | 12MP TrueDepth camera with an Æ’/2.2 aperture |
| General | Brand: Apple Model: iPhone 12 Pro Release Date: October 2020 Operating System: iOS 14 (Upgradeable to latest iOS) |
| GPU | Apple GPU 4-core graphics |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, and 71 |
| Processor | Apple A14 Bionic (5 nm) |
| OS | iOS 14.1 |
| RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| SIM type | Nano Sim |
| Weight | 189 g (6.67 oz) |
| Video recording | 4K@24/25/30/60fps |
| Storage | 128GB, 256GB, 512GB, 64GB |
| TDD Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – A3361 – cellular model only |
| Size | 12.4 inches |
| Resistance | Water, Dust; IP68 |
| Sensors | Face ID, accelerometer, gyro, compass, barometer |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 7 Plus Renewed
SKU:
SKU-sam27685
Rated 0 out of 5
In stock
200.00 AED| Weight | 188 kg |
|---|---|
| Dimensions | 158.2 × 77.9 × 7.3 cm |
| 3G Bands | A1784, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A1661 |
| Battery | Li-Ion 2900 mAh, non-removable (11.1 Wh) |
| Bluetooth | 4.2, A2DP, LE |
| Brand | 2; Samsung, 4, A1661, A1784, A1785, A1786, iPhone9 |
| Color | Black, Gold, Rose Gold, Silver |
| Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
| Display | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density), 3D Touch display & home button, 5.5 inches, 625 nits (typ), 83.4 cm2 (~67.7% screen-to-body ratio), Ion-strengthened glass, Retina IPS LCD |
| Front Camera | 32mm (standard), 7 MP, f/2.2 |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41 – A1661, 5, 7, 8, A1784 |
| Multimedia | AMEX certified), IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2016, September 07. Released 2016, September 16 |
| OS | iOS 10.0.1, upgradable to iOS 15.8.5 |
| Processor | Apple A10 Fusion (16 nm), Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| RAM | 128GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
| Rear Camera | 1/3.0″, 1/3.6″, 12 MP, 28mm (wide), 2x optical zoom, 56mm (telephoto), AF, f/1.8, f/2.8, OIS 12 MP, PDAF |
| Resistance | aluminum back, aluminum frame, Glass front (Corning-made glass) |
| Second camera | 32mm (standard), 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro, proximity |
| SIM type | Nano-SIM |
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
| Storage | 128GB, 32GB, 64GB |
| Storage expansion | 128GB 3GB RAM, 256GB 3GB RAM; No, 32GB 3GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41 – A1661, 5, 7, 8, A1784 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30/60/120fps, 1080p@30fps, 4K@30fps, 720p@240fps |
| Weight | 188 g (6.63 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone XS Renewed
SKU:
BHK-IPH66559
Rated 0 out of 5
In stock
500.00 AED| Weight | 177 kg |
|---|---|
| Dimensions | 143.6 × 70.9 × 7.7 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 2658 mAh, non-removable (10.13 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 2; Samsung, A1920, A2097, A2098, A2100, iPhone11 |
| Color | Gold, Silver, Space Gray |
| Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Display | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density), 3D Touch, 5.8 inches, 625 nits (HBM), 84.4 cm2 (~82.9% screen-to-body ratio), Dolby Vision, HDR10, Scratch-resistant glass, Super Retina OLED |
| Front Camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 46, 5, 66 – A2097, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 2m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2018, September 12. Released 2018, September 21 |
| OS | iOS 12, upgradable to iOS 18.7 |
| Processor | Apple A12 Bionic (7 nm), Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
| RAM | 128GB 4GB RAM, 256GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | 1.0µm, 1.4µm, 1/2.55″, 1/3.4″, 12 MP, 26mm (wide), 2x optical zoom, 52mm (telephoto), dual pixel PDAF, f/1.8, f/2.4, OIS, OIS 12 MP, PDAF |
| Resistance | glass back (Corning-made glass), Glass front (Corning-made glass), stainless steel frame |
| Second camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | Nano-SIM + eSIM |
| Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
| Storage | 128GB, 256GB, 64GB |
| Storage expansion | 256GB 4GB RAM, 512GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 46, 5, 66 – A2097, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30/60/120/240fps, 1080p@30/60fps, 4K@24/30/60fps, gyro-EIS, HDR, stereo sound rec. |
| Weight | 177 g (6.24 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi 10A 4G Renewed
Rated 0 out of 5
In stock
499.00 AED| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1522 (GSM) |
|---|---|
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3361, A3362 – cellular model only |
| Battery | 5100 mAh |
| Bluetooth | Yes |
| Brand | Xiaomi |
| Color | Black, Blue, Gray |
| NFC | Yes |
| OS | Android 16 |
| SIM type | Nano-SIM |
| Storage | 128GB, 64GB |
Select options
This product has multiple variants. The options may be chosen on the product page
Galaxy S24 Plus 5G (Brand New)
SKU:
SKU-sam53698-titanium-pink-gold-256gb-26
Rated 0 out of 5
In stock
2,299.99 AED| Weight | 218 kg |
|---|---|
| Dimensions | 162.8 × 77.6 × 8.2 cm |
| Brand | SM-S9380, SM-S938B, SM-S938B/DS, SM-S938E, SM-S938E/DS; Samsung, SM-S938N, SM-S938U, SM-S938U1, SM-S938W |
| Color | Black, Silver, Violet, Yellow |
| Size | 116.9 cm2 (~92.5% screen-to-body ratio), 6.9 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 38, 40, 41, 5, 66, 7, 75, 77, 78 SA/NSA/Sub6 – International, 8 |
| Battery | Li-Ion 5000 mAh |
| Bluetooth | 5.4, A2DP, LE |
| Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
| Display | 116.9 cm2 (~92.5% screen-to-body ratio), 120Hz, 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density), 2600 nits (peak), 6.9 inches, Corning Gorilla Armor 2, DX anti-reflective coating, Dynamic LTPO AMOLED 2X, HDR10+, Mohs level 6 |
| Front Camera | 1.12µm, 1/3.2″, 12 MP, 26mm (wide), dual pixel PDAF, f/2.2 |
| GPU | Adreno 830 (1200 MHz) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 32, 38, 39, 4, 40, 41, 5, 66 – International, 7, 8 |
| Multimedia | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus |
| NFC | Yes |
| Officially announced | 2025, January 22 |
| OS | Android 15, One UI 7, up to 7 major Android upgrades |
| Processor | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Rear Camera | 0.6µm, 0.7µm, 1.12µm, 1/1.3″, 1/2.5″, 1/2.52″, 1/3.52″, 111mm (periscope telephoto), 120Ëš (ultrawide), 200 MP, 24mm (wide), 3x optical zoom 50 MP, 5x optical zoom 50 MP, 67mm (telephoto), dual pixel PDAF, f/1.7, f/1.9, f/2.4, f/3.4, multi-directional PDAF, OIS, OIS 10 MP, PDAF, Super Steady video |
| Resistance | glass back (Gorilla Glass Victus 2), Glass front (Corning Gorilla Armor 2), titanium frame (grade 5) |
| Second camera | 1.12µm, 1/3.2″, 12 MP, 26mm (wide), dual pixel PDAF, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, gyro, proximity, ultrasonic) |
| SIM type | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – INT· Nano-SIM + eSIM + eSIM (max 2 at a time) – USA· Nano-SIM + Nano-SIM – CN |
| Storage | 128GB, 256GB, 512GB |
| Storage expansion | 1TB 12GB RAM, 1TB 16GB RAM; No, 256GB 12GB RAM, 512GB 12GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 32, 38, 39, 4, 40, 41, 5, 66 – International, 7, 8 |
| USB | DisplayPort 1.2, OTG, USB Type-C 3.2 |
| Video recording | 10-bit HDR, 1080p@30/60/120/240fps, 1080p@30fps, 4K@30/60/120fps, 4K@30/60fps, 8K@24/30fps, gyro-EIS, HDR10+, stereo sound rec. |
| Weight | 218 g (7.69 oz) |
| WLAN | tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7, Wi-Fi Direct |
| version | TDRA |
Select options
This product has multiple variants. The options may be chosen on the product page


