Showing 1–12 of 18 results
Filter by price
Color
Size
- 247.6×178.5×6.1 mm247.6×178.5×6.1 mm 1
- 102.9 cm2 (~83.7% screen-to-body ratio) 1
- 102.9 cm2 (~84.4% screen-to-body ratio) 1
- 109.8 cm2 (~87.4% screen-to-body ratio) 1
- 4.7 inches 1
- 5.8 inches 2
- 6.1 inches 2
- 6.5 inches 2
- 6.7 inches 1
- 60.9 cm2 (~65.4% screen-to-body ratio) 1
- 84.4 cm2 (~82.1% screen-to-body ratio) 1
- 84.4 cm2 (~82.9% screen-to-body ratio) 1
- 90.3 cm2 (~79.0% screen-to-body ratio) 2
storage
Apple
Apple iPad 4
Rated 0 out of 5
In stock
120.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam14467
Apple iPad 5th Gen
Rated 0 out of 5
In stock
225.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam30432
Apple iPad 7
Rated 0 out of 5
In stock
390.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam51750
Apple iPad 8
Rated 0 out of 5
In stock
530.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam64826
Apple iPad Air 2
Rated 0 out of 5
In stock
230.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam63066
Apple MacBook Air 2017 13 Inch
Rated 0 out of 5
In stock
529.99 AED
| Battery | 7200mAh |
|---|---|
| Brand | Apple |
| Color | Silver |
| Display | 13.0 inches |
| Processor | Intel Core i5 |
| Storage | 128GB |
| RAM | 8GB 128MB RAM |
iPhone 11 Pro Renewed
Rated 0 out of 5
In stock
700.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 188 kg |
|---|---|
| Dimensions | 144 × 71.4 × 8.1 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 3; Samsung, A2160, A2215, A2217, iPhone12 |
| Color | Gray, Green, Matte Gold, Silver |
| Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
| Display | 1125 x 2436 pixels, 1200 nits (peak), 19.5:9 ratio (~458 ppi density), 5.8 inches, 800 nits (HBM), 84.4 cm2 (~82.1% screen-to-body ratio), Dolby Vision, HDR10, Scratch-resistant glass, Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2215, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 4m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2019, September 10 |
| OS | iOS 13, upgradable to iOS 26.1 |
| Processor | Apple A13 Bionic (7 nm+), Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
| RAM | 128 GB, 256 GB, 64GB |
| Rear Camera | 1.0µm, 1.4µm, 1/2.55″, 1/3.4″, 1/3.6″, 12 MP, 120Ëš, 13mm (ultrawide), 26mm (wide), 2x optical zoom 12 MP, 52mm (telephoto), dual pixel PDAF, f/1.8, f/2.0, f/2.4, OIS, OIS 12 MP, PDAF |
| Resistance | glass back (Corning-made glass), Glass front (Corning-made glass), stainless steel frame |
| Second camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) |
| Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) |
| Storage | 128GB, 256GB, 64GB |
| Storage expansion | 256GB 4GB RAM, 512GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2215, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, gyro-EIS, HDR, stereo sound rec. |
| Weight | 188 g (6.63 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
iPhone 12 Pro Max Renewed
Rated 0 out of 5
In stock
1,299.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 228 kg |
|---|---|
| Dimensions | 160.8 × 78.1 × 7.4 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 260, 261 Sub6/mmWave – A2342, 28, 3, 38, 40, 41, 5, 66, 7, 71, 77, 78, 79, 8 |
| Battery | Li-Ion 3687 mAh (14.13 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 4; Samsung, A2342, A2410, A2411, A2412, iPhone13 |
| Color | Blue, Gold, Graphite, Silver |
| Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
| Display | 109.8 cm2 (~87.4% screen-to-body ratio), 1200 nits (peak), 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density), 6.7 inches, 800 nits (HBM), Ceramic Shield glass, Dolby Vision, HDR10, Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2342, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2020, October 13 |
| OS | iOS 14.1, upgradable to iOS 26.1 |
| Processor | Apple A14 Bionic (5 nm), Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
| RAM | 128 GB, 256 GB, 512GB |
| Rear Camera | 1.0µm, 1.0µm TOF 3D LiDAR scanner (depth), 1.7µm, 1/1.9″, 1/3.4″, 12 MP, 120Ëš (ultrawide), 13mm, 2.5x optical zoom 12 MP, 26mm (wide), 65mm (telephoto), dual pixel PDAF, f/1.6, f/2.2, f/2.4, OIS, PDAF, sensor-shift OIS 12 MP |
| Resistance | glass back, Glass front, stainless steel frame |
| Second camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) |
| Size | 109.8 cm2 (~87.4% screen-to-body ratio), 6.7 inches |
| Storage | 128GB, 256GB, 512GB |
| Storage expansion | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| TDD Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2342, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 10‑bit HDR, 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, stereo sound rec. |
| Weight | 228 g (8.04 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
iPhone 8 Renewed
Rated 0 out of 5
In stock
200.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| 3G Bands | 2, 4, HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – A1662 |
|---|---|
| Battery | 5000 mAh |
| Biometrics | FINGER PRINT, TOUCH ID |
| Bluetooth | Yes |
| Brand | Apple |
| Charge speed | Wired: 20.0W Wireless: 15.0W |
| Charging | Wired Charging: Fast charging support ( |
| Color | Black, Gold, Rose Gold, Silver |
| Display | 1080 x 2640 pixels (~426 ppi density) |
| Data Speed | 5G NR (Sub-6 GHz and mmWave – Model dependent |
| Flash | Type: Quad-LED dual-tone flash Features: Slow-sync, Night mode, Portrait mode lighting |
| Front Camera | dual pixel PDAF |
| GPU | Apple GPU 4-core graphics |
| HD Voice | YES |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – A3358 – cellular model only |
| WLAN | Wi-Fi Direct |
| Video recording | 4K@30/60/120fps |
| Storage | 128GB, 32GB, 64GB |
| Size | 247.6×178.5×6.1 mm |
| SIM type | Nano-SIM |
| Resistance | Water, Dust; IP68 |
| RAM | 128GB 2GB RAM, 32GB, 64GB |
| NFC | No |
| Multimedia | IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) Depth gauge to 6m |
| OS | iOS |
| Processor | Apple A14 Bionic (5 nm) |
| VoLTE | Yes |
| Rear Camera | 12 MP (Sensor-shift OIS |
iPhone SE (2022) Renewed
Rated 0 out of 5
In stock
| Weight | 144 kg |
|---|---|
| Dimensions | 138.4 × 67.3 × 7.3 cm |
| Brand | 6; Samsung, A2595, A2782, A2783, A2784, A2785, iphone14 |
| Color | Midnight, Starlight |
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 28, 3, 30, 38, 40, 41, 48, 5, 66, 7, 77, 78, 79 SA/NSA/Sub6 – A2783, 8, A2782, A2784, A2785 |
| Battery | Li-Ion 2018 mAh (6.96 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
| Display | 16:9 ratio (~326 ppi density), 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio), 625 nits (typ), 750 x 1334 pixels, Ion-strengthened glass, Retina IPS LCD |
| Front Camera | 7 MP, f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2783, 7, 8, A2784, A2785 |
| Multimedia | AMEX certified), IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2022, March 08 |
| OS | iOS 15.4, upgradable to iOS 26.1 |
| Processor | Apple A15 Bionic (5 nm), Hexa-core (2×3.22 GHz Avalanche + 4×1.82 GHz Blizzard) |
| RAM | 128GB 4GB RAM, 256GB 4GB RAM |
| Rear Camera | 12 MP, f/1.8 (wide), OIS, PDAF |
| Resistance | aluminum frame, glass back, Glass front |
| Second camera | 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro, proximity |
| SIM type | Nano-SIM + eSIM |
| Storage | 128GB, 256GB |
| Storage expansion | 128GB 4GB RAM, 256GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2783, 7, 8, A2784, A2785 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30/120fps; gyro-EIS, 1080p@30/60/120/240fps, 4K@24/30/60fps, HDR, OIS, stereo sound rec. |
| Weight | 144 g (5.08 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |