Showing 37–48 of 84 results
Filter by price
Color
- BlackBlack 19
- BlueBlue 16
- GrayGray 3
- PinkPink 10
- SilverSilver 40
- Space GraySpace Gray 18
- WhiteWhite 15
- 18-karat Rose Gold18-karat Rose Gold 2
- Alpine GreenAlpine Green 2
- ApricotApricot 2
- black Band types: sport 2
- Black Buckle 1
- black case/black 2
- black case/black Leather band: silver case/blue 1
- black case/blackLeather band: silver case/blue 1
- Black Link Bracelet 2
- Black TitaniumBlack Titanium 4
- blue Band types: sport 1
- Blue TitaniumBlue Titanium 2
- Blue; Gray/Black; Rose Gold/Lavender 2
- Blue/Stone Leather Loop 1
- Blue/Stone/White/Storm Gray Leather Loop 1
- brownbrown 3
- Brown/Black/Blue/Marine Blue Buckle 1
- Brown/Black/Blue/Red/Marigold/Jay Buckle 1
- Case colors: silverCase colors: silver 4
- Cloud WhiteCloud White 1
- Cosmic OrangeCosmic Orange 2
- Deep BlueDeep Blue 2
- Deep PurpleDeep Purple 2
- Desert TitaniumDesert Titanium 2
- GoldGold 29
- GraphiteGraphite 6
- gray Band colors: brown 1
- gray Band colors: graygray Band colors: gray 3
- GreenGreen 9
- Jet BlackJet Black 2
- LavenderLavender 1
- Light GoldLight Gold 1
- Link Bracelet 2
- Matte GoldMatte Gold 1
- MidnightMidnight 9
- Midnight Blue Buckle 18-karat Yellow Gold/Black 1
- Mist BlueMist Blue 1
- NaturalNatural 3
- Natural TitaniumNatural Titanium 4
- orangeorange 3
- orange Stainless Steel band: silver case/silverorange Stainless Steel band: silver case/silver 1
- Pearl Woven Nylon 2
- pink Band types: sportpink Band types: sport 1
- Pink/Royal Blue/Gold&Red/Black Woven Nylon 2
- PurplePurple 4
- REDRED 10
- Red Buckle 1
- red Stainless Steel band: silver case/silver 1
- Rose GoldRose Gold 10
- Rose Gray Buckle18-karat Yellow Gold/Black 1
- Royal Blue 2
- SageSage 1
- Sierra BlueSierra Blue 2
- Silver/Space Black Milanese Loop 2
- Silver/White 2
- Sky BlueSky Blue 2
- SlateSlate 2
- Space BlackSpace Black 3
- Space Black Stainless Steel/Black 2
- Sport band: silver case/white 2
- Sport Band/White 2
- Stainless Steel/Red 2
- StarlightStarlight 10
- Stone; Gold/White 2
- TealTeal 2
- TitaniumTitanium 2
- UltramarineUltramarine 2
- White TitaniumWhite Titanium 4
- woven nylon 2
- YellowYellow 10
Size
- 247.6×178.5×6.1 mm247.6×178.5×6.1 mm 1
- 1.5 inches 7
- 1.65 inches 8
- 1.78 inches 2
- 1.9 inches 4
- 1.92 inches 2
- 1.96 inches 4
- 1.98 inches 1
- 10.1 inches 1
- 102.9 cm2 (~83.7% screen-to-body ratio) 1
- 102.9 cm2 (~84.4% screen-to-body ratio) 1
- 104.9 cm2 (~89.9% screen-to-body ratio) 1
- 109.8 cm2 (~87.4% screen-to-body ratio) 3
- 110.2 cm2 (~88.0% screen-to-body ratio) 2
- 110.2 cm2 (~88.3% screen-to-body ratio) 1
- 110.2 cm2 (~89.8% screen-to-body ratio) 1
- 115.6 cm2 (~90.7% screen-to-body ratio) 1
- 115.6 cm2 (~91.4% screen-to-body ratio) 1
- 12.4 inches 1
- 291.4 cm2 (~63.3% screen-to-body ratio) 1
- 4.7 inches 2
- 5.4 inches 1
- 5.5 inches 1
- 5.8 inches 3
- 6.1 inches 10
- 6.3 inches 3
- 6.5 inches 3
- 6.7 inches 7
- 6.9 inches 2
- 60.9 cm2 (~65.4% screen-to-body ratio) 1
- 60.9 cm2 (~65.6% screen-to-body ratio) 1
- 71.9 cm2 (~85.1% screen-to-body ratio) 1
- 83.4 cm2 (~67.7% screen-to-body ratio) 1
- 84.4 cm2 (~82.1% screen-to-body ratio) 1
- 84.4 cm2 (~82.9% screen-to-body ratio) 2
- 9.7 inches 1
- 90.2 cm2 (~86.0% screen-to-body ratio) 4
- 90.3 cm2 (~79.0% screen-to-body ratio) 2
- 91.3 cm2 (~86.4% screen-to-body ratio) 1
- 91.3 cm2 (~88.2% screen-to-body ratio) 1
- 91.7 cm2 (~86.8% screen-to-body ratio) 1
- 91.7 cm2 (~87.0% screen-to-body ratio) 1
- 96.4 cm2 (~89.4% screen-to-body ratio) 1
- 96.4 cm2 (~90.1% screen-to-body ratio) 2
storage
- 128GB128GB 18
- 128GB128GB 3
- 128GB128GB 3
- 128GB128GB 8
- 128GB128GB 2
- 128GB128GB 6
- 16GB16GB 1
- 16GB16GB 1
- 16GB16GB 4
- 1TB1TB 4
- 1TB1TB 1
- 1TB1TB 1
- 1TB1TB 4
- 1TB1TB 2
- 256GB256GB 8
- 256GB256GB 5
- 256GB256GB 15
- 256GB256GB 2
- 256GB256GB 8
- 256GB256GB 4
- 2TB2TB 1
- 32GB32GB 1
- 32GB32GB 11
- 32GB32GB 1
- 32GB32GB 1
- 32GB32GB 1
- 32GB32GB 1
- 32GB32GB 3
- 512GB512GB 4
- 512GB512GB 5
- 512GB512GB 4
- 512GB512GB 1
- 512GB512GB 2
- 512GB512GB 4
- 512GB512GB 4
- 512GB512GB 3
- 64GB64GB 1
- 64GB64GB 19
- 64GB64GB 14
- 8GB8GB 14
Apple
Apple Watch Series 2 Aluminum 38mm
Rated 0 out of 5
In stock
SKU:
SKU-sam50669
| Weight | 28.2 kg |
|---|---|
| Dimensions | 38.6 × 33.3 × 11.4 cm |
| Battery | Li-Ion 273 mAh (1.03 Wh), non-removable |
| Bluetooth | 4.0, A2DP |
| Brand | A1757; Samsung |
| Color | black Band types: sport, Blue, Case colors: silver, Gold, gray Band colors: gray, Pink, Rose Gold, White, woven nylon, Yellow |
| Dimensions | 38.6 x 33.3 x 11.4 mm (1.52 x 1.31 x 0.45 in) |
| Display | 1.5 inches, 1000 nits (peak), 340 x 272 pixels (~290 ppi density), 3D Touch display, Ion-X strengthened glass, Retina OLED |
| GPU | PowerVR G6200 |
| Location | Glonass, GPS |
| Multimedia | 50m water resistant |
| NFC | Yes |
| Officially announced | 2016, December, September. Released 2016 |
| OS | upgradable to watchOS 6.2.8, watchOS 3.0 |
| Processor | Apple S2 (16 nm), Dual-core 780 MHz Cortex-A7 |
| RAM | 8GB 512MB RAM |
| Rear Camera | No |
| Resistance | aluminum frame, ceramic back, Glass front |
| Sensors | Accelerometer, gyro, heart rate |
| SIM type | No |
| Size | 1.5 inches |
| Storage | 8GB |
| Storage expansion | 8GB 512MB RAM; No |
| USB | No |
| Weight | 28.2 g body (0.99 oz) |
| WLAN | Wi-Fi 802.11 b/g/n |
Apple Watch Series 2 Aluminum 42mm
Rated 0 out of 5
In stock
SKU:
SKU-sam31480
| Weight | 34.2 kg |
|---|---|
| Dimensions | 42.5 × 36.4 × 11.4 cm |
| Battery | Li-Ion 334 mAh (1.27 Wh), non-removable |
| Bluetooth | 4.0, A2DP |
| Brand | A1758; Samsung |
| Color | black Band types: sport, Blue, brown, Case colors: silver, Gold, gray Band colors: gray, orange, Rose Gold, White, woven nylon |
| Dimensions | 42.5 x 36.4 x 11.4 mm (1.67 x 1.43 x 0.45 in) |
| Display | 1.65 inches, 1000 nits (peak), 390 x 312 pixels (~303 ppi density), 3D Touch display, Ion-X strengthened glass, Retina OLED |
| GPU | PowerVR G6200 |
| Location | Glonass, GPS |
| Multimedia | 50m water resistant |
| NFC | Yes |
| Officially announced | 2016, December, September. Released 2016 |
| OS | upgradable to watchOS 6.2.8, watchOS 3.0 |
| Processor | Apple S2 (16 nm), Dual-core 780 MHz Cortex-A7 |
| RAM | 8GB 512MB RAM |
| Rear Camera | No |
| Resistance | aluminum frame, ceramic back, Glass front |
| Sensors | Accelerometer, gyro, heart rate |
| SIM type | No |
| Size | 1.65 inches |
| Storage | 8GB |
| Storage expansion | 8GB 512MB RAM; No |
| USB | No |
| Weight | 34.2 g body (1.20 oz) |
| WLAN | Wi-Fi 802.11 b/g/n |
Apple Watch Series 8
Rated 0 out of 5
In stock
SKU:
SKU-sam95509
| Weight | 42.3 kg |
|---|---|
| Dimensions | 45 × 38 × 10.7 cm |
| Brand | 16, 17; Samsung, A2772, A2773, A2774, A2775, A2857, A2858, watch6 |
| Color | Gold, Graphite, Silver |
| Size | 1.9 inches |
| 3G Bands | China, HK, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| Battery | Li-Ion 308 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) |
| Display | 1.9 inches, 1000 nits (peak), 484 x 396 pixels (~326 ppi density), Retina LTPO OLED, Sapphire crystal glass |
| GPU | PowerVR |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| Multimedia | IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
| NFC | Yes |
| Officially announced | 2022, September 07 |
| OS | upgradable to watchOS 26.1, watchOS 9.0 |
| Processor | Apple S8, Dual-core |
| RAM | 32GB 1GB RAM |
| Rear Camera | No |
| Resistance | ceramic/sapphire crystal back, Sapphire crystal front, stainless steel frame |
| Sensors | Accelerometer, always-on altimeter, Barometer, Compass, gyro, heart rate, SpO2, temperature (body), VO2max |
| SIM type | eSIM |
| Storage | 32GB |
| Storage expansion | 32GB 1GB RAM; No |
| TDD Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| USB | No |
| Weight | 42.3 g (41mm), 51.5 g (45mm) (1.48 oz) |
| WLAN | dual-band, Wi-Fi 802.11 b/g/n |
Apple Watch Series 8 Aluminum
Rated 0 out of 5
In stock
SKU:
SKU-sam47085
| Weight | 32 kg |
|---|---|
| Dimensions | 45 × 38 × 10.7 cm |
| Brand | 14, 15, 16, 17; Samsung, A2770, A2771, A2772, A2773, A2774, A2775, A2857, A2858, watch6 |
| Color | Midnight, RED, Silver, Starlight |
| Size | 1.9 inches |
| 3G Bands | China, HK, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| Battery | Li-Ion 308 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) |
| Display | 1.9 inches, 1000 nits (peak), 484 x 396 pixels (~326 ppi density), Ion-X strengthened glass, Retina LTPO OLED |
| GPU | PowerVR |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| Multimedia | IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
| NFC | Yes |
| Officially announced | 2022, September 07 |
| OS | upgradable to watchOS 26.1, watchOS 9.0 |
| Processor | Apple S8, Dual-core |
| RAM | 32GB 1GB RAM |
| Rear Camera | No |
| Resistance | aluminum frame, ceramic/sapphire crystal back, Glass front |
| Sensors | Accelerometer, always-on altimeter, Barometer, Compass, gyro, heart rate, SpO2, temperature (body), VO2max |
| SIM type | eSIM |
| Storage | 32GB |
| Storage expansion | 32GB 1GB RAM; No |
| TDD Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| USB | No |
| Weight | 32 g (41mm), 38.8 g (45mm) (1.13 oz) |
| WLAN | dual-band, Wi-Fi 802.11 b/g/n |
Apple Watch Series 9
Rated 0 out of 5
In stock
SKU:
SKU-sam36704
| Weight | 42.3 kg |
|---|---|
| Dimensions | 45 × 38 × 10.7 cm |
| Brand | 3, 4; Samsung, A2982, A2983, A2984, A2985, Watch7 |
| Color | Gold, Graphite, RED, Silver |
| Size | 1.9 inches |
| 3G Bands | China, HK, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| Battery | Li-Ion 308 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) |
| Display | 1.9 inches, 2000 nits (peak), 484 x 396 pixels (~326 ppi density), Retina LTPO OLED, Sapphire crystal glass |
| GPU | PowerVR |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| Multimedia | IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
| NFC | Yes |
| Officially announced | 2023, September 12 |
| OS | upgradable to watchOS 26.1, watchOS 10 |
| Processor | Apple S9, Dual-core |
| RAM | 64GB |
| Rear Camera | No |
| Resistance | ceramic/sapphire crystal back, Sapphire crystal front, stainless steel frame |
| Sensors | Accelerometer, always-on altimeter, Barometer, Compass, gyro, heart rate, SpO2, temperature (body), VO2max |
| SIM type | eSIM |
| Storage | 64GB |
| Storage expansion | 64GB; No |
| TDD Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| USB | No |
| Weight | 42.3 g (41mm), 51.5 g (45mm) (1.48 oz) |
| WLAN | dual-band, Wi-Fi 802.11 b/g/n |
Apple Watch Series 9 Aluminum
Rated 0 out of 5
In stock
SKU:
SKU-sam97820
| Weight | 31.9 kg |
|---|---|
| Dimensions | 45 × 38 × 10.7 cm |
| Brand | 1, 2, 3, 4; Samsung, A2982, A2983, A2984, A2985, Watch7 |
| Color | Midnight, Pink, RED, Silver, Starlight |
| Size | 1.9 inches |
| 3G Bands | China, HK, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| Battery | Li-Ion 308 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) |
| Display | 1.9 inches, 2000 nits (peak), 484 x 396 pixels (~326 ppi density), Ion-X strengthened glass, Retina LTPO OLED |
| GPU | PowerVR |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| Multimedia | IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
| NFC | Yes |
| Officially announced | 2023, September 12 |
| OS | upgradable to watchOS 26.1, watchOS 10 |
| Processor | Apple S9, Dual-core |
| RAM | 64GB |
| Rear Camera | No |
| Resistance | aluminum frame, ceramic/sapphire crystal back, Glass front |
| Sensors | Accelerometer, always-on altimeter, Barometer, Compass, gyro, heart rate, SpO2, temperature (body), VO2max |
| SIM type | eSIM |
| Storage | 64GB |
| Storage expansion | 64GB; No |
| TDD Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| USB | No |
| Weight | 31.9 g (41mm), 38.7 g (45mm) (1.13 oz) |
| WLAN | dual-band, Wi-Fi 802.11 b/g/n |
Apple Watch Sport 38mm (1st gen)
Rated 0 out of 5
In stock
SKU:
SKU-sam15434
| Weight | 25 kg |
|---|---|
| Dimensions | 38.6 × 33.3 × 10.5 cm |
| Battery | Li-Ion 205 mAh (0.78 Wh), non-removable |
| Bluetooth | 4.0, LE |
| Brand | A1553; Samsung |
| Color | Apricot, Blue, Blue; Gray/Black; Rose Gold/Lavender, orange, Pink/Royal Blue/Gold&Red/Black Woven Nylon, Royal Blue, Silver/White, Stone; Gold/White, Yellow |
| Dimensions | 38.6 x 33.3 x 10.5 mm (1.52 x 1.31 x 0.41 in) |
| Display | 1.5 inches, 340 x 272 pixels (~290 ppi density), 3D Touch display, 450 nits (peak), Ion-X strengthened glass, Retina OLED |
| GPU | PowerVR SGX543 |
| Location | No |
| Multimedia | IPX7 water resistant up to 1 meter and 30 minutes |
| NFC | Yes |
| Officially announced | 2014, April, September. Released 2015 |
| OS | upgradable to watchOS 4.3.2, watchOS 1.0 |
| Processor | 520 MHz Cortex-A7, Apple S1 (28 nm) |
| RAM | 8GB 512MB RAM |
| Rear Camera | No |
| Resistance | aluminum frame, composite plastic back, Glass front |
| Sensors | Accelerometer, gyro, heart rate |
| SIM type | No |
| Size | 1.5 inches |
| Storage | 8GB |
| Storage expansion | 8GB 512MB RAM; No |
| USB | No |
| Weight | 25 g body (2.19 oz) |
| WLAN | Wi-Fi 802.11 b/g/n |
Apple Watch Sport 42mm (1st gen)
Rated 0 out of 5
In stock
SKU:
SKU-sam23231
| Weight | 30 kg |
|---|---|
| Dimensions | 42 × 35.9 × 10.5 cm |
| Battery | Li-Ion 250 mAh (0.94 Wh), non-removable |
| Bluetooth | 4.0, LE |
| Brand | A1554; Samsung |
| Color | Apricot, Blue, Blue; Gray/Black; Rose Gold/Lavender, orange, Pink/Royal Blue/Gold&Red/Black Woven Nylon, Royal Blue, Silver/White, Stone; Gold/White, Yellow |
| Dimensions | 42 x 35.9 x 10.5 mm (1.65 x 1.41 x 0.41 in) |
| Display | 1.65 inches, 390 x 312 pixels (~302 ppi density), 3D Touch display, 450 nits (peak), Ion-X strengthened glass, Retina OLED |
| GPU | PowerVR SGX543 |
| Location | No |
| Multimedia | IPX7 water resistant up to 1 meter and 30 minutes |
| NFC | Yes |
| Officially announced | 2014, April, September. Released 2015 |
| OS | upgradable to watchOS 4.3.2, watchOS 1.0 |
| Processor | 520 MHz Cortex-A7, Apple S1 (28 nm) |
| RAM | 8GB 512MB RAM |
| Rear Camera | No |
| Resistance | aluminum frame, composite plastic back, Glass front |
| Sensors | Accelerometer, gyro, heart rate |
| SIM type | No |
| Size | 1.65 inches |
| Storage | 8GB |
| Storage expansion | 8GB 512MB RAM; No |
| USB | No |
| Weight | 30 g body (2.47 oz) |
| WLAN | Wi-Fi 802.11 b/g/n |
Apple Watch Ultra
Rated 0 out of 5
In stock
SKU:
SKU-sam80764
| Weight | 61.3 kg |
|---|---|
| Dimensions | 49 × 44 × 14.4 cm |
| Brand | 18; Samsung, A2622, A2684, A2859, watch6 |
| Color | Titanium |
| Size | 1.92 inches |
| 3G Bands | China, HK, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| Battery | Li-Ion 542 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) |
| Display | 1.92 inches, 2000 nits (peak), 502 x 410 pixels (~338 ppi density), Retina LTPO OLED, Sapphire crystal glass |
| GPU | PowerVR |
| Location | BDS, Galileo, Glonass, GPS (L1+L5) |
| LTE Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| Multimedia | IP6X certified 100m water resistant (WR100) 40m swimproof/diving (EN13319) MIL-STD-810H compliant ECG certified (region dependent SW application; HW available on all models) |
| NFC | Yes |
| Officially announced | 2022, September 07 |
| OS | upgradable to watchOS 26.1, watchOS 9.0 |
| Processor | Apple S8, Dual-core |
| RAM | 32GB |
| Rear Camera | No |
| Resistance | ceramic/sapphire crystal back, Sapphire crystal front, titanium frame |
| Sensors | Accelerometer, always-on altimeter, Barometer, Compass, gyro, heart rate, SpO2, temperature (body), temperature (water), VO2max |
| SIM type | eSIM |
| Storage | 32GB |
| Storage expansion | 32GB; No |
| TDD Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| USB | No |
| Weight | 61.3 g (2.15 oz) |
| WLAN | dual-band, Wi-Fi 802.11 b/g/n |
Apple Watch Ultra 2
Rated 0 out of 5
In stock
SKU:
SKU-sam20913
| Weight | 61.4 kg |
|---|---|
| Dimensions | 49 × 44 × 14.4 cm |
| Brand | 5; Samsung, A2986, A2987, Watch7 |
| Color | Black, Titanium |
| Size | 1.92 inches |
| 3G Bands | China, HK, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| Battery | Li-Ion 564 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) |
| Display | 1.92 inches, 3000 nits (peak), 502 x 410 pixels (~338 ppi density), Retina LTPO2 OLED, Sapphire crystal glass |
| GPU | PowerVR |
| Location | BDS, Galileo, Glonass, GPS (L1+L5) |
| LTE Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| Multimedia | IP6X certified 100m water resistant (WR100) 40m swimproof/diving (EN13319) MIL-STD-810H compliant ECG certified (region dependent SW application; HW available on all models) |
| NFC | Yes |
| Officially announced | 2023, September 12 |
| OS | upgradable to watchOS 26.1, watchOS 10 |
| Processor | Apple S9, Dual-core |
| RAM | 64GB |
| Rear Camera | No |
| Resistance | ceramic/sapphire crystal back, Sapphire crystal front, titanium frame |
| Sensors | Accelerometer, always-on altimeter (-500m to 9000m), Barometer, Compass, gyro, heart rate, SpO2, temperature (body), temperature (water), VO2max |
| SIM type | eSIM |
| Storage | 64GB |
| Storage expansion | 64GB; No |
| TDD Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| USB | No |
| Weight | 61.4 g or 61.8 g (black) (2.15 oz) |
| WLAN | dual-band, Wi-Fi 802.11 b/g/n |
Apple Watch Ultra 3
Rated 0 out of 5
In stock
SKU:
SKU-sam42672
| Weight | 61.6 kg |
|---|---|
| Dimensions | 49 × 44 × 12 cm |
| Brand | A3281, A3282; Samsung |
| Color | Black, Natural |
| Size | 1.98 inches |
| 3G Bands | China, HK, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| 5G Bands | SA/NSA |
| Battery | Li-Ion 599 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 49 x 44 x 12 mm (1.93 x 1.73 x 0.47 in) |
| Display | 1.98 inches, 3000 nits (peak), 514 x 422 pixels (~326 ppi density), Retina LTPO3 OLED, Sapphire crystal glass, Wide-angle OLED |
| GPU | PowerVR |
| Location | BDS, Galileo, Glonass, GPS (L1+L5), QZSS |
| LTE Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| Multimedia | IP6X certified 100m water resistant (22810:2010) 40m swimproof/diving (EN13319) MIL-STD-810H compliant ECG certified (region dependent SW application; HW available on all models) |
| NFC | Yes |
| Officially announced | 2025, September 09 |
| OS | upgradable to watchOS 26.1, watchOS 26 |
| Processor | Apple S10, Dual-core |
| RAM | 64GB |
| Rear Camera | No |
| Resistance | ceramic/sapphire crystal back, Sapphire crystal front, titanium frame (grade 5) |
| Sensors | Accelerometer, always-on altimeter (-500m to 9000m), Barometer, Compass, gyro, heart rate, SpO2, temperature (body), temperature (water), VO2max |
| SIM type | eSIM |
| Storage | 64GB |
| Storage expansion | 64GB; No |
| TDD Bands | 1, 18, 19, 2, 20, 25, 26, 28, 3, 39, 4, 40, 41, 5, 6, 66 – International, 7, 8, China, HK |
| USB | No |
| Weight | 61.6 g or 61.8 g (black) (2.15 oz) |
| WLAN | dual-band, Wi-Fi 802.11 b/g/n |
iPhone 11 Pro Renewed
Rated 0 out of 5
In stock
700.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 188 kg |
|---|---|
| Dimensions | 144 × 71.4 × 8.1 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 3; Samsung, A2160, A2215, A2217, iPhone12 |
| Color | Gray, Green, Matte Gold, Silver |
| Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
| Display | 1125 x 2436 pixels, 1200 nits (peak), 19.5:9 ratio (~458 ppi density), 5.8 inches, 800 nits (HBM), 84.4 cm2 (~82.1% screen-to-body ratio), Dolby Vision, HDR10, Scratch-resistant glass, Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2215, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 4m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2019, September 10 |
| OS | iOS 13, upgradable to iOS 26.1 |
| Processor | Apple A13 Bionic (7 nm+), Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
| RAM | 128 GB, 256 GB, 64GB |
| Rear Camera | 1.0µm, 1.4µm, 1/2.55″, 1/3.4″, 1/3.6″, 12 MP, 120Ëš, 13mm (ultrawide), 26mm (wide), 2x optical zoom 12 MP, 52mm (telephoto), dual pixel PDAF, f/1.8, f/2.0, f/2.4, OIS, OIS 12 MP, PDAF |
| Resistance | glass back (Corning-made glass), Glass front (Corning-made glass), stainless steel frame |
| Second camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) |
| Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) |
| Storage | 128GB, 256GB, 64GB |
| Storage expansion | 256GB 4GB RAM, 512GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2215, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, gyro-EIS, HDR, stereo sound rec. |
| Weight | 188 g (6.63 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |