Showing 73–84 of 110 results
Filter by price
Color
- BlackBlack 24
- BlueBlue 22
- GrayGray 3
- PinkPink 12
- SilverSilver 43
- Space GraySpace Gray 24
- WhiteWhite 20
- 18-karat Rose Gold18-karat Rose Gold 2
- Alpine GreenAlpine Green 2
- ApricotApricot 2
- black Band types: sport 2
- Black Buckle 1
- black case/black 2
- black case/black Leather band: silver case/blue 1
- black case/blackLeather band: silver case/blue 1
- Black Link Bracelet 2
- Black TitaniumBlack Titanium 4
- Black/SlateBlack/Slate 2
- blue Band types: sport 1
- Blue TitaniumBlue Titanium 2
- Blue; Gray/Black; Rose Gold/Lavender 2
- Blue/Stone Leather Loop 1
- Blue/Stone/White/Storm Gray Leather Loop 1
- brownbrown 3
- Brown/Black/Blue/Marine Blue Buckle 1
- Brown/Black/Blue/Red/Marigold/Jay Buckle 1
- Case colors: silverCase colors: silver 4
- Cloud WhiteCloud White 1
- Cosmic OrangeCosmic Orange 2
- Deep BlueDeep Blue 2
- Deep PurpleDeep Purple 2
- Desert TitaniumDesert Titanium 2
- GoldGold 30
- GraphiteGraphite 6
- gray Band colors: brown 1
- gray Band colors: graygray Band colors: gray 3
- GreenGreen 8
- Jet BlackJet Black 2
- LavenderLavender 1
- Light GoldLight Gold 1
- Link Bracelet 2
- Matte GoldMatte Gold 1
- MidnightMidnight 9
- Midnight Blue Buckle 18-karat Yellow Gold/Black 1
- Mist BlueMist Blue 1
- NaturalNatural 3
- Natural TitaniumNatural Titanium 4
- orangeorange 3
- orange Stainless Steel band: silver case/silverorange Stainless Steel band: silver case/silver 1
- Pearl Woven Nylon 2
- pink Band types: sportpink Band types: sport 1
- Pink/Royal Blue/Gold&Red/Black Woven Nylon 2
- PurplePurple 10
- REDRED 10
- Red Buckle 1
- red Stainless Steel band: silver case/silver 1
- Rose GoldRose Gold 14
- Rose Gray Buckle18-karat Yellow Gold/Black 1
- Royal Blue 2
- SageSage 1
- Sierra BlueSierra Blue 2
- Silver/Space Black Milanese Loop 2
- Silver/White 4
- Sky BlueSky Blue 1
- SlateSlate 2
- Space BlackSpace Black 6
- Space Black Stainless Steel/Black 2
- Space Gray/BlackSpace Gray/Black 2
- Sport band: silver case/white 2
- Sport Band/White 2
- Stainless Steel/Red 2
- StarlightStarlight 16
- Stone; Gold/White 2
- TealTeal 2
- TitaniumTitanium 2
- UltramarineUltramarine 2
- White TitaniumWhite Titanium 4
- White/Silver 2
- woven nylon 2
- YellowYellow 11
Size
- 155×312.6x221x2 mm155×312.6x221x2 mm 2
- 247.6×178.5×6.1 mm247.6×178.5×6.1 mm 1
- 1.5 inches 7
- 1.65 inches 8
- 1.78 inches 2
- 1.9 inches 4
- 1.92 inches 2
- 1.96 inches 4
- 1.98 inches 1
- 10.1 inches 1
- 10.5 inches 12
- 10.9 inches 2
- 102.9 cm2 (~83.7% screen-to-body ratio) 1
- 102.9 cm2 (~84.4% screen-to-body ratio) 1
- 104.9 cm2 (~89.9% screen-to-body ratio) 1
- 109.8 cm2 (~87.4% screen-to-body ratio) 3
- 11.0 inches 6
- 110.2 cm2 (~88.0% screen-to-body ratio) 2
- 110.2 cm2 (~88.3% screen-to-body ratio) 1
- 110.2 cm2 (~89.8% screen-to-body ratio) 1
- 115.6 cm2 (~90.7% screen-to-body ratio) 1
- 115.6 cm2 (~91.4% screen-to-body ratio) 1
- 12.4 inches 1
- 12.9 inches 2
- 13.0 inches 3
- 193.3 cm2 (~70.6% screen-to-body ratio) 1
- 193.3 cm2 (~71.7% screen-to-body ratio) 4
- 203.9 cm2 (~77.4% screen-to-body ratio) 2
- 291.4 cm2 (~63.3% screen-to-body ratio) 2
- 291.4 cm2 (~65.1% screen-to-body ratio) 7
- 291.4 cm2 (~71.6% screen-to-body ratio) 4
- 341.4 cm2 (~78.3% screen-to-body ratio) 12
- 357.6 cm2 (~80.1% screen-to-body ratio) 1
- 357.6 cm2 (~80.9% screen-to-body ratio) 2
- 359.2 cm2 (~80.5% screen-to-body ratio) 1
- 359.2 cm2 (~81.3% screen-to-body ratio) 1
- 364.8 cm2 (~82.3% screen-to-body ratio) 1
- 366.5 cm2 (~82.9% screen-to-body ratio) 1
- 373.1 cm2 (~84.2% screen-to-body ratio) 1
- 4.7 inches 2
- 5.4 inches 1
- 5.5 inches 1
- 5.8 inches 3
- 515.3 cm2 (~85.4% screen-to-body ratio) 1
- 519.2 cm2 (~77.0% screen-to-body ratio) 1
- 519.3 cm2 (~86.1% screen-to-body ratio) 2
- 527.3 cm2 (~86.9% screen-to-body ratio) 1
- 6.1 inches 10
- 6.3 inches 3
- 6.5 inches 3
- 6.7 inches 7
- 6.9 inches 2
- 60.9 cm2 (~65.4% screen-to-body ratio) 1
- 60.9 cm2 (~65.6% screen-to-body ratio) 1
- 7.9 inches 5
- 71.9 cm2 (~85.1% screen-to-body ratio) 1
- 8.3 inches 2
- 83.4 cm2 (~67.7% screen-to-body ratio) 1
- 84.4 cm2 (~82.1% screen-to-body ratio) 1
- 84.4 cm2 (~82.9% screen-to-body ratio) 2
- 9.7 inches 13
- 90.2 cm2 (~86.0% screen-to-body ratio) 4
- 90.3 cm2 (~79.0% screen-to-body ratio) 2
- 91.3 cm2 (~86.4% screen-to-body ratio) 1
- 91.3 cm2 (~88.2% screen-to-body ratio) 1
- 91.7 cm2 (~86.8% screen-to-body ratio) 1
- 91.7 cm2 (~87.0% screen-to-body ratio) 1
- 96.4 cm2 (~89.4% screen-to-body ratio) 1
- 96.4 cm2 (~90.1% screen-to-body ratio) 2
storage
- 128GB128GB 9
- 128GB128GB 4
- 128GB128GB 9
- 128GB128GB 3
- 128GB128GB 2
- 128GB128GB 13
- 16GB16GB 6
- 16GB16GB 7
- 16GB16GB 2
- 16GB16GB 2
- 1TB1TB 2
- 1TB1TB 5
- 1TB1TB 8
- 1TB1TB 1
- 1TB1TB 4
- 256GB256GB 1
- 256GB256GB 1
- 256GB256GB 2
- 256GB256GB 17
- 256GB256GB 8
- 256GB256GB 3
- 256GB256GB 7
- 256GB256GB 5
- 256GB256GB 9
- 2TB2TB 5
- 2TB2TB 1
- 32GB32GB 1
- 32GB32GB 5
- 32GB32GB 1
- 32GB32GB 2
- 32GB32GB 5
- 32GB32GB 3
- 32GB32GB 1
- 32GB32GB 7
- 32GB32GB 1
- 32GB32GB 1
- 512GB512GB 5
- 512GB512GB 12
- 512GB512GB 2
- 512GB512GB 5
- 512GB512GB 5
- 512GB512GB 2
- 512GB512GB 4
- 512GB512GB 4
- 64GB64GB 3
- 64GB64GB 9
- 64GB64GB 5
- 64GB64GB 5
- 64GB64GB 14
- 64GB64GB 5
- 64GB64GB 2
- 64GB64GB 2
- 8GB8GB 14
Apple
iPhone 14 Pro Renewed
SKU:
SKU-sam28187
Rated 0 out of 5
In stock
1,835.00 AED| Weight | 206 kg |
|---|---|
| Dimensions | 147.5 × 71.5 × 7.9 cm |
| Brand | 2; Samsung, A2650, A2889, A2890, A2892, iPhone15 |
| Color | Deep Purple, Gold, Silver, Space Black |
| Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 77, 78, 79 SA/NSA/Sub6 – A2890, 8, A2892 |
| Battery | Li-Ion 3200 mAh (12.38 Wh) |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
| Display | 1000 nits (typ), 1179 x 2556 pixels, 120Hz, 19.5:9 ratio (~460 ppi density), 2000 nits (HBM), 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio), Ceramic Shield glass, Dolby Vision, HDR10, LTPO Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, OIS SL 3D, PDAF |
| GPU | Apple GPU (5-core graphics) |
| Location | BDS, Galileo, Glonass, GPS (L1+L5), QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2890, 7, 8, A2892 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2022, September 07 |
| OS | iOS 16, upgradable to iOS 26.1 |
| Processor | Apple A16 Bionic (4 nm), Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
| Rear Camera | 1.0µm, 1.22µm, 1.4µm, 1/1.28″, 1/2.55″, 1/3.5″, 120Ëš (ultrawide), 13mm, 24mm (wide), 3x optical zoom 12 MP, 48 MP, 77mm (telephoto), dual pixel PDAF, dual pixel PDAF TOF 3D LiDAR scanner (depth), f/1.8, f/2.2, f/2.8, OIS, PDAF, sensor-shift OIS 12 MP |
| Resistance | glass back, Glass front, stainless steel frame |
| Second camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, OIS SL 3D, PDAF |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Storage expansion | 128GB 6GB RAM, 1TB 6GB RAM; No, 256GB 6GB RAM, 512GB 6GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2890, 7, 8, A2892 |
| USB | Lightning, USB 2.0 |
| Video recording | 10-bit HDR, 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, ProRes, stereo sound rec. |
| Weight | 206 g (7.27 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 14 Renewed
SKU:
SKU-sam64463
Rated 0 out of 5
In stock
1,160.00 AED| Weight | 172 kg |
|---|---|
| Dimensions | 146.7 × 71.5 × 7.8 cm |
| Brand | 7; Samsung, A2649, A2881, A2882, A2883, A2884, iphone14 |
| Color | Blue, Midnight, Purple, RED, Starlight, Yellow |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 77, 78, 79 SA/NSA/Sub6 – A2882, 8, A2884 |
| Battery | Li-Ion 3279 mAh (12.68 Wh) |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Display | 1170 x 2532 pixels, 1200 nits (peak), 19.5:9 ratio (~460 ppi density), 6.1 inches, 800 nits (HBM), 90.2 cm2 (~86.0% screen-to-body ratio), Ceramic Shield glass, Dolby Vision, HDR10, Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| GPU | Apple GPU (5-core graphics) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2882, 7, 8, A2884 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2022, September 07 |
| OS | iOS 16, upgradable to iOS 26.1 |
| Processor | Apple A15 Bionic (5 nm), Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
| RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Rear Camera | 1.9µm, 1/1.7″, 12 MP, 120Ëš (ultrawide), 13mm, 26mm (wide), dual pixel PDAF, f/1.5, f/2.4, sensor-shift OIS 12 MP |
| Resistance | aluminum frame, glass back, Glass front |
| Second camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 128GB, 256GB, 512GB |
| Storage expansion | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM; No |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2882, 7, 8, A2884 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, HDR, stereo sound rec. |
| Weight | 172 g (6.07 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 15 Plus Renewed
SKU:
SKU-sam81002
Rated 0 out of 5
In stock
2,000.00 AED| Weight | 201 kg |
|---|---|
| Dimensions | 160.9 × 77.8 × 7.8 cm |
| Brand | 5; Samsung, A2847, A3093, A3094, A3096, iPhone15 |
| Color | Black, Blue, Green, Pink, Yellow |
| Size | 110.2 cm2 (~88.0% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 77, 78, 79 SA/NSA/Sub6 – A3094, 8 |
| Battery | Li-Ion 4383 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| Display | 1000 nits (HBM), 110.2 cm2 (~88.0% screen-to-body ratio), 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density), 2000 nits (peak), 6.7 inches, Ceramic Shield glass, Dolby Vision, HDR10, Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| GPU | Apple GPU (5-core graphics) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 53, 66 – A3094, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2023, September 12 |
| OS | iOS 17, upgradable to iOS 26.1 |
| Processor | Apple A16 Bionic (4 nm), Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
| RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Rear Camera | 0.7µm, 1.0µm, 1/1.56″, 120Ëš (ultrawide), 13mm, 26mm (wide), 48 MP, dual pixel PDAF, f/1.6, f/2.4, sensor-shift OIS 12 MP |
| Resistance | aluminum frame, glass back, Glass front |
| Second camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 128GB, 256GB, 512GB |
| Storage expansion | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM; No |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 53, 66 – A3094, 7, 8 |
| USB | DisplayPort, USB Type-C 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, HDR, stereo sound rec. |
| Weight | 201 g (7.09 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 15 Pro Max Renewed
SKU:
SKU-sam71143
Rated 0 out of 5
In stock
2,750.00 AED| Weight | 221 kg |
|---|---|
| Dimensions | 159.9 × 76.7 × 8.3 cm |
| Brand | 2; Samsung, A2849, A3105, A3106, A3108, iPhone16 |
| Color | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
| Size | 110.2 cm2 (~89.8% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 77, 78, 79 SA/NSA/Sub6 – A3106, 8 |
| Battery | Li-Ion 4441 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
| Display | 1000 nits (typ), 110.2 cm2 (~89.8% screen-to-body ratio), 120Hz, 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density), 2000 nits (HBM), 6.7 inches, Ceramic Shield glass, Dolby Vision, HDR10, LTPO Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, OIS SL 3D, PDAF |
| GPU | Apple GPU (6-core graphics) |
| Location | BDS, Galileo, Glonass, GPS (L1+L5), NavIC, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 53, 66 – A3106, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2023, September 12 |
| OS | iOS 17, upgradable to iOS 26.1 |
| Processor | Apple A17 Pro (3 nm), Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
| RAM | 1TB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Rear Camera | 1.12µm, 1.22µm, 1.4µm, 1/1.28″, 1/2.55″, 1/3.06″, 120Ëš (ultrawide), 120mm (periscope telephoto), 13mm, 24mm (wide), 3D sensor‑shift OIS, 48 MP, 5x optical zoom 12 MP, dual pixel PDAF, dual pixel PDAF TOF 3D LiDAR scanner (depth), f/1.8, f/2.2, f/2.8, sensor-shift OIS 12 MP |
| Resistance | glass back, Glass front, titanium frame (grade 5) |
| Second camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, OIS SL 3D, PDAF |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 1TB, 256GB, 512GB |
| Storage expansion | 1TB 8GB RAM; No, 256GB 8GB RAM, 512GB 8GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 53, 66 – A3106, 7, 8 |
| USB | DisplayPort, USB Type-C 3.2 Gen 2 |
| Video recording | 10-bit HDR, 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 3D (spatial) video, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, ProRes, stereo sound rec. |
| Weight | 221 g (7.80 oz) |
| WLAN | hotspot, tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 15 Pro Renewed
SKU:
SKU-sam50371
Rated 0 out of 5
In stock
2,250.00 AED| Weight | 187 kg |
|---|---|
| Dimensions | 146.6 × 70.6 × 8.3 cm |
| Brand | 1; Samsung, A2848, A3101, A3102, A3104, iPhone16 |
| Color | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
| Size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 77, 78, 79 SA/NSA/Sub6 – A3102, 8 |
| Battery | Li-Ion 3274 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
| Display | 1000 nits (typ), 1179 x 2556 pixels, 120Hz, 19.5:9 ratio (~461 ppi density), 2000 nits (HBM), 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio), Ceramic Shield glass, Dolby Vision, HDR10, LTPO Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, OIS SL 3D, PDAF |
| GPU | Apple GPU (6-core graphics) |
| Location | BDS, Galileo, Glonass, GPS (L1+L5), NavIC, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 53, 66 – A3102, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2023, September 12 |
| OS | iOS 17, upgradable to iOS 26.1 |
| Processor | Apple A17 Pro (3 nm), Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
| RAM | 128GB 8GB RAM, 1TB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Rear Camera | 1.0µm, 1.22µm, 1.4µm, 1/1.28″, 1/2.55″, 1/3.5″, 120Ëš (ultrawide), 13mm, 24mm (wide), 3x optical zoom 12 MP, 48 MP, 77mm (telephoto), dual pixel PDAF, dual pixel PDAF TOF 3D LiDAR scanner (depth), f/1.8, f/2.2, f/2.8, OIS, PDAF, sensor-shift OIS 12 MP |
| Resistance | glass back, Glass front, titanium frame (grade 5) |
| Second camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, OIS SL 3D, PDAF |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Storage expansion | 128GB 8GB RAM, 1TB 8GB RAM; No, 256GB 8GB RAM, 512GB 8GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 53, 66 – A3102, 7, 8 |
| USB | DisplayPort, USB Type-C 3.2 Gen 2 |
| Video recording | 10-bit HDR, 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 3D (spatial) video, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, ProRes, stereo sound rec. |
| Weight | 187 g (6.60 oz) |
| WLAN | hotspot, tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 15 Renewed
SKU:
SKU-sam44990
Rated 0 out of 5
In stock
1,600.00 AED| Weight | 171 kg |
|---|---|
| Dimensions | 147.6 × 71.6 × 7.8 cm |
| Brand | 4; Samsung, A2846, A3089, A3090, A3092, iPhone15 |
| Color | Black, Blue, Green, Pink, Yellow |
| Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 77, 78, 79 SA/NSA/Sub6 – A3090, 8 |
| Battery | Li-Ion 3349 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Display | 1000 nits (HBM), 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density), 2000 nits (peak), 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio), Ceramic Shield glass, Dolby Vision, HDR10, Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| GPU | Apple GPU (5-core graphics) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 53, 66 – A3090, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2023, September 12 |
| OS | iOS 17, upgradable to iOS 26.1 |
| Processor | Apple A16 Bionic (4 nm), Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
| RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Rear Camera | 0.7µm, 1.0µm, 1/1.56″, 120Ëš (ultrawide), 13mm, 26mm (wide), 48 MP, dual pixel PDAF, f/1.6, f/2.4, sensor-shift OIS 12 MP |
| Resistance | aluminum frame, glass back, Glass front |
| Second camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 128GB, 256GB, 512GB |
| Storage expansion | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM; No |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 53, 66 – A3090, 7, 8 |
| USB | DisplayPort, USB Type-C 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, HDR, stereo sound rec. |
| Weight | 171 g (6.03 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 16 Plus Renewed
SKU:
SKU-sam84661
Rated 0 out of 5
In stock
2,500.00 AED| Weight | 199 kg |
|---|---|
| Dimensions | 160.9 × 77.8 × 7.8 cm |
| Brand | 4; Samsung, A3082, A3289, A3290, A3291, iPhone17 |
| Color | Black, Pink, Teal, Ultramarine, White |
| Size | 110.2 cm2 (~88.0% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
