Showing 13–24 of 74 results
Filter by price
Filter by brands
Color
- BlackBlack 52
- BlueBlue 28
- GrayGray 4
- PinkPink 7
- SilverSilver 11
- Space GraySpace Gray 3
- WhiteWhite 20
- Alpine GreenAlpine Green 3
- Blue BlackBlue Black 1
- Coral RedCoral Red 1
- Dark GreenDark Green 6
- Deep PurpleDeep Purple 3
- GoldGold 9
- GraphiteGraphite 1
- GreenGreen 30
- Icy BlueIcy Blue 1
- LavenderLavender 5
- Light GoldLight Gold 5
- Light VioletLight Violet 1
- MidnightMidnight 1
- PurplePurple 8
- REDRED 6
- StarlightStarlight 1
- Titanium BlackTitanium Black 3
- Titanium GrayTitanium Gray 1
- Titanium SilverTitanium Silver 1
- Titanium White SilverTitanium White Silver 1
- VioletViolet 3
- YellowYellow 6
Size
- 1.65 inches 1
- 10.9 inches 1
- 102.9 cm2 (~84.4% screen-to-body ratio) 2
- 108.4 cm2 (~83.6% screen-to-body ratio) 1
- 109.8 cm2 (~87.4% screen-to-body ratio) 1
- 116.9 cm2 (~92.5% screen-to-body ratio) 3
- 162.3 x 79 x 8.6 mm 2
- 344.5 cm2 (~81.7% screen-to-body ratio) 1
- 4.7 inches 1
- 5.8 inches 2
- 6.1 inches 2
- 6.5 inches 1
- 6.7 inches 2
- 6.9 inches 3
- 60.9 cm2 (~65.4% screen-to-body ratio) 1
- 84.4 cm2 (~82.9% screen-to-body ratio) 2
- 90.3 cm2 (~79.0% screen-to-body ratio) 2
storage
- 128GB128GB 32
- 128GB128GB 1
- 128GB128GB 1
- 1TB1TB 2
- 512GB512GB 2
- 512GB512GB 21
- 64GB64GB 6
- 64GB64GB 1
256GB
Honor X9D(Brand New)
Rated 0 out of 5
In stock
1,129.99 AED| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Honor |
| Color | Black, Green, RED, White |
| RAM | 256GB 12GB RAM, 512GB 12GB RAM |
| SIM type | Nano-SIM |
| Storage | 256GB, 512GB |
| LTE Bands | 4G, 5G |
Select options
This product has multiple variants. The options may be chosen on the product page
Huawei Nova 14
SKU:
A-BHK990-0056
Rated 0 out of 5
In stock
1,059.99 AED| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
|---|---|
| Battery | 5000 mAh |
| Brand | Huawei |
| Color | Black, Blue, White |
| RAM | 256GB 12GB RAM |
| SIM type | Nano-SIM |
| Storage | 256GB |
Select options
This product has multiple variants. The options may be chosen on the product page
Huawei Nova 14i
SKU:
A-BHK690-0054
Rated 0 out of 5
In stock
749.99 AED| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3361, A3362 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Huawei |
| Color | Black, Blue |
| RAM | 8GB 256MB RAM |
| SIM type | Nano-SIM |
| Storage | 256GB |
Select options
This product has multiple variants. The options may be chosen on the product page
Huawei Pura 70
SKU:
A-BHK4500-0056
Rated 0 out of 5
In stock
1,599.99 AED| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Huawei |
| Color | Black, Pink, White |
| RAM | 256GB 12GB RAM |
| SIM type | Nano-SIM |
| Storage | 256GB |
Select options
This product has multiple variants. The options may be chosen on the product page
Huawei Pura 80
SKU:
A-BHK1830-0057
Rated 0 out of 5
In stock
1,899.99 AED| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3361, A3362 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Huawei |
| Color | Black, White |
| RAM | 256GB 12GB RAM |
| SIM type | Nano-SIM |
| Storage | 256GB |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 12 Mini Renewed
Rated 0 out of 5
In stock
450.00 AED| Brand | 1; Samsung |
|---|---|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| Battery | 5000 mAh |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3361, A3362 – cellular model only |
| Biometrics | 3D Face unlock |
| Bluetooth | Yes |
| Charge speed | Wired: 20.0W Wireless: 15.0W |
| Charging | Fast charging Qi wireless charging, Fast charging Qi wireless charging, MagSafe wireless charging |
| Color | Black, Blue, Green, RED, White |
| Dimensions | 168.6 x 79.9 x 10.2 mm (6.64 x 3.15 x 0.40 in) |
| Display | 1080 x 2520 pixels |
| Flash | Dual LED |
| Front Camera | 12 MP |
| GPU | Apple GPU (4-core graphics) |
| HD Voice | YES |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – A3361 – cellular model only |
| Multimedia | IP54 dust protected and water resistant (water splashes) |
| NFC | Yes |
| Processor | Apple A15 Bionic (5 nm) |
| OS | iOS 15 |
| RAM | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 12GB RAM, 64GB |
| Rear Camera | 12 MP (Sensor-shift OIS, Autofocus) Aperture size: F1.5 Focal length: 26 mm Pixel size: 1.9 μm |
| Resistance | Water, Water, Dust; IP68 |
| Second camera | 13 MP |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| SIM type | Nano-SIM |
| Size | 1.65 inches |
| Video recording | 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) OIS, HDR, Dolby Vision HDR, Cinematic mode |
| WLAN | Wi-Fi Direct |
| Weight | 163 g (5.75 oz) |
| Storage | 128GB, 256GB, 512GB, 64GB |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 12 Pro Max Renewed
SKU:
BHK-IPH87408
Rated 0 out of 5
In stock
1,299.99 AED| Weight | 228 kg |
|---|---|
| Dimensions | 160.8 × 78.1 × 7.4 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 260, 261 Sub6/mmWave – A2342, 28, 3, 38, 40, 41, 5, 66, 7, 71, 77, 78, 79, 8 |
| Battery | Li-Ion 3687 mAh (14.13 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 4; Samsung, A2342, A2410, A2411, A2412, iPhone13 |
| Color | Blue, Gold, Graphite, Silver |
| Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
| Display | 109.8 cm2 (~87.4% screen-to-body ratio), 1200 nits (peak), 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density), 6.7 inches, 800 nits (HBM), Ceramic Shield glass, Dolby Vision, HDR10, Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2342, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2020, October 13 |
| OS | iOS 14.1, upgradable to iOS 26.1 |
| Processor | Apple A14 Bionic (5 nm), Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
| RAM | 128 GB, 256 GB, 512GB |
| Rear Camera | 1.0µm, 1.0µm TOF 3D LiDAR scanner (depth), 1.7µm, 1/1.9″, 1/3.4″, 12 MP, 120Ëš (ultrawide), 13mm, 2.5x optical zoom 12 MP, 26mm (wide), 65mm (telephoto), dual pixel PDAF, f/1.6, f/2.2, f/2.4, OIS, PDAF, sensor-shift OIS 12 MP |
| Resistance | glass back, Glass front, stainless steel frame |
| Second camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6″, 12 MP, 23mm (wide), f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) |
| Size | 109.8 cm2 (~87.4% screen-to-body ratio), 6.7 inches |
| Storage | 128GB, 256GB, 512GB |
| Storage expansion | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| TDD Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2342, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 10‑bit HDR, 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, stereo sound rec. |
| Weight | 228 g (8.04 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone SE (2022) Renewed
SKU:
SKU-sam52318
Rated 0 out of 5
In stock
| Weight | 144 kg |
|---|---|
| Dimensions | 138.4 × 67.3 × 7.3 cm |
| Brand | 6; Samsung, A2595, A2782, A2783, A2784, A2785, iphone14 |
| Color | Midnight, Starlight |
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 28, 3, 30, 38, 40, 41, 48, 5, 66, 7, 77, 78, 79 SA/NSA/Sub6 – A2783, 8, A2782, A2784, A2785 |
| Battery | Li-Ion 2018 mAh (6.96 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
| Display | 16:9 ratio (~326 ppi density), 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio), 625 nits (typ), 750 x 1334 pixels, Ion-strengthened glass, Retina IPS LCD |
| Front Camera | 7 MP, f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2783, 7, 8, A2784, A2785 |
| Multimedia | AMEX certified), IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2022, March 08 |
| OS | iOS 15.4, upgradable to iOS 26.1 |
| Processor | Apple A15 Bionic (5 nm), Hexa-core (2×3.22 GHz Avalanche + 4×1.82 GHz Blizzard) |
| RAM | 128GB 4GB RAM, 256GB 4GB RAM |
| Rear Camera | 12 MP, f/1.8 (wide), OIS, PDAF |
| Resistance | aluminum frame, glass back, Glass front |
| Second camera | 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro, proximity |
| SIM type | Nano-SIM + eSIM |
| Storage | 128GB, 256GB |
| Storage expansion | 128GB 4GB RAM, 256GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2783, 7, 8, A2784, A2785 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30/120fps; gyro-EIS, 1080p@30/60/120/240fps, 4K@24/30/60fps, HDR, OIS, stereo sound rec. |
| Weight | 144 g (5.08 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
iPhone X Renewed
SKU:
BHK-IPH15058
Rated 0 out of 5
In stock
450.00 AED| Weight | 174 kg |
|---|---|
| Dimensions | 143.6 × 70.9 × 7.7 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 2716 mAh, non-removable (10.35 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 3, 6; Samsung, A1865, A1901, A1902, A1903, iPhone10 |
| Color | Silver, Space Gray |
| Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Display | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density), 3D Touch, 5.8 inches, 625 nits (HBM), 84.4 cm2 (~82.9% screen-to-body ratio), Dolby Vision, HDR10, Scratch-resistant glass, Super Retina OLED |
| Front Camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| GPU | Apple GPU (three-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
| Multimedia | AMEX certified), IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2017, November 03, September 12. Released 2017 |
| OS | iOS 11.1.1, up to iOS 16.7.12 |
| Processor | Apple A11 Bionic (10 nm), Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
| RAM | 128GB 4GB RAM, 256GB 3GB RAM, 64GB 3GB RAM |
| Rear Camera | 1.0µm, 1.22µm, 1/3.0″, 1/3.4″, 12 MP, 28mm (wide), 2x optical zoom, 52mm (telephoto), dual pixel PDAF, f/1.8, f/2.4, OIS, OIS 12 MP, PDAF |
| Resistance | glass back (Corning-made glass), Glass front (Corning-made glass), stainless steel frame |
| Second camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | Nano-SIM |
| Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
| Storage | 128GB, 256GB, 64GB |
| Storage expansion | 256GB 3GB RAM; No, 64GB 3GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30/60/120/240fps, 1080p@30fps, 4K@24/30/60fps |
| Weight | 174 g (6.14 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone XR Renewed
SKU:
BHK-IPH48007
Rated 0 out of 5
In stock
580.00 AED| Weight | 194 kg |
|---|---|
| Dimensions | 150.9 × 75.7 × 8.3 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 2942 mAh, non-removable (11.16 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 8; Samsung, A1984, A2105, A2106, A2107, A2108, iPhone11 |
| Color | Black, Blue, RED, Yellow |
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Display | 19.5:9 ratio (~326 ppi density), 6.1 inches, 625 nits (HBM), 828 x 1792 pixels, 90.3 cm2 (~79.0% screen-to-body ratio), Liquid Retina IPS LCD, Scratch-resistant glass |
| Front Camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 71, 8 |
| Multimedia | AMEX certified), IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2018, October 26, September 12. Released 2018 |
| OS | iOS 12, upgradable to iOS 18.7 |
| Processor | Apple A12 Bionic (7 nm), Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
| RAM | 128GB 3GB RAM, 256GB 3GB RAM, 64GB 3GB RAM |
| Rear Camera | 1.4µm, 1/2.55″, 12 MP, 26mm (wide), f/1.8, OIS, PDAF |
| Resistance | aluminum frame (7000 series), glass back (Corning-made glass), Glass front (Corning-made glass) |
| Second camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) |
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
| Storage | 128GB, 256GB, 64GB |
| Storage expansion | 128GB 3GB RAM, 256GB 3GB RAM; No, 64GB 3GB RAM |
| TDD Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 71, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30/60/120/240fps, 1080p@60fps, 4K@24/30/60fps, HDR, stereo sound rec. |
| Weight | 194 g (6.84 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone XS Max Renewed
SKU:
BHK-IPH38136
Rated 0 out of 5
In stock
530.00 AED| Weight | 208 kg |
|---|---|
| Dimensions | 157.5 × 77.4 × 7.7 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 3174 mAh, non-removable (12.08 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 6; Samsung, A1921, A2101, A2102, A2104, iPhone11 |
| Color | Gold, Silver, Space Gray |
| Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
| Display | 102.9 cm2 (~84.4% screen-to-body ratio), 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density), 3D Touch, 6.5 inches, 625 nits (HBM), Dolby Vision, HDR10, Scratch-resistant glass, Super Retina OLED |
| Front Camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 46, 5, 66 – A2101, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 2m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2018, September 12. Released 2018, September 21 |
| OS | iOS 12, upgradable to iOS 18.7 |
| Processor | Apple A12 Bionic (7 nm), Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
| RAM | 128GB 4GB RAM, 256GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | 1.0µm, 1.4µm, 1/2.55″, 1/3.4″, 12 MP, 26mm (wide), 2x optical zoom, 52mm (telephoto), dual pixel PDAF, f/1.8, f/2.4, OIS, OIS 12 MP, PDAF |
| Resistance | glass back (Corning-made glass), Glass front (Corning-made glass), stainless steel frame |
| Second camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) |
| Size | 102.9 cm2 (~84.4% screen-to-body ratio), 6.5 inches |
| Storage | 128GB, 256GB, 64GB |
| Storage expansion | 256GB 4GB RAM, 512GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 46, 5, 66 – A2101, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30/60/120/240fps, 1080p@30/60fps, 4K@24/30/60fps, gyro-EIS, HDR, stereo sound rec. |
| Weight | 208 g (7.34 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone XS Renewed
SKU:
BHK-IPH66559
Rated 0 out of 5
In stock
500.00 AED| Weight | 177 kg |
|---|---|
| Dimensions | 143.6 × 70.9 × 7.7 cm |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 2658 mAh, non-removable (10.13 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 2; Samsung, A1920, A2097, A2098, A2100, iPhone11 |
| Color | Gold, Silver, Space Gray |
| Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Display | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density), 3D Touch, 5.8 inches, 625 nits (HBM), 84.4 cm2 (~82.9% screen-to-body ratio), Dolby Vision, HDR10, Scratch-resistant glass, Super Retina OLED |
| Front Camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 46, 5, 66 – A2097, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 2m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2018, September 12. Released 2018, September 21 |
| OS | iOS 12, upgradable to iOS 18.7 |
| Processor | Apple A12 Bionic (7 nm), Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
| RAM | 128GB 4GB RAM, 256GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | 1.0µm, 1.4µm, 1/2.55″, 1/3.4″, 12 MP, 26mm (wide), 2x optical zoom, 52mm (telephoto), dual pixel PDAF, f/1.8, f/2.4, OIS, OIS 12 MP, PDAF |
| Resistance | glass back (Corning-made glass), Glass front (Corning-made glass), stainless steel frame |
| Second camera | (depth/biometrics sensor), 32mm (standard) SL 3D, 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | Nano-SIM + eSIM |
| Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
| Storage | 128GB, 256GB, 64GB |
| Storage expansion | 256GB 4GB RAM, 512GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 46, 5, 66 – A2097, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30/60/120/240fps, 1080p@30/60fps, 4K@24/30/60fps, gyro-EIS, HDR, stereo sound rec. |
| Weight | 177 g (6.24 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
Select options
This product has multiple variants. The options may be chosen on the product page






