Apple IPHONE
Mobile Phones
Galaxy S24 5G (Brand New)
Rated 0 out of 5
In stock
1,709.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 218 kg |
|---|---|
| Dimensions | 162.8 × 77.6 × 8.2 cm |
| Brand | SM-S9380, SM-S938B, SM-S938B/DS, SM-S938E, SM-S938E/DS; Samsung, SM-S938N, SM-S938U, SM-S938U1, SM-S938W |
| Color | Black, Silver, Violet, Yellow |
| Size | 116.9 cm2 (~92.5% screen-to-body ratio), 6.9 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 38, 40, 41, 5, 66, 7, 75, 77, 78 SA/NSA/Sub6 – International, 8 |
| Battery | Li-Ion 5000 mAh |
| Bluetooth | 5.4, A2DP, LE |
| Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
| Display | 116.9 cm2 (~92.5% screen-to-body ratio), 120Hz, 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density), 2600 nits (peak), 6.9 inches, Corning Gorilla Armor 2, DX anti-reflective coating, Dynamic LTPO AMOLED 2X, HDR10+, Mohs level 6 |
| Front Camera | 1.12µm, 1/3.2″, 12 MP, 26mm (wide), dual pixel PDAF, f/2.2 |
| GPU | Adreno 830 (1200 MHz) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 32, 38, 39, 4, 40, 41, 5, 66 – International, 7, 8 |
| Multimedia | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus |
| NFC | Yes |
| Officially announced | 2025, January 22 |
| OS | Android 15, One UI 7, up to 7 major Android upgrades |
| Processor | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Rear Camera | 0.6µm, 0.7µm, 1.12µm, 1/1.3″, 1/2.5″, 1/2.52″, 1/3.52″, 111mm (periscope telephoto), 120Ëš (ultrawide), 200 MP, 24mm (wide), 3x optical zoom 50 MP, 5x optical zoom 50 MP, 67mm (telephoto), dual pixel PDAF, f/1.7, f/1.9, f/2.4, f/3.4, multi-directional PDAF, OIS, OIS 10 MP, PDAF, Super Steady video |
| Resistance | glass back (Gorilla Glass Victus 2), Glass front (Corning Gorilla Armor 2), titanium frame (grade 5) |
| Second camera | 1.12µm, 1/3.2″, 12 MP, 26mm (wide), dual pixel PDAF, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, gyro, proximity, ultrasonic) |
| SIM type | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – INT· Nano-SIM + eSIM + eSIM (max 2 at a time) – USA· Nano-SIM + Nano-SIM – CN |
| Storage | 128GB, 256GB, 512GB |
| Storage expansion | 1TB 12GB RAM, 1TB 16GB RAM; No, 256GB 12GB RAM, 512GB 12GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 32, 38, 39, 4, 40, 41, 5, 66 – International, 7, 8 |
| USB | DisplayPort 1.2, OTG, USB Type-C 3.2 |
| Video recording | 10-bit HDR, 1080p@30/60/120/240fps, 1080p@30fps, 4K@30/60/120fps, 4K@30/60fps, 8K@24/30fps, gyro-EIS, HDR10+, stereo sound rec. |
| Weight | 218 g (7.69 oz) |
| WLAN | tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7, Wi-Fi Direct |
| version | Indian Version |
Galaxy S24 Plus 5G (Brand New)
Rated 0 out of 5
In stock
2,299.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 218 kg |
|---|---|
| Dimensions | 162.8 × 77.6 × 8.2 cm |
| Brand | SM-S9380, SM-S938B, SM-S938B/DS, SM-S938E, SM-S938E/DS; Samsung, SM-S938N, SM-S938U, SM-S938U1, SM-S938W |
| Color | Black, Silver, Violet, Yellow |
| Size | 116.9 cm2 (~92.5% screen-to-body ratio), 6.9 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 38, 40, 41, 5, 66, 7, 75, 77, 78 SA/NSA/Sub6 – International, 8 |
| Battery | Li-Ion 5000 mAh |
| Bluetooth | 5.4, A2DP, LE |
| Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
| Display | 116.9 cm2 (~92.5% screen-to-body ratio), 120Hz, 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density), 2600 nits (peak), 6.9 inches, Corning Gorilla Armor 2, DX anti-reflective coating, Dynamic LTPO AMOLED 2X, HDR10+, Mohs level 6 |
| Front Camera | 1.12µm, 1/3.2″, 12 MP, 26mm (wide), dual pixel PDAF, f/2.2 |
| GPU | Adreno 830 (1200 MHz) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 32, 38, 39, 4, 40, 41, 5, 66 – International, 7, 8 |
| Multimedia | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus |
| NFC | Yes |
| Officially announced | 2025, January 22 |
| OS | Android 15, One UI 7, up to 7 major Android upgrades |
| Processor | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Rear Camera | 0.6µm, 0.7µm, 1.12µm, 1/1.3″, 1/2.5″, 1/2.52″, 1/3.52″, 111mm (periscope telephoto), 120Ëš (ultrawide), 200 MP, 24mm (wide), 3x optical zoom 50 MP, 5x optical zoom 50 MP, 67mm (telephoto), dual pixel PDAF, f/1.7, f/1.9, f/2.4, f/3.4, multi-directional PDAF, OIS, OIS 10 MP, PDAF, Super Steady video |
| Resistance | glass back (Gorilla Glass Victus 2), Glass front (Corning Gorilla Armor 2), titanium frame (grade 5) |
| Second camera | 1.12µm, 1/3.2″, 12 MP, 26mm (wide), dual pixel PDAF, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, gyro, proximity, ultrasonic) |
| SIM type | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – INT· Nano-SIM + eSIM + eSIM (max 2 at a time) – USA· Nano-SIM + Nano-SIM – CN |
| Storage | 128GB, 256GB, 512GB |
| Storage expansion | 1TB 12GB RAM, 1TB 16GB RAM; No, 256GB 12GB RAM, 512GB 12GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 32, 38, 39, 4, 40, 41, 5, 66 – International, 7, 8 |
| USB | DisplayPort 1.2, OTG, USB Type-C 3.2 |
| Video recording | 10-bit HDR, 1080p@30/60/120/240fps, 1080p@30fps, 4K@30/60/120fps, 4K@30/60fps, 8K@24/30fps, gyro-EIS, HDR10+, stereo sound rec. |
| Weight | 218 g (7.69 oz) |
| WLAN | tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7, Wi-Fi Direct |
| version | TDRA |
Galaxy S24 Ultra 5G (Brand New)
Rated 0 out of 5
In stock
2,599.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 218 kg |
|---|---|
| Dimensions | 162.8 × 77.6 × 8.2 cm |
| Brand | Samsung |
| Color | Gray, Titanium Black, Violet, Yellow |
| Size | 162.3 x 79 x 8.6 mm |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1533 (GSM) |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 38, 40, 41, 5, 66, 7, 75, 77, 78 SA/NSA/Sub6 – International, 8 |
| Battery | Li-Ion 5000 mAh |
| Bluetooth | 5.4, A2DP, LE, Yes |
| Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
| Display | 116.9 cm2 (~92.5% screen-to-body ratio), 120Hz, 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density), 2600 nits (peak), 6.9 inches, Corning Gorilla Armor 2, DX anti-reflective coating, Dynamic LTPO AMOLED 2X, HDR10+, Mohs level 6 |
| Front Camera | 1.12µm, 1/3.2″, 12 MP, 26mm (wide), dual pixel PDAF, f/2.2 |
| GPU | Adreno 750 |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 32, 38, 39, 4, 40, 41, 5, 66 – International, 7, 8 |
| Multimedia | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus |
| NFC | Yes |
| OS | Android 15, One UI 7, up to 7 major Android upgrades |
| Processor | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| RAM | 1TB 12GB RAM, 1TB 16GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Rear Camera | 0.6µm, 0.7µm, 1.12µm, 1/1.3″, 1/2.5″, 1/2.52″, 1/3.52″, 111mm (periscope telephoto), 120Ëš (ultrawide), 200 MP, 24mm (wide), 3x optical zoom 50 MP, 5x optical zoom 50 MP, 67mm (telephoto), dual pixel PDAF, f/1.7, f/1.9, f/2.4, f/3.4, multi-directional PDAF, OIS, OIS 10 MP, PDAF, Super Steady video |
| Resistance | glass back (Gorilla Glass Victus 2), Glass front (Corning Gorilla Armor 2), titanium frame (grade 5) |
| Second camera | 1.12µm, 1/3.2″, 12 MP, 26mm (wide), dual pixel PDAF, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, gyro, proximity, ultrasonic) |
| SIM type | Nano-SIM + eSIM |
| Storage | 1TB, 256GB, 512GB |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 32, 38, 39, 4, 40, 41, 5, 66 – International, 7, 8 |
| USB | DisplayPort 1.2, OTG, USB Type-C 3.2 |
| Video recording | 10-bit HDR, 1080p@30/60/120/240fps, 1080p@30fps, 4K@30/60/120fps, 4K@30/60fps, 8K@24/30fps, gyro-EIS, HDR10+, stereo sound rec. |
| Weight | 218 g (7.69 oz) |
| WLAN | tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7, Wi-Fi Direct |
| version | International Version |
Galaxy S24 Ultra 5G (Brand New)
Rated 0 out of 5
In stock
2,799.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 218 kg |
|---|---|
| Dimensions | 162.8 × 77.6 × 8.2 cm |
| Brand | Samsung |
| Color | Gray, Titanium Black, Violet, Yellow |
| Size | 162.3 x 79 x 8.6 mm |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1533 (GSM) |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 38, 40, 41, 5, 66, 7, 75, 77, 78 SA/NSA/Sub6 – International, 8 |
| Battery | Li-Ion 5000 mAh |
| Bluetooth | 5.4, A2DP, LE, Yes |
| Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
| Display | 116.9 cm2 (~92.5% screen-to-body ratio), 120Hz, 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density), 2600 nits (peak), 6.9 inches, Corning Gorilla Armor 2, DX anti-reflective coating, Dynamic LTPO AMOLED 2X, HDR10+, Mohs level 6 |
| Front Camera | 1.12µm, 1/3.2″, 12 MP, 26mm (wide), dual pixel PDAF, f/2.2 |
| GPU | Adreno 750 |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 32, 38, 39, 4, 40, 41, 5, 66 – International, 7, 8 |
| Multimedia | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus |
| NFC | Yes |
| OS | Android 15, One UI 7, up to 7 major Android upgrades |
| Processor | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| RAM | 1TB 12GB RAM, 1TB 16GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Rear Camera | 0.6µm, 0.7µm, 1.12µm, 1/1.3″, 1/2.5″, 1/2.52″, 1/3.52″, 111mm (periscope telephoto), 120Ëš (ultrawide), 200 MP, 24mm (wide), 3x optical zoom 50 MP, 5x optical zoom 50 MP, 67mm (telephoto), dual pixel PDAF, f/1.7, f/1.9, f/2.4, f/3.4, multi-directional PDAF, OIS, OIS 10 MP, PDAF, Super Steady video |
| Resistance | glass back (Gorilla Glass Victus 2), Glass front (Corning Gorilla Armor 2), titanium frame (grade 5) |
| Second camera | 1.12µm, 1/3.2″, 12 MP, 26mm (wide), dual pixel PDAF, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, gyro, proximity, ultrasonic) |
| SIM type | Nano-SIM + eSIM |
| Storage | 256GB, 512GB |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 32, 38, 39, 4, 40, 41, 5, 66 – International, 7, 8 |
| USB | DisplayPort 1.2, OTG, USB Type-C 3.2 |
| Video recording | 10-bit HDR, 1080p@30/60/120/240fps, 1080p@30fps, 4K@30/60/120fps, 4K@30/60fps, 8K@24/30fps, gyro-EIS, HDR10+, stereo sound rec. |
| Weight | 218 g (7.69 oz) |
| WLAN | tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7, Wi-Fi Direct |
| version | TDRA |
Galaxy Z Fold 6 5G (Brand New)
Rated 0 out of 5
In stock
3,849.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 236 kg |
|---|---|
| Dimensions | 157.9 × 142.6 × 4.9 cm |
| Brand | SM-F958N; Samsung |
| Color | Black, Blue, Silver |
| Size | 205.3 cm2 (~91.2% screen-to-body ratio), 8.0 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 38, 40, 41, 5, 66, 7, 77, 78 SA/NSA/Sub6, 8 |
| Battery | Li-Po 4400 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | Unfolded: 157.9 x 142.6 x 4.9 mmFolded: 157.9 x 72.8 x 10.6 mm |
| Display | 1080 x 2520 pixels, 120Hz, 1968 x 2184 pixels (~367 ppi density), 205.3 cm2 (~91.2% screen-to-body ratio), 2600 nits (peak), 8.0 inches, Corning Gorilla Glass Victus 2 6.5 inches, Foldable Dynamic LTPO AMOLED 2X, HDR10+, Ultra Flexible Glass (UFG) Cover display: Dynamic LTPO AMOLED 2X |
| Front Camera | 1.22µm, 1/3″, 2.0µm Cover camera: 10 MP, 24mm (wide), 26mm (wide), 4 MP, f/1.8, f/2.2 |
| GPU | Adreno 750 (1 GHz) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
| Multimedia | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame |
| NFC | Yes |
| Officially announced | 2024, October 21 |
| OS | Android 14, One UI 6.1.1, up to 7 major Android upgrades |
| Processor | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520), Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| RAM | 128 GB, 1TB, 256 GB, 512GB |
| Rear Camera | (wide), 1.0µm, 1.12µm, 123˚, 12mm (ultrawide), 200 MP, 3x optical zoom 12 MP, 66mm (telephoto), AF, f/1.8, f/2.2, f/2.4, OIS, OIS 10 MP, PDAF |
| Resistance | aluminum frame, glass back (Gorilla Glass Victus 2), Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded) |
| Second camera | 1.22µm, 1/3″, 2.0µm Cover camera: 10 MP, 24mm (wide), 26mm (wide), 4 MP, f/1.8, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (side-mounted), gyro, proximity |
| SIM type | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Storage | 512GB |
| Storage expansion | 512GB 16GB RAM; No |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
| USB | OTG, USB Type-C 3.2 |
| Video recording | 1080p@30/60fps, 1080p@60/120/240fps (gyro-EIS), 4K@30/60fps, 4K@60fps, 720p@960fps (gyro-EIS), 8K@30fps, gyro-EIS, HDR10+ |
| Weight | 236 g (8.32 oz) |
| WLAN | tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7, Wi-Fi Direct |
| version | TDRA |
iPhone 14 Pro Max Renewed
Rated 0 out of 5
In stock
2,260.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 240 kg |
|---|---|
| Dimensions | 160.7 × 77.6 × 7.9 cm |
| Brand | 3; Samsung, A2651, A2893, A2894, A2895, A2896, iPhone15 |
| Color | Deep Purple, Gold, Silver, Space Black |
| Size | 110.2 cm2 (~88.3% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 77, 78, 79 SA/NSA/Sub6 – A2894, 8, A2896 |
| Battery | Li-Ion 4323 mAh (16.68 Wh) |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
| Display | 1000 nits (typ), 110.2 cm2 (~88.3% screen-to-body ratio), 120Hz, 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density), 2000 nits (HBM), 6.7 inches, Ceramic Shield glass, Dolby Vision, HDR10, LTPO Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, OIS SL 3D, PDAF |
| GPU | Apple GPU (5-core graphics) |
| Location | BDS, Galileo, Glonass, GPS (L1+L5), QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2894, 7, 8, A2896 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2022, September 07 |
| OS | iOS 16, upgradable to iOS 26.1 |
| Processor | Apple A16 Bionic (4 nm), Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
| RAM | 128GB 6GB RAM, 1TB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Rear Camera | 1.0µm, 1.22µm, 1.4µm, 1/1.28″, 1/2.55″, 1/3.5″, 120Ëš (ultrawide), 13mm, 24mm (wide), 3x optical zoom 12 MP, 48 MP, 77mm (telephoto), dual pixel PDAF, dual pixel PDAF TOF 3D LiDAR scanner (depth), f/1.8, f/2.2, f/2.8, OIS, PDAF, sensor-shift OIS 12 MP |
| Resistance | glass back, Glass front, stainless steel frame |
| Second camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, OIS SL 3D, PDAF |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Storage expansion | 128GB 6GB RAM, 1TB 6GB RAM; No, 256GB 6GB RAM, 512GB 6GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2894, 7, 8, A2896 |
| USB | Lightning, USB 2.0 |
| Video recording | 10-bit HDR, 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, ProRes, stereo sound rec. |
| Weight | 240 g (8.47 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
iPhone 14 Plus Renewed
Rated 0 out of 5
In stock
1,350.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 203 kg |
|---|---|
| Dimensions | 160.8 × 78.1 × 7.8 cm |
| Brand | 8; Samsung, A2632, A2885, A2886, A2887, A2888, iphone14 |
| Color | Blue, Midnight, Purple, RED, Starlight, Yellow |
| Size | 109.8 cm2 (~87.4% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 77, 78, 79 SA/NSA/Sub6 – A2886, 8, A2888 |
| Battery | Li-Ion 4323 mAh (16.68 Wh) |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
| Display | 109.8 cm2 (~87.4% screen-to-body ratio), 1200 nits (peak), 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density), 6.7 inches, 800 nits (HBM), Ceramic Shield glass, Dolby Vision, HDR10, Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| GPU | Apple GPU (5-core graphics) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2886, 7, 8, A2888 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2022, September 07 |
| OS | iOS 16, upgradable to iOS 26.1 |
| Processor | Apple A15 Bionic (5 nm), Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
| RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Rear Camera | 1.9µm, 1/1.7″, 12 MP, 120Ëš (ultrawide), 13mm, 26mm (wide), dual pixel PDAF, f/1.5, f/2.4, sensor-shift OIS 12 MP |
| Resistance | aluminum frame, glass back, Glass front |
| Second camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 128GB, 256GB, 512GB |
| Storage expansion | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM; No |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2886, 7, 8, A2888 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, HDR, stereo sound rec. |
| Weight | 203 g (7.16 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
iPhone 14 Pro Renewed
Rated 0 out of 5
In stock
1,835.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 206 kg |
|---|---|
| Dimensions | 147.5 × 71.5 × 7.9 cm |
| Brand | 2; Samsung, A2650, A2889, A2890, A2892, iPhone15 |
| Color | Deep Purple, Gold, Silver, Space Black |
| Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 77, 78, 79 SA/NSA/Sub6 – A2890, 8, A2892 |
| Battery | Li-Ion 3200 mAh (12.38 Wh) |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
| Display | 1000 nits (typ), 1179 x 2556 pixels, 120Hz, 19.5:9 ratio (~460 ppi density), 2000 nits (HBM), 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio), Ceramic Shield glass, Dolby Vision, HDR10, LTPO Super Retina XDR OLED |
| Front Camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, OIS SL 3D, PDAF |
| GPU | Apple GPU (5-core graphics) |
| Location | BDS, Galileo, Glonass, GPS (L1+L5), QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2890, 7, 8, A2892 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2022, September 07 |
| OS | iOS 16, upgradable to iOS 26.1 |
| Processor | Apple A16 Bionic (4 nm), Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
| Rear Camera | 1.0µm, 1.22µm, 1.4µm, 1/1.28″, 1/2.55″, 1/3.5″, 120Ëš (ultrawide), 13mm, 24mm (wide), 3x optical zoom 12 MP, 48 MP, 77mm (telephoto), dual pixel PDAF, dual pixel PDAF TOF 3D LiDAR scanner (depth), f/1.8, f/2.2, f/2.8, OIS, PDAF, sensor-shift OIS 12 MP |
| Resistance | glass back, Glass front, stainless steel frame |
| Second camera | (depth/biometrics sensor), 1.0µm, 1/3.6″, 12 MP, 23mm (wide), f/1.9, OIS SL 3D, PDAF |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Storage expansion | 128GB 6GB RAM, 1TB 6GB RAM; No, 256GB 6GB RAM, 512GB 6GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2890, 7, 8, A2892 |
| USB | Lightning, USB 2.0 |
| Video recording | 10-bit HDR, 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, ProRes, stereo sound rec. |
| Weight | 206 g (7.27 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
iPAD
MACBOOK
BRANDS
Laptops

Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
0
days
00
hr
