Showing 85–96 of 110 results
Filter by price
Color
- BlackBlack 24
- BlueBlue 22
- GrayGray 3
- PinkPink 12
- SilverSilver 44
- Space GraySpace Gray 24
- WhiteWhite 19
- 18-karat Rose Gold18-karat Rose Gold 2
- Alpine GreenAlpine Green 2
- ApricotApricot 2
- black Band types: sport 2
- Black Buckle 1
- black case/black 2
- black case/black Leather band: silver case/blue 1
- black case/blackLeather band: silver case/blue 1
- Black Link Bracelet 2
- Black TitaniumBlack Titanium 4
- Black/SlateBlack/Slate 2
- blue Band types: sport 1
- Blue TitaniumBlue Titanium 2
- Blue; Gray/Black; Rose Gold/Lavender 2
- Blue/Stone Leather Loop 1
- Blue/Stone/White/Storm Gray Leather Loop 1
- brownbrown 3
- Brown/Black/Blue/Marine Blue Buckle 1
- Brown/Black/Blue/Red/Marigold/Jay Buckle 1
- Case colors: silverCase colors: silver 4
- Cloud WhiteCloud White 1
- Cosmic OrangeCosmic Orange 2
- Deep BlueDeep Blue 2
- Deep PurpleDeep Purple 2
- Desert TitaniumDesert Titanium 2
- GoldGold 30
- GraphiteGraphite 6
- gray Band colors: brown 1
- gray Band colors: graygray Band colors: gray 3
- GreenGreen 8
- Jet BlackJet Black 2
- LavenderLavender 1
- Light GoldLight Gold 1
- Link Bracelet 2
- Matte GoldMatte Gold 1
- MidnightMidnight 9
- Midnight Blue Buckle 18-karat Yellow Gold/Black 1
- Mist BlueMist Blue 1
- NaturalNatural 3
- Natural TitaniumNatural Titanium 4
- orangeorange 3
- orange Stainless Steel band: silver case/silverorange Stainless Steel band: silver case/silver 1
- Pearl Woven Nylon 2
- pink Band types: sportpink Band types: sport 1
- Pink/Royal Blue/Gold&Red/Black Woven Nylon 2
- PurplePurple 10
- REDRED 10
- Red Buckle 1
- red Stainless Steel band: silver case/silver 1
- Rose GoldRose Gold 14
- Rose Gray Buckle18-karat Yellow Gold/Black 1
- Royal Blue 2
- SageSage 1
- Sierra BlueSierra Blue 2
- Silver/Space Black Milanese Loop 2
- Silver/White 4
- Sky BlueSky Blue 1
- SlateSlate 2
- Space BlackSpace Black 6
- Space Black Stainless Steel/Black 2
- Space Gray/BlackSpace Gray/Black 2
- Sport band: silver case/white 2
- Sport Band/White 2
- Stainless Steel/Red 2
- StarlightStarlight 16
- Stone; Gold/White 2
- TealTeal 2
- TitaniumTitanium 2
- UltramarineUltramarine 2
- White TitaniumWhite Titanium 4
- White/Silver 2
- woven nylon 2
- YellowYellow 11
Size
- 155×312.6x221x2 mm155×312.6x221x2 mm 2
- 247.6×178.5×6.1 mm247.6×178.5×6.1 mm 1
- 1.5 inches 7
- 1.65 inches 8
- 1.78 inches 2
- 1.9 inches 4
- 1.92 inches 2
- 1.96 inches 4
- 1.98 inches 1
- 10.1 inches 1
- 10.5 inches 12
- 10.9 inches 2
- 102.9 cm2 (~83.7% screen-to-body ratio) 1
- 102.9 cm2 (~84.4% screen-to-body ratio) 1
- 104.9 cm2 (~89.9% screen-to-body ratio) 1
- 109.8 cm2 (~87.4% screen-to-body ratio) 3
- 11.0 inches 6
- 110.2 cm2 (~88.0% screen-to-body ratio) 2
- 110.2 cm2 (~88.3% screen-to-body ratio) 1
- 110.2 cm2 (~89.8% screen-to-body ratio) 1
- 115.6 cm2 (~90.7% screen-to-body ratio) 1
- 115.6 cm2 (~91.4% screen-to-body ratio) 1
- 12.4 inches 1
- 12.9 inches 2
- 13.0 inches 3
- 193.3 cm2 (~70.6% screen-to-body ratio) 1
- 193.3 cm2 (~71.7% screen-to-body ratio) 4
- 203.9 cm2 (~77.4% screen-to-body ratio) 2
- 291.4 cm2 (~63.3% screen-to-body ratio) 2
- 291.4 cm2 (~65.1% screen-to-body ratio) 7
- 291.4 cm2 (~71.6% screen-to-body ratio) 4
- 341.4 cm2 (~78.3% screen-to-body ratio) 12
- 357.6 cm2 (~80.1% screen-to-body ratio) 1
- 357.6 cm2 (~80.9% screen-to-body ratio) 2
- 359.2 cm2 (~80.5% screen-to-body ratio) 1
- 359.2 cm2 (~81.3% screen-to-body ratio) 1
- 364.8 cm2 (~82.3% screen-to-body ratio) 1
- 366.5 cm2 (~82.9% screen-to-body ratio) 1
- 373.1 cm2 (~84.2% screen-to-body ratio) 1
- 4.7 inches 2
- 5.4 inches 1
- 5.5 inches 1
- 5.8 inches 3
- 515.3 cm2 (~85.4% screen-to-body ratio) 1
- 519.2 cm2 (~77.0% screen-to-body ratio) 1
- 519.3 cm2 (~86.1% screen-to-body ratio) 2
- 527.3 cm2 (~86.9% screen-to-body ratio) 1
- 6.1 inches 10
- 6.3 inches 3
- 6.5 inches 3
- 6.7 inches 7
- 6.9 inches 2
- 60.9 cm2 (~65.4% screen-to-body ratio) 1
- 60.9 cm2 (~65.6% screen-to-body ratio) 1
- 7.9 inches 5
- 71.9 cm2 (~85.1% screen-to-body ratio) 1
- 8.3 inches 2
- 83.4 cm2 (~67.7% screen-to-body ratio) 1
- 84.4 cm2 (~82.1% screen-to-body ratio) 1
- 84.4 cm2 (~82.9% screen-to-body ratio) 2
- 9.7 inches 13
- 90.2 cm2 (~86.0% screen-to-body ratio) 4
- 90.3 cm2 (~79.0% screen-to-body ratio) 2
- 91.3 cm2 (~86.4% screen-to-body ratio) 1
- 91.3 cm2 (~88.2% screen-to-body ratio) 1
- 91.7 cm2 (~86.8% screen-to-body ratio) 1
- 91.7 cm2 (~87.0% screen-to-body ratio) 1
- 96.4 cm2 (~89.4% screen-to-body ratio) 1
- 96.4 cm2 (~90.1% screen-to-body ratio) 2
storage
- 128GB128GB 9
- 128GB128GB 4
- 128GB128GB 9
- 128GB128GB 3
- 128GB128GB 2
- 128GB128GB 13
- 16GB16GB 6
- 16GB16GB 7
- 16GB16GB 2
- 16GB16GB 2
- 1TB1TB 2
- 1TB1TB 5
- 1TB1TB 8
- 1TB1TB 1
- 1TB1TB 4
- 256GB256GB 1
- 256GB256GB 1
- 256GB256GB 2
- 256GB256GB 17
- 256GB256GB 8
- 256GB256GB 3
- 256GB256GB 7
- 256GB256GB 5
- 256GB256GB 9
- 2TB2TB 5
- 2TB2TB 1
- 32GB32GB 1
- 32GB32GB 5
- 32GB32GB 1
- 32GB32GB 2
- 32GB32GB 5
- 32GB32GB 3
- 32GB32GB 1
- 32GB32GB 7
- 32GB32GB 1
- 32GB32GB 1
- 512GB512GB 5
- 512GB512GB 12
- 512GB512GB 2
- 512GB512GB 5
- 512GB512GB 5
- 512GB512GB 2
- 512GB512GB 4
- 512GB512GB 4
- 64GB64GB 3
- 64GB64GB 9
- 64GB64GB 5
- 64GB64GB 5
- 64GB64GB 14
- 64GB64GB 5
- 64GB64GB 2
- 64GB64GB 2
- 8GB8GB 14
Apple
iPhone 17 Pro Renewed
SKU:
SKU-sam35500
Rated 0 out of 5
In stock
5,499.00 AED| Weight | 206 kg |
|---|---|
| Dimensions | 150 × 71.9 × 8.8 cm |
| Brand | 1, A3256, A3522, A3523, A3524; Samsung, iPhone18 |
| Color | Cosmic Orange, Deep Blue, Silver |
| Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3523, 8 |
| Battery | Market-dependent versions:· Li-Ion 3998 mAh – Nano SIM model· Li-Ion 4252 mAh – eSIM only model |
| Bluetooth | 6.0, A2DP, LE |
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Display | 1000 nits (typ), 1206 x 2622 pixels, 120Hz, 1600 nits (HBM), 19.5:9 ratio (~460 ppi density), 3000 nits (peak), 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio), Anti-reflective coating, Ceramic Shield 2, Dolby Vision, HDR10, LTPO Super Retina XDR OLED, Mohs level 5 |
| Front Camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| GPU | Apple GPU (6-core graphics) |
| Location | BDS, Galileo, Glonass, GPS (L1+L5), NavIC, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3523, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2025, September 09 |
| OS | iOS 26, upgradable to iOS 26.1 |
| Processor | Apple A19 Pro (3 nm), Hexa-core (2×4.26 GHz + 4xX.X GHz) |
| RAM | 1TB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Rear Camera | 0.7µm, 1.22µm, 1/1.28″, 1/2.55″, 100mm (periscope telephoto), 120Ëš (ultrawide), 13mm, 24mm (wide), 3D sensor‑shift OIS, 48 MP, 4x optical zoom 48 MP, dual pixel PDAF, f/1.8, f/2.2, f/2.8, PDAF, PDAF TOF 3D LiDAR scanner (depth), sensor-shift OIS 48 MP |
| Resistance | aluminum alloy back/ glass back (Ceramic Shield), aluminum alloy frame, Glass front (Ceramic Shield 2) |
| Second camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 1TB, 256GB, 512GB |
| Storage expansion | 1TB 12GB RAM; No, 256GB 12GB RAM, 512GB 12GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3523, 7, 8 |
| USB | DisplayPort, USB Type-C 3.2 Gen 2 |
| Video recording | 10-bit HDR, 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 3D (spatial) video/audio, 4K@24/25/30/60/100/120fps, 4K@24/25/30/60fps, Apple Log 2, Dolby Vision HDR (up to 120fps), gyro-EIS, ProRes, ProRes RAW (up to 120fps), stereo |
| Weight | 206 g (7.27 oz) |
| WLAN | hotspot, tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 17 Renewed
SKU:
SKU-sam49664
Rated 0 out of 5
In stock
3,399.00 AED| Weight | 177 kg |
|---|---|
| Dimensions | 149.6 × 71.5 × 8 cm |
| Brand | 3, A3258, A3519, A3520, A3521; Samsung, iPhone18 |
| Color | Black, Lavender, Mist Blue, Sage, White |
| Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3520, 8 |
| Battery | Li-Ion 3692 mAh |
| Bluetooth | 6.0, A2DP, LE |
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
| Display | 1000 nits (typ), 1206 x 2622 pixels, 120Hz, 1600 nits (HBM), 19.5:9 ratio (~460 ppi density), 3000 nits (peak), 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio), Anti-reflective coating, Ceramic Shield 2, Dolby Vision, HDR10, LTPO Super Retina XDR OLED, Mohs level 5 |
| Front Camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| GPU | Apple GPU (5-core graphics) |
| Location | BDS, Galileo, Glonass, GPS (L1+L5), NavIC, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3520, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2025, September 09 |
| OS | iOS 26, upgradable to iOS 26.1 |
| Processor | Apple A19 (3 nm), Hexa-core (2×4.26 GHz + 4xX.X GHz) |
| RAM | 256GB 8GB RAM, 512GB 8GB RAM |
| Rear Camera | 0.7µm, 1.0µm, 1/1.56″, 1/2.55″, 120Ëš (ultrawide), 13mm, 26mm (wide), 48 MP, dual pixel PDAF, f/1.6, f/2.2, PDAF, sensor-shift OIS 48 MP |
| Resistance | aluminum frame, glass back, Glass front (Ceramic Shield 2) |
| Second camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 256GB, 512GB |
| Storage expansion | 256GB 8GB RAM, 512GB 8GB RAM; No |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3520, 7, 8 |
| USB | DisplayPort, USB Type-C 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, HDR, stereo sound rec. |
| Weight | 177 g (6.24 oz) |
| WLAN | hotspot, tri-band, Wi-Fi 802.11 a/b/g/n/ac/6/7 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 7 Plus Renewed
SKU:
SKU-sam27685
Rated 0 out of 5
In stock
200.00 AED| Weight | 188 kg |
|---|---|
| Dimensions | 158.2 × 77.9 × 7.3 cm |
| 3G Bands | A1784, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A1661 |
| Battery | Li-Ion 2900 mAh, non-removable (11.1 Wh) |
| Bluetooth | 4.2, A2DP, LE |
| Brand | 2; Samsung, 4, A1661, A1784, A1785, A1786, iPhone9 |
| Color | Black, Gold, Rose Gold, Silver |
| Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
| Display | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density), 3D Touch display & home button, 5.5 inches, 625 nits (typ), 83.4 cm2 (~67.7% screen-to-body ratio), Ion-strengthened glass, Retina IPS LCD |
| Front Camera | 32mm (standard), 7 MP, f/2.2 |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41 – A1661, 5, 7, 8, A1784 |
| Multimedia | AMEX certified), IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2016, September 07. Released 2016, September 16 |
| OS | iOS 10.0.1, upgradable to iOS 15.8.5 |
| Processor | Apple A10 Fusion (16 nm), Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| RAM | 128GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
| Rear Camera | 1/3.0″, 1/3.6″, 12 MP, 28mm (wide), 2x optical zoom, 56mm (telephoto), AF, f/1.8, f/2.8, OIS 12 MP, PDAF |
| Resistance | aluminum back, aluminum frame, Glass front (Corning-made glass) |
| Second camera | 32mm (standard), 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro, proximity |
| SIM type | Nano-SIM |
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
| Storage | 128GB, 32GB, 64GB |
| Storage expansion | 128GB 3GB RAM, 256GB 3GB RAM; No, 32GB 3GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41 – A1661, 5, 7, 8, A1784 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30/60/120fps, 1080p@30fps, 4K@30fps, 720p@240fps |
| Weight | 188 g (6.63 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 7 Renewed
SKU:
SKU-sam35131
Rated 0 out of 5
In stock
180.00 AED| Weight | 138 kg |
|---|---|
| Dimensions | 138.3 × 67.1 × 7.1 cm |
| 3G Bands | A1778, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A1660 |
| Battery | Li-Ion 1960 mAh, non-removable (7.45 Wh) |
| Bluetooth | 4.2, A2DP, LE |
| Brand | 1, 3; Samsung, A1660, A1778, A1779, A1780, A1853, A1866, iPhone9 |
| Color | Black, Gold, Rose Gold, Silver |
| Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Display | 16:9 ratio (~326 ppi density), 3D Touch display & home button, 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio), 625 nits (typ), 750 x 1334 pixels, Ion-strengthened glass, Retina IPS LCD |
| Front Camera | 32mm (standard), 7 MP, f/2.2 |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41 – A1660, 5, 7, 8, A1778 |
| Multimedia | AMEX certified), IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2016, September 07. Released 2016, September 16 |
| OS | iOS 10.0.1, upgradable to iOS 15.8.5 |
| Processor | Apple A10 Fusion (16 nm), Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| RAM | 128GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
| Rear Camera | 1/3.0″, 12 MP, 28mm (wide), f/1.8, OIS, PDAF |
| Resistance | aluminum back, aluminum frame, Glass front (Corning-made glass) |
| Second camera | 32mm (standard), 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro, proximity |
| SIM type | Nano-SIM |
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
| Storage | 128GB, 32GB, 64GB |
| Storage expansion | 128GB 2GB RAM, 256GB 2GB RAM; No, 32GB 2GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 27, 28, 29, 3, 30, 38, 39, 4, 40, 41 – A1660, 5, 7, 8, A1778 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30/60/120fps, 1080p@30fps, 4K@30fps, 720p@240fps |
| Weight | 138 g (4.87 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 8 Plus Renewed
SKU:
A-BHK-0100
Rated 0 out of 5
In stock
349.99 AED| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – cellular model only |
|---|---|
| Brand | Apple |
| Battery | 5000 mAh |
| Bluetooth | Yes |
| Biometrics | FINGER PRINT, TOUCH ID |
| Charge speed | Wired Fast Charging: Up to 20W Wireless Charging (MagSafe): Up to 15W Wireless Charging (Qi): Up to 7.5W |
| Charging | Wired Charging: Fast charging support ( |
| Color | Black, Gold, Rose Gold, Silver |
| Data Speed | 5G NR (Sub-6 GHz and mmWave – Model dependent |
| Dimensions | 146.7 mm (height) x 71.5 mm (width) x 7.4 mm (depth), or 5.78 x 2.82 x 0.29 inches |
| Display | 1080 x 1920 pixels |
| Flash | Type: Quad-LED dual-tone flash Features: Slow-sync, Night mode, Portrait mode lighting |
| Front Camera | dual pixel PDAF |
| GPU | Apple GPU 4-core graphics |
| HD Voice | YES |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – A3358 – cellular model only |
| Multimedia | IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) Depth gauge to 6m |
| NFC | No |
| OS | iOS |
| Processor | Apple A14 Bionic (5 nm) |
| RAM | 128GB 3GB RAM, 256GB 3GB RAM, 64GB |
| Rear Camera | 12 MP |
| WLAN | Wi-Fi Direct |
| VoLTE | Yes |
| Resistance | Water, Dust; IP68 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| SIM type | Nano-SIM |
| Video recording | 1080p@30/60/120/240fps |
| Storage | 128GB, 256GB, 32GB, 64GB |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 8 Renewed
Rated 0 out of 5
In stock
200.00 AED| 3G Bands | 2, 4, HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – A1662 |
|---|---|
| Battery | 5000 mAh |
| Biometrics | FINGER PRINT, TOUCH ID |
| Bluetooth | Yes |
| Brand | Apple |
| Charge speed | Wired: 20.0W Wireless: 15.0W |
| Charging | Wired Charging: Fast charging support ( |
| Color | Black, Gold, Rose Gold, Silver |
| Display | 1080 x 2640 pixels (~426 ppi density) |
| Data Speed | 5G NR (Sub-6 GHz and mmWave – Model dependent |
| Flash | Type: Quad-LED dual-tone flash Features: Slow-sync, Night mode, Portrait mode lighting |
| Front Camera | dual pixel PDAF |
| GPU | Apple GPU 4-core graphics |
| HD Voice | YES |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – A3358 – cellular model only |
| WLAN | Wi-Fi Direct |
| Video recording | 4K@30/60/120fps |
| Storage | 128GB, 32GB, 64GB |
| Size | 247.6×178.5×6.1 mm |
| SIM type | Nano-SIM |
| Resistance | Water, Dust; IP68 |
| RAM | 128GB 2GB RAM, 32GB, 64GB |
| NFC | No |
| Multimedia | IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) Depth gauge to 6m |
| OS | iOS |
| Processor | Apple A14 Bionic (5 nm) |
| VoLTE | Yes |
| Rear Camera | 12 MP (Sensor-shift OIS |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone Air Renewed
SKU:
SKU-sam72946
Rated 0 out of 5
In stock
3,600.00 AED| Weight | 165 kg |
|---|---|
| Dimensions | 156.2 × 74.7 × 5.6 cm |
| Brand | 4, A3260, A3516; Samsung, A3517, A3518, iPhone18 |
| Color | Cloud White, Light Gold, Sky Blue, Space Black |
| Size | 104.9 cm2 (~89.9% screen-to-body ratio), 6.5 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3517, 8 |
| Battery | Li-Ion 3149 mAh |
| Bluetooth | 6.0, A2DP, LE |
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| Display | 1000 nits (typ), 104.9 cm2 (~89.9% screen-to-body ratio), 120Hz, 1260 x 2736 pixels, 1600 nits (HBM), 19.5:9 ratio (~460 ppi density), 3000 nits (peak), 6.5 inches, Anti-reflective coating, Ceramic Shield 2, Dolby Vision, HDR10, LTPO Super Retina XDR OLED, Mohs level 5 |
| Front Camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| GPU | Apple GPU (5-core graphics) |
| Location | BDS, Galileo, Glonass, GPS, NavIC, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3517, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2025, September 09 |
| OS | iOS 26, upgradable to iOS 26.1 |
| Processor | Apple A19 Pro (3 nm), Hexa-core (2×4.26 GHz + 4xX.X GHz) |
| RAM | 1TB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Rear Camera | 1.0µm, 1/1.56″, 26mm (wide), 48 MP, dual pixel PDAF, f/1.6, sensor-shift OIS |
| Resistance | glass back (Ceramic Shield), Glass front (Ceramic Shield 2), titanium frame (grade 5) |
| Second camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | eSIM + eSIM (8 or more, max 2 at a time) |
| Storage | 1TB, 256GB, 512GB |
| Storage expansion | 1TB 12GB RAM; No, 256GB 12GB RAM, 512GB 12GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3517, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, HDR, stereo sound rec. |
| Weight | 165 g (5.82 oz) |
| WLAN | hotspot, tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone SE (2022) Renewed
SKU:
SKU-sam52318
Rated 0 out of 5
In stock
| Weight | 144 kg |
|---|---|
| Dimensions | 138.4 × 67.3 × 7.3 cm |
| Brand | 6; Samsung, A2595, A2782, A2783, A2784, A2785, iphone14 |
| Color | Midnight, Starlight |
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 28, 3, 30, 38, 40, 41, 48, 5, 66, 7, 77, 78, 79 SA/NSA/Sub6 – A2783, 8, A2782, A2784, A2785 |
| Battery | Li-Ion 2018 mAh (6.96 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
| Display | 16:9 ratio (~326 ppi density), 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio), 625 nits (typ), 750 x 1334 pixels, Ion-strengthened glass, Retina IPS LCD |
| Front Camera | 7 MP, f/2.2 |
| GPU | Apple GPU (4-core graphics) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2783, 7, 8, A2784, A2785 |
| Multimedia | AMEX certified), IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2022, March 08 |
| OS | iOS 15.4, upgradable to iOS 26.1 |
| Processor | Apple A15 Bionic (5 nm), Hexa-core (2×3.22 GHz Avalanche + 4×1.82 GHz Blizzard) |
| RAM | 128GB 4GB RAM, 256GB 4GB RAM |
| Rear Camera | 12 MP, f/1.8 (wide), OIS, PDAF |
| Resistance | aluminum frame, glass back, Glass front |
| Second camera | 7 MP, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro, proximity |
| SIM type | Nano-SIM + eSIM |
| Storage | 128GB, 256GB |
